Northwestern Ohio vs Ohio
Northwestern Ohio - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nathan Bradley | * | 31 | 5 - 10 | 2 - 5 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 13 |
| 12 | Corbin Pierce | * | 30 | 4 - 14 | 1 - 6 | 1 - 1 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 10 |
| 15 | Sadeeq Bello | * | 31 | 3 - 13 | 3 - 9 | 0 - 0 | 0 - 7 | 7 | 2 | 7 | 2 | 0 | 1 | 9 |
| 44 | Daniel Page | * | 22 | 4 - 9 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 4 | 0 | 2 | 0 | 1 | 8 |
| 35 | Xander Smart | * | 27 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 4 |
| 25 | Willis Mackey, Jr. | 15 | 5 - 6 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 24 | Trey Guilliam | 21 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 1 | Nathan Lessing | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Kenny Lemon | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Ander Perez | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Oslbey Mercer | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandt Landin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Deandre McCallum | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Greg Andrews | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 24-68 | 8-30 | 2-3 | 9-30 | 39 | 13 | 14 | 8 | 0 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 4-34 | 2-3 |
| 35.3% | 11.8% | 66.7% | |
| 2nd Half | 12-34 | 4-34 | 0-0 |
| 35.3% | 11.8% | 0.0% | |
| Total | 24-68 | 8-68 | 2-3 |
| 35.3% | 11.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 14
Ohio - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kirk, Teyvion | * | 40 | 5 - 13 | 1 - 2 | 3 - 5 | 3 - 11 | 14 | 1 | 3 | 1 | 0 | 0 | 14 |
| 24 | Laster, Mike | * | 32 | 4 - 10 | 2 - 5 | 2 - 4 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
| 45 | Taylor, Doug | * | 22 | 4 - 7 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 1 | 1 | 0 | 9 |
| 35 | Dartis, Jordan | * | 32 | 3 - 9 | 1 - 4 | 1 - 1 | 0 - 7 | 7 | 1 | 1 | 1 | 0 | 2 | 8 |
| 22 | Block, Gavin | * | 34 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 0 | 1 | 1 | 3 |
| 23 | Mickle, Kevin | 25 | 7 - 13 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 2 | 15 | |
| 3 | Gollon, James | 16 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 26-63 | 5-18 | 8-14 | 9-36 | 45 | 6 | 10 | 6 | 3 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 3-29 | 3-4 |
| 51.7% | 10.3% | 75.0% | |
| 2nd Half | 11-34 | 2-34 | 5-10 |
| 32.4% | 5.9% | 50.0% | |
| Total | 26-63 | 5-63 | 8-14 |
| 41.3% | 7.9% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 19


















