Clemson vs Ohio
Clemson - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Grantham, Donte | * | 29 | 6 - 9 | 2 - 5 | 6 - 6 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 0 | 20 |
| 14 | Thomas, Elijah | * | 32 | 6 - 10 | 0 - 0 | 5 - 8 | 4 - 11 | 15 | 0 | 3 | 1 | 1 | 1 | 17 |
| 4 | Mitchell, Shelton | * | 36 | 4 - 8 | 1 - 2 | 7 - 8 | 0 - 1 | 1 | 4 | 5 | 2 | 0 | 4 | 16 |
| 2 | Reed, Marcquise | * | 33 | 4 - 10 | 1 - 2 | 3 - 4 | 0 - 5 | 5 | 3 | 3 | 3 | 0 | 0 | 12 |
| 10 | Devoe, Gabe | * | 27 | 3 - 8 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 1 | 9 |
| 25 | Simms, Aamir | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 5 | Donnal, Mark | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Oliver II, Anthony | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Spencer, Scott | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Trapp, Clyde | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 6-17 | 23-28 | 6-29 | 35 | 17 | 14 | 11 | 2 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 4-29 | 4-6 |
| 58.6% | 13.8% | 66.7% | |
| 2nd Half | 9-24 | 2-24 | 19-22 |
| 37.5% | 8.3% | 86.4% | |
| Total | 26-53 | 6-53 | 23-28 |
| 49.1% | 11.3% | 82.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 7
Ohio - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Block, Gavin | * | 34 | 8 - 16 | 6 - 12 | 0 - 0 | 1 - 9 | 10 | 1 | 1 | 1 | 0 | 1 | 22 |
| 35 | Dartis, Jordan | * | 33 | 4 - 9 | 2 - 6 | 8 - 8 | 0 - 4 | 4 | 4 | 4 | 0 | 0 | 1 | 18 |
| 24 | Laster, Mike | * | 35 | 6 - 12 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 13 |
| 4 | Kirk, Teyvion | * | 28 | 5 - 11 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 3 | 6 | 2 | 0 | 1 | 10 |
| 45 | Taylor, Doug | * | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| 23 | Mickle, Kevin | 24 | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 5 | 1 | 3 | 1 | 0 | 10 | |
| 3 | Gollon, James | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 00 | Butler, Zach | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 10-26 | 10-11 | 5-23 | 28 | 21 | 15 | 11 | 1 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 4-23 | 8-8 |
| 56.5% | 17.4% | 100.0% | |
| 2nd Half | 15-38 | 6-38 | 2-3 |
| 39.5% | 15.8% | 66.7% | |
| Total | 28-61 | 10-61 | 10-11 |
| 45.9% | 16.4% | 90.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 13



















