AKRON vs Ohio
AKRON - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Isaiah | * | 21 | 7 - 9 | 0 - 0 | 4 - 7 | 3 - 2 | 5 | 5 | 0 | 2 | 1 | 0 | 18 |
| 55 | Jackson, Antino | * | 29 | 4 - 10 | 3 - 8 | 3 - 4 | 1 - 4 | 5 | 3 | 5 | 2 | 0 | 0 | 14 |
| 2 | Cheatham, Jr., Kwan | * | 34 | 3 - 18 | 1 - 10 | 2 - 3 | 1 - 12 | 13 | 4 | 1 | 1 | 1 | 1 | 9 |
| 00 | Ivey, Jimond | * | 29 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 1 | 7 |
| 14 | Robotham, Noah | * | 33 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 0 | 5 |
| 1 | Williams, Josh | 22 | 3 - 8 | 3 - 8 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 22 | Olojakpoke, Emmanuel | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Hughes, Michael | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 3 | Utomi, Daniel | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Dunn-martin, Tavian | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 10 | Jackson, Aaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-66 | 9-37 | 11-16 | 11-25 | 36 | 30 | 10 | 10 | 2 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 4-31 | 1-2 |
| 35.5% | 12.9% | 50.0% | |
| 2nd Half | 14-35 | 5-35 | 10-14 |
| 40.0% | 14.3% | 71.4% | |
| Total | 25-66 | 9-66 | 11-16 |
| 37.9% | 13.6% | 68.8% |
Technical Fouls: Ivey, Jimond (1); Johnson, Isaiah (2)
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 17
Ohio - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simmons, Jaaron | * | 40 | 10 - 16 | 5 - 5 | 13 - 16 | 0 - 10 | 10 | 2 | 5 | 3 | 0 | 1 | 38 |
| 1 | Carter, Jason | * | 20 | 3 - 6 | 0 - 0 | 5 - 8 | 1 - 2 | 3 | 5 | 1 | 0 | 0 | 1 | 11 |
| 35 | Dartis, Jordan | * | 37 | 2 - 6 | 2 - 5 | 4 - 4 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| 13 | Kaminski, Kenny | * | 33 | 3 - 11 | 1 - 8 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 9 |
| 22 | Block, Gavin | * | 28 | 2 - 3 | 1 - 2 | 4 - 6 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 0 | 9 |
| 45 | Taylor, Doug | 20 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 24 | Laster, Mike | 19 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 0 | 4 | |
| 23 | Culver, Rodney | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bisutti, Antonio | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Crabtree, Drew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | McDonald, Jaylin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Frayer, Sam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dozier, Ellis | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 9-22 | 30-38 | 4-31 | 35 | 19 | 10 | 10 | 1 | 3 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-27 | 9-14 |
| 37.0% | 11.1% | 64.3% | |
| 2nd Half | 13-21 | 6-21 | 21-24 |
| 61.9% | 28.6% | 87.5% | |
| Total | 23-48 | 9-48 | 30-38 |
| 47.9% | 18.8% | 78.9% |
Technical Fouls: Taylor, Doug (1)
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 8























