UA vs Ohio
UA - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Robotham, Noah | * | 34 | 1 - 6 | 1 - 3 | 11 - 12 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 4 | 14 |
| 21 | McAdams, Reggie | * | 25 | 3 - 10 | 2 - 9 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 35 | Forsythe, Pat | * | 18 | 2 - 5 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 6 |
| 2 | Cheatham, Jr., Kwan | * | 23 | 2 - 5 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 1 | 3 | 0 | 5 |
| 55 | Jackson, Antino | * | 26 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 2 | 2 |
| 1 | Williams, Josh | 19 | 7 - 8 | 4 - 5 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 3 | 20 | |
| 23 | Johnson, Isaiah | 22 | 8 - 13 | 0 - 0 | 2 - 3 | 1 - 8 | 9 | 3 | 2 | 0 | 0 | 0 | 18 | |
| 15 | Kretzer, Jake | 27 | 2 - 7 | 1 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 00 | Ivey, Jimond | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 9-28 | 17-21 | 9-29 | 38 | 17 | 11 | 8 | 4 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 6-32 | 2-2 |
| 43.8% | 18.8% | 100.0% | |
| 2nd Half | 13-32 | 3-32 | 15-19 |
| 40.6% | 9.4% | 78.9% | |
| Total | 27-64 | 9-64 | 17-21 |
| 42.2% | 14.1% | 81.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 45
Ohio - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Campbell, Antonio | * | 29 | 7 - 12 | 1 - 2 | 3 - 3 | 2 - 10 | 12 | 4 | 0 | 1 | 1 | 0 | 18 |
| 00 | Setty, Treg | * | 29 | 8 - 11 | 1 - 2 | 0 - 3 | 2 - 8 | 10 | 3 | 1 | 1 | 0 | 0 | 17 |
| 13 | Kaminski, Kenny | * | 37 | 4 - 12 | 2 - 8 | 2 - 3 | 0 - 5 | 5 | 1 | 2 | 0 | 1 | 2 | 12 |
| 2 | Simmons, Jaaron | * | 40 | 2 - 9 | 0 - 1 | 3 - 6 | 0 - 3 | 3 | 5 | 8 | 8 | 0 | 0 | 7 |
| 35 | Dartis, Jordan | * | 34 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 2 | 3 |
| 45 | Taylor, Doug | 8 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Block, Gavin | 14 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Laster, Mike | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | Mompremier, Wadly | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 6-20 | 12-21 | 8-32 | 40 | 18 | 12 | 13 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-31 | 2-5 |
| 38.7% | 9.7% | 40.0% | |
| 2nd Half | 13-26 | 3-26 | 10-16 |
| 50.0% | 11.5% | 62.5% | |
| Total | 25-57 | 6-57 | 12-21 |
| 43.9% | 10.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 11











