SBU vs Ohio
SBU - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Adams, Jaylen | * | 40 | 6 - 7 | 2 - 2 | 12 - 15 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 3 | 26 |
| 3 | Posley, Marcus | * | 34 | 8 - 17 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 20 |
| 23 | Cumberbatch, Andell | * | 31 | 4 - 9 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 0 | 11 |
| 21 | Wright, Dion | * | 32 | 3 - 9 | 0 - 1 | 4 - 4 | 2 - 2 | 4 | 4 | 0 | 0 | 1 | 0 | 10 |
| 35 | Ndoye, Youssou | * | 32 | 3 - 10 | 0 - 0 | 2 - 4 | 4 - 8 | 12 | 2 | 1 | 1 | 3 | 0 | 8 |
| 12 | Gregg, Denzel | 21 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 11 | Smith, Xavier | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Dees, Chris | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Taqqee, Idris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Alston, Iakeem | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 6-13 | 22-28 | 10-27 | 37 | 17 | 5 | 9 | 5 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 2-30 | 6-10 |
| 46.7% | 6.7% | 60.0% | |
| 2nd Half | 12-26 | 4-26 | 16-18 |
| 46.2% | 15.4% | 88.9% | |
| Total | 26-56 | 6-56 | 22-28 |
| 46.4% | 10.7% | 78.6% |
Technical Fouls: Posley, Marcus (1)
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 5
Ohio - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Willis, Javarez | * | 33 | 5 - 14 | 4 - 9 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 16 |
| 5 | Ndour, Maurice | * | 33 | 4 - 14 | 0 - 1 | 8 - 10 | 4 - 2 | 6 | 4 | 3 | 3 | 1 | 0 | 16 |
| 14 | Taylor, Ryan | * | 34 | 3 - 8 | 1 - 4 | 4 - 5 | 1 - 4 | 5 | 2 | 1 | 1 | 3 | 0 | 11 |
| 22 | Taylor, Stevie | * | 23 | 2 - 6 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 1 | 4 |
| 4 | Mompremier, Wadly | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| 33 | Campbell, Antonio | 27 | 7 - 11 | 0 - 1 | 0 - 1 | 4 - 10 | 14 | 2 | 0 | 1 | 0 | 1 | 14 | |
| 11 | Harley, Khari | 20 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 00 | Setty, Treg | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Laster, Mike | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 5-19 | 15-22 | 14-23 | 37 | 23 | 9 | 12 | 4 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-30 | 8-11 |
| 43.3% | 10.0% | 72.7% | |
| 2nd Half | 12-31 | 2-31 | 7-11 |
| 38.7% | 6.5% | 63.6% | |
| Total | 25-61 | 5-61 | 15-22 |
| 41.0% | 8.2% | 68.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 23











