Men's Basketball History vs Western Michigan University from February 5, 2005 - February 3, 2026
Wins
20
Losses
12
Home Record
15-1
Away Record
3-11
Conference Record
12-9
Streak
W1
First Matchup
W 89-85
2/5/2005
Last 10 Matchups
8-2
2/11/2020 - 2/3/2026
Largest Margin of Victory
W 87-55
1/4/2006
Smallest Margin of Victory
W 61-59
1/12/2013
Total Points
2400
Average Points
75
History from February 5, 2005 - February 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 3 | 2025-26 | Home Athens, Ohio | W91-71 | |
| Tuesday, February 25 | 2024-25 | Away Kalamazoo, Mich. | L73-82 | |
| Tuesday, February 4 | 2024-25 | Home Athens, Ohio | W94-69 | |
| Thursday, March 14 | 2023-24 | Neutral Cleveland, Ohio | W82-55 | |
| Saturday, January 13 | 2023-24 | Away Kalamazoo, Mich. | L79-81 | |
| Tuesday, January 24 | 2022-23 | Home Athens, Ohio | W88-76 | |
| Saturday, February 5 | 2021-22 | Home Athens, OH | W77-64 | |
| Saturday, January 1 | 2021-22 | Away Kalamazoo, MI | W59-47 | |
| Tuesday, January 26 | 2020-21 | Home Athens, Ohio | W81-58 | |
| Tuesday, February 11 | 2019-20 | Home | W73-61 | |
| Saturday, January 4 | 2019-20 | Away Kalamazoo, MI | L65-77 | |
| Tuesday, January 22 | 2018-19 | Home | W81-76 | |
| Saturday, February 10 | 2017-18 | Away Kalamazoo, MI | L60-69 | |
| Tuesday, January 31 | 2016-17 | Away Kalamazoo, Mich. (University Arena) | L85-90 | Recap |
| Tuesday, January 3 | 2016-17 | Home Athens, Ohio (Convocation Center) | W89-58 | Recap |
| Tuesday, January 19 | 2015-16 | Home Athens, Ohio | W82-64 | Recap |
| Monday, March 9 | 2014-15 | Away Kalamazoo, Mich. | L74-82 | Recap |
| Wednesday, February 18 | 2014-15 | Away Kalamazoo, Mich. | L69-80 | Recap |
| Wednesday, February 19 | 2013-14 | Home Athens, Ohio | L63-73 | Recap |
| Wednesday, February 5 | 2013-14 | Away Kalamazoo, Mich. | L74-90 | Recap |
| Friday, March 15 | 2012-13 | Neutral Cleveland, Ohio | W74-63 | Recap |
| Saturday, January 12 | 2012-13 | Away Kalamazoo, Mich. | W61-59 | Recap |
| Wednesday, January 25 | 2011-12 | Home Athens, Ohio | W56-51 | Recap |
| Saturday, February 12 | 2010-11 | Away Athens, Ohio | L83-85 | Recap |
| Tuesday, February 9 | 2009-10 | Home | W90-74 | Recap |
| Tuesday, March 10 | 2008-09 | Home | W62-55 | Recap |
| Wednesday, February 11 | 2008-09 | Away | L62-76 | Recap |
| Saturday, February 9 | 2007-08 | Home | W57-54 | Recap |
| Tuesday, February 6 | 2006-07 | Away | W78-73 | Recap |
| Sunday, February 12 | 2005-06 | Away | L62-65 | Recap |
| Wednesday, January 4 | 2005-06 | Home | W87-55 | Recap |
| Saturday, February 5 | 2004-05 | Home | W89-85 | Recap |
Win
Loss
Saturday, March 07
Sunday, March 01
Wednesday, February 18
Wednesday, February 04

.png?width=120&height=120)













