Ga. Southern vs Ohio
12/16/2023
Brooks Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 14 | 7 | 21 | |
| 3 | 17 | 14 | 7 | 41 |
GS: PASS - Brin,Davis (350); RUSH - Mbadinga,David (44); REC - Burgess Jr.,Derwin (117)
OU: PASS - navarro, parker (120); RUSH - hunt jr., rickey (115); REC - wiglusz, sam (64)
Scoring Summary
- | - | - | - | - | GS | OU |
|---|---|---|---|---|---|---|
| 1st | OU | 06:27 | OU - Spetic,Gianni 27 yd field goal 11 plays, 43 yards, TOP 06:42 | 0 | 3 | |
| 2nd | OU | 12:22 | OU - Hunt,Rickey 2 yd run (Spetic,Gianni kick), 13 plays, 59 yards, TOP 07:13 | 0 | 10 | |
| 2nd | OU | 03:16 | OU - Hunt,Rickey 18 yd pass from Navarro,Parker (Spetic,Gianni kick) 4 plays, 62 yards, TOP 01:53 | 0 | 17 | |
| 2nd | OU | 00:00 | OU - Spetic,Gianni 26 yd field goal 6 plays, 25 yards, TOP 01:07 | 0 | 20 | |
| 3rd | OU | 11:46 | OU - Hunt,Rickey 6 yd run (Spetic,Gianni kick), 1 plays, 6 yards, TOP 00:05 | 0 | 27 | |
| 3rd | GS | 07:54 | GS - Mbadinga,David 3 yd run (Lantz,Michael kick), 9 plays, 69 yards, TOP 03:44 | 7 | 27 | |
| 3rd | OU | 02:04 | OU - Hunt,Rickey 40 yd run (Spetic,Gianni kick), 6 plays, 60 yards, TOP 03:19 | 7 | 34 | |
| 3rd | GS | 01:13 | GS - Burgess Jr.,Derwin 65 yd pass from Brin,Davis (Lantz,Michael kick) 2 plays, 68 yards, TOP 00:45 | 14 | 34 | |
| 4th | GS | 12:27 | GS - Mcafee,Jjay 15 yd pass from Brin,Davis (Lantz,Michael kick) 7 plays, 52 yards, TOP 03:43 | 21 | 34 | |
| 4th | OU | 02:52 | OU - Hunt,Rickey 9 yd run (Spetic,Gianni kick), 8 plays, 55 yards, TOP 03:40 | 21 | 41 | |
| 21 | 41 | |||||
Referee: Foy,Patrick
Line Judge: Kilmer,John
Side Judge: Moku,Duane
Umpire: Wright,Austin
Back Judge: Bailey,Chris
Center Judge: Carlson,Jace
Linesman: Stahmer,Joe
Field Judge: Wilson,Kenny











