Ohio vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 21 | 10 | 7 | 0 | 38 |
BG: PASS - Bazelak,Connor (104); RUSH - Stewart,Terion (107); REC - Hiliare,Odieu (45)
OU: PASS - rourke, kurtis (196); RUSH - allison, o'shaan (42); REC - jones, jacoby (85)
Scoring Summary
- | - | - | - | - | BG | OU |
|---|---|---|---|---|---|---|
![]() | 1st | OU | 13:08 | OU - Bangura,Sieh 29 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 2 plays, 28 yards, TOP 01:12 | 0 | 7 |
![]() | 1st | OU | 08:38 | OU - Kacmarek,Will 10 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 6 plays, 79 yards, TOP 03:33 | 0 | 14 |
![]() | 1st | OU | 05:09 | OU - Thompson,Keye 71 yd fumble recovery (Spetic,Gianni kick) | 0 | 21 |
![]() | 2nd | OU | 08:43 | OU - Spetic,Gianni 27 yd field goal 9 plays, 58 yards, TOP 04:51 | 0 | 24 |
![]() | 2nd | OU | 08:35 | OU - Parodie,Roman 28 yd fumble recovery (Spetic,Gianni kick) | 0 | 31 |
![]() | 3rd | OU | 01:22 | OU - Cross,Miles 19 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 10 plays, 77 yards, TOP 06:33 | 0 | 38 |
![]() | 4th | BG | 13:42 | BG - Stewart,Terion 4 yd run (Anaya,Alan kick), 6 plays, 69 yards, TOP 02:35 | 7 | 38 |
| 7 | 38 | |||||
Bowling Green


Ohio
Start of 1st Half
Ohio wins toss and defers; BG will receive; OU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kasee,Alex kickoff 65 yards to the BGSU00, Touchback.
15:00
BG
BG - INT


0
0
14:20
OU
OU - TD


0
7

0
0
1st7

13:08
BG
BG - PUNT


0
7
12:11
OU
OU - TD


0
14

0
0
1st14

08:38
BG
OU - TD


0
21

0
0
1st21

05:01
BG
BG - PUNT


0
21
03:22
OU
OU - FGA


0
21
01:03
BG
BG - PUNT


0
21
Bowling Green


Ohio
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:52) No Huddle-Shotgun Stewart,Terion rush left for 3 yards loss to the BGSU40 (Mathews,Rodney; Williams Jr.,Adonis).
(14:23) No Huddle-Shotgun Bazelak,Connor pass complete short right to Hiliare,Odieu for 8 yards to the BGSU48, End Of Play.
(13:47) No Huddle-Shotgun Bazelak,Connor pass incomplete short right to Ibrahim,Abdul-Fatai QB hurried by Watkins,Vonnie PENALTY BGSU Holding declined.
(13:37) Sir,Sami punt 19 yards to the Ohio33, out of bounds at Ohio33.
13:34
OU
OU - FG


0
24

0
0
1st24

08:43
BG
OU - TD


0
31

0
0
1st31

08:28
BG
BG - PUNT


0
31
06:18
OU
OU - DOWNS


0
31
04:42
BG
BG - DOWNS


0
31
02:26
OU
OU - HALF


0
31
Bowling Green


Ohio
Start of 2nd Half
OU will receive; BG will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Anaya,Alan kickoff 60 yards to the Ohio05 Johnson,Ben return 16 yards to the Ohio21 (Mosley,Nick; Mayo,Davian).
14:55
OU
OU - PUNT


0
31
12:31
BG
BG - INT


0
31
10:39
OU
OU - FUMB


0
31
10:29
BG
BG - PUNT


0
31
07:55
OU
OU - TD


0
38

0
0
1st38

01:17
BG
BG - TD


0
38
Bowling Green


Ohio
01:17
3rd Qt
BG
BG - TD


7
38

7
0
1st38

13:33
OU
OU - PUNT


7
38
10:06
BG
BG - PUNT


7
38
07:15
OU
OU - PUNT


7
38
01:47
BG
BG - HALF


7
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 25 | 15:00 | KO | BG 31 | 14:20 | INT | 3-6 | 00:40 |
![]() | 1 | BG 28 | 14:20 | INT | BG 0 | 13:08 | TD | 2-28 | 01:12 |
![]() | 1 | BG 30 | 13:08 | KO | BG 35 | 12:11 | PUNT | 3-5 | 00:57 |
![]() | 1 | OU 21 | 12:11 | PUNT | BG 0 | 08:38 | TD | 6-79 | 03:33 |
![]() | 1 | BG 25 | 08:38 | KO | OU 29 | 05:09 | FUMB | 6-46 | 03:29 |
![]() | 1 | BG 20 | 05:01 | KO | BG 17 | 03:22 | PUNT | 3-7 | 01:39 |
![]() | 1 | OU 40 | 03:22 | PUNT | BG 32 | 01:03 | FGA | 6-28 | 02:19 |
![]() | 1 | BG 32 | 01:03 | FGA | BG 48 | 13:34 | PUNT | 5-16 | 02:29 |
![]() | 2 | OU 33 | 13:34 | PUNT | BG 9 | 08:43 | FG | 9-58 | 04:51 |
![]() | 2 | BG 35 | 08:43 | KO | BG 28 | 08:35 | FUMB | 1--7 | 00:08 |
![]() | 2 | BG 37 | 08:28 | KO | BG 34 | 06:18 | PUNT | 5--3 | 02:10 |
![]() | 2 | OU 32 | 06:18 | PUNT | OU 20 | 04:42 | DOWNS | 4--12 | 01:36 |
![]() | 2 | OU 20 | 04:42 | DOWNS | OU 22 | 02:26 | DOWNS | 4--2 | 02:16 |
![]() | 2 | OU 22 | 02:26 | DOWNS | BG 46 | 00:00 | HALF | 5-32 | 02:26 |
![]() | 3 | OU 21 | 14:55 | KO | OU 30 | 12:31 | PUNT | 3-9 | 02:24 |
![]() | 3 | BG 25 | 12:31 | PUNT | BG 43 | 10:39 | INT | 4-18 | 01:52 |
![]() | 3 | BG 39 | 10:39 | INT | BG 39 | 10:29 | FUMB | 1-0 | 00:10 |
![]() | 3 | BG 39 | 10:29 | FUMB | BG 39 | 07:55 | PUNT | 7--5 | 02:34 |
![]() | 3 | OU 23 | 07:55 | PUNT | BG 0 | 01:22 | TD | 10-77 | 06:33 |
![]() | 3 | BG 31 | 01:17 | KO | OU 0 | 13:42 | TD | 6-69 | 02:35 |
![]() | 4 | OU 28 | 13:33 | KO | BG 48 | 10:06 | PUNT | 4-24 | 03:27 |
![]() | 4 | BG 11 | 10:06 | PUNT | BG 32 | 07:15 | PUNT | 5-21 | 02:51 |
![]() | 4 | OU 25 | 07:15 | PUNT | BG 42 | 01:47 | PUNT | 8-33 | 05:28 |
![]() | 4 | BG 16 | 01:47 | PUNT | BG 36 | 00:00 | HALF | 2-20 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 25 | 15:00 | KO | BG 31 | 14:20 | INT | 3-6 | 00:40 |
![]() | 1 | BG 30 | 13:08 | KO | BG 35 | 12:11 | PUNT | 3-5 | 00:57 |
![]() | 1 | BG 25 | 08:38 | KO | OU 29 | 05:09 | FUMB | 6-46 | 03:29 |
![]() | 1 | BG 20 | 05:01 | KO | BG 17 | 03:22 | PUNT | 3-7 | 01:39 |
![]() | 1 | BG 32 | 01:03 | FGA | BG 48 | 13:34 | PUNT | 5-16 | 02:29 |
![]() | 2 | BG 35 | 08:43 | KO | BG 28 | 08:35 | FUMB | 1--7 | 00:08 |
![]() | 2 | BG 37 | 08:28 | KO | BG 34 | 06:18 | PUNT | 5--3 | 02:10 |
![]() | 2 | OU 20 | 04:42 | DOWNS | OU 22 | 02:26 | DOWNS | 4--2 | 02:16 |
![]() | 3 | BG 25 | 12:31 | PUNT | BG 43 | 10:39 | INT | 4-18 | 01:52 |
![]() | 3 | BG 39 | 10:29 | FUMB | BG 39 | 07:55 | PUNT | 7--5 | 02:34 |
![]() | 3 | BG 31 | 01:17 | KO | OU 0 | 13:42 | TD | 6-69 | 02:35 |
![]() | 4 | BG 11 | 10:06 | PUNT | BG 32 | 07:15 | PUNT | 5-21 | 02:51 |
![]() | 4 | BG 16 | 01:47 | PUNT | BG 36 | 00:00 | HALF | 2-20 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BG 28 | 14:20 | INT | BG 0 | 13:08 | TD | 2-28 | 01:12 |
![]() | 1 | OU 21 | 12:11 | PUNT | BG 0 | 08:38 | TD | 6-79 | 03:33 |
![]() | 1 | OU 40 | 03:22 | PUNT | BG 32 | 01:03 | FGA | 6-28 | 02:19 |
![]() | 2 | OU 33 | 13:34 | PUNT | BG 9 | 08:43 | FG | 9-58 | 04:51 |
![]() | 2 | OU 32 | 06:18 | PUNT | OU 20 | 04:42 | DOWNS | 4--12 | 01:36 |
![]() | 2 | OU 22 | 02:26 | DOWNS | BG 46 | 00:00 | HALF | 5-32 | 02:26 |
![]() | 3 | OU 21 | 14:55 | KO | OU 30 | 12:31 | PUNT | 3-9 | 02:24 |
![]() | 3 | BG 39 | 10:39 | INT | BG 39 | 10:29 | FUMB | 1-0 | 00:10 |
![]() | 3 | OU 23 | 07:55 | PUNT | BG 0 | 01:22 | TD | 10-77 | 06:33 |
![]() | 4 | OU 28 | 13:33 | KO | BG 48 | 10:06 | PUNT | 4-24 | 03:27 |
![]() | 4 | OU 25 | 07:15 | PUNT | BG 42 | 01:47 | PUNT | 8-33 | 05:28 |
Team Statistics
- | BG | OU |
|---|---|---|
First Downs | ||
| Total | 10 | 19 |
| Rushing | 4 | 7 |
| Passing | 5 | 9 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 102 | 127 |
| Attempts | 22 | 37 |
| Avg. Per Rush | 4.6 | 3.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 133 | 150 |
| Yds. Lost | 31 | 23 |
Passing | ||
| Total (Net) | 104 | 201 |
| Comp.-Att.-Int. | 17 - 32 - 2 | 16 - 19 - 0 |
| Avg / Att | 3.3 | 10.6 |
| Avg / Comp. | 6.1 | 12.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 206 | 328 |
| Plays | 54 | 56 |
| Avg. / Play | 3.8 | 5.9 |
| Fumbles - Lost | 3-2 | 3-1 |
| Penalties - Yds. | 12-123 | 8-65 |
Punting | ||
| Punts - Yds. | 6-215 | 3-103 |
| Avg. / Punt | 35.8 | 34.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-125 | 7-401 |
| Avg. Yds. / Kickoff | 62.5 | 57.3 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-4-0 |
| Punt: Avg. / Return | 5.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-49-0 | 2-44-0 |
| Kickoff: Avg. / Return | 16.3 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2-99-2 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:47 | 34:13 |
| 3rd. Down Conv. | 2 of 11 | 6 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 1-0 | 3-19 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bazelak, Connor | 17 | 32 | 104 | 0 | 2 | 16 | 3 |
| Totals | 17 | 32 | 104 | 0 | 2 | 16 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 16 | 196 | 3 | 0 | 42 | 1 |
![]() | 2 | 3 | 5 | 0 | 0 | 3 | 0 |
| Totals | 16 | 19 | 201 | 3 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stewart, Terion | 12 | 112 | 5 | 107 | 1 | 46 | 8.9 |
Bazelak, Connor | 5 | 9 | 19 | -10 | 0 | 8 | -2 |
Patterson, Jaison | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Mosley, Nick | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Johnson, Jamal | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Keith, Ta'ron | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Stewart, Kameren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 133 | 31 | 102 | 1 | 46 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 46 | 4 | 42 | 0 | 12 | 3.2 |
![]() | 4 | 33 | 0 | 33 | 0 | 16 | 8.2 |
![]() | 9 | 27 | 1 | 26 | 0 | 13 | 2.9 |
![]() | 6 | 21 | 2 | 19 | 0 | 10 | 3.2 |
![]() | 2 | 15 | 0 | 15 | 0 | 8 | 7.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 150 | 23 | 127 | 0 | 16 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hiliare, Odieu | 5 | 45 | 0 | 13 |
Osborne, Austin | 2 | 24 | 0 | 16 |
Hogan, Finn | 1 | 13 | 0 | 13 |
Ibrahim, Abdul-fatai | 3 | 12 | 0 | 5 |
Keith, Ta'ron | 4 | 10 | 0 | 6 |
Bench, Andrew | 1 | 10 | 0 | 10 |
Gazarek, Levi | 1 | 5 | 0 | 5 |
Embry, Jhaylin | 0 | 0 | 0 | 0 |
Johnson, Jamal | 0 | 0 | 0 | 0 |
| Totals | 17 | 119 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 85 | 0 | 42 |
![]() | 3 | 34 | 1 | 19 |
![]() | 2 | 31 | 1 | 29 |
![]() | 2 | 26 | 0 | 20 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 201 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sipp Jr., Joseph | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones Jr., Deshawn | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Chace | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anders, Darren | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lorfils, Darius | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Oladokun, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Davon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGary, Avi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Huskey, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Day, Patrick | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Davonte | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Cashius | 2 | - | 2 | 1 / - | 1 / - | 1 | - / - | - | - | - | - |
Ibrahim, Abdul-fatai | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Brock | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Davion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mayo, Davian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Anthony | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown, Dontrez | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mosley, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duncan-niusulu, Shamoun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rosser, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Bam | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Burton, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neri, Diego | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wimberly, Pasean | 1 | - | 1 | 1 / 15 | - / - | - | - / - | - | - | - | - |
Porter, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Dierre | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Branch-haynes, Evan | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Keith, Ta'ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Terion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bazelak, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Jaison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anaya, Alan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Saad, Ali | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / 71 | 1-8 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-13 | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 28 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sir, Sami | 6 | 215 | 35.8 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 103 | 34.3 | 40 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Spetic, Gianni | 1 | 01:03 | 50 | MISSED |
Spetic, Gianni | 2 | 08:43 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Anaya, Alan | 2 | 125 | 0 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 401 | 3 | 1 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Embry, Jhaylin | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, Ta'ron | 0 | 0 | 0 | 2 | 46 | 30 | 0 | 0 | 0 |
Rosser, Charles | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Anaya, Alan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Padgett,Alex | OG |
| 50 | Wollschlaeger,Alex | OT |
| 53 | Fatukasi,Tunde | OT |
| 75 | Pabst,Nate | OT |
| 76 | Stewart,Kameren | OT |
| 7 | Bazelak,Connor | QB |
| 0 | Keith,Ta'ron | RB |
| 10 | Gazarek,Levi | TE |
| 1 | Hiliare,Odieu | WR |
| 2 | Ibrahim,Abdul-Fatai | WR |
| 18 | Osborne,Austin | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 64 | Rhodes,Shedrick | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 87 | ![]() | TE |
| 8 | ![]() | WR |
| 12 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Oladokun,Jordan | CB |
| 7 | Ferguson,Davon | CB |
| 9 | Lorfils,Darius | CB |
| 22 | Huskey,Jalen | CB |
| 32 | Day,Patrick | DB |
| 54 | Hawkins,Anthony | DL |
| 60 | Brown,Dontrez | DL |
| 99 | Saad,Ali | DL |
| 0 | Howell,Cashius | LB |
| 3 | Sipp Jr.,Joseph | LB |
| 23 | Anders,Darren | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 8 | ![]() | CB |
| 21 | ![]() | CB |
| 26 | ![]() | DB |
| 17 | ![]() | DE |
| 94 | ![]() | DE |
| 0 | ![]() | DT |
| 5 | DT | |
| 32 | ![]() | LB |
| 38 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Horne,Brock |
| 4 | Jones Jr.,Deshawn |
| 4 | Stewart,Terion |
| 5 | Mosley,Nick |
| 5 | Duncan-Niusulu,Shamoun |
| 6 | Daniels,Davion |
| 6 | Tillman,Jaylon |
| 8 | Simms,Trent |
| 8 | Embry,Jhaylin |
| 9 | Little,Griffin |
| 10 | Lynch,Justin |
| 11 | Hogan,Finn |
| 13 | Rosser,Charles |
| 14 | Mayo,Davian |
| 15 | McGary,Avi |
| 16 | Davis,Chace |
| 16 | Timosciek,Hayden |
| 17 | Booker,Bam |
| 18 | Burton,Jalen |
| 20 | Johnson,Jamal |
| 21 | Jackson,Jordan |
| 24 | Neri,Diego |
| 28 | Patterson,Jaison |
| 30 | Wimberly,PaSean |
| 33 | Porter,Jordan |
| 34 | Wilson,Adrian |
| 35 | Roberts,Billie |
| 38 | Kelly,Dierre |
| 43 | Sauder,Jack |
| 45 | Hicks,Rocco |
| 46 | Miller,James |
| 47 | Carlson,George |
| 51 | Dunbar II,Cedric |
| 52 | Tau,Kitione |
| 55 | Branch-Haynes,Evan |
| 56 | Bethea,Armon |
| 57 | White,Dayln |
| 64 | Warner,Bronson |
| 65 | Burns,Jake |
| 72 | Zimmerly,Cade |
| 84 | Grguric,Dom |
| 86 | Drummond,Ian |
| 89 | Bench,Andrew |
| 90 | Miles,Davonte |
| 98 | Anaya,Alan |
| 99 | Sir,Sami |
















































































































