Syracuse vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 3 | 10 | 7 | 29 |
![]() | 0 | 6 | 0 | 3 | 9 |
SYR: PASS - Devito,Tommy (92); RUSH - Tucker,Sean (181); REC - Queeley,Anthony (39)
OHI: PASS - rourke, kurtis (142); RUSH - tuggle, de'montre (65); REC - (102)
Scoring Summary
- | - | - | - | - | SYR | OHI |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 06:37 | SYR - Devito,Tommy 6 yd run (Szmyt,Andre kick), 5 plays, 67 yards, TOP 01:52 | 7 | 0 |
![]() | 1st | SYR | 06:24 | SYR - 0 yd safety | 9 | 0 |
![]() | 2nd | OHI | 13:33 | OHI - Johnson,Stephen 22 yd field goal 12 plays, 91 yards, TOP 05:47 | 9 | 3 |
![]() | 2nd | SYR | 06:42 | SYR - Szmyt,Andre 29 yd field goal 16 plays, 61 yards, TOP 06:46 | 12 | 3 |
![]() | 2nd | OHI | 00:19 | OHI - Johnson,Stephen 30 yd field goal 14 plays, 58 yards, TOP 06:16 | 12 | 6 |
![]() | 3rd | SYR | 06:23 | SYR - Szmyt,Andre 20 yd field goal 9 plays, 24 yards, TOP 04:18 | 15 | 6 |
![]() | 3rd | SYR | 00:40 | SYR - Tucker,Sean 6 yd run (Szmyt,Andre kick), 5 plays, 73 yards, TOP 01:41 | 22 | 6 |
![]() | 4th | OHI | 11:21 | OHI - Johnson,Stephen 25 yd field goal 10 plays, 64 yards, TOP 04:13 | 22 | 9 |
![]() | 4th | SYR | 05:15 | SYR - Lutz,Cooper 11 yd run (Szmyt,Andre kick), 9 plays, 74 yards, TOP 06:00 | 29 | 9 |
| 29 | 9 | |||||
Syracuse


Ohio
Start of 1st Half
Syracuse wins toss and defers; OHI will receive; SYR will defend South end-zone.
Start of 1st quarter, clock 15:00.
Szmyt,Andre kickoff 65 yards to the OHI00, Touchback.
15:00
OHI
OHI - FG


0
0
08:29
SYR
SYR - TD


7
0

7
0
1st0

06:30
OHI
SYR - SFT


9
0

9
0
1st0

06:18
SYR
SYR - PUNT


9
0
04:20
OHI
OHI - FG


9
0
Syracuse


Ohio
04:20
1st Qt
OHI
OHI - FG


9
3

9
0
1st3

13:28
SYR
SYR - FG


12
3

12
0
1st3

06:35
OHI
OHI - FG


12
6

12
0
1st6

00:13
SYR
SYR - HALF


12
6
Syracuse


Ohio
Start of 2nd Half
SYR will receive; OHI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Johnson,Stephen kickoff 62 yards to the SYR03 Howard,Jarveon return 30 yards to the SYR33 (Drake,Tariq), out of bounds.
14:52
SYR
SYR - PUNT


12
6
12:17
OHI
OHI - PUNT


12
6
10:41
SYR
SYR - FG


15
6

15
0
1st6

06:16
OHI
OHI - DOWNS


15
6
02:21
SYR
SYR - TD


22
6

22
0
1st6

00:34
OHI
OHI - FG


22
6
Syracuse


Ohio
00:34
3rd Qt
OHI
OHI - FG


22
9

22
0
1st9

11:15
SYR
SYR - TD


29
9

29
0
1st9

05:09
OHI
OHI - INT


29
9
02:29
SYR
SYR - HALF


29
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI25 | 15:00 | KO | SYR33 | 08:29 | FG | 12-42 | 06:31 |
![]() | 1 | SYR33 | 08:29 | FG | OHI0 | 06:37 | TD | 5-67 | 01:52 |
![]() | 1 | OHI1 | 06:30 | KO | OHI0 | 06:24 | SAFETY | 1--1 | 00:06 |
![]() | 1 | SYR43 | 06:18 | KO | OHI44 | 04:20 | PUNT | 6-13 | 01:58 |
![]() | 1 | OHI4 | 04:20 | PUNT | SYR5 | 13:33 | FG | 12-91 | 05:47 |
![]() | 2 | SYR28 | 13:28 | KO | OHI11 | 06:42 | FG | 16-61 | 06:46 |
![]() | 2 | OHI30 | 06:35 | KO | SYR12 | 00:19 | FG | 14-58 | 06:16 |
![]() | 2 | SYR22 | 00:13 | KO | SYR20 | 00:00 | HALF | 1--2 | 00:13 |
![]() | 3 | SYR33 | 14:52 | KO | OHI44 | 12:17 | PUNT | 8-23 | 02:35 |
![]() | 3 | OHI9 | 12:17 | PUNT | OHI15 | 10:41 | PUNT | 3-6 | 01:36 |
![]() | 3 | OHI26 | 10:41 | PUNT | OHI2 | 06:23 | FG | 9-24 | 04:18 |
![]() | 3 | OHI13 | 06:16 | KO | SYR27 | 02:21 | DOWNS | 8-60 | 03:55 |
![]() | 3 | SYR27 | 02:21 | DOWNS | OHI0 | 00:40 | TD | 5-73 | 01:41 |
![]() | 3 | OHI28 | 00:34 | KO | SYR8 | 11:21 | FG | 10-64 | 04:13 |
![]() | 4 | SYR26 | 11:15 | KO | OHI0 | 05:15 | TD | 9-74 | 06:00 |
![]() | 4 | OHI29 | 05:09 | KO | SYR26 | 02:29 | INT | 7-45 | 02:40 |
![]() | 4 | SYR23 | 02:29 | INT | OHI42 | 00:00 | HALF | 5-35 | 02:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR33 | 08:29 | FG | OHI0 | 06:37 | TD | 5-67 | 01:52 |
![]() | 1 | SYR43 | 06:18 | KO | OHI44 | 04:20 | PUNT | 6-13 | 01:58 |
![]() | 2 | SYR28 | 13:28 | KO | OHI11 | 06:42 | FG | 16-61 | 06:46 |
![]() | 2 | SYR22 | 00:13 | KO | SYR20 | 00:00 | HALF | 1--2 | 00:13 |
![]() | 3 | SYR33 | 14:52 | KO | OHI44 | 12:17 | PUNT | 8-23 | 02:35 |
![]() | 3 | OHI26 | 10:41 | PUNT | OHI2 | 06:23 | FG | 9-24 | 04:18 |
![]() | 3 | SYR27 | 02:21 | DOWNS | OHI0 | 00:40 | TD | 5-73 | 01:41 |
![]() | 4 | SYR26 | 11:15 | KO | OHI0 | 05:15 | TD | 9-74 | 06:00 |
![]() | 4 | SYR23 | 02:29 | INT | OHI42 | 00:00 | HALF | 5-35 | 02:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI25 | 15:00 | KO | SYR33 | 08:29 | FG | 12-42 | 06:31 |
![]() | 1 | OHI1 | 06:30 | KO | OHI0 | 06:24 | SAFETY | 1--1 | 00:06 |
![]() | 1 | OHI4 | 04:20 | PUNT | SYR5 | 13:33 | FG | 12-91 | 05:47 |
![]() | 2 | OHI30 | 06:35 | KO | SYR12 | 00:19 | FG | 14-58 | 06:16 |
![]() | 3 | OHI9 | 12:17 | PUNT | OHI15 | 10:41 | PUNT | 3-6 | 01:36 |
![]() | 3 | OHI13 | 06:16 | KO | SYR27 | 02:21 | DOWNS | 8-60 | 03:55 |
![]() | 3 | OHI28 | 00:34 | KO | SYR8 | 11:21 | FG | 10-64 | 04:13 |
![]() | 4 | OHI29 | 05:09 | KO | SYR26 | 02:29 | INT | 7-45 | 02:40 |
Team Statistics
- | SYR | OHI |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 14 | 10 |
| Passing | 7 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 283 | 134 |
| Attempts | 44 | 32 |
| Avg. Per Rush | 6.4 | 4.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 290 | 141 |
| Yds. Lost | 7 | 7 |
Passing | ||
| Total (Net) | 100 | 212 |
| Comp.-Att.-Int. | 12 - 18 - 0 | 23 - 31 - 1 |
| Avg / Att | 5.6 | 6.8 |
| Avg / Comp. | 8.3 | 9.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 383 | 346 |
| Plays | 62 | 63 |
| Avg. / Play | 6.2 | 5.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-39 | 0-0 |
Punting | ||
| Punts - Yds. | 2-75 | 1-43 |
| Avg. / Punt | 37.5 | 43 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-377 | 5-280 |
| Avg. Yds. / Kickoff | 62.8 | 56.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-32-0 | 0-0-0 |
| Punt: Avg. / Return | 32.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-92-0 | 5-83-0 |
| Kickoff: Avg. / Return | 18.4 | 16.6 |
| INT: Total - Yds. - TDs | 1-23-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:23 | 31:37 |
| 3rd. Down Conv. | 8 of 12 | 5 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Devito, Tommy | 11 | 17 | 92 | 0 | 0 | 21 | 1 |
Shrader, Garrett | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 12 | 18 | 100 | 0 | 0 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 28 | 142 | 0 | 1 | 39 | 0 | |
| 1 | 1 | 38 | 0 | 0 | 38 | 0 | |
| 1 | 2 | 32 | 0 | 0 | 32 | 0 | |
| Totals | 23 | 31 | 212 | 0 | 1 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tucker, Sean | 25 | 183 | 2 | 181 | 1 | 47 | 7.2 |
Devito, Tommy | 7 | 52 | 3 | 49 | 1 | 17 | 7 |
Lutz, Cooper | 5 | 25 | 0 | 25 | 1 | 11 | 5 |
Adams, Abdul | 3 | 19 | 0 | 19 | 0 | 15 | 6.3 |
Shrader, Garrett | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Howard, Jarveon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Jackson, Courtney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 290 | 7 | 283 | 3 | 47 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 66 | 1 | 65 | 0 | 9 | 4.1 | |
![]() | 9 | 44 | 1 | 43 | 0 | 13 | 4.8 |
| 6 | 26 | 5 | 21 | 0 | 11 | 3.5 | |
| 1 | 5 | 0 | 5 | 0 | 5 | 5 | |
| Totals | 32 | 141 | 7 | 134 | 0 | 13 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Queeley, Anthony | 3 | 39 | 0 | 21 |
Harris, Taj | 6 | 29 | 0 | 8 |
Hanna, Rob | 1 | 17 | 0 | 17 |
Howard, Jarveon | 1 | 8 | 0 | 8 |
Johnson, Sharod | 1 | 7 | 0 | 7 |
Black, Josh | 0 | 0 | 0 | 0 |
Tucker, Sean | 0 | 0 | 0 | 0 |
| Totals | 12 | 100 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Buckner, Jerome | 7 | 102 | 0 | 39 |
| 1 | 38 | 0 | 38 | |
![]() | 3 | 24 | 0 | 20 |
| 2 | 18 | 0 | 12 | |
| 3 | 18 | 0 | 10 | |
| 2 | 8 | 0 | 6 | |
| 1 | 7 | 0 | 7 | |
| 2 | 0 | 0 | 0 | |
| 1 | -1 | 0 | 0 | |
| 1 | -2 | 0 | 0 | |
| Totals | 23 | 212 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Mikel | 2 | 8 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Chestnut, Darian | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | 1-23 | 1 | - | - |
Cantin-arku, Geoff | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Ja'had | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Stefon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 3 |
Hanna, Rob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roscoe, Cody | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wax, Marlowe | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Garrett | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Barron, Justin | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Black, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Curtis | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Labrosse, Ben | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simmons Jr., Jason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lutz, Cooper | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okechukwu, Caleb | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cole, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darton, Kevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lockett, Terry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devito, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Szmyt, Andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Elad, Jett | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Kemeni, Pierre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Caesar, Kaieem | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Williams, James | 2 | 75 | 37.5 | 40 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 43 | 43 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, Andre | 2 | 06:42 | 29 | GOOD |
Szmyt, Andre | 3 | 06:23 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Johnson, Stephen | 1 | 08:29 | 50 | MISSED |
Johnson, Stephen | 2 | 13:33 | 22 | GOOD |
Johnson, Stephen | 2 | 00:19 | 30 | GOOD |
Johnson, Stephen | 4 | 11:21 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Szmyt, Andre | 6 | 377 | 1 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 232 | 0 | 0 | 58.0 |
| 1 | 48 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pena, Trebor | 1 | 32 | 32 | 2 | 51 | 26 | 0 | 0 | 0 |
Darton, Kevon | 0 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 |
Howard, Jarveon | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Pena, Trebor | 1 | 32 | 32 | 2 | 51 | 26 | 0 | 0 | 0 |
Chestnut, Darian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
| 0 | 0 | 0 | 4 | 56 | 24 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Szmyt, Andre | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Bergeron,Matthew | OL |
| 67 | Bleich,Christopher | OL |
| 68 | Servais,Airon | OL |
| 56 | Tisdale,Darius | OL |
| 52 | Vettorello,Carlos | OL |
| 13 | Devito,Tommy | QB |
| 34 | Tucker,Sean | RB |
| 47 | Mang,Maximilian | TE |
| 3 | Harris,Taj | WR |
| 19 | Johnson,Sharod | WR |
| 14 | Queeley,Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 53 | OL | |
| 70 | OL | |
| 72 | OL | |
| 75 | OL | |
| 79 | OL | |
| 7 | QB | |
| 24 | RB | |
| 44 | TE | |
| 3 | WR | |
| 4 | ![]() | WR |
| 8 | Buckner,Jerome | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Carter,Ja'Had | DB |
| 20 | Chestnut,Darian | DB |
| 19 | Hanna,Rob | DB |
| 14 | Simmons Jr.,Jason | DB |
| 8 | Williams,Garrett | DB |
| 85 | Black,Josh | DL |
| 52 | Harper,Curtis | DL |
| 9 | Jonathan,Kingsley | DL |
| 3 | Jones,Mikel | LB |
| 7 | Thompson,Stefon | LB |
| 2 | Wax,Marlowe | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 6 | Elad,Jett | DB |
| 8 | ![]() | DB |
| 12 | DB | |
| 20 | DB | |
| 9 | DL | |
| 52 | DL | |
| 54 | DL | |
| 32 | LB | |
| 33 | LB | |
| 55 | TK |
Player Participation

# | Player |
|---|---|
| 23 | Adams,Abdul |
| 82 | Alford,Damien |
| 23 | Barron,Justin |
| 87 | Benson,Luke |
| 50 | Bolinsky,Aaron |
| 74 | Bradford,Jakob |
| 31 | Cantin-Arku,Geoff |
| 10 | Cole,Adrian |
| 34 | Coley,Eric |
| 45 | Darton,Kevon |
| 76 | Ellis,Kalan |
| 89 | Gadsden II,Oronde |
| 28 | Howard,Jarveon |
| 55 | Ilaoa,Josh |
| 85 | Jackson,Courtney |
| 80 | Jones,Isaiah |
| 75 | Kauhi,Austyn |
| 28 | Labrosse,Ben |
| 90 | Lockett,Terry |
| 24 | Lutz,Cooper |
| 88 | Mahar Jr.,Steven |
| 43 | Midkiff,Mike |
| 93 | Okechukwu,Caleb |
| 29 | Pena,Trebor |
| 51 | Red,Anthony |
| 18 | Roscoe,Cody |
| 16 | Shrader,Garrett |
| 91 | Szmyt,Andre |
| 98 | Williams,James |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | |
| 5 | |
| 6 | ![]() |
| 7 | Kemeni,Pierre |
| 9 | |
| 10 | |
| 11 | |
| 11 | |
| 12 | |
| 13 | |
| 5 | ![]() |
| 15 | ![]() |
| 16 | |
| 17 | ![]() |
| 17 | |
| 18 | |
| 19 | Tyson,Keeshawn |
| 23 | |
| 24 | |
| 27 | |
| 30 | |
| 31 | |
| 34 | |
| 40 | |
| 42 | |
| 43 | |
| 44 | |
| 47 | ![]() |
| 48 | |
| 49 | |
| 50 | Caesar,Kaieem |
| 51 | |
| 54 | |
| 55 | McNair,Bryce |
| 58 | |
| 59 | |
| 66 | |
| 82 | |
| 85 | |
| 86 | |
| 88 | |
| 89 | |
| 91 | |
| 92 |


























