Kent St. vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 14 | 3 | 34 |
![]() | 0 | 7 | 10 | 10 | 27 |
KSU: PASS - Crum,Dustin (257); RUSH - Crum,Dustin (93); REC - Cephas,Dante (103)
OHI: PASS - rourke, kurtis (308); RUSH - tuggle, de'montre (59); REC - cox, isiah (73)
Scoring Summary
- | - | - | - | - | KSU | OHI |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 10:09 | KSU - Cephas,Dante 33 yd pass from Crum,Dustin (Glass,Andrew kick) 5 plays, 58 yards, TOP 01:13 | 7 | 0 |
![]() | 1st | KSU | 04:00 | KSU - Glass,Andrew 31 yd field goal 8 plays, 30 yards, TOP 02:19 | 10 | 0 |
![]() | 2nd | OHI | 02:04 | OHI - Tuggle,De'Montre 2 yd run (Johnson,Stephen kick), 11 plays, 69 yards, TOP 04:49 | 10 | 7 |
![]() | 2nd | KSU | 00:15 | KSU - Crum,Dustin 4 yd run (Glass,Andrew kick), 8 plays, 71 yards, TOP 01:43 | 17 | 7 |
![]() | 3rd | KSU | 13:28 | KSU - Williams,Xavier 15 yd run (Glass,Andrew kick), 7 plays, 75 yards, TOP 01:32 | 24 | 7 |
![]() | 3rd | OHI | 09:37 | OHI - Rourke,Kurtis 9 yd run (Johnson,Stephen kick), 9 plays, 57 yards, TOP 03:47 | 24 | 14 |
![]() | 3rd | KSU | 05:37 | KSU - Cooper,Marquez 15 yd run (Glass,Andrew kick), 12 plays, 75 yards, TOP 04:00 | 31 | 14 |
![]() | 3rd | OHI | 01:12 | OHI - Johnson,Stephen 23 yd field goal 10 plays, 54 yards, TOP 04:22 | 31 | 17 |
![]() | 4th | OHI | 07:44 | OHI - Rourke,Kurtis 1 yd run (Johnson,Stephen kick), 11 plays, 80 yards, TOP 05:16 | 31 | 24 |
![]() | 4th | KSU | 03:04 | KSU - Glass,Andrew 27 yd field goal 11 plays, 65 yards, TOP 04:40 | 34 | 24 |
![]() | 4th | OHI | 00:49 | OHI - Johnson,Stephen 20 yd field goal 12 plays, 61 yards, TOP 02:10 | 34 | 27 |
| 34 | 27 | |||||
Kent St.


Ohio
Start of 1st Half
Ohio wins toss and will receive; KSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Glass,Andrew kickoff 37 yards to the OHI28 Burton,Alec return 4 yards to the OHI32 (Williams,Xavier; Lawrence-Burke,Mandela).
14:55
OHI
OHI - DOWNS


0
0
11:22
KSU
KSU - TD


7
0

7
0
1st0

10:04
OHI
OHI - PUNT


7
0
08:25
KSU
KSU - PUNT


7
0
06:27
OHI
OHI - FUMB


7
0
06:19
KSU
KSU - FG


10
0

10
0
1st0

03:53
OHI
OHI - PUNT


10
0
02:43
KSU
KSU - DOWNS


10
0
01:02
OHI
OHI - FUMB


10
0
Kent St.


Ohio
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Rourke,Kurtis rush for 2 yards loss to the KSU43 (Davis,Saivon).
Rourke,Kurtis pass incomplete to Cox,Isiah broken up by Miller,Montre PENALTY KSU Holding (Lawrence-Burke,Mandela) 10 yards from KSU43 to KSU33, 1ST DOWN. NO PLAY.
Tuggle,De'Montre rush for 0 yards to the KSU33 (West,CJ).
Rourke,Kurtis pass complete to Cox,Isiah for 18 yards to the KSU15 fumbled by Cox,Isiah at KSU15 forced by Lawrence-Burke,Mandela recovered by KSU Coleman,Brandon at KSU15, End Of Play.
13:26
KSU
KSU - PUNT


10
0
10:45
OHI
OHI - INT


10
0
07:36
KSU
KSU - PUNT


10
0
06:53
OHI
OHI - TD


10
7

10
0
1st7

01:58
KSU
KSU - TD


17
7

17
0
1st7

00:08
OHI
OHI - HALF


17
7
Kent St.


Ohio
Start of 2nd Half
KSU will receive; OHI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Vandenberg,Tristian kickoff 65 yards to the KSU00, Touchback.
15:00
KSU
KSU - TD


24
7

24
0
1st7

13:24
OHI
OHI - TD


24
14

24
0
1st14

09:37
KSU
KSU - TD


31
14

31
0
1st14

05:34
OHI
OHI - FG


31
17

31
0
1st17

01:12
KSU
KSU - PUNT


31
17
Kent St.


Ohio
Start Of Quarter
Start of 4th quarter, clock 15:00.
Crum,Dustin pass complete to Cephas,Dante for 7 yards to the KSU48 (Burks,Zach; McCrory,Jack).
Crum,Dustin pass complete to Cephas,Dante for 7 yards to the OHI45 (Cox Jr.,Torrie), 1ST DOWN.
Crum,Dustin pass incomplete to Abram,Keshunn.
Crum,Dustin pass complete to Johnson,Nykeim for 7 yards to the OHI38 (Elad,Jett).
Cooper,Marquez rush for 1 yard gain to the OHI37 (Blauser,Cannon; Caesar,Kaieem).
Smith,Josh punt 37 yards to the OHI00, Touchback.
13:00
OHI
OHI - TD


31
24

31
0
1st24

07:44
KSU
KSU - FG


34
24

34
0
1st24

02:59
OHI
OHI - FG


34
27

34
0
1st27

00:47
KSU
KSU - HALF


34
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI32 | 14:55 | KO | KSU42 | 11:22 | DOWNS | 6-26 | 03:33 |
![]() | 1 | KSU42 | 11:22 | DOWNS | OHI0 | 10:09 | TD | 5-58 | 01:13 |
![]() | 1 | OHI35 | 10:04 | KO | OHI41 | 08:25 | PUNT | 3-6 | 01:39 |
![]() | 1 | KSU2 | 08:25 | PUNT | KSU10 | 06:27 | PUNT | 3-8 | 01:58 |
![]() | 1 | OHI42 | 06:27 | PUNT | OHI44 | 06:19 | FUMB | 1-2 | 00:08 |
![]() | 1 | OHI44 | 06:19 | FUMB | OHI14 | 04:00 | FG | 8-30 | 02:19 |
![]() | 1 | OHI31 | 03:53 | KO | OHI35 | 02:43 | PUNT | 3-4 | 01:10 |
![]() | 1 | KSU29 | 02:43 | PUNT | OHI45 | 01:02 | DOWNS | 6-26 | 01:41 |
![]() | 1 | OHI45 | 01:02 | DOWNS | KSU15 | 13:26 | FUMB | 5-40 | 02:36 |
![]() | 2 | KSU15 | 13:26 | FUMB | KSU33 | 10:45 | PUNT | 5-18 | 02:41 |
![]() | 2 | OHI25 | 10:45 | PUNT | KSU19 | 07:36 | INT | 7-56 | 03:09 |
![]() | 2 | KSU20 | 07:36 | INT | KSU19 | 06:53 | PUNT | 3--1 | 00:43 |
![]() | 2 | OHI31 | 06:53 | PUNT | KSU0 | 02:04 | TD | 11-69 | 04:49 |
![]() | 2 | KSU29 | 01:58 | KO | OHI0 | 00:15 | TD | 8-71 | 01:43 |
![]() | 2 | OHI40 | 00:08 | KO | KSU48 | 00:00 | HALF | 1-12 | 00:08 |
![]() | 3 | KSU25 | 15:00 | KO | OHI0 | 13:28 | TD | 7-75 | 01:32 |
![]() | 3 | OHI43 | 13:24 | KO | KSU0 | 09:37 | TD | 9-57 | 03:47 |
![]() | 3 | KSU25 | 09:37 | KO | OHI0 | 05:37 | TD | 12-75 | 04:00 |
![]() | 3 | OHI40 | 05:34 | KO | KSU6 | 01:12 | FG | 10-54 | 04:22 |
![]() | 3 | KSU25 | 01:12 | KO | OHI37 | 13:00 | PUNT | 8-38 | 03:12 |
![]() | 4 | OHI20 | 13:00 | PUNT | KSU0 | 07:44 | TD | 11-80 | 05:16 |
![]() | 4 | KSU25 | 07:44 | KO | OHI10 | 03:04 | FG | 11-65 | 04:40 |
![]() | 4 | OHI36 | 02:59 | KO | KSU3 | 00:49 | FG | 12-61 | 02:10 |
![]() | 4 | KSU47 | 00:47 | KO | KSU45 | 00:00 | HALF | 2--2 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU42 | 11:22 | DOWNS | OHI0 | 10:09 | TD | 5-58 | 01:13 |
![]() | 1 | KSU2 | 08:25 | PUNT | KSU10 | 06:27 | PUNT | 3-8 | 01:58 |
![]() | 1 | OHI44 | 06:19 | FUMB | OHI14 | 04:00 | FG | 8-30 | 02:19 |
![]() | 1 | KSU29 | 02:43 | PUNT | OHI45 | 01:02 | DOWNS | 6-26 | 01:41 |
![]() | 2 | KSU15 | 13:26 | FUMB | KSU33 | 10:45 | PUNT | 5-18 | 02:41 |
![]() | 2 | KSU20 | 07:36 | INT | KSU19 | 06:53 | PUNT | 3--1 | 00:43 |
![]() | 2 | KSU29 | 01:58 | KO | OHI0 | 00:15 | TD | 8-71 | 01:43 |
![]() | 3 | KSU25 | 15:00 | KO | OHI0 | 13:28 | TD | 7-75 | 01:32 |
![]() | 3 | KSU25 | 09:37 | KO | OHI0 | 05:37 | TD | 12-75 | 04:00 |
![]() | 3 | KSU25 | 01:12 | KO | OHI37 | 13:00 | PUNT | 8-38 | 03:12 |
![]() | 4 | KSU25 | 07:44 | KO | OHI10 | 03:04 | FG | 11-65 | 04:40 |
![]() | 4 | KSU47 | 00:47 | KO | KSU45 | 00:00 | HALF | 2--2 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHI32 | 14:55 | KO | KSU42 | 11:22 | DOWNS | 6-26 | 03:33 |
![]() | 1 | OHI35 | 10:04 | KO | OHI41 | 08:25 | PUNT | 3-6 | 01:39 |
![]() | 1 | OHI42 | 06:27 | PUNT | OHI44 | 06:19 | FUMB | 1-2 | 00:08 |
![]() | 1 | OHI31 | 03:53 | KO | OHI35 | 02:43 | PUNT | 3-4 | 01:10 |
![]() | 1 | OHI45 | 01:02 | DOWNS | KSU15 | 13:26 | FUMB | 5-40 | 02:36 |
![]() | 2 | OHI25 | 10:45 | PUNT | KSU19 | 07:36 | INT | 7-56 | 03:09 |
![]() | 2 | OHI31 | 06:53 | PUNT | KSU0 | 02:04 | TD | 11-69 | 04:49 |
![]() | 2 | OHI40 | 00:08 | KO | KSU48 | 00:00 | HALF | 1-12 | 00:08 |
![]() | 3 | OHI43 | 13:24 | KO | KSU0 | 09:37 | TD | 9-57 | 03:47 |
![]() | 3 | OHI40 | 05:34 | KO | KSU6 | 01:12 | FG | 10-54 | 04:22 |
![]() | 4 | OHI20 | 13:00 | PUNT | KSU0 | 07:44 | TD | 11-80 | 05:16 |
![]() | 4 | OHI36 | 02:59 | KO | KSU3 | 00:49 | FG | 12-61 | 02:10 |
Team Statistics
- | KSU | OHI |
|---|---|---|
First Downs | ||
| Total | 28 | 27 |
| Rushing | 12 | 9 |
| Passing | 14 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 200 | 135 |
| Attempts | 45 | 34 |
| Avg. Per Rush | 4.4 | 4.0 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 210 | 148 |
| Yds. Lost | 10 | 13 |
Passing | ||
| Total (Net) | 257 | 322 |
| Comp.-Att.-Int. | 26 - 31 - 0 | 34 - 43 - 1 |
| Avg / Att | 8.3 | 7.5 |
| Avg / Comp. | 9.9 | 9.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 457 | 457 |
| Plays | 76 | 77 |
| Avg. / Play | 6 | 5.9 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 8-56 | 5-50 |
Punting | ||
| Punts - Yds. | 4-179 | 2-93 |
| Avg. / Punt | 44.8 | 46.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-261 | 5-318 |
| Avg. Yds. / Kickoff | 37.3 | 63.6 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 7-63-0 |
| Kickoff: Avg. / Return | 22.0 | 9.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:37 | 33:23 |
| 3rd. Down Conv. | 8 of 15 | 8 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 1-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Crum, Dustin | 26 | 31 | 257 | 1 | 0 | 33 | 1 |
| Totals | 26 | 31 | 257 | 1 | 0 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 31 | 38 | 308 | 0 | 1 | 29 | 0 | |
| 3 | 5 | 14 | 0 | 0 | 9 | 0 | |
| Totals | 34 | 43 | 322 | 0 | 1 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Crum, Dustin | 17 | 97 | 4 | 93 | 1 | 17 | 5.5 |
Williams, Xavier | 11 | 61 | 1 | 60 | 1 | 15 | 5.5 |
Cooper, Marquez | 14 | 52 | 2 | 50 | 1 | 15 | 3.6 |
Johnson, Nykeim | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 45 | 210 | 10 | 200 | 3 | 17 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 62 | 3 | 59 | 1 | 28 | 4.5 | |
| 7 | 51 | 2 | 49 | 2 | 13 | 7 | |
![]() | 11 | 24 | 8 | 16 | 0 | 14 | 1.5 |
| 3 | 11 | 0 | 11 | 0 | 6 | 3.7 | |
| Totals | 34 | 148 | 13 | 135 | 3 | 28 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cephas, Dante | 9 | 103 | 1 | 33 |
Johnson, Nykeim | 8 | 86 | 0 | 21 |
Abram, Keshunn | 3 | 27 | 0 | 13 |
Leach, Kris | 1 | 14 | 0 | 14 |
Cooper, Marquez | 2 | 12 | 0 | 8 |
Williams, Xavier | 2 | 10 | 0 | 6 |
Poke, Ja'shaun | 1 | 5 | 0 | 5 |
| Totals | 26 | 257 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 73 | 0 | 29 |
![]() | 7 | 52 | 0 | 12 |
![]() | 4 | 49 | 0 | 19 |
| 4 | 35 | 0 | 9 | |
| 3 | 32 | 0 | 22 | |
![]() | 3 | 25 | 0 | 9 |
| 1 | 22 | 0 | 22 | |
| 2 | 13 | 0 | 11 | |
| 1 | 10 | 0 | 10 | |
| 1 | 8 | 0 | 8 | |
| 1 | 3 | 0 | 3 | |
| Totals | 34 | 322 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence-burke, Mandela | 7 | 7 | 14 | 1 / 2 | - / - | 1 | - / - | - | - | - | 1 |
Bolden, Nico | 4 | 8 | 12 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Sherald Jr., Keith | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Clark, Dean | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Elvis | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Davis, Saivon | 3 | 4 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Musolino, Aj | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
West, Cj | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Montre | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Marvin | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
West, Zayin | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Blue, Capone | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Brandon | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Price, Jabbar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Juan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johns, Khalib | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Leon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huntington, Adin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Marquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crum, Dustin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cephas, Dante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Glass, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 14 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 5 | 6 | 11 | 1 / 1 | 0.5 / - | - | - / - | - | - | - | - | |
Elad, Jett | 5 | 2 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Caesar, Kaieem | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kemeni, Pierre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Josh | 4 | 179 | 44.8 | 50 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 36 | 36 | 0 | 0 | 0 | |
| 1 | 57 | 57 | 57 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glass, Andrew | 1 | 04:00 | 31 | GOOD |
Glass, Andrew | 4 | 03:04 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Johnson, Stephen | 3 | 01:12 | 23 | GOOD |
Johnson, Stephen | 4 | 00:49 | 20 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glass, Andrew | 7 | 261 | 0 | 0 | 37.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 318 | 4 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Nykeim | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Sherald Jr., Keith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 2 | 25 | 14 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 29 | 14 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glass, Andrew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Allan,Sam | OL |
| 56 | Ratliff,Elijah | OL |
| 65 | Bailey,Jack | OL |
| 71 | Kuduk,Bill | OL |
| 73 | Whaley,Zach | OL |
| 7 | Crum,Dustin | QB |
| 1 | Cooper,Marquez | RB |
| 11 | Leach,Kris | TE |
| 14 | Cephas,Dante | WR |
| 80 | Abram,Keshunn | WR |
| 82 | Johnson,Nykeim | WR |

# | Player | Pos. |
|---|---|---|
| 53 | OL | |
| 59 | OL | |
| 69 | OL | |
| 75 | OL | |
| 76 | OL | |
| 18 | QB | |
| 0 | ![]() | RB |
| 24 | RB | |
| 88 | TE | |
| 3 | WR | |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Hines,Elvis | CB |
| 5 | Sherald Jr.,Keith | DB |
| 21 | Miller,Montre | DB |
| 0 | West,Zayin | DL |
| 50 | West,CJ | DL |
| 52 | Davis,Saivon | DL |
| 53 | Huntington,Adin | DL |
| 19 | Musolino,AJ | LB |
| 35 | Coleman,Brandon | LB |

# | Player | Pos. |
|---|---|---|
| 14 | CB | |
| 10 | DB | |
| 11 | DB | |
| 13 | DB | |
| 20 | DB | |
| 9 | DL | |
| 50 | Caesar,Kaieem | DL |
| 52 | DL | |
| 32 | LB | |
| 33 | LB | |
| 55 | TK |
Player Participation

# | Player |
|---|---|
| 2 | Williams,Xavier |
| 10 | Wallace,Juan |
| 11 | Cook,Antoine |
| 12 | Blue,Capone |
| 13 | Orr,Keenan |
| 15 | Harmon,Matt |
| 19 | Schlee,Collin |
| 21 | Bangda,Joachim |
| 25 | Poke,Ja'Shaun |
| 26 | Carpenter,Richie |
| 27 | Smith,Heskin |
| 27 | Vance,Isaac |
| 28 | Lawrence-Burke,Mandela |
| 32 | Johns,Khalib |
| 33 | Pierre,Marvin |
| 36 | Sims,Alex |
| 41 | Price,Jabbar |
| 42 | Williams,Leon |
| 44 | Spear,Sebastian |
| 45 | Dulka,Adam |
| 47 | George,Brad |
| 60 | Glass,Andrew |
| 78 | Washington,Savion |
| 85 | Williams,Mark |
| 87 | Junker,Hayden |
| 89 | Hackett,Aaron |
| 90 | Mitchell,Brian |
| 96 | Smith,Josh |

# | Player |
|---|---|
| 0 | |
| 3 | ![]() |
| 4 | ![]() |
| 6 | Elad,Jett |
| 7 | |
| 7 | Kemeni,Pierre |
| 8 | ![]() |
| 12 | |
| 12 | |
| 13 | ![]() |
| 14 | |
| 15 | |
| 15 | ![]() |
| 17 | ![]() |
| 18 | |
| 24 | |
| 25 | |
| 27 | |
| 30 | |
| 34 | |
| 40 | |
| 42 | |
| 43 | |
| 44 | |
| 44 | |
| 47 | ![]() |
| 48 | |
| 49 | |
| 64 | Rhodes,Shedrick |
| 66 | |
| 71 | |
| 80 | ![]() |
| 82 | |
| 85 | |
| 86 | |
| 89 | |
| 91 | |
| 92 | |
| 96 |



























