Bowling Green vs Ohio
11/28/2020
Peden Stadium
Bowling Green
0-4 , 0-4

10
Final
52

Ohio
2-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 10 | |
| 21 | 24 | 7 | 0 | 52 |
BGSU: PASS - MCDONALD, Matt (125); RUSH - CLAIR, Andrew (118); REC - MORRIS, Quintin (69)
OHIO: PASS - (63); RUSH - (185); REC - (34)
Scoring Summary
- | - | - | - | - | BGSU | OHIO |
|---|---|---|---|---|---|---|
| 1st | OHIO | 11:45 | OHIO - TUGGLE, D. 8 yd run (VANDENBURG, T. kick), 7 plays, 54 yards, TOP 3:15 | 0 | 7 | |
| 1st | OHIO | 09:28 | OHIO - TUGGLE, D. 70 yd run (VANDENBURG, T. kick), 1 plays, 70 yards, TOP 0:10 | 0 | 14 | |
| 1st | BGSU | 00:44 | BGSU - NEEDHAM, Nate 32 yd field goal 9 plays, 59 yards, TOP 4:19 | 3 | 14 | |
| 1st | OHIO | 00:30 | OHIO - ROSS, J. 96 yd kickoff return (VANDENBURG, T. kick) | 3 | 21 | |
| 2nd | BGSU | 13:50 | BGSU - KINSEY, Javonte 26 yd pass from MCDONALD, Matt (NEEDHAM, Nate kick) 5 plays, 73 yards, TOP 1:33 | 10 | 21 | |
| 2nd | OHIO | 04:51 | OHIO - LUEHRMAN, R. 5 yd pass from ROURKE, K. (VANDENBURG, T. kick) 15 plays, 75 yards, TOP 8:53 | 10 | 28 | |
| 2nd | OHIO | 01:54 | OHIO - ROGERS, A. 29 yd run (VANDENBURG, T. kick), 4 plays, 43 yards, TOP 2:02 | 10 | 35 | |
| 2nd | OHIO | 00:42 | OHIO - LUEHRMAN, R. 2 yd pass from ROGERS, A. (VANDENBURG, T. kick) 3 plays, 34 yards, TOP 1:03 | 10 | 42 | |
| 2nd | OHIO | 00:00 | OHIO - VANDENBURG, T. 30 yd field goal 1 plays, 0 yards, TOP 0:02 | 10 | 45 | |
| 3rd | OHIO | 07:08 | OHIO - TUGGLE, D. 43 yd run (VANDENBURG, T. kick), 10 plays, 96 yards, TOP 5:36 | 10 | 52 | |
| 10 | 52 | |||||
Referee: David Siegle
Line Judge: John Swartz
Side Judge: Steve Verbridge
Umpire: Ryan McClellan
Back Judge: Bob Stinson
Center Judge: Ron Kay
Linesman: BJ Henry
Field Judge: Kendal Smith










