Akron vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 7 | 7 | 3 | 7 | 24 |
AKRON: PASS - GIBSON, Zach (218); RUSH - DOLLARD, Teon (165); REC - QUALLS, George (64)
OHIO: PASS - (92); RUSH - (139); REC - (73)
Scoring Summary
- | - | - | - | - | AKRON | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 12:10 | OHIO - TUGGLE, D. 9 yd run (VANDENBURG, T. kick), 6 plays, 62 yards, TOP 2:50 | 0 | 7 |
![]() | 2nd | OHIO | 12:27 | OHIO - ROGERS, A. 1 yd run (VANDENBURG, T. kick), 3 plays, 41 yards, TOP 1:13 | 0 | 14 |
![]() | 2nd | AKRON | 04:25 | AKRON - STEWART, Nate 14 yd pass from GIBSON, Zach (SMIGEL, Cory kick) 9 plays, 97 yards, TOP 4:22 | 7 | 14 |
![]() | 3rd | AKRON | 09:47 | AKRON - SMIGEL, Cory 35 yd field goal 10 plays, 57 yards, TOP 5:13 | 10 | 14 |
![]() | 3rd | OHIO | 06:27 | OHIO - VANDENBURG, T. 44 yd field goal 7 plays, 21 yards, TOP 3:14 | 10 | 17 |
![]() | 4th | OHIO | 02:02 | OHIO - TUGGLE, D. 1 yd run (FORTKAMP, J. kick), 9 plays, 70 yards, TOP 4:23 | 10 | 24 |
| 10 | 24 | |||||
Akron


Ohio
Start of 1st Half
Ohio wins toss, and will receive. Akron defends South.
AKRON ball on AKRON35.
FITSCHEN, Jerry kickoff 39 yards to the OHIO26, JOHNSON, B. return 12 yards to the OHIO38 (NAIM, Shawn).
15:00
OHIO
OHIO - TD


0
7

0
0
1st7

12:05
AKRON
AKRON - DOWNS


0
7
08:02
OHIO
OHIO - PUNT


0
7
05:03
AKRON
AKRON - PUNT


0
7
01:09
OHIO
OHIO - PUNT


0
7
Akron


Ohio
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TUGGLE, D. rush for 2 yards to the OHIO41 (BISCHOF, Brando).
WILSON, J. punt 37 yards to the AKRON22, fair catch by KNIGHT, Jeremia.
14:22
AKRON
AKRON - FUMB


0
7
13:40
OHIO
OHIO - TD


0
14

0
0
1st14

12:20
AKRON
AKRON - PUNT


0
14
10:48
OHIO
OHIO - PUNT


0
14
08:47
AKRON
AKRON - TD


7
14

7
0
1st14

04:21
OHIO
OHIO - PUNT


7
14
03:08
AKRON
AKRON - FGA


7
14
00:00
OHIO
OHIO - HALF


7
14
Akron


Ohio
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO35.
VANDENBURG, T. kickoff 65 yards to the AKRON0, fair catch by DURANT, Tyson.
15:00
AKRON
AKRON - FG


10
14

10
0
1st14

09:41
OHIO
OHIO - FG


10
17

10
0
1st17

06:19
AKRON
AKRON - PUNT


10
17
02:23
OHIO
OHIO - PUNT


10
17
15:00
AKRON
AKRON - INT


10
17
Akron


Ohio
Start Of Quarter
Start of 4th quarter, clock 15:00.
GIBSON, Zach pass complete to STEWART, Nate for 7 yards to the AKRON18 (JOHNSON, B.).
DOLLARD, Teon rush for 3 yards to the AKRON21, 1ST DOWN AKRON (MOTLEY, X.).
GIBSON, Zach rush for 6 yards to the AKRON27.
GIBSON, Zach pass intercepted by ELAD, J. at the AKRON34, ELAD, J. return 15 yards to the AKRON19 (GRAY, Xavior), QB hurry by THOMPSON, K..
12:41
OHIO
OHIO - FGA


10
17
11:29
AKRON
AKRON - INT


10
17
09:47
OHIO
OHIO - FGA


10
17
08:05
AKRON
AKRON - PUNT


10
17
06:25
OHIO
OHIO - TD


10
24

10
0
1st24

01:56
AKRON
AKRON - HALF


10
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO38 | 15:00 | KO | AKRON00 | 12:10 | TD | 6-62 | 2:50 |
![]() | 1 | AKRON23 | 12:05 | KO | OHIO34 | 08:02 | DOWNS | 8-43 | 4:03 |
![]() | 1 | OHIO34 | 08:02 | DOWNS | AKRON38 | 05:03 | PUNT | 4-28 | 2:59 |
![]() | 1 | AKRON11 | 05:03 | PUNT | AKRON35 | 01:09 | PUNT | 7-24 | 3:54 |
![]() | 1 | OHIO14 | 01:09 | PUNT | OHIO41 | 14:22 | PUNT | 4-27 | 1:47 |
![]() | 2 | AKRON22 | 14:22 | PUNT | AKRON41 | 13:40 | FUMB | 2-19 | 0:42 |
![]() | 2 | AKRON41 | 13:40 | FUMB | AKRON00 | 12:27 | TD | 3-41 | 1:13 |
![]() | 2 | AKRON20 | 12:20 | KO | AKRON19 | 10:48 | PUNT | 3--1 | 1:32 |
![]() | 2 | OHIO49 | 10:48 | PUNT | AKRON49 | 08:47 | PUNT | 3-2 | 2:01 |
![]() | 2 | AKRON03 | 08:47 | PUNT | OHIO00 | 04:25 | TD | 9-97 | 4:22 |
![]() | 2 | OHIO28 | 04:21 | KO | OHIO35 | 03:08 | PUNT | 3-7 | 1:13 |
![]() | 2 | AKRON20 | 03:08 | PUNT | OHIO33 | 00:00 | FGA | 10-47 | 3:08 |
![]() | 2 | OHIO40 | 00:00 | FGA | OHIO40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AKRON25 | 15:00 | KO | OHIO18 | 09:47 | FG | 10-57 | 5:13 |
![]() | 3 | AKRON48 | 09:41 | KO | AKRON27 | 06:27 | FG | 7-21 | 3:14 |
![]() | 3 | AKRON18 | 06:19 | KO | OHIO49 | 02:23 | PUNT | 6-33 | 3:56 |
![]() | 3 | OHIO17 | 02:23 | PUNT | AKRON38 | 00:00 | PUNT | 6-45 | 2:23 |
![]() | 4 | AKRON11 | 15:00 | PUNT | AKRON27 | 12:41 | INT | 4-16 | 2:19 |
![]() | 4 | AKRON19 | 12:41 | INT | AKRON11 | 11:29 | FGA | 4-8 | 1:12 |
![]() | 4 | AKRON20 | 11:29 | FGA | AKRON44 | 09:47 | INT | 4-24 | 1:42 |
![]() | 4 | AKRON18 | 09:47 | INT | AKRON12 | 08:05 | FGA | 4-6 | 1:42 |
![]() | 4 | AKRON20 | 08:05 | FGA | AKRON29 | 06:25 | PUNT | 3-9 | 1:40 |
![]() | 4 | OHIO30 | 06:25 | PUNT | AKRON00 | 02:02 | TD | 9-70 | 4:23 |
![]() | 4 | AKRON26 | 01:56 | KO | OHIO18 | 00:00 | HALF | 8-56 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON23 | 12:05 | KO | OHIO34 | 08:02 | DOWNS | 8-43 | 4:03 |
![]() | 1 | AKRON11 | 05:03 | PUNT | AKRON35 | 01:09 | PUNT | 7-24 | 3:54 |
![]() | 2 | AKRON22 | 14:22 | PUNT | AKRON41 | 13:40 | FUMB | 2-19 | 0:42 |
![]() | 2 | AKRON20 | 12:20 | KO | AKRON19 | 10:48 | PUNT | 3--1 | 1:32 |
![]() | 2 | AKRON03 | 08:47 | PUNT | OHIO00 | 04:25 | TD | 9-97 | 4:22 |
![]() | 2 | AKRON20 | 03:08 | PUNT | OHIO33 | 00:00 | FGA | 10-47 | 3:08 |
![]() | 3 | AKRON25 | 15:00 | KO | OHIO18 | 09:47 | FG | 10-57 | 5:13 |
![]() | 3 | AKRON18 | 06:19 | KO | OHIO49 | 02:23 | PUNT | 6-33 | 3:56 |
![]() | 4 | AKRON11 | 15:00 | PUNT | AKRON27 | 12:41 | INT | 4-16 | 2:19 |
![]() | 4 | AKRON20 | 11:29 | FGA | AKRON44 | 09:47 | INT | 4-24 | 1:42 |
![]() | 4 | AKRON20 | 08:05 | FGA | AKRON29 | 06:25 | PUNT | 3-9 | 1:40 |
![]() | 4 | AKRON26 | 01:56 | KO | OHIO18 | 00:00 | HALF | 8-56 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO38 | 15:00 | KO | AKRON00 | 12:10 | TD | 6-62 | 2:50 |
![]() | 1 | OHIO34 | 08:02 | DOWNS | AKRON38 | 05:03 | PUNT | 4-28 | 2:59 |
![]() | 1 | OHIO14 | 01:09 | PUNT | OHIO41 | 14:22 | PUNT | 4-27 | 1:47 |
![]() | 2 | AKRON41 | 13:40 | FUMB | AKRON00 | 12:27 | TD | 3-41 | 1:13 |
![]() | 2 | OHIO49 | 10:48 | PUNT | AKRON49 | 08:47 | PUNT | 3-2 | 2:01 |
![]() | 2 | OHIO28 | 04:21 | KO | OHIO35 | 03:08 | PUNT | 3-7 | 1:13 |
![]() | 2 | OHIO40 | 00:00 | FGA | OHIO40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AKRON48 | 09:41 | KO | AKRON27 | 06:27 | FG | 7-21 | 3:14 |
![]() | 3 | OHIO17 | 02:23 | PUNT | AKRON38 | 00:00 | PUNT | 6-45 | 2:23 |
![]() | 4 | AKRON19 | 12:41 | INT | AKRON11 | 11:29 | FGA | 4-8 | 1:12 |
![]() | 4 | AKRON18 | 09:47 | INT | AKRON12 | 08:05 | FGA | 4-6 | 1:42 |
![]() | 4 | OHIO30 | 06:25 | PUNT | AKRON00 | 02:02 | TD | 9-70 | 4:23 |
Team Statistics
- | AKRON | OHIO |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 12 | 9 |
| Passing | 8 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 216 | 185 |
| Attempts | 42 | 33 |
| Avg. Per Rush | 5.1 | 5.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 239 | 201 |
| Yds. Lost | 23 | 16 |
Passing | ||
| Total (Net) | 218 | 122 |
| Comp.-Att.-Int. | 18 - 30 - 2 | 10 - 17 - 0 |
| Avg / Att | 7.3 | 7.2 |
| Avg / Comp. | 12.1 | 12.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 434 | 307 |
| Plays | 72 | 50 |
| Avg. / Play | 6.0 | 6.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-40 | 4-30 |
Punting | ||
| Punts - Yds. | 4-163 | 5-182 |
| Avg. / Punt | 40.8 | 36.4 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 3-117 | 5-285 |
| Avg. Yds. / Kickoff | 39.0 | 57.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-17-0 |
| Punt: Avg. / Return | NaN | 5.7 |
| Kickoff: Total - Yds. - TDs | 4-72-0 | 3-40-0 |
| Kickoff: Avg. / Return | 18.0 | 13.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-43-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:53 | 25:07 |
| 3rd. Down Conv. | 7 of 16 | 2 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 3-16 | 3-18 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gibson, Zach | 18 | 30 | 218 | 1 | 2 | 35 | 3 |
| Totals | 18 | 30 | 218 | 1 | 2 | 35 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rourke, K. | 8 | 14 | 92 | 0 | 0 | 40 | 2 |
Rogers, A. | 2 | 3 | 30 | 0 | 0 | 24 | 1 |
| Totals | 10 | 17 | 122 | 0 | 0 | 40 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dollard, Teon | 22 | 168 | 3 | 165 | 0 | 39 | 7.5 |
Gibson, Zach | 11 | 45 | 20 | 25 | 0 | 14 | 2.3 |
Knight, Jeremia | 7 | 22 | 0 | 22 | 0 | 5 | 3.1 |
Horton, Myjaden | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 42 | 239 | 23 | 216 | 0 | 39 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tuggle, D. | 22 | 139 | 0 | 139 | 2 | 25 | 6.3 |
Cox, I. | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
Rogers, A. | 4 | 23 | 6 | 17 | 1 | 16 | 4.2 |
Allison, O. | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Rourke, K. | 3 | 3 | 10 | -7 | 0 | 3 | -2.3 |
| Totals | 33 | 201 | 16 | 185 | 3 | 28 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Qualls, George | 3 | 64 | 0 | 35 |
Grimes, Tony | 5 | 60 | 0 | 21 |
Stewart, Nate | 5 | 59 | 1 | 25 |
Scippio, Timoth | 1 | 14 | 0 | 14 |
Dollard, Teon | 2 | 12 | 0 | 9 |
Naim, Shawn | 2 | 9 | 0 | 5 |
| Totals | 18 | 218 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hooks, S. | 4 | 73 | 0 | 40 |
Cox, I. | 2 | 27 | 0 | 24 |
Odom, C. | 1 | 9 | 0 | 9 |
Buckner, J. | 1 | 6 | 0 | 6 |
Burton, A. | 1 | 5 | 0 | 5 |
Tuggle, D. | 1 | 2 | 0 | 2 |
| Totals | 10 | 122 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arslanian, Bubb | 5 | 3 | 8 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Daranijo, Adetu | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Jordyn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Jul | 3 | 2 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Watts, A.J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bischof, Brando | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sy, Nazir | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kelly-powell, J | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
McClain, Ryan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, John | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fitschen, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beckman, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Xavior | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Naim, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Collier, J. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, K. | 3 | 3 | 6 | 1 / 9 | 1 / 9 | - | - / - | 1-28 | - | - | 2 |
Conrad, A. | 6 | - | 6 | 2 / 4 | 1 / 1 | - | - / - | - | - | - | - |
Dorsa, J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Elad, J. | 5 | - | 5 | - / - | - / - | - | - / - | 1-15 | 1 | - | - |
Birchette, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, B. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, J. | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Motley, I. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Motley, X. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burton, J. | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
McCracken, K. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Mathews, R. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ballentine, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, K. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Z. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drake, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolff, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCrory, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Dugan, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, W. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Watkins, V. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Romenick, Kyle | 4 | 163 | 40.8 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, J. | 5 | 182 | 36.4 | 46 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smigel, Cory | 2 | 00:00 | 50 | missed |
Smigel, Cory | 3 | 09:47 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vandenburg, T. | 3 | 06:27 | 44 | good |
Vandenburg, T. | 4 | 11:29 | 28 | missed |
Vandenburg, T. | 4 | 08:05 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fitschen, Jerry | 3 | 117 | 0 | 0 | 39.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vandenburg, T. | 5 | 285 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Knight, Jeremia | 0 | 0 | 0 | 4 | 72 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cox, I. | 3 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, B. | 0 | 0 | 0 | 2 | 39 | 27 | 0 | 0 | 0 |
Kelly, K. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Elad, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
Thompson, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smigel, Cory | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vandenburg, T. | 2 | 2 | 0 | 0 | 0 | 0 |
Fortkamp, J. | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | PETERSEN, Bryce | C |
| 66 | BECKMAN, Ryan | LG |
| 77 | GRAY, Xavior | LT |
| 15 | GIBSON, Zach | QB |
| 7 | DOLLARD, Teon | RB |
| 75 | DANIELS, Jordan | RG |
| 73 | MURPHY, Owen | RT |
| 24 | WOLFLEY, Maveri | TE |
| 0 | HICKS, Julian | WR |
| 2 | STEWART, Nate | WR |
| 16 | GRIMES, Tony | WR |

# | Player | Pos. |
|---|---|---|
| 61 | KITRELL, Bre. | C |
| 79 | RODGERS, B. | LG |
| 70 | SINK, N. | LT |
| 7 | ROURKE, K. | QB |
| 24 | TUGGLE, D. | RB |
| 72 | DANNEKER, K. | RG |
| 76 | MESERVY, H. | RT |
| 88 | LUEHRMAN, R. | TE |
| 3 | ODOM, C. | WR |
| 5 | HOOKS, S. | WR |
| 6 | COX, I. | WR |

# | Player | Pos. |
|---|---|---|
| 6R | RILEY, Jordyn | CB |
| 13 | OGBONNA, Chu | CB |
| 1S | SY, Nazir | DL |
| 97 | WADE, Janirr | DT |
| 18 | WATTS, A.J. | FS |
| 22 | BISCHOF, Brando | ILB |
| 27 | ARSLANIAN, Bubb | ILB |
| 94 | MITCHELL, John | NT |
| 45 | MCCLAIN, Ryan | OLB |
| 2D | DARANIJO, Adetu | SS |
| 8 | KELLY-POWELL, J | SS |

# | Player | Pos. |
|---|---|---|
| 4B | BURTON, J. | DT |
| 5A | COLLIER, J. | FS |
| 2B | MOTLEY, I. | LCB |
| 9A | EVANS, W. | LDE |
| 49 | DORSA, J. | MLB |
| 5B | MCCRACKEN, K. | NT |
| 8A | BIRCHETTE, J. | RCB |
| 47 | CONRAD, A. | RDE |
| 3A | WOOD, J. | SLB |
| 1C | HAMPTON, J. | SS |
| 38 | THOMPSON, K. | WLB |
Player Participation

# | Player |
|---|---|
| 1A | AMANKWAA, Charl |
| 1C | COCHRAN, Randy |
| 2J | JODWAY, Jamason |
| 2C | CORNER, Reggie |
| 2W | WOODALL, Quenti |
| 4R | ROMENICK, Kyle |
| 4 | QUALLS, George |
| 4H | HESTER, Blake |
| 5 | KNIGHT, Jeremia |
| 6B | BAUMAN, Kyle |
| 7B | RICHARDSON, Jul |
| 19 | HORTON, MyJaden |
| 20 | SNOWDEN, Michae |
| 21 | PROFITT, Bryce |
| 25 | BRANK, Tristan |
| 30 | BLUNT, Gavin |
| 32 | FAULKNER, Owen |
| 34 | DURANT, Tyson |
| 40 | BISCHOF, Kyle |
| 41 | SMIGEL, Cory |
| 44 | CONROY, Sean |
| 46 | SLIKE, Ethan |
| 47 | FITSCHEN, Jerry |
| 48 | ADAMS, Kavari |
| 54 | LYONS, Cameron |
| 57 | FRANCZ, Connor |
| 58 | DONATELLI, Marc |
| 60 | RAMICONE, Dean |
| 63 | ROBARGE, Alex |
| 64 | POPELAS, Kirk |
| 65 | GEORGES, Tony |
| 67 | HAWKINS, Logan |
| 68 | ALLEN, Deacon |
| 70 | HERRING, Caleb |
| 71 | MULDOWNEY, Shaw |
| 74 | CHAMBERS, Ronan |
| 76 | WILLIAMS, Nate |
| 80 | SHAFFER, Jacob |
| 81 | NAIM, Shawn |
| 85 | LEININGER, Zach |
| 86 | WHITMIRE, Marqu |
| 87 | YARMO, Brycen |
| 88 | SCIPPIO, Timoth |
| 90 | HOWZE, Angelo |
| 96 | HARRIS, Darius |

# | Player |
|---|---|
| 0 | ALLISON, O. |
| 1B | DRAKE, T. |
| 1A | WOLFF, A. |
| 1D | GREGORY, J. |
| 2C | MOTLEY, X. |
| 3B | HOLLOWAY, J. |
| 4A | HUDSON, J. |
| 5C | MATHEWS, R. |
| 6A | ELAD, J. |
| 7A | ![]() |
| 8 | BUCKNER, J. |
| 18 | ROGERS, A. |
| 21 | WILBON III, W. |
| 22 | PORTIS, J. |
| 25 | VANDENBURG, T. |
| 30 | JOHNSON, B. |
| 32 | HOUSTON, B. |
| 33 | BLAUSER, C. |
| 39 | BALLENTINE, M. |
| 40 | MCCRORY, J. |
| 43 | WILSON, J. |
| 44 | LUEHRMAN, A. |
| 48 | KELLY, K. |
| 52 | DUGAN, B. |
| 53 | AMBURGEY, J. |
| 58 | RAMER, B. |
| 59 | HOOVER, G. |
| 78 | JACKSON, S. |
| 82 | BURTON, A. |
| 86 | FOSTER, T. |
| 92 | BURKS, Z. |
| 93 | WATKINS, V. |
| 95 | MIDDLEBROOK, D. |
| 97 | FORTKAMP, J. |












