Ohio vs Western Michigan
11/1/2018
Waldo Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 21 | 24 | 7 | 7 | 59 |
WMU: PASS - ELEBY, KALEB (152); RUSH - BROWN, CHASE (52); REC - ESKRIDGE, D (50)
OHIO: PASS - (149); RUSH - (71); REC - (65)
Scoring Summary
- | - | - | - | - | WMU | OHIO |
|---|---|---|---|---|---|---|
| 1st | OHIO | 07:18 | OHIO - ROURKE, N. 6 yd run (ZERVOS, L. kick), 9 plays, 78 yards, TOP 4:52 | 0 | 7 | |
| 1st | OHIO | 04:26 | OHIO - WHITE, P. 8 yd pass from ROURKE, N. (ZERVOS, L. kick) 3 plays, 19 yards, TOP 1:31 | 0 | 14 | |
| 1st | OHIO | 02:49 | OHIO - FLOYD, A. 13 yd punt return (ZERVOS, L. kick) | 0 | 21 | |
| 2nd | OHIO | 07:16 | OHIO - ROURKE, N. 13 yd run (ZERVOS, L. kick), 3 plays, 64 yards, TOP 1:09 | 0 | 28 | |
| 2nd | OHIO | 04:42 | OHIO - ZERVOS, L. 30 yd field goal plays, yards, TOP | 0 | 31 | |
| 2nd | OHIO | 04:01 | OHIO - LUEHRMAN, A. 8 yd pass from ROURKE, N. (ZERVOS, L. kick) 2 plays, 11 yards, TOP 0:41 | 0 | 38 | |
| 2nd | OHIO | 00:47 | OHIO - COX, I. 10 yd pass from ROURKE, N. (ZERVOS, L. kick) 5 plays, 44 yards, TOP 1:52 | 0 | 45 | |
| 3rd | WMU | 08:50 | WMU - BOGAN, JAMAURI 1 yd run (PEDDIE, GAVIN kick), 11 plays, 65 yards, TOP 5:14 | 7 | 45 | |
| 3rd | OHIO | 05:14 | OHIO - OUELLETTE, A. 17 yd run (ZERVOS, L. kick), 2 plays, 49 yards, TOP 0:30 | 7 | 52 | |
| 4th | WMU | 10:36 | WMU - HALL, JAYLEN 26 yd pass from ELEBY, KALEB (PEDDIE, GAVIN kick) 8 plays, 80 yards, TOP 4:10 | 14 | 52 | |
| 4th | OHIO | 06:49 | OHIO - MAXWEll, Q. 18 yd run (ZERVOS, L. kick), 6 plays, 50 yards, TOP 3:47 | 14 | 59 | |
| 14 | 59 | |||||
Referee: Tim O'Dey
Line Judge: Mike Maisner
Side Judge: Gaylon Williams
Umpire: Brett Denker
Back Judge: Paul Stout
Score Keeper: Ron Kay
Linesman: John Swartz
Field Judge: Nathan Robinson
.png&width=200&height=200&type=webp)










