Bowling Green vs Ohio
10/20/2018
Peden Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 14 | 21 | 7 | 7 | 49 |
BGSU: PASS - DOEGE, Jarret (214); RUSH - FRYE, Rico (39); REC - MILLER, Scott (145)
OHIO: PASS - (193); RUSH - (116); REC - (92)
Scoring Summary
- | - | - | - | - | BGSU | OHIO |
|---|---|---|---|---|---|---|
| 1st | BGSU | 13:54 | BGSU - MILLER, Scott 57 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) 4 plays, 92 yards, TOP 1:06 | 7 | 0 | |
| 1st | OHIO | 07:43 | OHIO - WHITE, P. 17 yd run (ZERVOS, L. kick), 12 plays, 78 yards, TOP 6:05 | 7 | 7 | |
| 1st | OHIO | 02:46 | OHIO - WHITE, P. 16 yd pass from ROURKE, N. (ZERVOS, L. kick) 7 plays, 69 yards, TOP 3:13 | 7 | 14 | |
| 2nd | BGSU | 13:35 | BGSU - MARLOW, RB 7 yd pass from DOEGE, Jarret (NEEDHAM, Nate kick) 9 plays, 75 yards, TOP 4:11 | 14 | 14 | |
| 2nd | OHIO | 13:19 | OHIO - WHITE, P. 76 yd pass from ROURKE, N. (ZERVOS, L. kick) 1 plays, 76 yards, TOP 0:11 | 14 | 21 | |
| 2nd | OHIO | 10:20 | OHIO - MEYER, A. 24 yd pass from ROURKE, N. (ZERVOS, L. kick) 3 plays, 36 yards, TOP 1:37 | 14 | 28 | |
| 2nd | OHIO | 02:11 | OHIO - ROURKE, N. 20 yd run (ZERVOS, L. kick), 9 plays, 84 yards, TOP 4:50 | 14 | 35 | |
| 3rd | OHIO | 02:52 | OHIO - ODOM, C. 15 yd pass from ROURKE, N. (ZERVOS, L. kick) 6 plays, 85 yards, TOP 3:14 | 14 | 42 | |
| 4th | OHIO | 09:20 | OHIO - MAXWEll, Q. 5 yd run (ZERVOS, L. kick), 10 plays, 86 yards, TOP 5:26 | 14 | 49 | |
| 14 | 49 | |||||
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: Jeff Pasold
Umpire: Ryan McClellan
Back Judge: Doug Warns
Score Keeper: Dan Novak
Linesman: Brett Bergman
Field Judge: Jason Frank











