Ohio vs Bowling Green
10/14/2017
Doyt L Perry Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 10 | 7 | 7 | 30 | |
| 0 | 21 | 6 | 21 | 48 |
BGSU: PASS - MORGAN, James (182); RUSH - CLAIR, Andrew (148); REC - MILLER, Scott (95)
OHIO: PASS - rourke, nathan (105); RUSH - rourke, nathan (143); REC - meyer, andrew (84)
Scoring Summary
- | - | - | - | - | BGSU | OHIO |
|---|---|---|---|---|---|---|
| 1st | BGSU | 11:35 | BGSU - SUDER, Jake 42 yd field goal 7 plays, 31 yards, TOP 1:51 | 3 | 0 | |
| 1st | BGSU | 07:46 | BGSU - SUDER, Jake 34 yd field goal 11 plays, 47 yards, TOP 2:57 | 6 | 0 | |
| 2nd | OHIO | 14:54 | OHIO - Ouellette, A.J. 6 yd run (Zervos, Louie kick), 4 plays, 27 yards, TOP 2:06 | 6 | 7 | |
| 2nd | BGSU | 13:07 | BGSU - CLAIR, Andrew 3 yd run (SUDER, Jake kick), 6 plays, 75 yards, TOP 1:47 | 13 | 7 | |
| 2nd | OHIO | 08:24 | OHIO - Ellis, Bradd 15 yd interception (Zervos, Louie kick) | 13 | 14 | |
| 2nd | BGSU | 02:37 | BGSU - SUDER, Jake 32 yd field goal 6 plays, 19 yards, TOP 2:57 | 16 | 14 | |
| 2nd | OHIO | 01:07 | OHIO - Rourke, Nathan 7 yd run (Zervos, Louie kick), 7 plays, 82 yards, TOP 1:26 | 16 | 21 | |
| 3rd | BGSU | 03:41 | BGSU - FOLKERTSMA, H. 10 yd pass from MORGAN, James (SUDER, Jake kick) 7 plays, 49 yards, TOP 2:10 | 23 | 21 | |
| 3rd | OHIO | 03:28 | OHIO - Rourke, Nathan 75 yd run (Meyer, Andrew passfailed), 1 plays, 75 yards, TOP 0:13 | 23 | 27 | |
| 4th | OHIO | 14:23 | OHIO - Meyer, Andrew 40 yd pass from Rourke, Nathan (Zervos, Louie kick) 6 plays, 80 yards, TOP 1:47 | 23 | 34 | |
| 4th | OHIO | 11:02 | OHIO - Ouellette, A.J. 2 yd run (Zervos, Louie kick), 3 plays, 20 yards, TOP 1:12 | 23 | 41 | |
| 4th | BGSU | 09:23 | BGSU - CLAIR, Andrew 1 yd run (SUDER, Jake kick), 5 plays, 75 yards, TOP 1:39 | 30 | 41 | |
| 4th | OHIO | 01:55 | OHIO - Rourke, Nathan 1 yd run (Zervos, Louie kick), 9 plays, 41 yards, TOP 5:21 | 30 | 48 | |
| 30 | 48 | |||||
Referee: Curt Johnson
Line Judge: Dorsey Skinner
Side Judge: Arthur Lucky
Umpire: Roger Day
Back Judge: Rick Fahnestock
Score Keeper: Brett Denker
Linesman: Kris Van Meter
Field Judge: Phil Hicks











