OHIO vs Tennessee
9/17/2016
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 6 | 6 | 7 | 0 | 19 |
UT: PASS - Dobbs, J. (203); RUSH - Kamara, A. (67); REC - Malone, J. (69)
OHIO: PASS - windham, greg (230); RUSH - windham, greg (39); REC - smith, sebastia (156)
Scoring Summary
- | - | - | - | - | UT | OHIO |
|---|---|---|---|---|---|---|
| 1st | UT | 14:22 | UT - Malone, J. 20 yd pass from Dobbs, J. (Medley, A. kick) 3 plays, 55 yards, TOP 0:38 | 7 | 0 | |
| 1st | OHIO | 08:45 | OHIO - ZERVOS, Louie 38 yd field goal 13 plays, 54 yards, TOP 5:37 | 7 | 3 | |
| 1st | OHIO | 03:04 | OHIO - ZERVOS, Louie 29 yd field goal 4 plays, 11 yards, TOP 0:17 | 7 | 6 | |
| 2nd | UT | 14:38 | UT - Hurd, J. 1 yd run (Medley, A. kick), 10 plays, 68 yards, TOP 3:20 | 14 | 6 | |
| 2nd | OHIO | 11:49 | OHIO - ZERVOS, Louie 30 yd field goal 8 plays, 62 yards, TOP 2:49 | 14 | 9 | |
| 2nd | OHIO | 06:02 | OHIO - ZERVOS, Louie 30 yd field goal 11 plays, 51 yards, TOP 4:04 | 14 | 12 | |
| 3rd | UT | 04:57 | UT - Dobbs, J. 13 yd run (Medley, A. kick), 7 plays, 55 yards, TOP 2:37 | 21 | 12 | |
| 3rd | OHIO | 01:09 | OHIO - REID, Jordan 4 yd pass from WINDHAM, Greg (ZERVOS, Louie kick) 8 plays, 75 yards, TOP 3:48 | 21 | 19 | |
| 4th | UT | 11:07 | UT - Malone, J. 20 yd pass from Dobbs, J. (Medley, A. kick) 11 plays, 90 yards, TOP 4:54 | 28 | 19 | |
| 28 | 19 | |||||
Referee: James Carter
Line Judge: Tim Beard
Side Judge: A. Jeffries
Umpire: Rick Lowe
Back Judge: Dax Hill
Score Keeper: Chris Garner
Linesman: Johnny Crawford
Field Judge: J. Taylor











