OHIO vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 0 | 10 |
![]() | 7 | 7 | 0 | 0 | 14 |
KENT: PASS - HOLLEY, Nick (101); RUSH - HOLLEY, Nick (159); REC - FACKLER, Brice (31)
OHIO: PASS - maxwell, quinto (127); RUSH - brown, dorian (110); REC - smith, sebastia (58)
Scoring Summary
- | - | - | - | - | KENT | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 08:55 | OHIO - BROWN, Dorian 49 yd run (ZERVOS, Louie kick), 2 plays, 49 yards, TOP 0:21 | 0 | 7 |
![]() | 2nd | OHIO | 07:35 | OHIO - IRONS, Maleek 4 yd run (ZERVOS, Louie kick), 12 plays, 81 yards, TOP 6:18 | 0 | 14 |
![]() | 2nd | KENT | 00:05 | KENT - HYNES, Shane 22 yd field goal 17 plays, 91 yards, TOP 4:50 | 3 | 14 |
![]() | 3rd | KENT | 06:36 | KENT - HOLLEY, Nick 3 yd run (HYNES, Shane kick), 17 plays, 75 yards, TOP 8:18 | 10 | 14 |
| 10 | 14 | |||||
Kent State


OHIO
Start of 1st Half
Ohio wins the coin toss and will defer
Ohio will received the kickoff and defend the south end zone
KENT ball on KENT35.
HYNES, Shane kickoff 65 yards to the OHIO00, touchback.
15:00
OHIO
OHIO - PUNT


0
0
12:30
KENT
KENT - DOWNS


0
0
09:16
OHIO
OHIO - TD


0
7

0
0
1st7

08:48
KENT
KENT - PUNT


0
7
05:45
OHIO
OHIO - PUNT


0
7
03:52
KENT
KENT - PUNT


0
7
02:23
OHIO
OHIO - PUNT


0
7
Kent State


OHIO
Start Of Quarter
Start of 2nd quarter, clock 15:00.
FARKAS, Michael punt 47 yards to the KENT41, out-of-bounds.
14:53
KENT
KENT - PUNT


0
7
13:53
OHIO
OHIO - TD


0
14

0
0
1st14

07:22
KENT
KENT - PUNT


0
14
06:44
OHIO
OHIO - FUMB


0
14
04:55
KENT
KENT - FG


3
14

3
0
1st14

00:03
OHIO
OHIO - HALF


3
14
Kent State


OHIO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO35.
FARKAS, Michael kickoff 60 yards to the KENT05, PRICE, Kavious return 20 yards to the KENT25 (HELTON, Tim; POPP, Eric).
14:54
KENT
KENT - TD


10
14

10
0
1st14

06:30
OHIO
OHIO - INT


10
14
05:12
KENT
KENT - PUNT


10
14
02:41
OHIO
OHIO - PUNT


10
14
01:08
KENT
KENT - PUNT


10
14
00:03
OHIO
OHIO - PUNT


10
14
Kent State


OHIO
Start Of Quarter
Start of 4th quarter, clock 15:00.
IRONS, Maleek rush for loss of 4 yards to the OHIO26 (ALEXANDER, J.).
MAXWELL, Quinto pass complete to BROWN, Dorian for 12 yards to the OHIO38 (MURRAY, Najee).
FARKAS, Michael punt 43 yards to the KENT19, TYSON, ZAQUON return 6 yards to the KENT25 (GRILLIOT, Cody; BALL, Elijah).
13:48
KENT
KENT - PUNT


10
14
12:44
OHIO
OHIO - PUNT


10
14
11:46
KENT
KENT - PUNT


10
14
09:19
OHIO
OHIO - PUNT


10
14
06:49
KENT
KENT - PUNT


10
14
00:00
OHIO
OHIO - FUMB


10
14
05:17
KENT
KENT - DOWNS


10
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO25 | 15:00 | KO | KENT48 | 12:30 | PUNT | 5-27 | 02:30 |
![]() | 1 | OHIO17 | 12:30 | PUNT | OHIO49 | 09:16 | DOWNS | 7-32 | 03:14 |
![]() | 1 | KENT49 | 09:16 | DOWNS | KENT00 | 08:55 | TD | 2-49 | 00:21 |
![]() | 1 | OHIO23 | 08:48 | KO | OHIO40 | 05:45 | PUNT | 6-17 | 03:03 |
![]() | 1 | OHIO10 | 05:45 | PUNT | OHIO10 | 03:52 | PUNT | 3-0 | 01:53 |
![]() | 1 | OHIO39 | 03:52 | PUNT | OHIO48 | 02:23 | PUNT | 3-9 | 01:29 |
![]() | 1 | OHIO13 | 02:23 | PUNT | OHIO12 | 14:53 | PUNT | 3--1 | 02:30 |
![]() | 2 | OHIO41 | 14:53 | PUNT | OHIO41 | 13:53 | PUNT | 3-0 | 01:00 |
![]() | 2 | OHIO19 | 13:53 | PUNT | KENT00 | 07:35 | TD | 12-81 | 06:18 |
![]() | 2 | OHIO27 | 07:22 | KO | OHIO33 | 06:44 | PUNT | 3-6 | 00:38 |
![]() | 2 | OHIO28 | 06:44 | PUNT | KENT04 | 04:55 | FUMB | 4-68 | 01:49 |
![]() | 2 | OHIO04 | 04:55 | FUMB | KENT05 | 00:05 | FG | 17-91 | 04:50 |
![]() | 2 | OHIO32 | 00:03 | KO | OHIO30 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | OHIO25 | 14:54 | KO | KENT00 | 06:36 | TD | 17-75 | 08:18 |
![]() | 3 | OHIO22 | 06:30 | KO | OHIO34 | 05:12 | INT | 3-12 | 01:18 |
![]() | 3 | OHIO40 | 05:12 | INT | KENT32 | 02:41 | PUNT | 5-28 | 02:31 |
![]() | 3 | OHIO14 | 02:41 | PUNT | OHIO21 | 01:08 | PUNT | 3-7 | 01:33 |
![]() | 3 | OHIO45 | 01:08 | PUNT | OHIO48 | 00:03 | PUNT | 3-3 | 01:05 |
![]() | 3 | OHIO29 | 00:03 | PUNT | OHIO38 | 13:48 | PUNT | 3-9 | 01:15 |
![]() | 4 | OHIO25 | 13:48 | PUNT | OHIO29 | 12:44 | PUNT | 3-4 | 01:04 |
![]() | 4 | OHIO37 | 12:44 | PUNT | OHIO42 | 11:46 | PUNT | 3-5 | 00:58 |
![]() | 4 | OHIO17 | 11:46 | PUNT | OHIO47 | 09:19 | PUNT | 5-30 | 02:27 |
![]() | 4 | OHIO12 | 09:19 | PUNT | OHIO41 | 06:49 | PUNT | 5-29 | 02:30 |
![]() | 4 | OHIO25 | 06:49 | PUNT | OHIO35 | 05:17 | PUNT | 3-10 | 01:32 |
![]() | 4 | OHIO16 | 00:00 | PUNT | OHIO11 | 05:17 | FUMB | 0--5 | 00:00 |
![]() | 4 | KENT11 | 05:17 | FUMB | KENT07 | 03:45 | DOWNS | 4-4 | 01:32 |
![]() | 4 | OHIO07 | 03:45 | DOWNS | OHIO35 | 00:00 | HALF | 8-28 | 03:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO17 | 12:30 | PUNT | OHIO49 | 09:16 | DOWNS | 7-32 | 03:14 |
![]() | 1 | OHIO23 | 08:48 | KO | OHIO40 | 05:45 | PUNT | 6-17 | 03:03 |
![]() | 1 | OHIO39 | 03:52 | PUNT | OHIO48 | 02:23 | PUNT | 3-9 | 01:29 |
![]() | 2 | OHIO41 | 14:53 | PUNT | OHIO41 | 13:53 | PUNT | 3-0 | 01:00 |
![]() | 2 | OHIO27 | 07:22 | KO | OHIO33 | 06:44 | PUNT | 3-6 | 00:38 |
![]() | 2 | OHIO04 | 04:55 | FUMB | KENT05 | 00:05 | FG | 17-91 | 04:50 |
![]() | 3 | OHIO25 | 14:54 | KO | KENT00 | 06:36 | TD | 17-75 | 08:18 |
![]() | 3 | OHIO40 | 05:12 | INT | KENT32 | 02:41 | PUNT | 5-28 | 02:31 |
![]() | 3 | OHIO45 | 01:08 | PUNT | OHIO48 | 00:03 | PUNT | 3-3 | 01:05 |
![]() | 4 | OHIO25 | 13:48 | PUNT | OHIO29 | 12:44 | PUNT | 3-4 | 01:04 |
![]() | 4 | OHIO17 | 11:46 | PUNT | OHIO47 | 09:19 | PUNT | 5-30 | 02:27 |
![]() | 4 | OHIO25 | 06:49 | PUNT | OHIO35 | 05:17 | PUNT | 3-10 | 01:32 |
![]() | 4 | KENT11 | 05:17 | FUMB | KENT07 | 03:45 | DOWNS | 4-4 | 01:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO25 | 15:00 | KO | KENT48 | 12:30 | PUNT | 5-27 | 02:30 |
![]() | 1 | KENT49 | 09:16 | DOWNS | KENT00 | 08:55 | TD | 2-49 | 00:21 |
![]() | 1 | OHIO10 | 05:45 | PUNT | OHIO10 | 03:52 | PUNT | 3-0 | 01:53 |
![]() | 1 | OHIO13 | 02:23 | PUNT | OHIO12 | 14:53 | PUNT | 3--1 | 02:30 |
![]() | 2 | OHIO19 | 13:53 | PUNT | KENT00 | 07:35 | TD | 12-81 | 06:18 |
![]() | 2 | OHIO28 | 06:44 | PUNT | KENT04 | 04:55 | FUMB | 4-68 | 01:49 |
![]() | 2 | OHIO32 | 00:03 | KO | OHIO30 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | OHIO22 | 06:30 | KO | OHIO34 | 05:12 | INT | 3-12 | 01:18 |
![]() | 3 | OHIO14 | 02:41 | PUNT | OHIO21 | 01:08 | PUNT | 3-7 | 01:33 |
![]() | 3 | OHIO29 | 00:03 | PUNT | OHIO38 | 13:48 | PUNT | 3-9 | 01:15 |
![]() | 4 | OHIO37 | 12:44 | PUNT | OHIO42 | 11:46 | PUNT | 3-5 | 00:58 |
![]() | 4 | OHIO12 | 09:19 | PUNT | OHIO41 | 06:49 | PUNT | 5-29 | 02:30 |
![]() | 4 | OHIO16 | 00:00 | PUNT | OHIO11 | 05:17 | FUMB | 0--5 | 00:00 |
![]() | 4 | OHIO07 | 03:45 | DOWNS | OHIO35 | 00:00 | HALF | 8-28 | 03:45 |
Team Statistics
- | KENT | OHIO |
|---|---|---|
First Downs | ||
| Total | 18 | 13 |
| Rushing | 9 | 10 |
| Passing | 6 | 3 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 163 | 208 |
| Attempts | 49 | 36 |
| Avg. Per Rush | 3.3 | 5.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 207 | 223 |
| Yds. Lost | 44 | 15 |
Passing | ||
| Total (Net) | 101 | 127 |
| Comp.-Att.-Int. | 12 - 29 - 0 | 11 - 19 - 1 |
| Avg / Att | 3.5 | 6.7 |
| Avg / Comp. | 8.4 | 11.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 264 | 335 |
| Plays | 78 | 55 |
| Avg. / Play | 3.4 | 6.1 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 2-20 | 8-83 |
Punting | ||
| Punts - Yds. | 9-333 | 7-303 |
| Avg. / Punt | 37.0 | 43.3 |
| Inside 20 | 6 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 3-154 | 3-173 |
| Avg. Yds. / Kickoff | 51.3 | 57.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-28-0 | 1--5-0 |
| Punt: Avg. / Return | 7.0 | -5.0 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 1-13-0 |
| Kickoff: Avg. / Return | 19.3 | 13.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:09 | 26:51 |
| 3rd. Down Conv. | 6 of 19 | 2 of 9 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holley, Nick | 12 | 29 | 101 | 0 | 0 | 31 | 3 |
| Totals | 12 | 29 | 101 | 0 | 0 | 31 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 19 | 127 | 0 | 1 | 34 | 0 |
| Totals | 11 | 19 | 127 | 0 | 1 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Holley, Nick | 41 | 192 | 33 | 159 | 1 | 20 | 3.9 |
Rankin, Justin | 6 | 9 | 11 | -2 | 0 | 2 | -0.3 |
Price, Kavious | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Washington, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 207 | 44 | 163 | 1 | 20 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 111 | 1 | 110 | 1 | 49 | 9.2 |
![]() | 13 | 87 | 4 | 83 | 1 | 60 | 6.4 |
![]() | 8 | 25 | 0 | 25 | 0 | 8 | 3.1 |
Team | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 36 | 223 | 15 | 208 | 2 | 60 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fackler, Brice | 1 | 31 | 0 | 31 |
Rankin, Justin | 3 | 13 | 0 | 8 |
Calhoun, Ernest | 1 | 11 | 0 | 11 |
Malone, Ryan | 2 | 11 | 0 | 9 |
Washington, M. | 2 | 10 | 0 | 6 |
Carrigan, Mike | 1 | 10 | 0 | 10 |
Price, Kavious | 1 | 8 | 0 | 8 |
Woods, Johnny | 1 | 7 | 0 | 7 |
| Totals | 12 | 101 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 58 | 0 | 34 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 14 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 11 | 127 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holley, Nate | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, J. | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Murray, Najee | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Monday, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fairchild, C. | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Waugh, Terence | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Foster, Jerrell | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Bourne, Kevin | 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Cunningham, Jon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Refuge, Elcee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cuthbert, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Kalil | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Byrd, Jontey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eboigbe, Theo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Ernest | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | 2 / 8 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | 2 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Holley, Nick | 1 | 18 | 18.0 | 18 | 1 | 0 | 0 |
Adams, Derek | 7 | 281 | 40.1 | 49 | 5 | 0 | 0 |
Team | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 303 | 43.3 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hynes, Shane | 2 | 00:05 | 22 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hynes, Shane | 3 | 154 | 1 | 0 | 51.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 173 | 0 | 0 | 57.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyson, Zaquon | 4 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Refuge, Elcee | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Price, Kavious | 0 | 0 | 0 | 2 | 40 | 20 | 0 | 0 | 0 |
Foster, Jerrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hynes, Shane | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | PUTHOFF, Nathan | C |
| 71 | SCOTT, Wayne | LG |
| 55 | REDA, Reno | LT |
| 4 | HOLLEY, Nick | QB |
| 11 | RANKIN, Justin | RB |
| 59 | SHINSKY, Connor | RG |
| 54 | MILLIN, Stefano | RT |
| 13 | FACKLER, Brice | TE |
| 82 | MALONE, Ryan | TE |
| 24 | JAMES, Raekwon | WR |
| 25 | CALHOUN, Ernest | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 71 | ![]() | LG |
| 65 | ![]() | LT |
| 7 | ![]() | QB |
| 2A | ![]() | RB |
| 28 | ![]() | RB |
| 57 | ![]() | RG |
| 79 | ![]() | RT |
| 82 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | MONDAY, D. | CB |
| 23 | FOSTER, Jerrell | CB |
| 12 | MURRAY, Najee | DB |
| 58 | EBOIGBE, Theo | DE |
| 90 | CUNNINGHAM, Jon | DT |
| 18 | HOLLEY, Nate | FS |
| 51 | WAUGH, Terence | LB |
| 5 | ALEXANDER, J. | MLB |
| 50 | FAIRCHILD, C. | NT |
| 37 | CUTHBERT, Nick | OLB |
| 27 | BOURNE, Kevin | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 10 | ![]() | CB |
| 93 | ![]() | DE |
| 96 | ![]() | DE |
| 44 | ![]() | DT |
| 24 | ![]() | FS |
| 32 | ![]() | LB |
| 33 | ![]() | LB |
| 38 | ![]() | LB |
| 92 | ![]() | NT |
| 7D | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1R | REARDON, Colin |
| 2S | SIMPSON, Erik |
| 6P | PICKETT, Carlos |
| 7 | AGNER, Justin |
| 7R | REFUGE, Elcee |
| 8 | CHANDLER, C. |
| 10 | ROBINSON, Quan |
| 15 | HARRELL, Trey |
| 19 | PARKER, Jamal |
| 20 | ELLIOTT, Marcus |
| 22 | JONES, Jim |
| 26 | WASHINGTON, M. |
| 28 | LAWRENCE-BURKE |
| 29 | BAHR, Matt |
| 30 | MARSHALL, D. |
| 31 | PETERS, Akeam |
| 33 | SOMMERS, Matt |
| 35 | SEIBERT, Ryan |
| 41 | FAULKNER, Nick |
| 45 | MOORE, Marques |
| 46 | BUTLER, C. |
| 49 | MORRIS, Kalil |
| 56 | BYRD, Jontey |
| 57 | HYNES, Shane |
| 75 | GREGORIE, Adam |
| 76 | VAN HOEF, Chas |
| 80 | WOODS, Johnny |
| 84 | PRICE, Kavious |
| 86 | TYSON, ZAQUON |
| 87 | CARRIGAN, Mike |
| 88 | BRUMFIELD, C. |
| 89 | GAMBLE, Charles |
| 92 | MAJETTE, Theo |
| 95 | ANZOVINO, Kain |
| 96 | ADAMS, Derek |
| 98 | HILL, Dominic |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 99 | ![]() |













