Gardner-Webb vs OHIO
9/24/2016
Peden Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |
| 14 | 16 | 7 | 0 | 37 |
GWU: PASS - MAXWELL, Tyrell (156); RUSH - LEWIS, Khalil (83); REC - BLACKMON, Jonathan (42)
OHIO: PASS - maxwell, quinto (167); RUSH - hardy, bo (65); REC - smith, sebastia (108)
Scoring Summary
- | - | - | - | - | GWU | OHIO |
|---|---|---|---|---|---|---|
| 1st | OHIO | 10:21 | OHIO - SMITH, Sebastia 17 yd pass from WINDHAM, Greg (ZERVOS, Louie kick) 12 plays, 75 yards, TOP 4:39 | 0 | 7 | |
| 1st | GWU | 06:48 | GWU - MAXWELL, T. 3 yd run (SCHUMACHER, P. kick), 8 plays, 75 yards, TOP 3:29 | 7 | 7 | |
| 1st | OHIO | 00:18 | OHIO - WHITE, Papi 14 yd run (ZERVOS, Louie kick), 14 plays, 79 yards, TOP 6:23 | 7 | 14 | |
| 2nd | OHIO | 08:09 | OHIO - SMITH, Sebastia 17 yd pass from MAXWELL, Quinto (ZERVOS, Louie kick) 9 plays, 60 yards, TOP 3:26 | 7 | 21 | |
| 2nd | OHIO | 04:13 | OHIO - BELACK, Kyle 13 yd pass from MAXWELL, Quinto (ZERVOS, Louie kick) 5 plays, 68 yards, TOP 1:56 | 7 | 28 | |
| 2nd | OHIO | 03:19 | OHIO - BERGER, Kent 8 yd safety | 7 | 30 | |
| 3rd | GWU | 11:24 | GWU - LEWIS, K. 31 yd run (SCHUMACHER, P. kick), 7 plays, 77 yards, TOP 3:30 | 14 | 30 | |
| 3rd | OHIO | 05:24 | OHIO - HARDY, Bo 1 yd run (ZERVOS, Louie kick), 12 plays, 73 yards, TOP 3:45 | 14 | 37 | |
| 4th | GWU | 02:42 | GWU - JACKSON IV, W. 28 yd pass from MAXWELL, T. (SCHUMACHER, P. kick) 10 plays, 85 yards, TOP 3:39 | 21 | 37 | |
| 21 | 37 | |||||
Referee: Curt Johnson
Line Judge: Mike Maisner
Side Judge: Aurthur Lucky
Umpire: Tony Day
Back Judge: Rick Rahnestock
Center Judge: Luck Richmond
Linesman: Dan Bush
Field Judge: Brad Horchem











