Gardner-Webb vs OHIO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 14 | 16 | 7 | 0 | 37 |
GWU: PASS - MAXWELL, Tyrell (156); RUSH - LEWIS, Khalil (83); REC - BLACKMON, Jonathan (42)
OHIO: PASS - maxwell, quinto (167); RUSH - hardy, bo (65); REC - smith, sebastia (108)
Scoring Summary
- | - | - | - | - | GWU | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 10:21 | OHIO - SMITH, Sebastia 17 yd pass from WINDHAM, Greg (ZERVOS, Louie kick) 12 plays, 75 yards, TOP 4:39 | 0 | 7 |
![]() | 1st | GWU | 06:48 | GWU - MAXWELL, T. 3 yd run (SCHUMACHER, P. kick), 8 plays, 75 yards, TOP 3:29 | 7 | 7 |
![]() | 1st | OHIO | 00:18 | OHIO - WHITE, Papi 14 yd run (ZERVOS, Louie kick), 14 plays, 79 yards, TOP 6:23 | 7 | 14 |
![]() | 2nd | OHIO | 08:09 | OHIO - SMITH, Sebastia 17 yd pass from MAXWELL, Quinto (ZERVOS, Louie kick) 9 plays, 60 yards, TOP 3:26 | 7 | 21 |
![]() | 2nd | OHIO | 04:13 | OHIO - BELACK, Kyle 13 yd pass from MAXWELL, Quinto (ZERVOS, Louie kick) 5 plays, 68 yards, TOP 1:56 | 7 | 28 |
![]() | 2nd | OHIO | 03:19 | OHIO - BERGER, Kent 8 yd safety | 7 | 30 |
![]() | 3rd | GWU | 11:24 | GWU - LEWIS, K. 31 yd run (SCHUMACHER, P. kick), 7 plays, 77 yards, TOP 3:30 | 14 | 30 |
![]() | 3rd | OHIO | 05:24 | OHIO - HARDY, Bo 1 yd run (ZERVOS, Louie kick), 12 plays, 73 yards, TOP 3:45 | 14 | 37 |
![]() | 4th | GWU | 02:42 | GWU - JACKSON IV, W. 28 yd pass from MAXWELL, T. (SCHUMACHER, P. kick) 10 plays, 85 yards, TOP 3:39 | 21 | 37 |
| 21 | 37 | |||||
Gardner-Webb


OHIO
Start of 1st Half
Ohio wins the toss, elect to receive. GW defends the north end zone.
JACKSON, T. kickoff 65 yards to the OHIO0, touchback.
15:00
OHIO
OHIO - TD


0
7

0
0
1st7

10:17
GWU
GWU - TD


7
7

7
0
1st7

06:41
OHIO
OHIO - TD


7
14

7
0
1st14

00:14
GWU
GWU - DOWNS


7
14
Gardner-Webb


OHIO
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LEWIS, K. rush for 4 yards to the GWU38 (WILLIAMS, Mayne;BROWN, Blair).
BLACKMON, J. rush for 11 yards to the GWU49, 1ST DOWN GWU, out-of-bounds (HAGAN, Javon), PENALTY GWU holding 10 yards to the GWU39.
1st and 10.
LEWIS, K. rush for 12 yards to the OHIO49, 1ST DOWN GWU, out-of-bounds (BASHAM, Tarell).
MAXWELL, T. rush for 6 yards to the OHIO43 (BROWN, Blair).
LEWIS, K. rush for 3 yards to the OHIO40 (MOORE, Chad).
LEWIS, K. rush for no gain to the OHIO40 (POLING, Quentin).
LEWIS, K. rush for no gain to the OHIO40 (HAGAN, Javon).
11:35
OHIO
OHIO - TD


7
21

7
0
1st21

08:03
GWU
GWU - PUNT


7
21
06:09
OHIO
OHIO - TD


7
28

7
0
1st28

04:07
GWU
OHIO - SFT


7
30

7
0
1st30

03:09
OHIO
OHIO - FGA


7
30
01:26
GWU
GWU - HALF


7
30
Gardner-Webb


OHIO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO35.
ZERVOS, Louie kickoff 61 yards to the GWU4, ROLLINS, B. return 19 yards to the GWU23 (CROUTCH, Evan).
14:54
GWU
GWU - TD


14
30

14
0
1st30

11:19
OHIO
OHIO - PUNT


14
30
10:30
GWU
GWU - PUNT


14
30
09:09
OHIO
OHIO - TD


14
37

14
0
1st37

05:17
GWU
GWU - FUMB


14
37
02:39
OHIO
OHIO - INT


14
37
Gardner-Webb


OHIO
Start Of Quarter
Start of 4th quarter, clock 15:00.
HARDY, Bo rush for 2 yards to the GWU18, 1ST DOWN OHIO (PEGUES, J.).
MAXWELL, Quinto pass complete to MORGAN, Mason for 8 yards to the GWU10 (HAVIRD, S.).
MAXWELL, Quinto pass intercepted by FOSTER, J. at the GWU0, FOSTER, J. return 0 yards to the GWU0, touchback.
13:37
GWU
GWU - PUNT


14
37
10:54
OHIO
OHIO - PUNT


14
37
06:21
GWU
GWU - TD


21
37

21
0
1st37

02:36
OHIO
OHIO - HALF


21
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO25 | 15:00 | KO | GWU00 | 10:21 | TD | 12-75 | 4:39 |
![]() | 1 | GWU25 | 10:17 | KO | OHIO00 | 06:48 | TD | 8-75 | 3:29 |
![]() | 1 | OHIO21 | 06:41 | KO | GWU00 | 00:18 | TD | 14-79 | 6:23 |
![]() | 1 | GWU29 | 00:14 | KO | OHIO40 | 11:35 | DOWNS | 8-31 | 3:39 |
![]() | 2 | OHIO40 | 11:35 | DOWNS | GWU00 | 08:09 | TD | 9-60 | 3:26 |
![]() | 2 | GWU20 | 08:03 | KO | GWU19 | 06:09 | PUNT | 3--1 | 1:54 |
![]() | 2 | OHIO32 | 06:09 | PUNT | GWU00 | 04:13 | TD | 5-68 | 1:56 |
![]() | 2 | GWU11 | 04:07 | KO | GWU00 | 03:19 | SAF | 3--11 | 0:48 |
![]() | 2 | OHIO38 | 03:09 | KO | GWU18 | 01:26 | FGA | 10-44 | 1:43 |
![]() | 2 | GWU20 | 01:26 | FGA | GWU28 | 00:00 | HALF | 3-8 | 1:26 |
![]() | 3 | GWU23 | 14:54 | KO | OHIO00 | 11:24 | TD | 7-77 | 3:30 |
![]() | 3 | OHIO28 | 11:19 | KO | OHIO33 | 10:30 | PUNT | 3-5 | 0:49 |
![]() | 3 | GWU24 | 10:30 | PUNT | GWU29 | 09:09 | PUNT | 3-5 | 1:21 |
![]() | 3 | OHIO27 | 09:09 | PUNT | GWU00 | 05:24 | TD | 12-73 | 3:45 |
![]() | 3 | GWU21 | 05:17 | KO | OHIO33 | 02:39 | FUMB | 6-46 | 2:38 |
![]() | 3 | OHIO33 | 02:39 | FUMB | GWU10 | 13:37 | INT | 8-57 | 4:02 |
![]() | 4 | GWU20 | 13:37 | INT | GWU41 | 10:54 | PUNT | 8-21 | 2:43 |
![]() | 4 | OHIO35 | 10:54 | PUNT | OHIO43 | 06:21 | PUNT | 7-8 | 4:33 |
![]() | 4 | GWU15 | 06:21 | PUNT | OHIO00 | 02:42 | TD | 10-85 | 3:39 |
![]() | 4 | GWU47 | 02:36 | KO | GWU24 | 00:00 | HALF | 4-23 | 2:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU25 | 10:17 | KO | OHIO00 | 06:48 | TD | 8-75 | 3:29 |
![]() | 1 | GWU29 | 00:14 | KO | OHIO40 | 11:35 | DOWNS | 8-31 | 3:39 |
![]() | 2 | GWU20 | 08:03 | KO | GWU19 | 06:09 | PUNT | 3--1 | 1:54 |
![]() | 2 | GWU11 | 04:07 | KO | GWU00 | 03:19 | SAF | 3--11 | 0:48 |
![]() | 2 | GWU20 | 01:26 | FGA | GWU28 | 00:00 | HALF | 3-8 | 1:26 |
![]() | 3 | GWU23 | 14:54 | KO | OHIO00 | 11:24 | TD | 7-77 | 3:30 |
![]() | 3 | GWU24 | 10:30 | PUNT | GWU29 | 09:09 | PUNT | 3-5 | 1:21 |
![]() | 3 | GWU21 | 05:17 | KO | OHIO33 | 02:39 | FUMB | 6-46 | 2:38 |
![]() | 4 | GWU20 | 13:37 | INT | GWU41 | 10:54 | PUNT | 8-21 | 2:43 |
![]() | 4 | GWU15 | 06:21 | PUNT | OHIO00 | 02:42 | TD | 10-85 | 3:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO25 | 15:00 | KO | GWU00 | 10:21 | TD | 12-75 | 4:39 |
![]() | 1 | OHIO21 | 06:41 | KO | GWU00 | 00:18 | TD | 14-79 | 6:23 |
![]() | 2 | OHIO40 | 11:35 | DOWNS | GWU00 | 08:09 | TD | 9-60 | 3:26 |
![]() | 2 | OHIO32 | 06:09 | PUNT | GWU00 | 04:13 | TD | 5-68 | 1:56 |
![]() | 2 | OHIO38 | 03:09 | KO | GWU18 | 01:26 | FGA | 10-44 | 1:43 |
![]() | 3 | OHIO28 | 11:19 | KO | OHIO33 | 10:30 | PUNT | 3-5 | 0:49 |
![]() | 3 | OHIO27 | 09:09 | PUNT | GWU00 | 05:24 | TD | 12-73 | 3:45 |
![]() | 3 | OHIO33 | 02:39 | FUMB | GWU10 | 13:37 | INT | 8-57 | 4:02 |
![]() | 4 | OHIO35 | 10:54 | PUNT | OHIO43 | 06:21 | PUNT | 7-8 | 4:33 |
![]() | 4 | GWU47 | 02:36 | KO | GWU24 | 00:00 | HALF | 4-23 | 2:36 |
Team Statistics
- | GWU | OHIO |
|---|---|---|
First Downs | ||
| Total | 16 | 31 |
| Rushing | 10 | 16 |
| Passing | 6 | 14 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 190 | 207 |
| Attempts | 39 | 45 |
| Avg. Per Rush | 4.9 | 4.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 219 | 242 |
| Yds. Lost | 29 | 35 |
Passing | ||
| Total (Net) | 156 | 310 |
| Comp.-Att.-Int. | 13 - 20 - 0 | 25 - 38 - 1 |
| Avg / Att | 7.8 | 8.2 |
| Avg / Comp. | 12.0 | 12.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 346 | 517 |
| Plays | 59 | 83 |
| Avg. / Play | 5.9 | 6.2 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-30 | 4-35 |
Punting | ||
| Punts - Yds. | 3-134 | 2-85 |
| Avg. / Punt | 44.7 | 42.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-274 | 6-349 |
| Avg. Yds. / Kickoff | 54.8 | 58.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-17-0 |
| Punt: Avg. / Return | NaN | 8.5 |
| Kickoff: Total - Yds. - TDs | 6-98-0 | 3-69-0 |
| Kickoff: Avg. / Return | 16.3 | 23.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:40 | 34:20 |
| 3rd. Down Conv. | 6 of 14 | 7 of 14 |
| 4th. Down Conversions | 1 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 1-1 | 5-7 |
| Sacks: Total - Yds. | 2-12 | 4-22 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maxwell, Tyrell | 13 | 20 | 156 | 1 | 0 | 34 | 4 |
| Totals | 13 | 20 | 156 | 1 | 0 | 34 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 14 | 167 | 2 | 1 | 48 | 1 |
![]() | 14 | 24 | 143 | 1 | 0 | 28 | 1 |
| Totals | 25 | 38 | 310 | 3 | 1 | 48 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Khalil | 15 | 83 | 0 | 83 | 1 | 31 | 5.5 |
Maxwell, Tyrell | 11 | 74 | 22 | 52 | 1 | 36 | 4.7 |
Perry, Elijah | 5 | 41 | 1 | 40 | 0 | 26 | 8 |
Blackmon, Jonathan | 3 | 14 | 0 | 14 | 0 | 11 | 4.7 |
Cagle, Jayln | 4 | 7 | 3 | 4 | 0 | 4 | 1 |
Rollins, Brody | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 39 | 219 | 29 | 190 | 2 | 36 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 66 | 1 | 65 | 1 | 10 | 4.3 |
![]() | 10 | 62 | 6 | 56 | 0 | 11 | 5.6 |
![]() | 9 | 55 | 6 | 49 | 1 | 15 | 5.4 |
![]() | 5 | 33 | 22 | 11 | 0 | 15 | 2.2 |
![]() | 6 | 26 | 0 | 26 | 0 | 11 | 4.3 |
| Totals | 45 | 242 | 35 | 207 | 2 | 15 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blackmon, Jonathan | 3 | 42 | 0 | 34 |
Estes, Mike | 4 | 41 | 0 | 20 |
Henderson, Jacob | 3 | 33 | 0 | 17 |
Jackson IV, Willie | 1 | 28 | 1 | 28 |
Lee, Adonus | 1 | 8 | 0 | 8 |
Cagle, Jayln | 1 | 4 | 0 | 4 |
| Totals | 13 | 156 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 108 | 2 | 48 |
![]() | 2 | 40 | 0 | 22 |
![]() | 2 | 34 | 0 | 28 |
![]() | 3 | 33 | 1 | 14 |
![]() | 2 | 27 | 0 | 14 |
![]() | 2 | 16 | 0 | 8 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | 10 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 25 | 310 | 3 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Jaylan | 7 | 3 | 10 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
Mines, Devin | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Geter, Chad | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Havird, Spencer | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pegues, Jeffrey | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Cook, Aaron | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dozier, Triston | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Patterson, Quinton | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Horne, Corey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ramseur, Josh | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Guzman, Angel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glenn, Laron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fuimaono, P.J. | 2 | - | 2 | 2 / 12 | 2 / 12 | 1 | - / - | - | - | - | - |
Manning, Donovan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Rob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Donte' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunbar, Kenyatta | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neilands, Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Komornik, Andrew | 3 | 134 | 44.7 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 85 | 42.5 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zervos, Louie | 2 | 01:26 | 35 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jackson, Tre' | 2 | 130 | 1 | 0 | 65.0 |
Komornik, Andrew | 1 | 63 | 0 | 0 | 63.0 |
Schumacher, Paul | 2 | 81 | 0 | 1 | 40.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 349 | 0 | 0 | 58.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Keene, A.J. | 0 | 0 | 0 | 2 | 28 | 14 | 0 | 0 | 0 |
Rollins, Brody | 0 | 0 | 0 | 3 | 54 | 20 | 0 | 0 | 0 |
McKoy, Robert | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Foster, Jaylan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schumacher, Paul | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | SMITH, Caleb | C |
| 62 | SUTTON, David | LG |
| 65 | MILLIKAN, Will | LT |
| 12 | MAXWELL, Tyrell | QB |
| 24 | LEWIS, Khalil | RB |
| 75 | BRIGGS, Braydon | RG |
| 71 | EUDY, Charlie | RT |
| 83 | ESTES, Mike | TE |
| 80 | HENDERSON, Jacob | WR |
| 84 | JOLLY, Ralph | WR |
| 85 | LEE, Adonus | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 14 | ![]() | QB |
| 4 | ![]() | RB |
| 57 | ![]() | RG |
| 82 | ![]() | TE |
| 86 | ![]() | TE |
| 6 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | DOZIER, Triston | CB |
| 22 | CARTER, Josh | CB |
| 36 | GUZMAN, Angel | CB |
| 31 | PATTERSON, Quinton | DE |
| 95 | FUIMAONO, P.J. | DE |
| 3 | HAVIRD, Spencer | FS |
| 26 | COOK, Aaron | LB |
| 38 | GETER, Chad | LB |
| 46 | PEGUES, Jeffrey | LB |
| 51 | DUNBAR, Kenyatta | LB |
| 93 | RAMSEUR, Josh | NG |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 10 | ![]() | CB |
| 93 | ![]() | DE |
| 96 | ![]() | DE |
| 92 | ![]() | DT |
| 32 | ![]() | LB |
| 33 | ![]() | LB |
| 38 | ![]() | LB |
| 22 | ![]() | S |
| 24 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | BRICE, Trey |
| 8 | CARTER, Tysean |
| 9 | FOSTER, Jaylan |
| 10 | ARRINGTON, Chase |
| 11 | KEENE, A.J. |
| 15 | ROLLINS, Brody |
| 16 | JACKSON IV, Willie |
| 18 | BLACKMON, Jonathan |
| 20 | MINES, Devin |
| 23 | McKOY, Robert |
| 28 | CAGLE, Jayln |
| 29 | PERRY, Elijah |
| 32 | HOWARD, Rob |
| 35 | GORDON, Donte' |
| 37 | LOTT, Da'Mario |
| 39 | HORNE, Corey |
| 40 | JACKSON, Tre' |
| 43 | HAMPTON, Jake |
| 44 | MURPHY, Saiid |
| 45 | HARMON, Jordan |
| 49 | COCHRAN, Dalton |
| 50 | MILLER, Justin |
| 58 | CUNNINGHAM, Michael |
| 61 | COVINGTON, Kwasi |
| 81 | COLLINS, Braylin |
| 88 | GOODMAN, Jackson |
| 89 | KOMORNIK, Andrew |
| 92 | SCHUMACHER, Paul |
| 94 | GLENN, Laron |
| 98 | NEILANDS, Davis |
| 99 | MANNING, Donovan |














