EMU vs OHIO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 10 | 14 | 27 |
![]() | 0 | 3 | 7 | 10 | 20 |
EMU: PASS - ROBACK, Brogan (347); RUSH - TURNER, Breck (50); REC - BAILEY, Sergio (143)
OHIO: PASS - maxwell, quinto (188); RUSH - brown, dorian (94); REC - smith, sebastia (123)
Scoring Summary
- | - | - | - | - | EMU | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 09:12 | EMU - FRICANO, Paul 22 yd field goal 12 plays, 77 yards, TOP 4:01 | 3 | 0 |
![]() | 2nd | OHIO | 10:46 | OHIO - ZERVOS, Louie 22 yd field goal 9 plays, 47 yards, TOP 4:01 | 3 | 3 |
![]() | 3rd | EMU | 08:14 | EMU - FRICANO, Paul 34 yd field goal 13 plays, 69 yards, TOP 6:41 | 6 | 3 |
![]() | 3rd | OHIO | 03:44 | OHIO - BROWN, Dorian 6 yd run (ZERVOS, Louie kick), 10 plays, 71 yards, TOP 4:24 | 6 | 10 |
![]() | 3rd | EMU | 02:49 | EMU - NIUPALAU, J. 9 yd pass from ROBACK, Brogan (FRICANO, Paul kick) 3 plays, 66 yards, TOP 0:50 | 13 | 10 |
![]() | 4th | EMU | 11:09 | EMU - BAILEY, Sergio 14 yd pass from ROBACK, Brogan (FRICANO, Paul kick) 11 plays, 63 yards, TOP 4:28 | 20 | 10 |
![]() | 4th | OHIO | 08:14 | OHIO - MANGEN, Troy 5 yd pass from MAXWELL, Quinto (ZERVOS, Louie kick) 8 plays, 90 yards, TOP 2:49 | 20 | 17 |
![]() | 4th | EMU | 03:47 | EMU - PORTER, Antoine 11 yd pass from ROBACK, Brogan (FRICANO, Paul kick) 8 plays, 70 yards, TOP 4:20 | 27 | 17 |
![]() | 4th | OHIO | 02:33 | OHIO - ZERVOS, Louie 47 yd field goal 9 plays, 35 yards, TOP 1:14 | 27 | 20 |
| 27 | 20 | |||||
EMU


OHIO
Start of 1st Half
Emu wins the toss. Defer to the second half. Ohio defends North
EMU ball on EMU35.
RENIUS, Brendan kickoff 64 yards to the OHIO01, BALL, Elijah return 24 yards to the OHIO25 (ONDA, Tyler).
15:00
OHIO
OHIO - PUNT


0
0
13:13
EMU
EMU - FG


3
0

3
0
1st0

09:02
OHIO
OHIO - PUNT


3
0
08:10
EMU
EMU - PUNT


3
0
06:52
OHIO
OHIO - PUNT


3
0
04:58
EMU
EMU - PUNT


3
0
03:42
OHIO
OHIO - DOWNS


3
0
00:26
EMU
EMU - FUMB


3
0
EMU


OHIO
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ROBACK, Brogan pass complete to BROWNING, Sam for 10 yards to the OHIO46, fumble by BROWNING, Sam recovered by OHIO NELSON, Kylan at OHIO46, fumble forced by MOORE, Chad, NELSON, Kylan for 2 yards to the OHIO48 (TEAM).
14:47
OHIO
OHIO - FG


3
3

3
0
1st3

10:41
EMU
EMU - PUNT


3
3
08:51
OHIO
OHIO - INT


3
3
06:10
EMU
EMU - PUNT


3
3
05:13
OHIO
OHIO - FUMB


3
3
04:04
EMU
EMU - FGA


3
3
02:54
OHIO
OHIO - PUNT


3
3
00:32
EMU
EMU - HALF


3
3
EMU


OHIO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO35.
FARKAS, Michael kickoff 63 yards to the EMU02, MOODY, Justin return 12 yards to the EMU14 (HELTON, Tim; CROUTCH, Evan).
14:55
EMU
EMU - FG


6
3

6
0
1st3

08:08
OHIO
OHIO - TD


6
10

6
0
1st10

03:39
EMU
EMU - TD


13
10

13
0
1st10

02:39
OHIO
OHIO - PUNT


13
10
00:37
EMU
EMU - TD


13
10
EMU


OHIO
00:37
3rd Qt
EMU
EMU - TD


20
10

20
0
1st10

11:03
OHIO
OHIO - TD


20
17

20
0
1st17

08:07
EMU
EMU - TD


27
17

27
0
1st17

03:47
OHIO
OHIO - FG


27
20

27
0
1st20

02:33
EMU
EMU - HALF


27
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU42 | 13:13 | PUNT | 5-17 | 01:47 |
![]() | 1 | EMU19 | 13:13 | PUNT | OHIO04 | 09:12 | FG | 12-77 | 04:01 |
![]() | 1 | EMU33 | 09:02 | KO | EMU30 | 08:10 | PUNT | 3--3 | 00:52 |
![]() | 1 | EMU36 | 08:10 | PUNT | EMU44 | 06:52 | PUNT | 3-8 | 01:18 |
![]() | 1 | EMU06 | 06:52 | PUNT | EMU15 | 04:58 | PUNT | 3-9 | 01:54 |
![]() | 1 | EMU49 | 04:58 | PUNT | OHIO45 | 03:42 | PUNT | 3-6 | 01:16 |
![]() | 1 | EMU07 | 03:42 | PUNT | OHIO39 | 00:26 | DOWNS | 8-54 | 03:16 |
![]() | 1 | EMU39 | 00:26 | DOWNS | OHIO46 | 14:47 | FUMB | 4-15 | 00:39 |
![]() | 2 | EMU48 | 14:47 | FUMB | OHIO05 | 10:46 | FG | 9-47 | 04:01 |
![]() | 2 | EMU24 | 10:41 | KO | EMU32 | 08:51 | PUNT | 3-8 | 01:50 |
![]() | 2 | EMU13 | 08:51 | PUNT | OHIO46 | 06:10 | INT | 6-41 | 02:41 |
![]() | 2 | EMU44 | 06:10 | INT | OHIO48 | 05:13 | PUNT | 3-8 | 00:57 |
![]() | 2 | EMU20 | 05:13 | PUNT | EMU27 | 04:04 | FUMB | 3-7 | 01:09 |
![]() | 2 | OHIO27 | 04:04 | FUMB | OHIO20 | 02:54 | FGA | 4-7 | 01:10 |
![]() | 2 | EMU20 | 02:54 | FGA | OHIO37 | 00:32 | PUNT | 8-43 | 02:22 |
![]() | 2 | EMU30 | 00:32 | PUNT | EMU29 | 00:00 | HALF | 1--1 | 00:32 |
![]() | 3 | EMU14 | 14:55 | KO | OHIO17 | 08:14 | FG | 13-69 | 06:41 |
![]() | 3 | EMU29 | 08:08 | KO | OHIO00 | 03:44 | TD | 10-71 | 04:24 |
![]() | 3 | EMU34 | 03:39 | KO | OHIO00 | 02:49 | TD | 3-66 | 00:50 |
![]() | 3 | EMU25 | 02:39 | KO | EMU34 | 00:37 | PUNT | 3-9 | 02:02 |
![]() | 3 | EMU37 | 00:37 | PUNT | OHIO00 | 11:09 | TD | 11-63 | 04:28 |
![]() | 4 | EMU10 | 11:03 | KO | OHIO00 | 08:14 | TD | 8-90 | 02:49 |
![]() | 4 | EMU30 | 08:07 | KO | OHIO00 | 03:47 | TD | 8-70 | 04:20 |
![]() | 4 | EMU35 | 03:47 | KO | OHIO30 | 02:33 | FG | 9-35 | 01:14 |
![]() | 4 | OHIO39 | 02:33 | KO | OHIO35 | 00:00 | HALF | 6-4 | 02:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU19 | 13:13 | PUNT | OHIO04 | 09:12 | FG | 12-77 | 04:01 |
![]() | 1 | EMU36 | 08:10 | PUNT | EMU44 | 06:52 | PUNT | 3-8 | 01:18 |
![]() | 1 | EMU49 | 04:58 | PUNT | OHIO45 | 03:42 | PUNT | 3-6 | 01:16 |
![]() | 1 | EMU39 | 00:26 | DOWNS | OHIO46 | 14:47 | FUMB | 4-15 | 00:39 |
![]() | 2 | EMU24 | 10:41 | KO | EMU32 | 08:51 | PUNT | 3-8 | 01:50 |
![]() | 2 | EMU44 | 06:10 | INT | OHIO48 | 05:13 | PUNT | 3-8 | 00:57 |
![]() | 2 | OHIO27 | 04:04 | FUMB | OHIO20 | 02:54 | FGA | 4-7 | 01:10 |
![]() | 2 | EMU30 | 00:32 | PUNT | EMU29 | 00:00 | HALF | 1--1 | 00:32 |
![]() | 3 | EMU14 | 14:55 | KO | OHIO17 | 08:14 | FG | 13-69 | 06:41 |
![]() | 3 | EMU34 | 03:39 | KO | OHIO00 | 02:49 | TD | 3-66 | 00:50 |
![]() | 3 | EMU37 | 00:37 | PUNT | OHIO00 | 11:09 | TD | 11-63 | 04:28 |
![]() | 4 | EMU30 | 08:07 | KO | OHIO00 | 03:47 | TD | 8-70 | 04:20 |
![]() | 4 | OHIO39 | 02:33 | KO | OHIO35 | 00:00 | HALF | 6-4 | 02:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU42 | 13:13 | PUNT | 5-17 | 01:47 |
![]() | 1 | EMU33 | 09:02 | KO | EMU30 | 08:10 | PUNT | 3--3 | 00:52 |
![]() | 1 | EMU06 | 06:52 | PUNT | EMU15 | 04:58 | PUNT | 3-9 | 01:54 |
![]() | 1 | EMU07 | 03:42 | PUNT | OHIO39 | 00:26 | DOWNS | 8-54 | 03:16 |
![]() | 2 | EMU48 | 14:47 | FUMB | OHIO05 | 10:46 | FG | 9-47 | 04:01 |
![]() | 2 | EMU13 | 08:51 | PUNT | OHIO46 | 06:10 | INT | 6-41 | 02:41 |
![]() | 2 | EMU20 | 05:13 | PUNT | EMU27 | 04:04 | FUMB | 3-7 | 01:09 |
![]() | 2 | EMU20 | 02:54 | FGA | OHIO37 | 00:32 | PUNT | 8-43 | 02:22 |
![]() | 3 | EMU29 | 08:08 | KO | OHIO00 | 03:44 | TD | 10-71 | 04:24 |
![]() | 3 | EMU25 | 02:39 | KO | EMU34 | 00:37 | PUNT | 3-9 | 02:02 |
![]() | 4 | EMU10 | 11:03 | KO | OHIO00 | 08:14 | TD | 8-90 | 02:49 |
![]() | 4 | EMU35 | 03:47 | KO | OHIO30 | 02:33 | FG | 9-35 | 01:14 |
Team Statistics
- | EMU | OHIO |
|---|---|---|
First Downs | ||
| Total | 20 | 25 |
| Rushing | 8 | 8 |
| Passing | 12 | 16 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 88 | 124 |
| Attempts | 32 | 30 |
| Avg. Per Rush | 2.8 | 4.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 110 | 148 |
| Yds. Lost | 22 | 24 |
Passing | ||
| Total (Net) | 347 | 291 |
| Comp.-Att.-Int. | 29 - 39 - 0 | 26 - 43 - 1 |
| Avg / Att | 8.9 | 6.8 |
| Avg / Comp. | 12.0 | 11.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 435 | 415 |
| Plays | 71 | 73 |
| Avg. / Play | 6.1 | 5.7 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 5-55 | 4-40 |
Punting | ||
| Punts - Yds. | 4-172 | 5-176 |
| Avg. / Punt | 43.0 | 35.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-362 | 5-243 |
| Avg. Yds. / Kickoff | 60.3 | 48.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-1-0 |
| Punt: Avg. / Return | 1.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-71-0 | 5-108-0 |
| Kickoff: Avg. / Return | 17.8 | 21.6 |
| INT: Total - Yds. - TDs | 1-35-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:57 | 29:03 |
| 3rd. Down Conv. | 7 of 15 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 3-3 |
| Sacks: Total - Yds. | 2-8 | 1-13 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roback, Brogan | 29 | 39 | 347 | 3 | 0 | 57 | 1 |
| Totals | 29 | 39 | 347 | 3 | 0 | 57 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 26 | 188 | 1 | 1 | 19 | 0 |
![]() | 9 | 17 | 103 | 0 | 0 | 35 | 2 |
| Totals | 26 | 43 | 291 | 1 | 1 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Turner, Breck | 9 | 50 | 0 | 50 | 0 | 24 | 5.6 |
Roback, Brogan | 7 | 34 | 13 | 21 | 0 | 17 | 3 |
Eriksen, Ian | 12 | 26 | 2 | 24 | 0 | 6 | 2 |
Team | 4 | 0 | 7 | -7 | 0 | 0 | -1.8 |
| Totals | 32 | 110 | 22 | 88 | 0 | 24 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 94 | 0 | 94 | 1 | 27 | 6.7 |
![]() | 5 | 26 | 8 | 18 | 0 | 16 | 3.6 |
![]() | 7 | 14 | 16 | -2 | 0 | 9 | -0.3 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
| Totals | 30 | 148 | 24 | 124 | 1 | 27 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bailey, Sergio | 8 | 143 | 1 | 57 |
Porter, Antoine | 7 | 74 | 1 | 32 |
Eriksen, Ian | 4 | 34 | 0 | 17 |
Aristilde, D. | 1 | 20 | 0 | 20 |
Holder, Isaac | 2 | 19 | 0 | 10 |
Buschman, Dan | 1 | 17 | 0 | 17 |
Niupalau, J. | 2 | 16 | 1 | 9 |
Browning, Sam | 1 | 10 | 0 | 10 |
Turner, Breck | 1 | 7 | 0 | 7 |
Daugherty, E. | 2 | 7 | 0 | 7 |
| Totals | 29 | 347 | 3 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 123 | 0 | 35 |
![]() | 5 | 49 | 0 | 16 |
![]() | 5 | 41 | 0 | 12 |
![]() | 3 | 37 | 0 | 14 |
![]() | 3 | 31 | 0 | 15 |
![]() | 2 | 10 | 1 | 5 |
| Totals | 26 | 291 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Jason | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
McGill, Kevin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Vince | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Spearman, Ike | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Moody, Justin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, D. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rachwal, Kyle | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
Pace, Daquan | 4 | - | 4 | - / - | - / - | - | - / - | 1-35 | 1 | - | - |
Calderon, Ikie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Phelps, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Jaylen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
O'connor, Pat | 2 | 1 | 3 | 2 / 8 | 1 / 5 | 1 | - / - | - | - | - | 2 |
Crosby, Maxx | 2 | 1 | 3 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Harris, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Giraldo, Juan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onda, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Granger, Oddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Figueroa, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Dion | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | 1 | - / - | - | 2 | - | 1 |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / 2 | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barnes, Austin | 4 | 172 | 43.0 | 56 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 176 | 35.2 | 40 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fricano, Paul | 1 | 09:12 | 22 | good |
Fricano, Paul | 2 | 02:54 | 37 | missed |
Fricano, Paul | 3 | 08:14 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zervos, Louie | 2 | 10:46 | 22 | good |
Zervos, Louie | 4 | 02:33 | 47 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Renius, Brendan | 6 | 362 | 0 | 1 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 14 | 0 | 0 | 14.0 |
![]() | 4 | 229 | 0 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Daugherty, E. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody, Justin | 0 | 0 | 0 | 3 | 55 | 27 | 0 | 0 | 0 |
Johnson, Jaron | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Pace, Daquan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 88 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fricano, Paul | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | HURCOMBE, Jake | C |
| 74 | NIELSEN, Steve | LG |
| 75 | GARDNER, Cole | LT |
| 4 | ROBACK, Brogan | QB |
| 25 | ERIKSEN, Ian | RB |
| 56 | LEATIOTA, Jimmy | RG |
| 72 | WYLIE, Andrew | RT |
| 21 | PORTER, Antoine | WR |
| 23 | BAILEY, Sergio | WR |
| 85 | BUSCHMAN, Dan | WR |
| 89 | NIUPALAU, J. | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 71 | ![]() | LG |
| 65 | ![]() | LT |
| 14 | ![]() | QB |
| 4 | ![]() | RB |
| 28 | ![]() | RB |
| 57 | ![]() | RG |
| 79 | ![]() | RT |
| 82 | ![]() | TE |
| 86 | ![]() | TE |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | PACE, DaQuan | DB |
| 1D | CALHOUN, Vince | DB |
| 2M | McGILL, Kevin | DB |
| 3 | BECK, Jason | DB |
| 7 | CALDERON, Ikie | DB |
| 52 | O'CONNOR, Pat | DE |
| 90 | HARRIS, J. | DL |
| 8D | MACLEAN, Luke | DT |
| 9 | SPEARMAN, Ike | LB |
| 51 | RACHWAL, Kyle | LB |
| 96 | BROWN, Mike | NT |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7D | ![]() | DB |
| 21 | ![]() | DB |
| 24 | ![]() | DB |
| 99 | ![]() | DE |
| 44 | ![]() | DL |
| 93 | ![]() | DL |
| 32 | ![]() | LB |
| 33 | ![]() | LB |
| 38 | ![]() | LB |
| 54 | ![]() | NT |
Player Participation

# | Player |
|---|---|
| 6 | PICKETT, Jaylen |
| 9T | GIRODAT, Sam |
| 11 | HOLDER, Isaac |
| 12 | PHELPS, Jalen |
| 13 | MOODY, Justin |
| 15 | ARISTILDE, D. |
| 16 | HARRIS, Lemar |
| 17 | BARNES, Austin |
| 18 | SANDERS, Austin |
| 24 | HOYING, Brody |
| 26 | PARKER, Willie |
| 28 | HOUSTON, Amos |
| 32 | GIRALDO, Juan |
| 33 | TURNER, Breck |
| 37 | HULLIBARGER, A. |
| 38 | DAVIS, Rashon |
| 40 | DAUGHERTY, E. |
| 42 | WILLIAMS, D. |
| 44 | JOHNSON, Jaron |
| 45 | ROBINSON, L. |
| 49 | ONDA, Tyler |
| 54 | ARMSTRONG, K. |
| 55 | HOLFORD, Clay |
| 58 | O'RISKY, Chris |
| 65 | RENIUS, Brendan |
| 66 | FRICANO, Paul |
| 73 | PAVLETICH, Rob |
| 78 | TALLMAN, Dakota |
| 79 | BERGMAN, Pete |
| 82 | KILBY, Nigel |
| 84 | BROWNING, Sam |
| 86 | FULLER, Izaiah |
| 88 | KEMP, Bryce |
| 92 | CROSBY, Maxx |
| 93 | DUNLAP, Derrick |
| 95 | GRANGER, Oddie |
| 97 | FIGUEROA, K. |
| 98 | HENDRICKS, C. |
| 99 | DAWSON, Dion |














