Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2015 Football Cumulative Statistics

Team Stats (8-5, 5-3)

Overall Team Statistics
Statistic OHIO Opponents
Scoring
27.54 25.31
358 329
First Downs
125 97
132 130
28 21
285 248
Rushing
2656 2447
305 260
547 438
4.3 5.0
180.8 168.2
22 21
2351 2187
Passing
403-240-13 424-251-12
7.49 6.42
232.23 209.46
18 17
3019 2723
Total Offense
950 862
5.7 5.7
413.1 377.7
5370 4910
44 41
Returns
20.16 18.66
37-746 62-1157
6.55 2.78
20-131 18-50
19.17 16.69
12-230 13-217
Kicking
38.71 40.80
36.57 36.93
70-2710 70-2856
16-22 14-17
0-0 1-2
Penalties
71.62 63.46
91-931 97-825
Time Of Possession
32:16 27:44
06:59:34 06:00:26
Miscellaneous
80-196 (40.82 %) 58-175 (33.14 %)
11-20 (55.00 %) 11-21 (52.38 %)
9-4 22-10
22-144 28-179
44-44 39-40
5 0
39-51 36-41
27-51 24-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Ouellette, Aj 13 151 691 4 687 4.5 6 34 52.85  
Patterson, D 12 106 520 23 497 4.7 9 33 41.42  
Sprague, Jd 7 52 276 51 225 4.3 0 18 32.14  
Brown, Dorian 8 40 209 5 204 5.1 0 43 25.50  
Irons, Maleek 7 33 198 0 198 6.0 4 44 28.29  
Vick, Derrius 10 93 356 179 177 1.9 1 37 17.70  
White, Papi 8 31 191 20 171 5.5 2 58 21.38  
Windham, Greg 9 27 126 10 116 4.3 0 14 12.89  
Hardy, Bo 5 5 69 0 69 13.8 0 37 13.80  
Berger, Kent 8 1 20 0 20 20.0 0 20 2.50  
Team 4 8 0 13 -13 -1.6 0 0 -3.25  
Total 13 547 2656 305 2351 4.3 22 58 180.85
Opponents 13 438 2447 260 2187 5.0 21 73 168.23

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Vick, Derrius 10 133.99 158 247 6 63.97 % 1809 10 67 180.90  
Sprague, Jd 7 137.46 63 114 3 55.26 % 912 7 65 130.29  
Windham, Greg 9 98.33 19 40 4 47.50 % 298 1 51 33.11  
Cope, Brendan 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 130.77 240 403 13 59.55 % 3019 18 67 232.23
Opponents 13 120.72 251 424 12 59.20 % 2723 17 75 209.46

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Smith, S 13 64 770 12.03 7 49 59.23  
Reid, Jordan 13 45 616 13.69 5 60 47.38  
Cope, Brendan 13 30 510 17.00 2 67 39.23  
White, Papi 8 21 323 15.38 1 41 40.38  
Heitzman, K 13 22 297 13.50 3 38 22.85  
Sawyer, Kawmae 13 5 83 16.60 0 33 6.38  
Marhefka, J 8 2 78 39.00 0 47 9.75  
Ouellette, Aj 13 12 74 6.17 0 22 5.69  
Brunis, Herman 6 7 69 9.86 0 20 11.50  
Walker, Robbie 9 8 69 8.63 0 24 7.67  
Patterson, D 12 18 68 3.78 0 11 5.67  
Irons, Maleek 7 3 33 11.00 0 13 4.71  
Brown, Dorian 8 2 21 10.50 0 15 2.63  
Dixon, Ian 4 1 8 8.00 0 8 2.00  
Total 13 240 3019 12.58 18 67 232.23
Opponents 13 251 2723 10.85 17 75 209.46

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Poling, Quentin 11 45 24 69.0 10.5-43 4.0-30 4 2 1 0 2 0 0  
99 Laseak, Kurt 13 20 47 67.0 7.0-23 3.5-15 0 0 3 1 1 0 0  
33 Brown, Blair 11 37 28 65.0 4.5-10 0-0 0 0 2 0 0 0 0  
24 Davis, Toran 13 32 27 59.0 0-0 0-0 0 2 0 0 1 0 0  
13 Jones, Devin 13 43 14 57.0 3.0-5 0-0 0 9 0 1 1 0 0  
38 Moore, Chad 11 36 16 52.0 4.0-20 1.5-14 0 3 2 0 1 0 0  
93 Basham, Tarell 12 20 23 43.0 10.0-46 5.5-35 0 1 11 0 2 0 0  
51 Johnson, Jovon 10 26 14 40.0 5.5-16 1.5-8 3 2 0 1 1 0 1  
22 Layton, Brett 13 32 6 38.0 0.5-2 0-0 0 10 0 1 0 0 0  
41 Wells, Ian 12 26 9 35.0 1.0-3 0-0 2 9 0 0 0 1 0  
35 Carpenter, N 8 18 14 32.0 0.5-2 0-0 2 1 0 2 0 0 0  
20 Dicillo, Bryan 13 16 16 32.0 0.5-1 0-0 0 0 1 0 0 0 0  
95 Purdum, Brandon 12 11 18 29.0 1.5-7 1.5-7 0 1 4 0 0 0 0  
44 Sayles, Casey 13 8 19 27.0 6.0-35 2.5-17 0 3 5 1 0 0 0  
37 Bass, Devin 7 18 7 25.0 0-0 0-0 0 2 1 0 0 0 0  
50 Daugherty, T 13 12 11 23.0 2.0-15 1.0-11 0 1 0 0 1 0 0  
5D Porter, Tony 12 6 14 20.0 0-0 0-0 0 1 2 1 0 0 0  
90 Smart, Trent 8 7 10 17.0 1.5-9 1.0-7 0 0 1 0 0 0 0  
34 Tautuiaki, W 10 6 8 14.0 3.0-3 0-0 0 0 0 0 0 0 0  
92 Aloese, Cleon 11 5 7 12.0 0.5-2 0-0 0 0 0 0 1 0 0  
25 Provitt, L 11 9 2 11.0 0-0 0-0 1 1 1 0 1 0 0  
5B Collins, Marcus 11 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0  
27 Macer, Aaron 8 7 3 10.0 1.0-1 0-0 0 2 0 0 0 0 0  
40 Grilliot, Cody 13 7 2 9.0 0-0 0-0 0 0 0 0 1 0 0  
47 Croutch, Evan 12 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0  
96 Robbins, Kevin 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
84 Sawyer, Kawmae 13 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
1F Ellis, Bradd 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
29 Terpin, Mike 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
31 Cunningham, G 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
97 Berger, Kent 8 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
21 Nelson, Kylan 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
45 Ouellette, Aj 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
2 Brunson, C 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
28 Brown, Dorian 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Hale, Jacon 11 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
2C Hardy, Bo 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Heitzman, K 13 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
2B Irons, Maleek 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Marhefka, J 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Scipio, Blake 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Yazdani, J 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6A Brentley, J 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1H Fox, Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5E Graves, Taylor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Meyer, A 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Powell, Lucas 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Quallen, Corey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Stites, Randall 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Brunis, Herman 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
59 Frueauf, C 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 13 507 372 879.0 64.0-245 22.0-144 12 50 36 10 14 1 1
Opponents 13 582 392 974.0 64.0-279 28.0-179 13 55 19 4 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Bonnstetter, M 70 2710 38.71 58 5 29 28 8 0  
Total 70 2710 38.71 58 5 29 28 8 0
Opponents 70 2856 40.80 58 7 23 20 15 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Yazdani, J 16-22 72.73 % 0-0 6-7 5-6 4-8 1-1 50 1  
Total 16-22 72.73 % 0-0 6-7 5-6 4-8 1-1 50 1
Opponents 14-17 82.35 % 0-0 4-4 5-7 5-6 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Yazdani, J 73 4183 57.3 9 1  
Total 73 4183 57.3 9 1
Opponents 65 3960 60.9 25 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
White, Papi 13 97 7.46 0 16  
Patterson, D 5 32 6.40 0 13  
Nelson, Kylan 1 3 3.00 0 3  
Provitt, L 1 -1 -1.00 0 0  
Total 20 131 6.55 0 16
Opponents 18 50 2.78 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Patterson, D 15 363 24.20 0 56  
Bass, Devin 7 128 18.29 0 29  
Walker, Robbie 5 90 18.00 0 24  
White, Papi 4 89 22.25 0 53  
Provitt, L 5 63 12.60 0 13  
Ouellette, Aj 1 13 13.00 0 13  
Total 37 746 20.16 0 56
Opponents 62 1157 18.66 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Yazdani, J 0 16 0 44-44 0-0 0 0-0 0 92  
Patterson, D 9 0 0 0-0 0-0 0 0-0 0 54  
Smith, S 7 0 0 0-0 0-0 0 0-0 0 42  
Ouellette, Aj 6 0 0 0-0 0-0 0 0-0 0 36  
Reid, Jordan 5 0 0 0-0 0-0 0 0-0 0 30  
Irons, Maleek 4 0 0 0-0 0-0 0 0-0 0 24  
Heitzman, K 3 0 0 0-0 0-0 0 0-0 0 18  
White, Papi 3 0 0 0-0 0-0 0 0-0 0 18  
Johnson, Jovon 2 0 1 0-0 0-0 0 0-0 0 14  
Cope, Brendan 2 0 0 0-0 0-0 0 0-0 0 12  
Poling, Quentin 2 0 0 0-0 0-0 0 0-0 0 12  
Vick, Derrius 1 0 0 0-0 0-0 0 0-0 0 6  
Total 44 16 1 44-44 0-0 0 0-0 0 358
Opponents 41 14 0 39-40 0-0 1 1-1 0 329

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at University of Idaho W 45-28 1-0 3:10 11587
9/12/2015 vs MARSHALL W 21-10 2-0 3:31 25210
9/19/2015 vs SLU W 35-14 3-0 - 22985
9/26/2015 at Minnesota L 24-27 3-1 3:11 53917
10/3/2015 at Akron W 14-12 4-1 3:04 17301
10/10/2015 vs MIAMI W 34-3 5-1 3:04 25086
10/17/2015 vs WMU L 14-49 5-2 3:13 22855
10/24/2015 at Buffalo L 17-41 5-3 3:31 17128
11/4/2015 at Bowling Green L 24-62 5-4 3:43 16233
11/10/2015 vs Kent State W 27-0 6-4 3:05 15654
11/17/2015 vs BALL W 48-31 7-4 3:17 16148
11/24/2015 at NIU W 26-21 8-4 3:24 9755
12/19/2015 vs. Appalachian State L 29-31 8-5 3:39 21395
275254

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 University of Idaho 38 205 2 28 20 284 3 65 284 3 65 1 17 0 17 1 0 0 0
9/12/2015 MARSHALL 52 228 2 33 14 147 1 38 147 1 38 1 23 0 23 7 59 0 16
9/19/2015 SLU 31 115 3 58 18 346 2 67 346 2 67 3 55 0 29 2 16 0 13
9/26/2015 Minnesota 38 151 1 17 17 194 2 39 194 2 39 3 91 0 56 0 0 0 0
10/3/2015 Akron 32 48 1 20 18 179 1 29 179 1 29 4 105 0 53 1 2 0 2
10/10/2015 MIAMI 37 150 2 22 25 278 1 39 278 1 39 1 11 0 11 3 23 0 16
10/17/2015 WMU 30 99 1 12 22 255 1 51 255 1 51 6 104 0 25 0 0 0 0
10/24/2015 Buffalo 34 54 2 11 33 370 0 47 370 0 47 1 19 0 19 1 11 0 11
11/4/2015 Bowling Green 56 299 3 44 21 244 0 31 244 0 31 4 72 0 24 1 13 0 13
11/10/2015 Kent State 57 333 1 37 8 114 2 49 114 2 49 1 37 0 37 3 8 0 5
11/17/2015 BALL 56 332 3 43 15 275 3 60 275 3 60 4 78 0 30 1 -1 0 0
11/24/2015 NIU 50 230 0 20 14 168 2 32 168 2 32 3 38 0 13 0 0 0 0
12/19/2015 Appalachian State 36 107 1 18 15 165 0 39 165 0 39 5 96 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 University of Idaho 55 22 77 3.0 20 3.0 20 1 1 6 2 54 0 4 0 0
9/12/2015 MARSHALL 31 28 59 3.0 21 2.0 20 2 2 0 2 13 2 6 0 0
9/19/2015 SLU 37 38 75 3.0 19 3.0 19 2 2 0 0 0 1 5 0 0
9/26/2015 Minnesota 41 38 79 4.0 9 1.0 3 3 1 24 0 0 0 1 0 0
10/3/2015 Akron 38 26 64 8.0 30 2.0 15 1 0 0 1 16 1 6 0 0
10/10/2015 MIAMI 23 32 55 2.0 17 1.0 5 0 0 0 4 88 5 4 0 0
10/17/2015 WMU 41 24 65 7.0 18 3.0 11 0 0 0 0 0 4 0 0 0
10/24/2015 Buffalo 40 30 70 2.0 3 0 0 0 0 0 0 0 4 2 1 0
11/4/2015 Bowling Green 41 28 69 4.0 17 1.0 10 0 0 0 0 0 4 2 0 0
11/10/2015 Kent State 36 22 58 9.0 16 0 0 0 0 0 2 35 2 5 0 0
11/17/2015 BALL 38 20 58 0 0 0 0 2 1 0 0 0 6 8 0 0
11/24/2015 NIU 50 16 66 11.0 44 4.0 29 2 1 0 0 0 4 3 0 0
12/19/2015 Appalachian State 36 48 84 8.0 31 2.0 12 1 2 45 1 20 3 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 University of Idaho 2 81 40.500 43 0 0 1 0 1 1-2 37 0 8 486 60.75 0 0
9/12/2015 MARSHALL 9 300 33.300 46 0 0 3 0 3 0-1 0 0 4 237 59.25 0 0
9/19/2015 SLU 6 234 39.000 53 0 0 3 1 3 0-0 0 6 247 41.17 2 0
9/26/2015 Minnesota 5 216 43.200 51 0 1 1 1 2 1-1 41 0 5 291 58.20 0 0
10/3/2015 Akron 7 265 37.900 42 0 1 4 0 2 0-0 0 3 186 62.00 1 0
10/10/2015 MIAMI 5 161 32.200 38 0 0 5 0 5 2-2 50 0 7 385 55.00 0 0
10/17/2015 WMU 7 331 47.300 58 0 1 1 2 1 0-0 0 3 173 57.67 0 0
10/24/2015 Buffalo 3 109 36.300 44 0 0 2 0 1 1-1 24 0 4 239 59.75 2 0
11/4/2015 Bowling Green 4 132 33.000 45 0 0 0 0 2 1-2 25 0 5 282 56.40 2 0
11/10/2015 Kent State 5 230 46.000 55 0 1 1 2 0 2-4 38 0 6 342 57.00 0 1
11/17/2015 BALL 3 118 39.300 41 0 0 0 0 1 2-2 42 0 9 546 60.67 0 0
11/24/2015 NIU 6 231 38.500 50 0 0 3 1 3 4-5 31 1 7 423 60.43 1 0
12/19/2015 Appalachian State 8 302 37.800 52 0 1 5 1 4 2-2 36 0 6 346 57.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 University of Idaho 28 100 2 17 36 297 1 25 297 1 25 8 157 0 38 1 -1 0 0
9/12/2015 MARSHALL 25 157 1 73 16 106 0 14 106 0 14 4 90 0 42 2 5 0 4
9/19/2015 SLU 40 148 0 28 21 174 2 38 174 2 38 4 55 0 25 2 13 0 10
9/26/2015 Minnesota 36 204 3 40 22 264 0 29 264 0 29 5 85 0 24 3 -27 0 3
10/3/2015 Akron 35 88 0 16 18 231 0 42 231 0 42 2 36 0 18 0 0 0 0
10/10/2015 MIAMI 24 87 0 43 9 166 0 45 166 0 45 7 84 0 24 0 0 0 0
10/17/2015 WMU 44 430 4 67 14 137 3 27 137 3 27 3 48 0 18 3 28 0 33
10/24/2015 Buffalo 34 161 3 39 21 212 0 26 212 0 26 2 27 0 15 1 8 0 8
11/4/2015 Bowling Green 30 182 3 43 29 399 5 75 399 5 75 3 49 0 26 0 0 0 0
11/10/2015 Kent State 25 80 0 20 16 111 0 44 111 0 44 5 84 0 22 2 8 0 5
11/17/2015 BALL 30 174 2 41 16 247 2 36 247 2 36 9 235 0 52 2 12 0 12
11/24/2015 NIU 38 73 1 16 20 255 2 62 255 2 62 6 129 0 27 2 4 0 4
12/19/2015 Appalachian State 49 303 2 55 13 124 2 24 124 2 24 4 78 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 University of Idaho 39 26 65 3.0 13 2.0 6 1 1 0 0 0 2 1 0 0
9/12/2015 MARSHALL 44 50 94 4.0 19 2.0 14 0 1 0 1 23 0 4 0 0
9/19/2015 SLU 34 28 62 7.0 40 3.0 21 0 0 0 1 0 1 3 0 0
9/26/2015 Minnesota 47 18 65 9.0 16 2.0 5 0 0 0 0 0 0 6 0 0
10/3/2015 Akron 41 18 59 6.0 28 3.0 20 0 0 0 1 0 1 3 0 0
10/10/2015 MIAMI 46 32 78 4.0 17 1.0 8 0 0 0 1 6 4 5 0 0
10/17/2015 WMU 42 22 64 7.0 22 2.0 10 1 0 0 0 0 6 7 0 0
10/24/2015 Buffalo 50 34 84 6.0 36 4.0 30 0 0 0 4 82 2 7 0 0
11/4/2015 Bowling Green 55 42 97 5.0 29 3.0 24 0 0 0 2 95 1 4 0 0
11/10/2015 Kent State 45 40 85 5.0 35 3.0 29 0 0 0 0 0 1 2 0 0
11/17/2015 BALL 49 36 85 2.0 2 0 0 0 0 0 0 0 0 2 0 0
11/24/2015 NIU 55 12 67 1.0 2 1.0 2 1 1 0 1 0 1 4 1 0
12/19/2015 Appalachian State 35 34 69 5.0 20 2.0 10 2 1 20 2 11 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 University of Idaho 2 75 37.500 48 0 0 0 0 0 2-2 40 0 5 325 65.00 4 0
9/12/2015 MARSHALL 9 426 47.300 58 0 0 2 4 3 1-1 33 0 3 158 52.67 2 0
9/19/2015 SLU 7 288 41.100 56 0 1 1 2 0 0-0 0 3 179 59.67 0 0
9/26/2015 Minnesota 3 111 37.000 44 0 1 2 0 2 2-2 49 0 6 389 64.83 3 0
10/3/2015 Akron 5 164 32.800 37 0 1 2 0 2 4-4 41 0 5 295 59.00 0 1
10/10/2015 MIAMI 6 234 39.000 51 0 0 1 1 0 1-1 34 0 2 130 65.00 1 0
10/17/2015 WMU 4 183 45.800 56 0 0 2 2 2 0-0 0 8 488 61.00 2 0
10/24/2015 Buffalo 5 223 44.600 53 0 1 3 1 2 2-3 35 1 7 431 61.57 5 1
11/4/2015 Bowling Green 3 133 44.300 49 0 0 0 0 0 0-0 0 10 621 62.10 6 0
11/10/2015 Kent State 9 395 43.900 56 0 2 3 3 4 0-0 0 1 64 64.00 0 0
11/17/2015 BALL 4 164 41.000 55 0 0 0 1 1 1-1 45 0 6 355 59.17 1 1
11/24/2015 NIU 9 320 37.950 55 0 1 4 1 3 0-0 0 3 162 54.00 0 0
12/19/2015 Appalachian State 4 140 35.000 42 0 0 3 0 1 1-3 23 0 6 363 60.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
University of Idaho 45-28 23/25 11/4 10/18 2/3 38-205 / 28-100 20-25-0 / 36-48-2 284/297 63-489 / 76-397 77/156 1/3
MARSHALL 21-10 22/10 11/4 8/5 3/1 52-228 / 25-157 14-26-1 / 16-33-2 147/106 78-375 / 58-263 95/118 2/4
SLU 35-14 18/19 5/7 11/10 2/2 31-115 / 40-148 18-27-1 / 21-32-0 346/174 58-461 / 72-322 71/68 1/2
Minnesota 24-27 18/24 9/8 9/14 0/2 38-151 / 36-204 17-27-0 / 22-32-0 194/264 65-345 / 68-468 115/58 0/1
Akron 14-12 17/20 6/5 7/13 4/2 32-48 / 35-88 18-29-1 / 18-38-1 179/231 61-227 / 73-319 123/36 1/1
MIAMI 34-3 25/12 8/3 15/7 2/2 37-150 / 24-87 25-40-1 / 9-25-4 278/166 77-428 / 49-253 122/90 1/4
WMU 14-49 20/23 4/16 14/6 2/1 30-99 / 44-430 22-40-0 / 14-20-0 255/137 70-354 / 64-567 104/76 0/0
Buffalo 17-41 22/19 3/8 16/10 3/1 34-54 / 34-161 33-54-4 / 21-32-0 370/212 88-424 / 66-373 30/117 4/0
Bowling Green 24-62 34/29 14/11 17/16 3/2 56-299 / 30-182 21-41-2 / 29-39-0 244/399 97-543 / 69-581 85/144 2/0
Kent State 27-0 22/8 17/2 3/5 2/1 57-333 / 25-80 8-14-0 / 16-31-2 114/111 71-447 / 56-191 84/92 0/2
BALL 48-31 30/18 19/9 9/8 2/1 56-332 / 30-174 15-22-0 / 16-34-0 275/247 78-607 / 64-421 77/247 0/1
NIU 26-21 19/17 13/8 5/9 1/0 50-230 / 38-73 14-29-1 / 20-34-0 168/255 79-398 / 72-328 38/133 2/1
Appalachian State 29-31 15/24 5/12 8/9 2/3 36-107 / 49-303 15-29-2 / 13-26-1 165/124 65-272 / 75-427 161/109 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
University of Idaho 5-10 / 4-14 0-0 / 4-5 29:23 / 30:37 -1:14 5.39 / 3.57 11.36 / 6.19 7.76 / 5.22 2-40.5 / 2-37.5 10-92 / 3-31
MARSHALL 6-16 / 3-15 1-1 / 0-1 34:56 / 25:04 9:52 4.38 / 6.28 5.65 / 3.21 4.81 / 4.53 9-33.3 / 9-47.3 11-111 / 16-150
SLU 6-14 / 6-16 2-2 / 1-2 27:53 / 32:07 -4:14 3.71 / 3.70 12.81 / 5.44 7.95 / 4.47 6-39.0 / 7-41.1 9-94 / 8-73
Minnesota 8-16 / 4-9 1-2 / 0-0 29:58 / 30:02 -0:04 3.97 / 5.67 7.19 / 8.25 5.31 / 6.88 5-43.2 / 3-37.0 9-51 / 4-31
Akron 7-15 / 5-17 0-0 / 2-3 27:56 / 32:04 -4:08 1.50 / 2.51 6.17 / 6.08 3.72 / 4.37 7-37.9 / 5-32.8 8-99 / 10-79
MIAMI 6-14 / 1-10 0-0 / 0-0 36:25 / 23:35 12:50 4.05 / 3.63 6.95 / 6.64 5.56 / 5.16 5-32.2 / 6-39.0 5-61 / 6-47
WMU 3-13 / 7-11 0-3 / 0-0 27:15 / 32:45 -5:30 3.30 / 9.77 6.38 / 6.85 5.06 / 8.86 7-47.3 / 4-45.8 3-28 / 6-45
Buffalo 10-18 / 5-14 1-4 / 0-0 29:01 / 30:59 -1:58 1.59 / 4.74 6.85 / 6.63 4.82 / 5.65 3-36.3 / 5-44.6 7-60 / 8-65
Bowling Green 9-19 / 8-12 1-3 / 0-0 37:06 / 22:54 14:12 5.34 / 6.07 5.95 / 10.23 5.60 / 8.42 4-33.0 / 3-44.3 7-75 / 9-66
Kent State 5-15 / 2-13 0-0 / 0-2 36:14 / 23:46 12:28 5.84 / 3.20 8.14 / 3.58 6.30 / 3.41 5-46.0 / 9-43.9 7-80 / 7-63
BALL 7-14 / 4-14 2-2 / 1-3 37:44 / 22:16 15:28 5.93 / 5.80 12.50 / 7.26 7.78 / 6.58 3-39.3 / 4-41.0 6-75 / 5-45
NIU 5-18 / 4-17 2-2 / 3-4 35:37 / 24:23 11:14 4.60 / 1.92 5.79 / 7.50 5.04 / 4.56 6-38.5 / 9-35.6 2-20 / 6-50
Appalachian State 3-14 / 5-13 1-1 / 0-1 30:06 / 29:54 0:12 2.97 / 6.18 5.69 / 4.77 4.18 / 5.69 8-37.8 / 4-35.0 7-85 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 University of Idaho W 45-28 7 6 38 5 2 3 1 1 0 0 0 0 0
9/12/2015 MARSHALL W 21-10 1 1 7 1 1 0 0 0 0 0 0 0 0
9/19/2015 SLU W 35-14 2 2 14 2 2 0 0 0 0 0 0 0 0
9/26/2015 Minnesota L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/3/2015 Akron W 14-12 3 1 7 1 1 0 0 0 0 1 0 1 0
10/10/2015 MIAMI W 34-3 4 3 21 3 2 1 0 0 0 1 0 0 0
10/17/2015 WMU L 14-49 3 1 7 1 1 0 0 0 2 0 0 0 0
10/24/2015 Buffalo L 17-41 4 3 17 2 2 0 1 0 0 1 0 0 0
11/4/2015 Bowling Green L 24-62 4 3 17 2 2 0 1 0 0 1 0 0 0
11/10/2015 Kent State W 27-0 5 3 13 1 1 0 2 1 0 0 0 1 0
11/17/2015 BALL W 48-31 6 5 35 5 3 2 0 0 0 0 0 1 0
11/24/2015 NIU W 26-21 5 5 19 1 0 1 4 0 0 0 0 0 0
12/19/2015 Appalachian State L 29-31 4 3 13 1 1 0 2 0 0 0 1 0 0
TOTALS 51 39 225 27 19 8 12 2 2 4 1 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 University of Idaho L 28-45 4 4 25 3 2 1 1 0 0 0 0 0 0
9/12/2015 MARSHALL L 10-21 2 1 3 0 0 0 1 0 0 0 1 0 0
9/19/2015 SLU L 14-35 2 1 7 1 0 1 0 0 0 0 1 0 0
