Kent State vs OHIO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 3 | 10 | 7 | 27 |
KENT: PASS - BOLLAS, George (111); RUSH - BOLLAS, George (30); REC - DIXON, Antwan (62)
OHIO: PASS - (73); RUSH - (107); REC - (51)
Scoring Summary
- | - | - | - | - | KENT | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 13:46 | OHIO - SMITH, S. 49 yd pass from VICK, Derrius (YAZDANI, J. kick) 3 plays, 62 yards, TOP 1:14 | 0 | 7 |
![]() | 2nd | OHIO | 14:56 | OHIO - YAZDANI, J. 38 yd field goal 12 plays, 64 yards, TOP 5:14 | 0 | 10 |
![]() | 3rd | OHIO | 06:20 | OHIO - VICK, Derrius 7 yd run (YAZDANI, J. kick), 2 plays, 11 yards, TOP 0:46 | 0 | 17 |
![]() | 3rd | OHIO | 00:50 | OHIO - YAZDANI, J. 35 yd field goal 8 plays, 51 yards, TOP 3:33 | 0 | 20 |
![]() | 4th | OHIO | 06:35 | OHIO - REID, Jordan 41 yd pass from SPRAGUE, JD (YAZDANI, J. kick) 5 plays, 72 yards, TOP 2:01 | 0 | 27 |
| 0 | 27 | |||||
Kent State


OHIO
Start of 1st Half
Kent State wins toss,defers to 2nd half. Ohio will defend N End zone.
MELCHIORI, A. kickoff 64 yards to the OHIO01, PATTERSON, D. return 37 yards to the OHIO38 (BOYLE, Josh; WAUGH, Terence).
15:00
OHIO
OHIO - TD


0
7

0
0
1st7

13:42
KENT
KENT - PUNT


0
7
09:25
OHIO
OHIO - PUNT


0
7
07:30
KENT
KENT - PUNT


0
7
05:10
OHIO
OHIO - FG


0
7
Kent State


OHIO
05:10
1st Qt
OHIO
OHIO - FG


0
10

0
0
1st10

14:51
KENT
KENT - PUNT


0
10
13:00
OHIO
OHIO - PUNT


0
10
10:55
KENT
KENT - PUNT


0
10
09:32
OHIO
OHIO - PUNT


0
10
08:16
KENT
KENT - PUNT


0
10
06:25
OHIO
OHIO - FGA


0
10
00:22
KENT
KENT - HALF


0
10
Kent State


OHIO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO35.
YAZDANI, J. kickoff 55 yards to the KENT10, out-of-bounds, PENALTY OHIO illegal kicking (YAZDANI, J.) 25 yards to the KENT35.
15:00
KENT
KENT - PUNT


0
10
14:10
OHIO
OHIO - PUNT


0
10
12:39
KENT
KENT - PUNT


0
10
10:52
OHIO
OHIO - PUNT


0
10
07:58
KENT
KENT - INT


0
10
07:06
OHIO
OHIO - TD


0
17

0
0
1st17

06:14
KENT
KENT - PUNT


0
17
04:23
OHIO
OHIO - FG


0
20

0
0
1st20

00:43
KENT
KENT - INT


0
20
Kent State


OHIO
Start Of Quarter
Start of 4th quarter, clock 15:00.
BOLLAS, George pass complete to DIXON, Antwan for 44 yards to the OHIO37 (JONES, Devin).
BOLLAS, George pass complete to DIXON, Antwan for 5 yards to the OHIO32 (PROVITT, L.; JONES, Devin).
JAMES, Raekwon rush for 4 yards to the OHIO28 (DAVIS, Toran; WELLS, Ian).
DURHAM, Trayion rush for loss of 3 yards to the OHIO31 (SAYLES, Casey).
Timeout Kent State, clock 13:16.
BOLLAS, George pass intercepted by POLING, Quentin at the OHIO27, POLING, Quentin return 25 yards to the KENT48, MOORE, Chad for 4 yards to the KENT44 (BOLLAS, George).
12:59
OHIO
OHIO - FGA


0
20
10:38
KENT
KENT - DOWNS


0
20
08:36
OHIO
OHIO - TD


0
27

0
0
1st27

06:28
KENT
KENT - PUNT


0
27
05:21
OHIO
OHIO - HALF


0
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT38 | 15:00 | KO | OHIO00 | 13:46 | TD | 3-62 | 01:14 |
![]() | 1 | KENT21 | 13:42 | KO | OHIO37 | 09:25 | PUNT | 10-42 | 04:17 |
![]() | 1 | KENT20 | 09:25 | PUNT | KENT16 | 07:30 | PUNT | 3--4 | 01:55 |
![]() | 1 | KENT44 | 07:30 | PUNT | OHIO47 | 05:10 | PUNT | 5-9 | 02:20 |
![]() | 1 | KENT15 | 05:10 | PUNT | OHIO21 | 14:56 | FG | 12-64 | 05:14 |
![]() | 2 | KENT27 | 14:51 | KO | KENT35 | 13:00 | PUNT | 3-8 | 01:51 |
![]() | 2 | KENT09 | 13:00 | PUNT | KENT12 | 10:55 | PUNT | 3-3 | 02:05 |
![]() | 2 | KENT48 | 10:55 | PUNT | KENT49 | 09:32 | PUNT | 3-1 | 01:23 |
![]() | 2 | KENT26 | 09:32 | PUNT | KENT27 | 08:16 | PUNT | 3-1 | 01:16 |
![]() | 2 | KENT37 | 08:16 | PUNT | KENT44 | 06:25 | PUNT | 3-7 | 01:51 |
![]() | 2 | KENT20 | 06:25 | PUNT | OHIO11 | 00:22 | FGA | 16-69 | 06:03 |
![]() | 2 | KENT20 | 00:22 | FGA | KENT19 | 00:00 | HALF | 1--1 | 00:22 |
![]() | 3 | KENT35 | 15:00 | KO | KENT36 | 14:10 | PUNT | 3-1 | 00:50 |
![]() | 3 | KENT13 | 14:10 | PUNT | KENT20 | 12:39 | PUNT | 3-7 | 01:31 |
![]() | 3 | KENT28 | 12:39 | PUNT | KENT34 | 10:52 | PUNT | 3-6 | 01:47 |
![]() | 3 | KENT19 | 10:52 | PUNT | KENT46 | 07:58 | PUNT | 5-27 | 02:54 |
![]() | 3 | KENT20 | 07:58 | PUNT | KENT31 | 07:06 | INT | 3-11 | 00:52 |
![]() | 3 | OHIO11 | 07:06 | INT | OHIO00 | 06:20 | TD | 2-11 | 00:46 |
![]() | 3 | KENT08 | 06:14 | KO | KENT15 | 04:23 | PUNT | 3-7 | 01:51 |
![]() | 3 | KENT31 | 04:23 | PUNT | OHIO18 | 00:50 | FG | 8-51 | 03:33 |
![]() | 3 | KENT12 | 00:43 | KO | OHIO31 | 12:59 | INT | 7-57 | 02:44 |
![]() | 4 | OHIO44 | 12:59 | INT | OHIO30 | 10:38 | FGA | 4-14 | 02:21 |
![]() | 4 | KENT30 | 10:38 | FGA | OHIO28 | 08:36 | DOWNS | 9-42 | 02:02 |
![]() | 4 | KENT28 | 08:36 | DOWNS | OHIO00 | 06:35 | TD | 5-72 | 02:01 |
![]() | 4 | KENT19 | 06:28 | KO | KENT26 | 05:21 | PUNT | 3-7 | 01:07 |
![]() | 4 | KENT36 | 05:21 | PUNT | OHIO06 | 00:00 | HALF | 8-58 | 05:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT21 | 13:42 | KO | OHIO37 | 09:25 | PUNT | 10-42 | 04:17 |
![]() | 1 | KENT44 | 07:30 | PUNT | OHIO47 | 05:10 | PUNT | 5-9 | 02:20 |
![]() | 2 | KENT27 | 14:51 | KO | KENT35 | 13:00 | PUNT | 3-8 | 01:51 |
![]() | 2 | KENT48 | 10:55 | PUNT | KENT49 | 09:32 | PUNT | 3-1 | 01:23 |
![]() | 2 | KENT37 | 08:16 | PUNT | KENT44 | 06:25 | PUNT | 3-7 | 01:51 |
![]() | 2 | KENT20 | 00:22 | FGA | KENT19 | 00:00 | HALF | 1--1 | 00:22 |
![]() | 3 | KENT35 | 15:00 | KO | KENT36 | 14:10 | PUNT | 3-1 | 00:50 |
![]() | 3 | KENT28 | 12:39 | PUNT | KENT34 | 10:52 | PUNT | 3-6 | 01:47 |
![]() | 3 | KENT20 | 07:58 | PUNT | KENT31 | 07:06 | INT | 3-11 | 00:52 |
![]() | 3 | KENT08 | 06:14 | KO | KENT15 | 04:23 | PUNT | 3-7 | 01:51 |
![]() | 3 | KENT12 | 00:43 | KO | OHIO31 | 12:59 | INT | 7-57 | 02:44 |
![]() | 4 | KENT30 | 10:38 | FGA | OHIO28 | 08:36 | DOWNS | 9-42 | 02:02 |
![]() | 4 | KENT19 | 06:28 | KO | KENT26 | 05:21 | PUNT | 3-7 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT38 | 15:00 | KO | OHIO00 | 13:46 | TD | 3-62 | 01:14 |
![]() | 1 | KENT20 | 09:25 | PUNT | KENT16 | 07:30 | PUNT | 3--4 | 01:55 |
![]() | 1 | KENT15 | 05:10 | PUNT | OHIO21 | 14:56 | FG | 12-64 | 05:14 |
![]() | 2 | KENT09 | 13:00 | PUNT | KENT12 | 10:55 | PUNT | 3-3 | 02:05 |
![]() | 2 | KENT26 | 09:32 | PUNT | KENT27 | 08:16 | PUNT | 3-1 | 01:16 |
![]() | 2 | KENT20 | 06:25 | PUNT | OHIO11 | 00:22 | FGA | 16-69 | 06:03 |
![]() | 3 | KENT13 | 14:10 | PUNT | KENT20 | 12:39 | PUNT | 3-7 | 01:31 |
![]() | 3 | KENT19 | 10:52 | PUNT | KENT46 | 07:58 | PUNT | 5-27 | 02:54 |
![]() | 3 | OHIO11 | 07:06 | INT | OHIO00 | 06:20 | TD | 2-11 | 00:46 |
![]() | 3 | KENT31 | 04:23 | PUNT | OHIO18 | 00:50 | FG | 8-51 | 03:33 |
![]() | 4 | OHIO44 | 12:59 | INT | OHIO30 | 10:38 | FGA | 4-14 | 02:21 |
![]() | 4 | KENT28 | 08:36 | DOWNS | OHIO00 | 06:35 | TD | 5-72 | 02:01 |
![]() | 4 | KENT36 | 05:21 | PUNT | OHIO06 | 00:00 | HALF | 8-58 | 05:21 |
Team Statistics
- | KENT | OHIO |
|---|---|---|
First Downs | ||
| Total | 8 | 22 |
| Rushing | 2 | 17 |
| Passing | 5 | 3 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 80 | 333 |
| Attempts | 25 | 57 |
| Avg. Per Rush | 3.2 | 5.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 89 | 373 |
| Yds. Lost | 9 | 40 |
Passing | ||
| Total (Net) | 111 | 114 |
| Comp.-Att.-Int. | 16 - 31 - 2 | 8 - 14 - 0 |
| Avg / Att | 3.6 | 8.1 |
| Avg / Comp. | 6.9 | 14.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 191 | 447 |
| Plays | 56 | 71 |
| Avg. / Play | 3.4 | 6.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-63 | 7-80 |
Punting | ||
| Punts - Yds. | 9-395 | 5-230 |
| Avg. / Punt | 43.9 | 46.0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 2 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 1-64 | 6-342 |
| Avg. Yds. / Kickoff | 64.0 | 57.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 3-8-0 |
| Punt: Avg. / Return | 4.0 | 2.7 |
| Kickoff: Total - Yds. - TDs | 5-84-0 | 1-37-0 |
| Kickoff: Avg. / Return | 16.8 | 37.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-39-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:46 | 36:14 |
| 3rd. Down Conv. | 2 of 13 | 5 of 15 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 3-5 |
| Sacks: Total - Yds. | 3-29 | 0-0 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollas, George | 16 | 31 | 111 | 0 | 2 | 44 | 0 |
| Totals | 16 | 31 | 111 | 0 | 2 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vick, Derrius | 7 | 13 | 73 | 1 | 0 | 49 | 3 |
Sprague, Jd | 1 | 1 | 41 | 1 | 0 | 41 | 0 |
| Totals | 8 | 14 | 114 | 2 | 0 | 49 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bollas, George | 7 | 30 | 0 | 30 | 0 | 9 | 4.3 |
Durham, Trayion | 7 | 29 | 3 | 26 | 0 | 7 | 3.7 |
James, Raekwon | 9 | 27 | 6 | 21 | 0 | 20 | 2.3 |
Dixon, Antwan | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 25 | 89 | 9 | 80 | 0 | 20 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vick, Derrius | 22 | 142 | 35 | 107 | 1 | 37 | 4.9 |
Ouellette, A.J. | 13 | 74 | 0 | 74 | 0 | 11 | 5.7 |
Patterson, D. | 9 | 61 | 0 | 61 | 0 | 14 | 6.8 |
Hardy, Bo | 2 | 43 | 0 | 43 | 0 | 37 | 21.5 |
Irons, Maleek | 4 | 22 | 0 | 22 | 0 | 10 | 5.5 |
Brown, Dorian | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
Sprague, Jd | 2 | 15 | 0 | 15 | 0 | 13 | 7.5 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 57 | 373 | 40 | 333 | 1 | 37 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dixon, Antwan | 5 | 62 | 0 | 44 |
White, Kris | 3 | 25 | 0 | 13 |
Woods, Johnny | 3 | 21 | 0 | 10 |
Calhoun, Ernest | 2 | 5 | 0 | 6 |
Simmons, P.J. | 1 | -1 | 0 | 0 |
James, Raekwon | 2 | -1 | 0 | 2 |
| Totals | 16 | 111 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reid, Jordan | 3 | 51 | 1 | 41 |
Smith, S. | 1 | 49 | 1 | 49 |
Patterson, D. | 1 | 6 | 0 | 6 |
Ouellette, A.J. | 2 | 6 | 0 | 5 |
Heitzman, K. | 1 | 2 | 0 | 2 |
| Totals | 8 | 114 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holley, Nate | 5 | 10 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Waugh, Terence | 4 | 6 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Dellinger, Matt | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Refuge, Elcee | 7 | 1 | 8 | 2 / 26 | 2 / 26 | - | - / - | - | - | - | 1 |
Redmond, Darius | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fairchild, C. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Terhune, Nate | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Monday, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Italiano, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cuthbert, Nick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Marques | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Jon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bollas, George | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McRae, Juantez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sommers, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Najee | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Boyle, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hibbler, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bourne, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bahr, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dipre, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eboigbe, Theo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Poling, Quentin | 7 | 3 | 10 | 3 / 5 | - / - | - | - / - | 1-25 | - | - | - |
Jones, Devin | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Davis, Toran | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sayles, Casey | 1 | 3 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Johnson, Jovon | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | 1-10 | - | - | - |
Layton, Brett | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Wells, Ian | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Laseak, Kurt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Tony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Provitt, L. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tautuiaki, W. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Daugherty, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Basham, Tarell | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Purdum, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Irons, Maleek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dicillo, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terpin, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grilliot, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ouellette, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sawyer, Kawmae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aloese, Cleon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Melchiori, A. | 9 | 395 | 43.9 | 56 | 4 | 2 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bonnstetter, M. | 5 | 230 | 46.0 | 55 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Yazdani, J. | 2 | 14:56 | 38 | good |
Yazdani, J. | 2 | 00:22 | 28 | missed |
Yazdani, J. | 3 | 00:50 | 35 | good |
Yazdani, J. | 4 | 10:38 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Melchiori, A. | 1 | 64 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yazdani, J. | 6 | 342 | 0 | 1 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyson, Zaquon | 2 | 8 | 5 | 1 | 17 | 17 | 0 | 0 | 0 |
James, Raekwon | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Calhoun, Ernest | 0 | 0 | 0 | 3 | 52 | 22 | 0 | 0 | 0 |
Tyson, Zaquon | 2 | 8 | 5 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Patterson, D. | 3 | 8 | 5 | 1 | 37 | 37 | 0 | 0 | 0 |
Patterson, D. | 3 | 8 | 5 | 1 | 37 | 37 | 0 | 0 | 0 |
Poling, Quentin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Moore, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Johnson, Jovon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Yazdani, J. | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | MILLIN, Stefano | C |
| 71 | SCOTT, Wayne | LG |
| 54 | REDA, Reno | LT |
| 2B | BOLLAS, George | QB |
| 24 | JAMES, Raekwon | RB |
| 52 | MILLER, Clay | RG |
| 74 | MACAULAY, Brock | RT |
| 13 | FACKLER, Brice | TE |
| 1 | DIXON, Antwan | WR |
| 8 | CHANDLER, C. | WR |
| 80 | WOODS, Johnny | WR |

# | Player | Pos. |
|---|---|---|
| 67 | LUCAS, Mike | C |
| 71 | COOPER, Josh | LG |
| 75 | MCQUEEN, Mike | LT |
| 15 | VICK, Derrius | QB |
| 7 | PATTERSON, D. | RB |
| 57 | WOOD, Durrell | RG |
| 79 | WATSON, Troy | RT |
| 81 | HEITZMAN, K. | TE |
| 6 | SMITH, S. | WR |
| 12 | REID, Jordan | WR |
| 84 | SAWYER, Kawmae | WR |

# | Player | Pos. |
|---|---|---|
| 36 | REDMOND, Darius | AP |
| 12 | MURRAY, Najee | CB |
| 21 | MONDAY, D. | CB |
| 50 | FAIRCHILD, C. | DT |
| 90 | CUNNINGHAM, Jon | DT |
| 18 | HOLLEY, Nate | FS |
| 69 | TERHUNE, Nate | LE |
| 32 | DELLINGER, Matt | MLB |
| 7 | REFUGE, Elcee | OLB |
| 37 | CUTHBERT, Nick | SS |
| 51 | WAUGH, Terence | T |

# | Player | Pos. |
|---|---|---|
| 99 | LASEAK, Kurt | DE |
| 44 | SAYLES, Casey | DT |
| 95 | PURDUM, Brandon | DT |
| 24 | DAVIS, Toran | FS |
| 41 | WELLS, Ian | LCB |
| 32 | POLING, Quentin | MLB |
| 34 | TAUTUIAKI, W. | NT |
| 22 | LAYTON, Brett | RCB |
| 51 | JOHNSON, Jovon | SLB |
| 13 | JONES, Devin | SS |
| 38 | MOORE, Chad | WLB |
Player Participation

# | Player |
|---|---|
| 1R | ROBINSON, Quan |
| 2 | SIMPSON, Erik |
| 2K | KUKURA, Sam |
| 3 | WHITE, Kris |
| 3S | STRICKLAND, D. |
| 5P | PUTHOFF, Nathan |
| 6 | SIMMONS, P.J. |
| 11 | ARLIA, Connor |
| 14 | MELCHIORI, A. |
| 16 | McRAE, Juantez |
| 19 | BOYLE, Josh |
| 20 | ELLIOTT, Marcus |
| 22 | HIBBLER, Miles |
| 23 | ITALIANO, J. |
| 25 | CALHOUN, Ernest |
| 27 | BOURNE, Kevin |
| 29 | BAHR, Matt |
| 31 | DIPRE, Troy |
| 33 | SOMMERS, Matt |
| 34 | DURHAM, Trayion |
| 35 | SEIBERT, Ryan |
| 45 | MOORE, Marques |
| 49 | MORRIS, Kalil |
| 58 | EBOIGBE, Theo |
| 66 | PRUITT, Anthony |
| 82 | MALONE, Ryan |
| 85 | GRANDJEAN, Luke |
| 86 | TYSON, Zaquon |
| 98 | BUSHLEY, Chad |

# | Player |
|---|---|
| 1F | ELLIS, Bradd |
| 2A | DIXON, Ian |
| 2B | IRONS, Maleek |
| 2C | HARDY, Bo |
| 3 | SPRAGUE, JD |
| 5 | BROWN, Jarid |
| 5B | COLLINS, Marcus |
| 5D | PORTER, Tony |
| 6B | MURDOCK, Zack |
| 9 | MEYER, A. |
| 10 | STITES, Randall |
| 11 | BROWN, Cedric |
| 19 | BRUNIS, Herman |
| 20 | DICILLO,Bryan |
| 23 | BONNSTETTER, M. |
| 25 | PROVITT, L. |
| 28 | BROWN, Dorian |
| 29 | TERPIN, Mike |
| 30 | HALE, Jacon |
| 39 | YAZDANI, J. |
| 40 | GRILLIOT, Cody |
| 42 | SCIPIO, Blake |
| 45 | OUELLETTE, A.J. |
| 47 | CROUTCH, Evan |
| 50 | DAUGHERTY, T. |
| 52 | PRUEHS, Jake |
| 74 | MCCRAY, Jared |
| 78 | GIBBONS, Nick |
| 80 | MARHEFKA, J. |
| 85 | COPE, Brendan |
| 86 | MORGAN, Mason |
| 88 | RODRIGUEZ, M. |
| 92 | ALOESE, Cleon |
| 93 | BASHAM, Tarell |
| 96 | ROBBINS, Kevin |
| 97 | BERGER, Kent |











