Ohio vs MARSHALL
9/13/2014
Joan C. Edwards
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 17 | 10 | 14 | 3 | 44 | |
| 0 | 0 | 7 | 7 | 14 |
MARSHALL: PASS - CATO, Rakeem (425); RUSH - BUTLER, Steward (119); REC - JEAN-LOUIS, A. (158)
OHIO: PASS - (200); RUSH - (51); REC - (56)
Scoring Summary
- | - | - | - | - | MARSHALL | OHIO |
|---|---|---|---|---|---|---|
| 1st | MARSHALL | 08:35 | MARSHALL - HAIG, Justin 36 yd field goal 8 plays, 61 yards, TOP 1:54 | 3 | 0 | |
| 1st | MARSHALL | 05:59 | MARSHALL - ALLEN, Davonte 25 yd pass from CATO, Rakeem (HAIG, Justin kick) 3 plays, 74 yards, TOP 1:09 | 10 | 0 | |
| 1st | MARSHALL | 02:23 | MARSHALL - ALLEN, Davonte 6 yd pass from CATO, Rakeem (HAIG, Justin kick) 9 plays, 61 yards, TOP 2:50 | 17 | 0 | |
| 2nd | MARSHALL | 08:59 | MARSHALL - HAIG, Justin 37 yd field goal 9 plays, 61 yards, TOP 4:41 | 20 | 0 | |
| 2nd | MARSHALL | 02:17 | MARSHALL - SHULER, Tommy 19 yd pass from CATO, Rakeem (HAIG, Justin kick) 8 plays, 62 yards, TOP 3:31 | 27 | 0 | |
| 3rd | MARSHALL | 12:21 | MARSHALL - JOHNSON, Devon 30 yd run (HAIG, Justin kick), 7 plays, 71 yards, TOP 2:39 | 34 | 0 | |
| 3rd | MARSHALL | 09:34 | MARSHALL - JEAN-LOUIS, A. 77 yd pass from CATO, Rakeem (HAIG, Justin kick) 4 plays, 93 yards, TOP 1:11 | 41 | 0 | |
| 3rd | OHIO | 06:33 | OHIO - SMITH, Sebastia 7 yd pass from VICK, Derrius (YAZDANI, Josiah kick) 10 plays, 75 yards, TOP 3:01 | 41 | 7 | |
| 4th | OHIO | 09:58 | OHIO - DIXON, Ian 7 yd pass from SPRAGUE, JD (YAZDANI, Josiah kick) 8 plays, 67 yards, TOP 1:50 | 41 | 14 | |
| 4th | MARSHALL | 03:25 | MARSHALL - HAIG, Justin 34 yd field goal 11 plays, 60 yards, TOP 6:33 | 44 | 14 | |
| 44 | 14 | |||||
Referee: Rodney Burnette
Line Judge: Thomas Eaton
Side Judge: Tony Lombardo
Umpire: Rimas Kozica
Back Judge: Ivan Daniels
Linesman: Tra Blake
Field Judge: Ed Kierce











