North Texas vs OHIO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 7 | 14 | 0 | 6 | 27 |
NT: PASS - THOMPSON, Derek (195); RUSH - JIMMERSON, A. (35); REC - SMITH, Darnell (89)
OHIO: PASS - (239); RUSH - (93); REC - (103)
Scoring Summary
- | - | - | - | - | NT | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 14:50 | OHIO - COCHRAN, Chase 75 yd pass from TETTLETON, T (GREEN, Matt kick) 1 plays, 75 yards, TOP 0:10 | 0 | 7 |
![]() | 1st | NT | 02:04 | NT - JIMMERSON, A. 3 yd run (PAUL, Zach kick), 10 plays, 46 yards, TOP 4:58 | 7 | 7 |
![]() | 2nd | OHIO | 13:12 | OHIO - BOYKIN, Ryan 10 yd pass from TETTLETON, T (VENHAM, Grant kick) 10 plays, 72 yards, TOP 3:47 | 7 | 14 |
![]() | 2nd | OHIO | 12:34 | OHIO - JOHNSON, Jovon 42 yd interception (GREEN, Matt kick) | 7 | 21 |
![]() | 3rd | NT | 04:25 | NT - HARRIS, Carlos 31 yd pass from THOMPSON, Derek (PAUL, Zach kick) 5 plays, 53 yards, TOP 2:08 | 14 | 21 |
![]() | 4th | NT | 12:51 | NT - SMITH, Darnell 6 yd pass from THOMPSON, Derek (PAUL, Zach kick) 8 plays, 56 yards, TOP 2:53 | 21 | 21 |
![]() | 4th | OHIO | 08:08 | OHIO - GREEN, Matt 38 yd field goal 10 plays, 55 yards, TOP 4:36 | 21 | 24 |
![]() | 4th | OHIO | 01:23 | OHIO - GREEN, Matt 22 yd field goal 11 plays, 62 yards, TOP 5:44 | 21 | 27 |
| 21 | 27 | |||||
North Texas


OHIO
Start of 1st Half
Ohio captains 3, 22, 4, 18
North Texas captains 24, 57, 8, 24
NT wins the toss and defers Ohio with receive and defend North Endzone
NT ball on NT35, OLEN, Zach kickoff 65 yards to the OHIO00, touchback.
15:00
OHIO
OHIO - TD


0
7

0
0
1st7

14:46
NT
NT - PUNT


0
7
00:00
OHIO
OHIO - FUMB


0
7
12:34
NT
NT - FUMB


0
7
11:13
OHIO
OHIO - PUNT


0
7
09:33
NT
NT - PUNT


0
7
07:02
NT
NT - TD


7
7

7
0
1st7

07:02
NT
NT - TD


7
7
North Texas


OHIO
01:59
1st Qt
OHIO
OHIO - TD


7
14

7
0
1st14

01:59
OHIO
OHIO - TD


7
14
12:34
OHIO
OHIO - TD


7
21

7
0
1st21

12:34
OHIO
OHIO - TD


7
21
12:30
NT
NT - FGA


7
21
10:29
OHIO
OHIO - PUNT


7
21
09:22
NT
NT - PUNT


7
21
04:22
OHIO
OHIO - FGA


7
21
02:34
NT
NT - PUNT


7
21
North Texas


OHIO
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO35.
North Texas will receive to start the second half.
YAZDANI, Josiah kickoff 60 yards to the NT05, CHANCELLOR, B. return 28 yards to the NT33 (SAWYER, Kawmae).
00:45
OHIO
OHIO - HALF


7
21
14:53
NT
NT - PUNT


7
21
12:54
OHIO
OHIO - DOWNS


7
21
09:40
NT
NT - PUNT


7
21
06:33
NT
NT - TD


14
21

14
0
1st21

06:33
NT
NT - TD


14
21
04:18
OHIO
OHIO - INT


14
21
00:00
NT
NT - FUMB


14
21
North Texas


OHIO
Start Of Quarter
Start of 4th quarter, clock 15:00.
THOMPSON, Derek pass complete to SMITH, Darnell for 20 yards to the OHIO11 (WELLS, Ian).
PEGRAM, Reggie rush for loss of 3 yards to the OHIO14 (RUSSELL, Ben).
THOMPSON, Derek pass complete to SMITH, Darnell for 12 yards to the OHIO02, out-of-bounds (INGOL, Thad).
PEGRAM, Reggie rush for 1 yard to the OHIO01 (LASEAK, Kurt; INGOL, Thad).
PENALTY NT false start 5 yards to the OHIO06.
THOMPSON, Derek pass complete to SMITH, Darnell for 6 yards to the OHIO00, TOUCHDOWN, clock 12:51.
PAUL, Zach kick attempt good.
OLEN, Zach kickoff 62 yards to the OHIO03, PATTERSON, Daz' return 20 yards to the OHIO23 (EVANS, Zed; JONES, James).
00:44
3rd Qt
NT
NT - TD


21
21

21
0
1st21

12:44
OHIO
OHIO - FG


21
24

21
0
1st24

12:44
OHIO
OHIO - FG


21
24
07:07
OHIO
OHIO - FG


21
27

21
0
1st27

07:07
OHIO
OHIO - FG


21
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NT25 | 15:00 | KO | OHIO00 | 14:50 | TD | 1-75 | 00:10 |
![]() | 1 | NT19 | 14:46 | KO | NT27 | 12:34 | PUNT | 3-8 | 02:12 |
![]() | 1 | NT49 | 00:00 | PUNT | OHIO48 | 12:34 | FUMB | 0-3 | 00:00 |
![]() | 1 | NT48 | 12:34 | FUMB | OHIO27 | 11:13 | FUMB | 5-25 | 01:21 |
![]() | 1 | NT27 | 11:13 | FUMB | NT33 | 09:33 | PUNT | 3-6 | 01:40 |
![]() | 1 | NT45 | 09:33 | PUNT | NT42 | 08:31 | PUNT | 3--3 | 01:02 |
![]() | 1 | NT05 | 08:31 | PUNT | NT06 | 07:02 | PUNT | 3-1 | 01:29 |
![]() | 1 | OHIO46 | 07:02 | PUNT | OHIO00 | 02:04 | TD | 10-46 | 04:58 |
![]() | 1 | NT28 | 01:59 | KO | OHIO00 | 13:12 | TD | 10-72 | 03:47 |
![]() | 2 | NT23 | 13:06 | KO | NT28 | 12:34 | INT | 2-5 | 00:32 |
![]() | 2 | OHIO00 | 12:34 | INT | OHIO00 | 12:34 | TD | 0-0 | 00:00 |
![]() | 2 | NT29 | 12:30 | KO | OHIO27 | 10:29 | FGA | 6-44 | 02:01 |
![]() | 2 | NT27 | 10:29 | FGA | NT29 | 09:22 | PUNT | 3-2 | 01:07 |
![]() | 2 | NT24 | 09:22 | PUNT | OHIO44 | 04:22 | PUNT | 9-32 | 05:00 |
![]() | 2 | NT20 | 04:22 | PUNT | OHIO23 | 02:34 | FGA | 7-57 | 01:48 |
![]() | 2 | NT23 | 02:34 | FGA | NT31 | 00:45 | PUNT | 3-8 | 01:49 |
![]() | 2 | NT34 | 00:45 | PUNT | NT31 | 00:00 | HALF | 1--3 | 00:45 |
![]() | 3 | NT33 | 14:53 | KO | NT34 | 12:54 | PUNT | 3-1 | 01:59 |
![]() | 3 | NT23 | 12:54 | PUNT | OHIO20 | 09:40 | DOWNS | 9-57 | 03:14 |
![]() | 3 | NT20 | 09:40 | DOWNS | NT41 | 07:14 | PUNT | 6-21 | 02:26 |
![]() | 3 | NT33 | 07:14 | PUNT | NT18 | 06:33 | PUNT | 3--15 | 00:41 |
![]() | 3 | NT47 | 06:33 | PUNT | OHIO00 | 04:25 | TD | 5-53 | 02:08 |
![]() | 3 | NT26 | 04:18 | KO | NT30 | 03:54 | INT | 2-4 | 00:24 |
![]() | 3 | OHIO18 | 00:00 | INT | OHIO18 | 03:54 | FUMB | 0-0 | 00:00 |
![]() | 3 | NT18 | 03:54 | FUMB | OHIO35 | 00:44 | INT | 8-47 | 03:10 |
![]() | 3 | NT44 | 00:44 | INT | OHIO00 | 12:51 | TD | 8-56 | 02:53 |
![]() | 4 | NT23 | 12:44 | KO | OHIO22 | 08:08 | FG | 10-55 | 04:36 |
![]() | 4 | NT29 | 08:01 | KO | NT37 | 07:07 | PUNT | 3-8 | 00:54 |
![]() | 4 | NT33 | 07:07 | PUNT | OHIO05 | 01:23 | FG | 11-62 | 05:44 |
![]() | 4 | NT16 | 01:23 | KO | NT07 | 01:02 | INT | 2--9 | 00:21 |
![]() | 4 | OHIO40 | 01:02 | INT | OHIO43 | 00:00 | HALF | 2--3 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NT19 | 14:46 | KO | NT27 | 12:34 | PUNT | 3-8 | 02:12 |
![]() | 1 | NT48 | 12:34 | FUMB | OHIO27 | 11:13 | FUMB | 5-25 | 01:21 |
![]() | 1 | NT45 | 09:33 | PUNT | NT42 | 08:31 | PUNT | 3--3 | 01:02 |
![]() | 1 | OHIO46 | 07:02 | PUNT | OHIO00 | 02:04 | TD | 10-46 | 04:58 |
![]() | 2 | NT23 | 13:06 | KO | NT28 | 12:34 | INT | 2-5 | 00:32 |
![]() | 2 | NT29 | 12:30 | KO | OHIO27 | 10:29 | FGA | 6-44 | 02:01 |
![]() | 2 | NT24 | 09:22 | PUNT | OHIO44 | 04:22 | PUNT | 9-32 | 05:00 |
![]() | 2 | NT23 | 02:34 | FGA | NT31 | 00:45 | PUNT | 3-8 | 01:49 |
![]() | 3 | NT33 | 14:53 | KO | NT34 | 12:54 | PUNT | 3-1 | 01:59 |
![]() | 3 | NT20 | 09:40 | DOWNS | NT41 | 07:14 | PUNT | 6-21 | 02:26 |
![]() | 3 | NT47 | 06:33 | PUNT | OHIO00 | 04:25 | TD | 5-53 | 02:08 |
![]() | 3 | OHIO18 | 00:00 | INT | OHIO18 | 03:54 | FUMB | 0-0 | 00:00 |
![]() | 3 | NT44 | 00:44 | INT | OHIO00 | 12:51 | TD | 8-56 | 02:53 |
![]() | 4 | NT29 | 08:01 | KO | NT37 | 07:07 | PUNT | 3-8 | 00:54 |
![]() | 4 | NT16 | 01:23 | KO | NT07 | 01:02 | INT | 2--9 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NT25 | 15:00 | KO | OHIO00 | 14:50 | TD | 1-75 | 00:10 |
![]() | 1 | NT49 | 00:00 | PUNT | OHIO48 | 12:34 | FUMB | 0-3 | 00:00 |
![]() | 1 | NT27 | 11:13 | FUMB | NT33 | 09:33 | PUNT | 3-6 | 01:40 |
![]() | 1 | NT05 | 08:31 | PUNT | NT06 | 07:02 | PUNT | 3-1 | 01:29 |
![]() | 1 | NT28 | 01:59 | KO | OHIO00 | 13:12 | TD | 10-72 | 03:47 |
![]() | 2 | OHIO00 | 12:34 | INT | OHIO00 | 12:34 | TD | 0-0 | 00:00 |
![]() | 2 | NT27 | 10:29 | FGA | NT29 | 09:22 | PUNT | 3-2 | 01:07 |
![]() | 2 | NT20 | 04:22 | PUNT | OHIO23 | 02:34 | FGA | 7-57 | 01:48 |
![]() | 2 | NT34 | 00:45 | PUNT | NT31 | 00:00 | HALF | 1--3 | 00:45 |
![]() | 3 | NT23 | 12:54 | PUNT | OHIO20 | 09:40 | DOWNS | 9-57 | 03:14 |
![]() | 3 | NT33 | 07:14 | PUNT | NT18 | 06:33 | PUNT | 3--15 | 00:41 |
![]() | 3 | NT26 | 04:18 | KO | NT30 | 03:54 | INT | 2-4 | 00:24 |
![]() | 3 | NT18 | 03:54 | FUMB | OHIO35 | 00:44 | INT | 8-47 | 03:10 |
![]() | 4 | NT23 | 12:44 | KO | OHIO22 | 08:08 | FG | 10-55 | 04:36 |
![]() | 4 | NT33 | 07:07 | PUNT | OHIO05 | 01:23 | FG | 11-62 | 05:44 |
![]() | 4 | OHIO40 | 01:02 | INT | OHIO43 | 00:00 | HALF | 2--3 | 01:02 |
Team Statistics
- | NT | OHIO |
|---|---|---|
First Downs | ||
| Total | 14 | 20 |
| Rushing | 5 | 10 |
| Passing | 7 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 104 | 203 |
| Attempts | 38 | 40 |
| Avg. Per Rush | 2.7 | 5.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 120 | 207 |
| Yds. Lost | 16 | 4 |
Passing | ||
| Total (Net) | 195 | 239 |
| Comp.-Att.-Int. | 19 - 29 - 2 | 19 - 30 - 2 |
| Avg / Att | 6.7 | 8.0 |
| Avg / Comp. | 10.3 | 12.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 299 | 442 |
| Plays | 67 | 70 |
| Avg. / Play | 4.5 | 6.3 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 8-62 | 10-98 |
Punting | ||
| Punts - Yds. | 7-273 | 4-171 |
| Avg. / Punt | 39.0 | 42.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-257 | 6-332 |
| Avg. Yds. / Kickoff | 64.3 | 55.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-27-0 | 3-36-0 |
| Punt: Avg. / Return | 27.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 6-91-0 | 3-74-0 |
| Kickoff: Avg. / Return | 15.2 | 24.7 |
| INT: Total - Yds. - TDs | 2-39-0 | 2-42-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:04 | 29:56 |
| 3rd. Down Conv. | 4 of 14 | 5 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 2-5 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thompson, Derek | 19 | 29 | 195 | 2 | 2 | 33 | 2 |
| Totals | 19 | 29 | 195 | 2 | 2 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tettleton, T | 19 | 30 | 239 | 2 | 2 | 75 | 0 |
| Totals | 19 | 30 | 239 | 2 | 2 | 75 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jimmerson, A. | 12 | 42 | 7 | 35 | 1 | 8 | 2.9 |
Byrd, Brandin | 10 | 28 | 1 | 27 | 0 | 8 | 2.7 |
Pegram, Reggie | 9 | 26 | 3 | 23 | 0 | 10 | 2.6 |
Thompson, Derek | 5 | 17 | 5 | 12 | 0 | 8 | 2.4 |
Harris, Carlos | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Chancellor, B. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 120 | 16 | 104 | 1 | 10 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Boykin, Ryan | 19 | 93 | 0 | 93 | 0 | 14 | 4.9 |
Blankenship, Be | 14 | 84 | 1 | 83 | 0 | 28 | 5.9 |
Tettleton, T | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
Patterson, Daz' | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 40 | 207 | 4 | 203 | 0 | 28 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Darnell | 9 | 89 | 1 | 20 |
Harris, Carlos | 3 | 55 | 1 | 31 |
Chancellor, B. | 1 | 33 | 0 | 33 |
Kidsy, Darvin | 1 | 7 | 0 | 7 |
Pleasant, L. | 1 | 6 | 0 | 6 |
Byrd, Brandin | 3 | 3 | 0 | 4 |
Jimmerson, A. | 1 | 2 | 0 | 2 |
| Totals | 19 | 195 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cochran, Chase | 6 | 103 | 1 | 75 |
Foster, Donte | 6 | 59 | 0 | 24 |
Waters, Matt | 2 | 32 | 0 | 26 |
Talbert, Anthon | 2 | 25 | 0 | 17 |
Boykin, Ryan | 2 | 13 | 1 | 10 |
Dixon, Ian | 1 | 7 | 0 | 7 |
| Totals | 19 | 239 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trice, Marcus | 6 | 8 | 14 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Orr, Zachary | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | 2 |
Akunne, Derek | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Will | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
McCoy, Brandon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Lee, Lairamie | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, James | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Whitfield, Zac | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Polk, Chad | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lincoln, A. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bellazin, Aaron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boutwell, Ryan | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Evans, Zed | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, H. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buyers, Kenny | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-22 | - | - | - |
Johnson, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant, L. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Abbe, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kristoff, Josh | 4 | 7 | 11 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Russell, Ben | 5 | 5 | 10 | 2 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Hughes, Xavier | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ingol, Thad | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Crutcher, Antwa | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Atwell, Brandon | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Carpenter, Nate | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Ian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Purdum, Brandon | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Laseak, Kurt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carrie, Travis | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Macer, Aaron | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bass, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Teipel, Nieco | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sayles, Casey | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Johnson, Jovon | 2 | - | 2 | - / - | - / - | - | 1 / - | 1-42 | - | - | - |
Talbert, Anthon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McLeod, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kendric | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Nic | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dixon, Ian | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Davis, Toran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edmond, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Blair | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Venham, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sawyer, Kawmae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Basham, Tarell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Mike | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Macek, Blake | 7 | 273 | 39.0 | 53 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Venham, Grant | 4 | 171 | 42.8 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Paul, Zach | 2 | 10:29 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Green, Matt | 2 | 02:34 | 40 | missed |
Green, Matt | 4 | 08:08 | 38 | good |
Green, Matt | 4 | 01:23 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olen, Zach | 4 | 257 | 1 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yazdani, Josiah | 5 | 267 | 0 | 0 | 53.4 |
Green, Matt | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chancellor, B. | 1 | 27 | 27 | 1 | 28 | 28 | 0 | 0 | 0 |
Chancellor, B. | 1 | 27 | 27 | 1 | 28 | 28 | 0 | 0 | 0 |
Jones, James | 0 | 0 | 0 | 4 | 54 | 29 | 0 | 0 | 0 |
Roberts, J. | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Trice, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Buyers, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carrie, Travis | 3 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Daz' | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Bass, Devin | 0 | 0 | 0 | 2 | 54 | 28 | 0 | 0 | 0 |
Hughes, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson, Jovon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Paul, Zach | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Green, Matt | 2 | 2 | 0 | 0 | 0 | 0 |
Venham, Grant | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | KIRBY, Kaydon | C |
| 9 | HARRIS, Carlos | H |
| 57 | Y'BARBO, Mason | LG |
| 71 | JOHNSON, A. | LT |
| 7 | THOMPSON, Derek | QB |
| 24 | BYRD, Brandin | RB |
| 62 | LEMON, Cyril | RG |
| 64 | ANYIAM, LaChris | RT |
| 86 | MILLER, Drew | TE |
| 3 | CHANCELLOR, B. | WR |
| 80 | SMITH, Darnell | WR |

# | Player | Pos. |
|---|---|---|
| 54 | POWELL, Lucas | C |
| 75 | MCQUEEN, Mike | LG |
| 74 | PRIOR, John | LT |
| 4 | TETTLETON, T | QB |
| 22 | BLANKENSHIP, Be | RB |
| 67 | LUCAS, Mike | RG |
| 60 | MCGRATH, Ryan | RT |
| 11 | HILL, Troy | TE |
| 3 | FOSTER, Donte | WR |
| 8 | COCHRAN, Chase | WR |
| 80 | WATERS, Matt | WR |

# | Player | Pos. |
|---|---|---|
| 8 | TRICE, Marcus | CB |
| 27 | LEE, Lairamie | CB |
| 42 | POLK, Chad | DE |
| 44 | BELLAZIN, Aaron | DE |
| 90 | BOUTWELL, Ryan | DT |
| 97 | ABBE, Richard | DT |
| 6 | JACKSON, H. | FS |
| 7G | AKUNNE, Derek | LB |
| 11 | WRIGHT, Will | LB |
| 35 | ORR, Zachary | LB |
| 23 | WHITFIELD, Zac | SS |

# | Player | Pos. |
|---|---|---|
| 18 | CARRIE, Travis | CB |
| 41 | WELLS, Ian | CB |
| 96 | SMITH, Kendric | DE |
| 99 | LASEAK, Kurt | DE |
| 98 | DAVIS, Tony | DT |
| 9 | KRISTOFF, Josh | FS |
| 36 | RUSSELL, Ben | MLB |
| 91 | CRUTCHER, Antwa | NG |
| 35 | CARPENTER, Nate | SLB |
| 23 | HUGHES, Xavier | SS |
| 51 | JOHNSON, Jovon | WLB |
Player Participation

# | Player |
|---|---|
| 1 | EVANS, Zed |
| 1F | DAVIS, Chad |
| 1H | MARSHALL, Jamal |
| 2 | PEGRAM, Reggie |
| 2B | JOHNSON, D.Q. |
| 4 | KIDSY, Darvin |
| 5A | LEWIS, Robert |
| 6F | WILLIAMS, Dajon |
| 8H | LEWIS, Mark |
| 9I | JOHNSON, B. |
| 10 | TEEGARDEN, D. |
| 13 | JONES, James |
| 15 | MARSHALL, Mike |
| 17 | PLEASANT, L. |
| 19 | SCHILLECI, John |
| 22 | JIMMERSON, A. |
| 26 | PAUL, Zach |
| 30 | ROBERTS, J. |
| 31 | BUYERS, Kenny |
| 32 | SCOTT, Fred |
| 37 | OLEN, Zach |
| 40 | MACEK, Blake |
| 52 | ELLIS, Sed |
| 53 | MCKINNEY, Shawn |
| 54 | DUNHAM, Blake |
| 65 | THOMPSON, Micah |
| 69 | MELUGIN, Trevor |
| 83 | CALDWELL, Carl |
| 88 | SMITH, Tanner |
| 89 | PRIOR, Daniel |
| 91 | ORR, Austin |
| 92 | SMITH, LaJaylin |
| 93 | MCCOY, Brandon |
| 95 | LINCOLN, A. |

# | Player |
|---|---|
| 2 | SHAW, Jamil |
| 2A | DIXON, Ian |
| 2C | STEWART, Dyquan |
| 2D | DAVIS, Toran |
| 3D | YAZDANI, Josiah |
| 7 | PATTERSON, Daz' |
| 12 | REID, Jordan |
| 15 | VICK, Derrius |
| 17 | ANDERSON, C.J. |
| 20 | BOYKIN, Ryan |
| 21 | ATWELL, Brandon |
| 25 | INGOL, Thad |
| 27 | MACER, Aaron |
