Austin Peay vs OHIO
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 7 | 7 | 10 | 38 |
APSU: PASS - SPIVEY, Andrew (114); RUSH - WILLIAMS, Omar (103); REC - JOHNSON, Kamron (46)
OHIO: PASS - (213); RUSH - (94); REC - (84)
Scoring Summary
- | - | - | - | - | APSU | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 11:13 | OHIO - WATERS, Matt 6 yd pass from TETTLETON, T (GREEN, Matt kick) 6 plays, 43 yards, TOP 1:55 | 0 | 7 |
![]() | 1st | OHIO | 02:56 | OHIO - FOSTER, Donte 53 yd pass from TETTLETON, T (GREEN, Matt kick) 7 plays, 78 yards, TOP 2:23 | 0 | 14 |
![]() | 2nd | OHIO | 13:50 | OHIO - WATERS, Matt 23 yd pass from TETTLETON, T (GREEN, Matt kick) 6 plays, 25 yards, TOP 1:19 | 0 | 21 |
![]() | 3rd | OHIO | 06:40 | OHIO - BOYKIN, Ryan 1 yd run (YAZDANI, Josiah kick), 9 plays, 69 yards, TOP 3:32 | 0 | 28 |
![]() | 4th | OHIO | 09:24 | OHIO - YAZDANI, Josiah 47 yd field goal 12 plays, 50 yards, TOP 3:34 | 0 | 31 |
![]() | 4th | OHIO | 05:08 | OHIO - PATTERSON, Daz' 13 yd run (YAZDANI, Josiah kick), 3 plays, 54 yards, TOP 0:53 | 0 | 38 |
| 0 | 38 | |||||
Austin Peay


OHIO
Start of 1st Half
APSU Captains 5, 41, 66, 91
Ohio Captains 3, 4, 22
Ohio wins the toss and defers
Austin Peay will receive Ohio will defend the south endzone
OHIO ball on OHIO35.
YAZDANI, Josiah kickoff 65 yards to the APSU00, CARLTON, Montez return 13 yards to the APSU13 (BROWN, Blair; TEIPEL, Nieco).
15:00
APSU
APSU - PUNT


0
0
13:08
OHIO
OHIO - TD


0
7

0
0
1st7

11:13
APSU
APSU - PUNT


0
7
09:29
OHIO
OHIO - PUNT


0
7
06:55
APSU
APSU - PUNT


0
7
05:19
OHIO
OHIO - TD


0
14

0
0
1st14

02:50
APSU
APSU - PUNT


0
14
00:09
OHIO
OHIO - TD


0
14
Austin Peay


OHIO
00:09
1st Qt
OHIO
OHIO - TD


0
21

0
0
1st21

13:44
APSU
APSU - PUNT


0
21
06:31
OHIO
OHIO - FGA


0
21
01:39
APSU
APSU - HALF


0
21
Austin Peay


OHIO
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Ohio will receive and defend the North Endzone
APSU ball on APSU35.
TOBY, Evan kickoff 62 yards to the OHIO03, PATTERSON, Daz' return 37 yards to the OHIO40 (CLARK, Tyreon).
14:44
OHIO
OHIO - PUNT


0
21
13:25
APSU
APSU - PUNT


0
21
11:24
OHIO
OHIO - FUMB


0
21
11:09
APSU
APSU - PUNT


0
21
10:12
OHIO
OHIO - TD


0
28

0
0
1st28

06:36
APSU
APSU - FGA


0
28
02:31
OHIO
OHIO - FUMB


0
28
01:56
APSU
APSU - FGA


0
28
Austin Peay


OHIO
Start Of Quarter
Start of 4th quarter, clock 15:00.
WILLIAMS, Omar rush for 11 yards to the OHIO05 (WELLS, Ian; INGOL, Thad).
SPIVEY, Andrew pass incomplete to CLACK, Darryl (CARPENTER, Nate), PENALTY OHIO pass interference (CARPENTER, Nate) 3 yards to the OHIO02, NO PLAY.
WILLIAMS, Omar rush for loss of 2 yards to the OHIO04 (MCLEOD, Cameron).
PENALTY APSU false start (STANSFIELD, Ben) 5 yards to the OHIO09.
SPIVEY, Andrew pass incomplete to CLACK, Darryl.
SPIVEY, Andrew pass incomplete to JOHNSON, Kamron.
SPEARS, Walter field goal attempt from 26 MISSED - wide left, spot at OHIO20, clock 12:58.
12:58
OHIO
OHIO - FG


0
31

0
0
1st31

09:24
APSU
APSU - FGA


0
31
06:01
OHIO
OHIO - TD


0
38

0
0
1st38

05:03
APSU
APSU - PUNT


0
38
00:00
OHIO
OHIO - FUMB


0
38
01:13
APSU
APSU - HALF


0
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU13 | 15:00 | KO | APSU21 | 13:08 | PUNT | 3-8 | 01:52 |
![]() | 1 | OHIO43 | 13:08 | PUNT | OHIO00 | 11:13 | TD | 6-43 | 01:55 |
![]() | 1 | APSU30 | 11:13 | KO | APSU39 | 09:29 | PUNT | 3-9 | 01:44 |
![]() | 1 | APSU08 | 09:29 | PUNT | APSU32 | 06:55 | PUNT | 6-24 | 02:34 |
![]() | 1 | APSU47 | 06:55 | PUNT | APSU41 | 05:19 | PUNT | 3--6 | 01:36 |
![]() | 1 | APSU22 | 05:19 | PUNT | OHIO00 | 02:56 | TD | 7-78 | 02:23 |
![]() | 1 | APSU23 | 02:50 | KO | APSU23 | 00:09 | PUNT | 3-0 | 02:41 |
![]() | 1 | OHIO25 | 00:09 | PUNT | OHIO00 | 13:50 | TD | 6-25 | 01:19 |
![]() | 2 | APSU22 | 13:44 | KO | OHIO47 | 06:31 | PUNT | 10-31 | 07:13 |
![]() | 2 | APSU20 | 06:31 | PUNT | OHIO31 | 01:39 | FGA | 13-49 | 04:52 |
![]() | 2 | APSU31 | 01:39 | FGA | OHIO46 | 00:00 | HALF | 5-23 | 01:39 |
![]() | 3 | APSU40 | 14:44 | KO | APSU44 | 13:25 | PUNT | 3-4 | 01:19 |
![]() | 3 | APSU08 | 13:25 | PUNT | APSU29 | 11:24 | PUNT | 5-21 | 02:01 |
![]() | 3 | APSU36 | 11:24 | PUNT | OHIO00 | 11:09 | FUMB | 1-64 | 00:15 |
![]() | 3 | APSU20 | 11:09 | FUMB | APSU22 | 10:12 | PUNT | 3-2 | 00:57 |
![]() | 3 | APSU31 | 10:12 | PUNT | OHIO00 | 06:40 | TD | 9-69 | 03:32 |
![]() | 3 | APSU23 | 06:36 | KO | OHIO15 | 02:31 | FGA | 10-62 | 04:05 |
![]() | 3 | APSU20 | 02:31 | FGA | APSU30 | 01:56 | FUMB | 2-10 | 00:35 |
![]() | 3 | OHIO30 | 01:56 | FUMB | OHIO09 | 12:58 | FGA | 8-21 | 03:58 |
![]() | 4 | APSU20 | 12:58 | FGA | OHIO30 | 09:24 | FG | 12-50 | 03:34 |
![]() | 4 | APSU25 | 09:24 | KO | OHIO21 | 06:01 | FGA | 6-54 | 03:23 |
![]() | 4 | APSU46 | 06:01 | FGA | OHIO00 | 05:08 | TD | 3-54 | 00:53 |
![]() | 4 | APSU21 | 05:03 | KO | APSU22 | 01:13 | PUNT | 3-1 | 03:50 |
![]() | 4 | APSU46 | 00:00 | PUNT | APSU31 | 01:13 | FUMB | 3--15 | 00:00 |
![]() | 4 | OHIO31 | 01:13 | FUMB | OHIO10 | 00:00 | HALF | 5-21 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU13 | 15:00 | KO | APSU21 | 13:08 | PUNT | 3-8 | 01:52 |
![]() | 1 | APSU30 | 11:13 | KO | APSU39 | 09:29 | PUNT | 3-9 | 01:44 |
![]() | 1 | APSU47 | 06:55 | PUNT | APSU41 | 05:19 | PUNT | 3--6 | 01:36 |
![]() | 1 | APSU23 | 02:50 | KO | APSU23 | 00:09 | PUNT | 3-0 | 02:41 |
![]() | 2 | APSU22 | 13:44 | KO | OHIO47 | 06:31 | PUNT | 10-31 | 07:13 |
![]() | 2 | APSU31 | 01:39 | FGA | OHIO46 | 00:00 | HALF | 5-23 | 01:39 |
![]() | 3 | APSU08 | 13:25 | PUNT | APSU29 | 11:24 | PUNT | 5-21 | 02:01 |
![]() | 3 | APSU20 | 11:09 | FUMB | APSU22 | 10:12 | PUNT | 3-2 | 00:57 |
![]() | 3 | APSU23 | 06:36 | KO | OHIO15 | 02:31 | FGA | 10-62 | 04:05 |
![]() | 3 | OHIO30 | 01:56 | FUMB | OHIO09 | 12:58 | FGA | 8-21 | 03:58 |
![]() | 4 | APSU25 | 09:24 | KO | OHIO21 | 06:01 | FGA | 6-54 | 03:23 |
![]() | 4 | APSU21 | 05:03 | KO | APSU22 | 01:13 | PUNT | 3-1 | 03:50 |
![]() | 4 | OHIO31 | 01:13 | FUMB | OHIO10 | 00:00 | HALF | 5-21 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO43 | 13:08 | PUNT | OHIO00 | 11:13 | TD | 6-43 | 01:55 |
![]() | 1 | APSU08 | 09:29 | PUNT | APSU32 | 06:55 | PUNT | 6-24 | 02:34 |
![]() | 1 | APSU22 | 05:19 | PUNT | OHIO00 | 02:56 | TD | 7-78 | 02:23 |
![]() | 1 | OHIO25 | 00:09 | PUNT | OHIO00 | 13:50 | TD | 6-25 | 01:19 |
![]() | 2 | APSU20 | 06:31 | PUNT | OHIO31 | 01:39 | FGA | 13-49 | 04:52 |
![]() | 3 | APSU40 | 14:44 | KO | APSU44 | 13:25 | PUNT | 3-4 | 01:19 |
![]() | 3 | APSU36 | 11:24 | PUNT | OHIO00 | 11:09 | FUMB | 1-64 | 00:15 |
![]() | 3 | APSU31 | 10:12 | PUNT | OHIO00 | 06:40 | TD | 9-69 | 03:32 |
![]() | 3 | APSU20 | 02:31 | FGA | APSU30 | 01:56 | FUMB | 2-10 | 00:35 |
![]() | 4 | APSU20 | 12:58 | FGA | OHIO30 | 09:24 | FG | 12-50 | 03:34 |
![]() | 4 | APSU46 | 06:01 | FGA | OHIO00 | 05:08 | TD | 3-54 | 00:53 |
![]() | 4 | APSU46 | 00:00 | PUNT | APSU31 | 01:13 | FUMB | 3--15 | 00:00 |
Team Statistics
- | APSU | OHIO |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 7 | 12 |
| Passing | 5 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 155 | 251 |
| Attempts | 38 | 46 |
| Avg. Per Rush | 4.1 | 5.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 190 | 272 |
| Yds. Lost | 35 | 21 |
Passing | ||
| Total (Net) | 143 | 243 |
| Comp.-Att.-Int. | 13 - 26 - 0 | 16 - 23 - 0 |
| Avg / Att | 5.5 | 10.6 |
| Avg / Comp. | 11.0 | 15.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 298 | 494 |
| Plays | 64 | 69 |
| Avg. / Play | 4.7 | 7.2 |
| Fumbles - Lost | 1-0 | 4-3 |
| Penalties - Yds. | 9-69 | 8-70 |
Punting | ||
| Punts - Yds. | 8-302 | 2-69 |
| Avg. / Punt | 37.8 | 34.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-62 | 7-437 |
| Avg. Yds. / Kickoff | 62.0 | 62.4 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 6-27-0 |
| Punt: Avg. / Return | NaN | 4.5 |
| Kickoff: Total - Yds. - TDs | 5-84-0 | 1-37-0 |
| Kickoff: Avg. / Return | 16.8 | 37.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 33 |
| Poss. Time | 36:33 | 23:27 |
| 3rd. Down Conv. | 5 of 17 | 8 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-4 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 3-26 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-3 | 1-2 |
Offensive

Spivey, Andrew | 11 | 22 | 114 | 0 | 0 | 32 | 2 |
Mitchell, Timar | 2 | 4 | 29 | 0 | 0 | 33 | 1 |
| Totals | 13 | 26 | 143 | 0 | 0 | 33 | 3 |

Tettleton, T | 13 | 15 | 213 | 3 | 0 | 59 | 0 |
Vick, Derrius | 3 | 8 | 30 | 0 | 0 | 16 | 0 |
| Totals | 16 | 23 | 243 | 3 | 0 | 59 | 0 |

Williams, Omar | 13 | 108 | 5 | 103 | 0 | 57 | 7.9 |
Phillips, Tim | 16 | 71 | 2 | 69 | 0 | 15 | 4.3 |
Franklin, Julia | 5 | 8 | 2 | 6 | 0 | 3 | 1.2 |
Spivey, Andrew | 3 | 3 | 13 | -10 | 0 | 3 | -3.3 |
Mitchell, Timar | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 38 | 190 | 35 | 155 | 0 | 57 | 4.1 |

Patterson, Daz' | 7 | 94 | 0 | 94 | 1 | 32 | 13.4 |
Boykin, Ryan | 14 | 59 | 2 | 57 | 1 | 15 | 4.1 |
Blankenship, Be | 9 | 38 | 0 | 38 | 0 | 8 | 4.2 |
Edmond, Tim | 9 | 38 | 2 | 36 | 0 | 12 | 4 |
Vick, Derrius | 5 | 35 | 12 | 23 | 0 | 13 | 4.6 |
Sprague, Jd | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Tettleton, T | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 46 | 272 | 21 | 251 | 2 | 32 | 5.5 |

Johnson, Kamron | 5 | 46 | 0 | 32 |
Coleman, Rashaa | 2 | 36 | 0 | 33 |
Phillips, Tim | 2 | 24 | 0 | 13 |
Clack, Darryl | 2 | 22 | 0 | 14 |
Chatman, Ladari | 1 | 10 | 0 | 10 |
Williams, Omar | 1 | 5 | 0 | 5 |
| Totals | 13 | 143 | 0 | 33 |

Cochran, Chase | 4 | 84 | 0 | 59 |
Foster, Donte | 2 | 64 | 1 | 53 |
Waters, Matt | 4 | 55 | 2 | 23 |
Reid, Jordan | 1 | 16 | 0 | 16 |
Patterson, Daz' | 1 | 10 | 0 | 10 |
Boykin, Ryan | 1 | 9 | 0 | 9 |
Blankenship, Be | 3 | 5 | 0 | 3 |
| Totals | 16 | 243 | 3 | 59 |
Defensive

Salley, Craig | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Carlton, Montez | 2 | 5 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Eaddy, Leron | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lillard, Montri | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Shuler, John | - | 6 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Clark, Tyreon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Noble, Adam | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gray, A.J. | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Steven | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lartey, Nii | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Perry, Enriques | 2 | 1 | 3 | 1 / 2 | - / - | 2 | 1 / - | - | - | - | - |
Sexton, Jacob | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Owens, Roderick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Siliva, Iosua | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Isaac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Antonio | 1 | 1 | 2 | 1 / 12 | - / - | - | - / - | - | - | - | - |
Amarh, Leonard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilbreath, Pres | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Houston JR, Joh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitfield, Dami | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 2 / - | - | - | - | - |

Brown, Blair | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Jovon | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Branz, Ty | 5 | 1 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Atwell, Brandon | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Ingol, Thad | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Ian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Purdum, Brandon | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Hughes, Xavier | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Teipel, Nieco | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Basham, Tarell | 1 | 2 | 3 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 1 |
McLeod, Cameron | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Davis, Tony | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Carrie, Travis | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tautuiaki, Wats | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Willia | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sayles, Casey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crutcher, Antwa | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laseak, Kurt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Jamil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Dyquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Sebastia | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kristoff, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Spivey, Andrew | 1 | 47 | 47.0 | 47 | 0 | 1 | 0 |
Campbell, Ben | 7 | 255 | 36.4 | 50 | 1 | 0 | 1 |

Venham, Grant | 2 | 69 | 34.5 | 48 | 1 | 0 | 0 |

Spears, Walter | 3 | 02:31 | 32 | missed |
Spears, Walter | 4 | 12:58 | 26 | missed |
Spears, Walter | 4 | 06:01 | 39 | blocked |

Green, Matt | 2 | 01:39 | 48 | missed |
Yazdani, Josiah | 4 | 09:24 | 47 | good |

Toby, Evan | 1 | 62 | 0 | 0 | 62.0 |

Yazdani, Josiah | 7 | 437 | 2 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Oliver, Terrenc | 0 | 0 | 0 | 3 | 53 | 19 | 0 | 0 | 0 |
Chatman, Ladari | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Carlton, Montez | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Patterson, Daz' | 1 | 18 | 18 | 1 | 37 | 37 | 0 | 0 | 0 |
Carrie, Travis | 5 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Daz' | 1 | 18 | 18 | 1 | 37 | 37 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Yazdani, Josiah | 2 | 2 | 0 | 0 | 0 | 0 |
Green, Matt | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 69 | WILLIAMS, Travi | C |
| 61 | AMIS,Zach | G |
| 71 | SANDERS, Nathan | G |
| 9 | SPIVEY, Andrew | QB |
| 5 | PHILLIPS, Tim | RB |
| 66 | WILLISSON, Gavi | T |
| 78 | STANSFIELD, Ben | T |
| 1 | COLEMAN, Rashaa | WR |
| 10 | CHATMAN, LaDari | WR |
| 21 | JOHNSON, Kamron | WR |

| 67 | LUCAS, Mike | C |
| 75 | MCQUEEN, Mike | LG |
| 74 | PRIOR, John | LT |
| 4 | TETTLETON, T | QB |
| 22 | BLANKENSHIP, Be | RB |
| 78 | GIBBONS, Nick | RG |
| 79 | WATSON, Troy | RT |
| 11 | HILL, Troy | TE |
| 89 | TALBERT, Anthon | TE |
| 3 | FOSTER, Donte | WR |
| 80 | WATERS, Matt | WR |

| 7A | OWENS, Roderick | CB |
| 11 | CARLTON, Montez | CB |
| 40 | TEAGUE, Corey | DE |
| 91 | SILIVA, Iosua | DE |
| 56 | AMARH,Leonard | DT |
| 96 | CARROLL, DeAndr | DT |
| 24 | EADDY, Leron | FS |
| 38 | LILLARD, Montri | LB |
| 41 | SALLEY, Craig | LB |
| 22 | CLARK, Tyreon | SS |
| 26 | SHULER, John | WS |

| 18 | CARRIE, Travis | CB |
| 41 | WELLS, Ian | CB |
| 73 | BRANZ, Ty | DE |
| 97 | BARBER, Nic | DE |
| 95 | PURDUM, Brandon | DT |
| 23 | HUGHES, Xavier | FS |
| 21 | ATWELL, Brandon | LB |
| 51 | JOHNSON, Jovon | LB |
| 91 | CRUTCHER, Antwa | NG |
| 35 | CARPENTER, Nate | S |
| 9 | KRISTOFF, Josh | SS |
Player Participation

| 2 | PERRY, EnRiques |
| 2S | WILLIAMS, Omar |
| 3 | CLACK, Darryl |
| 7 | SEXTON, Jacob |
| 8 | OLIVER, Terrenc |
| 12 | MITCHELL, Timar |
| 13 | CREECH, Mikhail |
| 14 | JONES, Isaac |
| 15 | BOOKER, Javier |
| 18 | WHITFIELD, Dami |
| 19 | DUNLAP, Chase |
| 20 | RICH, Steven |
| 25 | SPEARS, Walter |
| 32 | FRANKLIN, Julia |
| 33 | JONES, Devon |
| 35 | OWENS, Josh |
| 42 | TOBY, Evan |
| 43 | MILLER, Jalen |
| 44 | CARROLL, Josh |
| 45 | NOBLE, Adam |
| 46 | GRAY, A.J. |
| 48 | ROWAN, Rip |
| 49 | SEXTON, Jared |
| 50 | TURNER, Antonio |
| 59 | TUIASOSOPO, Isa |
| 72 | VIRGO, Julian |
| 76 | HARRISON, Kyle |
| 80 | CAMPBELL, Ben |
| 81 | BRANCH,Hunter |
| 82 | McPHETRIDGE, Du |
| 85 | MOORE, Deondre |
| 86 | SALISBURY, Trey |
| 87 | HUGHES, Brad |
| 89 | COOPER, Samuel |
| 90 | GILBREATH, Pres |
| 92 | HOUSTON Jr, Joh |
| 97 | LARTEY, Nii |

| 1A | SPRAGUE, JD |
| 1B | HOLLOWAY, Calvi |
| 2 | SHAW, Jamil |
| 2C | STEWART, Dyquan |
| 4A | RAY, James |
| 5 | RODRIGUEZ, Mali |
| 5C | WILLIAMS, Jerry |
| 6 | SMITH, Sebastia |
| 7 | PATTERSON, Daz' |
| 8 | COCHRAN, Chase |
| 12 | REID, Jordan |
| 15 | VICK, Derrius |
| 17 | ANDERSON, C.J. |
| 20 | BOYKIN, Ryan |
| 24 | DAVIS, Toran |
| 25 | INGOL, Thad |
| 29 | TERPIN, Mike |
| 31 | EDMOND, Tim |
| 33 | BROWN, Blair |
| 34 | TAUTUIAKI, Wats |
| 39 | YAZDANI, Josiah |
| 40 | TEIPEL, Nieco |
| 43 | JOHNSON, Willia |
| 44 | SAYLES, Casey |
| 46 | GREEN, Matt |
| 48 | VENHAM, Grant |
| 57 | WOOD, Durrell |
| 58 | EVERHART, Seth |
| 68 | WELTER, Jacob |
| 82 | MANGEN, Troy |
| 84 | SAWYER, Kawmae |
| 93 | BASHAM, Tarell |
| 94 | MCLEOD, Cameron |
| 98 | DAVIS, Tony |
| 99 | LASEAK, Kurt |











