Eastern Michigan vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 7 | 17 | 7 | 14 | 45 |
EMU: PASS - BENZ, Tyler (138); RUSH - HILL, Bronson (111); REC - GILLETT, Alex (42)
OHIO: PASS - (255); RUSH - (128); REC - (164)
Scoring Summary
- | - | - | - | - | EMU | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 09:30 | OHIO - BLANKENSHIP, Be 2 yd run (WELLER, Matt kick), 6 plays, 78 yards, TOP 2:30 | 0 | 7 |
![]() | 1st | EMU | 04:04 | EMU - BRUMFIELD, Ryan 17 yd pass from BENZ, Tyler (MULDER, Dylan kick) 4 plays, 28 yards, TOP 1:37 | 7 | 7 |
![]() | 2nd | OHIO | 11:41 | OHIO - WELLER, Matt 25 yd field goal 18 plays, 64 yards, TOP 7:17 | 7 | 10 |
![]() | 2nd | OHIO | 08:08 | OHIO - COCHRAN, Chase 7 yd pass from TETTLETON, T (WELLER, Matt kick) 5 plays, 61 yards, TOP 2:17 | 7 | 17 |
![]() | 2nd | EMU | 02:08 | EMU - BRUMFIELD, Ryan 3 yd run (MULDER, Dylan kick), 6 plays, 52 yards, TOP 2:31 | 14 | 17 |
![]() | 2nd | OHIO | 00:11 | OHIO - FOSTER, Donte 19 yd pass from TETTLETON, T (WELLER, Matt kick) 7 plays, 65 yards, TOP 0:44 | 14 | 24 |
![]() | 3rd | OHIO | 02:13 | OHIO - FOSTER, Donte 79 yd pass from TETTLETON, T (WELLER, Matt kick) 3 plays, 99 yards, TOP 1:11 | 14 | 31 |
![]() | 4th | OHIO | 05:40 | OHIO - BOYKIN, Ryan 13 yd run (WELLER, Matt kick), 5 plays, 44 yards, TOP 2:10 | 14 | 38 |
![]() | 4th | OHIO | 01:33 | OHIO - PATTERSON, Daz' 29 yd run (WELLER, Matt kick), 6 plays, 67 yards, TOP 2:10 | 14 | 45 |
| 14 | 45 | |||||
Eastern Michigan


Ohio
Start of 1st Half
Start of 1st quarter, clock 15:00.
Change of possession, OHIO ball on OHIO35, 1st and 10.
15:00
EMU
EMU - KO


0
0
15:00
EMU
EMU - FGA


0
0
12:00
OHIO
OHIO - TD


0
7

0
0
1st7

09:24
EMU
EMU - PUNT


0
7
05:58
OHIO
OHIO - FUMB


0
7
05:41
EMU
EMU - TD


7
7

7
0
1st7

03:58
OHIO
OHIO - FG


7
7
Eastern Michigan


Ohio
03:58
1st Qt
OHIO
OHIO - FG


7
10

7
0
1st10

11:41
EMU
EMU - PUNT


7
10
10:25
OHIO
OHIO - TD


7
17

7
0
1st17

08:08
EMU
EMU - PUNT


7
17
06:01
OHIO
OHIO - PUNT


7
17
04:39
EMU
EMU - TD


14
17

14
0
1st17

02:08
OHIO
OHIO - INT


14
17
01:26
EMU
EMU - PUNT


14
17
00:55
OHIO
OHIO - TD


14
24

14
0
1st24

00:05
EMU
EMU - HALF


14
24
Eastern Michigan


Ohio
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
FULKERSON, Kody kickoff 59 yards to the OHIO06, PATTERSON, Daz' return 20 yards to the OHIO26 (ROSE, Marcell; MANNS, Corey).
14:55
OHIO
OHIO - PUNT


14
24
12:08
EMU
EMU - PUNT


14
24
03:24
OHIO
OHIO - TD


14
31

14
0
1st31

02:08
EMU
EMU - INT


14
31
Eastern Michigan


Ohio
Start Of Quarter
Start of 4th quarter, clock 15:00.
BENZ, Tyler rush for 7 yards to the OHIO34 (WOSELEY, Jelani; DAVIS, Kendrick).
BENZ, Tyler pass complete to BRUMFIELD, Ryan for 6 yards to the OHIO28 (WELLS, Ian).
BRUMFIELD, Ryan rush for 6 yards to the OHIO22 (MOORE, Keith; JONES, Carl).
BRUMFIELD, Ryan rush for 2 yards to the OHIO20 (RUSSELL, Ben).
BENZ, Tyler pass intercepted by MOORE, Keith at the OHIO07, MOORE, Keith return 0 yards to the OHIO07.
13:04
OHIO
OHIO - PUNT


14
31
09:42
EMU
EMU - PUNT


14
31
07:50
OHIO
OHIO - TD


14
38

14
0
1st38

05:35
EMU
EMU - PUNT


14
38
03:43
OHIO
OHIO - TD


14
45

14
0
1st45

01:28
EMU
EMU - HALF


14
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU35 | 15:00 | POSS | EMU35 | 15:00 | KO | 0-0 | 00:00 |
![]() | 1 | EMU25 | 15:00 | KO | OHIO22 | 12:00 | FGA | 9-53 | 03:00 |
![]() | 1 | EMU22 | 12:00 | FGA | OHIO00 | 09:30 | TD | 6-78 | 02:30 |
![]() | 1 | EMU15 | 09:24 | KO | EMU49 | 05:58 | PUNT | 7-34 | 03:26 |
![]() | 1 | EMU27 | 05:58 | PUNT | EMU28 | 05:41 | FUMB | 2-1 | 00:17 |
![]() | 1 | OHIO28 | 05:41 | FUMB | OHIO00 | 04:04 | TD | 4-28 | 01:37 |
![]() | 1 | EMU28 | 03:58 | KO | OHIO08 | 11:41 | FG | 18-64 | 07:17 |
![]() | 2 | EMU25 | 11:41 | KO | EMU25 | 10:25 | PUNT | 3-0 | 01:16 |
![]() | 2 | EMU39 | 10:25 | PUNT | OHIO00 | 08:08 | TD | 5-61 | 02:17 |
![]() | 2 | EMU25 | 08:08 | KO | EMU31 | 06:01 | PUNT | 4-6 | 02:07 |
![]() | 2 | EMU23 | 06:01 | PUNT | EMU25 | 04:39 | PUNT | 3-2 | 01:22 |
![]() | 2 | EMU48 | 04:39 | PUNT | OHIO00 | 02:08 | TD | 6-52 | 02:31 |
![]() | 2 | EMU35 | 02:08 | KO | OHIO35 | 01:26 | INT | 5-30 | 00:42 |
![]() | 2 | EMU34 | 01:26 | INT | EMU34 | 00:55 | PUNT | 3-0 | 00:31 |
![]() | 2 | EMU35 | 00:55 | PUNT | OHIO00 | 00:11 | TD | 7-65 | 00:44 |
![]() | 2 | EMU31 | 00:05 | KO | EMU31 | 00:00 | HALF | 1-0 | 00:05 |
![]() | 3 | EMU26 | 14:55 | KO | EMU46 | 12:08 | PUNT | 5-20 | 02:47 |
![]() | 3 | EMU18 | 12:08 | PUNT | OHIO40 | 03:24 | PUNT | 15-42 | 08:44 |
![]() | 3 | EMU01 | 03:24 | PUNT | OHIO00 | 02:13 | TD | 3-99 | 01:11 |
![]() | 3 | EMU16 | 02:08 | KO | OHIO20 | 13:04 | INT | 11-64 | 04:04 |
![]() | 4 | EMU07 | 13:04 | INT | EMU30 | 09:42 | PUNT | 6-23 | 03:22 |
![]() | 4 | EMU29 | 09:42 | PUNT | EMU30 | 07:50 | PUNT | 4-1 | 01:52 |
![]() | 4 | OHIO44 | 07:50 | PUNT | OHIO00 | 05:40 | TD | 5-44 | 02:10 |
![]() | 4 | EMU23 | 05:35 | KO | EMU23 | 03:43 | PUNT | 3-0 | 01:52 |
![]() | 4 | EMU33 | 03:43 | PUNT | OHIO00 | 01:33 | TD | 6-67 | 02:10 |
![]() | 4 | EMU20 | 01:28 | KO | EMU13 | 00:00 | HALF | 4--7 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU35 | 15:00 | POSS | EMU35 | 15:00 | KO | 0-0 | 00:00 |
![]() | 1 | EMU25 | 15:00 | KO | OHIO22 | 12:00 | FGA | 9-53 | 03:00 |
![]() | 1 | EMU15 | 09:24 | KO | EMU49 | 05:58 | PUNT | 7-34 | 03:26 |
![]() | 1 | OHIO28 | 05:41 | FUMB | OHIO00 | 04:04 | TD | 4-28 | 01:37 |
![]() | 2 | EMU25 | 11:41 | KO | EMU25 | 10:25 | PUNT | 3-0 | 01:16 |
![]() | 2 | EMU25 | 08:08 | KO | EMU31 | 06:01 | PUNT | 4-6 | 02:07 |
![]() | 2 | EMU48 | 04:39 | PUNT | OHIO00 | 02:08 | TD | 6-52 | 02:31 |
![]() | 2 | EMU34 | 01:26 | INT | EMU34 | 00:55 | PUNT | 3-0 | 00:31 |
![]() | 2 | EMU31 | 00:05 | KO | EMU31 | 00:00 | HALF | 1-0 | 00:05 |
![]() | 3 | EMU18 | 12:08 | PUNT | OHIO40 | 03:24 | PUNT | 15-42 | 08:44 |
![]() | 3 | EMU16 | 02:08 | KO | OHIO20 | 13:04 | INT | 11-64 | 04:04 |
![]() | 4 | EMU29 | 09:42 | PUNT | EMU30 | 07:50 | PUNT | 4-1 | 01:52 |
![]() | 4 | EMU23 | 05:35 | KO | EMU23 | 03:43 | PUNT | 3-0 | 01:52 |
![]() | 4 | EMU20 | 01:28 | KO | EMU13 | 00:00 | HALF | 4--7 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU22 | 12:00 | FGA | OHIO00 | 09:30 | TD | 6-78 | 02:30 |
![]() | 1 | EMU27 | 05:58 | PUNT | EMU28 | 05:41 | FUMB | 2-1 | 00:17 |
![]() | 1 | EMU28 | 03:58 | KO | OHIO08 | 11:41 | FG | 18-64 | 07:17 |
![]() | 2 | EMU39 | 10:25 | PUNT | OHIO00 | 08:08 | TD | 5-61 | 02:17 |
![]() | 2 | EMU23 | 06:01 | PUNT | EMU25 | 04:39 | PUNT | 3-2 | 01:22 |
![]() | 2 | EMU35 | 02:08 | KO | OHIO35 | 01:26 | INT | 5-30 | 00:42 |
![]() | 2 | EMU35 | 00:55 | PUNT | OHIO00 | 00:11 | TD | 7-65 | 00:44 |
![]() | 3 | EMU26 | 14:55 | KO | EMU46 | 12:08 | PUNT | 5-20 | 02:47 |
![]() | 3 | EMU01 | 03:24 | PUNT | OHIO00 | 02:13 | TD | 3-99 | 01:11 |
![]() | 4 | EMU07 | 13:04 | INT | EMU30 | 09:42 | PUNT | 6-23 | 03:22 |
![]() | 4 | OHIO44 | 07:50 | PUNT | OHIO00 | 05:40 | TD | 5-44 | 02:10 |
![]() | 4 | EMU33 | 03:43 | PUNT | OHIO00 | 01:33 | TD | 6-67 | 02:10 |
Team Statistics
- | EMU | OHIO |
|---|---|---|
First Downs | ||
| Total | 17 | 25 |
| Rushing | 10 | 13 |
| Passing | 5 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 167 | 304 |
| Attempts | 52 | 42 |
| Avg. Per Rush | 3.2 | 7.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 187 | 312 |
| Yds. Lost | 20 | 8 |
Passing | ||
| Total (Net) | 138 | 255 |
| Comp.-Att.-Int. | 9 - 21 - 1 | 19 - 28 - 1 |
| Avg / Att | 6.6 | 9.1 |
| Avg / Comp. | 15.3 | 13.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 305 | 559 |
| Plays | 73 | 70 |
| Avg. / Play | 4.2 | 8.0 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-85 | 4-33 |
Punting | ||
| Punts - Yds. | 7-300 | 3-107 |
| Avg. / Punt | 42.9 | 35.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-184 | 8-500 |
| Avg. Yds. / Kickoff | 61.3 | 62.5 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 3-66-0 |
| Punt: Avg. / Return | 3.0 | 22.0 |
| Kickoff: Total - Yds. - TDs | 5-110-0 | 2-48-0 |
| Kickoff: Avg. / Return | 22.0 | 24.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:00 | 27:00 |
| 3rd. Down Conv. | 6 of 17 | 8 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 4-14 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Benz, Tyler | 9 | 21 | 138 | 1 | 1 | 33 | 4 |
| Totals | 9 | 21 | 138 | 1 | 1 | 33 | 4 |

Tettleton, T | 19 | 27 | 255 | 3 | 1 | 79 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 28 | 255 | 3 | 1 | 79 | 0 |

Hill, Bronson | 25 | 115 | 4 | 111 | 0 | 18 | 4.4 |
Benz, Tyler | 10 | 36 | 14 | 22 | 0 | 10 | 2.2 |
Brumfield, Ryan | 15 | 36 | 2 | 34 | 1 | 6 | 2.3 |
Sherrer, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 187 | 20 | 167 | 1 | 18 | 3.2 |

Boykin, Ryan | 18 | 131 | 3 | 128 | 1 | 57 | 7.1 |
Blankenship, Be | 11 | 73 | 1 | 72 | 1 | 23 | 6.5 |
Patterson, Daz' | 2 | 37 | 0 | 37 | 1 | 29 | 18.5 |
Tettleton, T | 7 | 36 | 4 | 32 | 0 | 10 | 4.6 |
Vick, Derrius | 3 | 32 | 0 | 32 | 0 | 13 | 10.7 |
Hammonds, Kyle | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 42 | 312 | 8 | 304 | 3 | 57 | 7.2 |

Gillett, Alex | 3 | 42 | 0 | 21 |
Scott, Donald | 1 | 33 | 0 | 33 |
Russell, T. | 2 | 26 | 0 | 23 |
Brumfield, Ryan | 2 | 23 | 1 | 17 |
Hoskins, G | 1 | 14 | 0 | 14 |
| Totals | 9 | 138 | 1 | 33 |

Foster, Donte | 7 | 164 | 2 | 79 |
Roback, Derek | 1 | 32 | 0 | 32 |
Futrell, Tyler | 4 | 17 | 0 | 8 |
Smith, Landon | 1 | 14 | 0 | 14 |
Blankenship, Be | 3 | 12 | 0 | 5 |
Boykin, Ryan | 1 | 8 | 0 | 8 |
Cochran, Chase | 1 | 7 | 1 | 7 |
Bussey, Bakari | 1 | 1 | 0 | 1 |
| Totals | 19 | 255 | 3 | 79 |
Defensive

Bellfy, Alex | 5 | 8 | 13 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Cudworth, J. | 3 | 8 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Coleman, Donald | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Poole, Blake | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Matt, Hunter | - | 8 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Scott, Darius | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mulumba, Andy | 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Swaim, Mycal | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Marcell | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, K. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Maughmer, Cy | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Cotton, Pudge | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Manns, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kurtz, Sean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Linser, Travis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, D | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kashama, K | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sherrer, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fulkerson, Kody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zupancic, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Jones, Carl | 2 | 8 | 10 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Moore, Keith | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Wells, Ian | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Gerald | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Alphonso | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Hasting, Corey | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Woseley, Jelani | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Nate | 3 | 1 | 4 | 2.5 / 4 | 0.5 / 1 | - | - / - | - | - | - | - |
Branz, Ty | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crutcher, Antwa | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Smith, Kendric | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Edmond, Tim | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Ben | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Larenzo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scipio, Blake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kristoff, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Kendrick | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Huynh, Neal | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Atwell, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fay, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Art | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Karutz, Jay | 7 | 300 | 42.9 | 52 | 1 | 0 | 2 |

Venham, Grant | 3 | 107 | 35.7 | 44 | 1 | 0 | 0 |

Mulder, Dylan | 1 | 12:00 | 39 | missed |

Weller, Matt | 2 | 11:41 | 25 | good |

Fulkerson, Kody | 3 | 184 | 0 | 1 | 61.3 |

Weller, Matt | 8 | 500 | 3 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Reed, Demarius | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Tyler | 0 | 0 | 0 | 4 | 94 | 31 | 0 | 0 | 0 |
Sherrer, D. | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Henderson, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Patterson, Daz' | 2 | 28 | 22 | 2 | 48 | 28 | 0 | 0 | 0 |
Futrell, Tyler | 1 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Daz' | 2 | 28 | 22 | 2 | 48 | 28 | 0 | 0 | 0 |
Moore, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Mulder, Dylan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Weller, Matt | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 72 | SORGATZ, Andrew | C |
| 32 | GREENE, Javonti | HB |
| 70 | WATMAN, Corey | LG |
| 68 | NEAL, Korey | LT |
| 12 | BENZ, Tyler | QB |
| 30 | HILL, Bronson | RB |
| 67 | ALLISON, C. | RG |
| 78 | McFADDEN, Bobby | RT |
| 46 | MENET, C. | TE |
| 85 | HOSKINS, G | TE |
| 88 | RUSSELL, T. | TE |

| 60 | MCGRATH, Ryan | OL |
| 64 | CARLOTTA, Vince | OL |
| 65 | ALLEN, Skyler | OL |
| 74 | PRIOR, John | OL |
| 77 | HERMAN, Eric | OL |
| 4 | TETTLETON, T | QB |
| 22 | BLANKENSHIP, Be | RB |
| 9A | ROBACK, Derek | TE |
| 11 | HILL, Troy | TE |
| 3 | FOSTER, Donte | WR |
| 81 | FUTRELL, Tyler | WR |

| 1D | SCOTT, Darius | DB |
| 31 | ROSE, Marcell | DB |
| 95 | KASHAMA, K | DE |
| 56 | MULUMBA, Andy | DL |
| 76 | LINSER, Travis | DT |
| 36 | POOLE, Blake | LB |
| 44 | MATT, Hunter | LB |
| 47 | CUDWORTH, J. | MLB |
| 93 | MAUGHMER, Cy | NT |
| 26 | SWAIM, Mycal | SAF |
| 33 | BELLFY, Alex | SAF |

| 41 | WELLS, Ian | DB |
| 45 | FISHER, Larenzo | DB |
| 89 | JONES, Carl | DL |
| 93 | HUYNH, Neal | DL |
| 94 | HASTING, Corey | DL |
| 97 | BARBER, Nic | DL |
| 34 | WOSELEY, Jelani | LB |
| 38 | MOORE, Keith | LB |
| 46 | LEWIS, Alphonso | LB |
| 9 | KRISTOFF, Josh | SAF |
| 13 | MOORE, Gerald | SAF |
Player Participation

| 2 | REED, Demarius |
| 3 | CREEL, Dustin |
| 3D | COLEMAN, Donald |
| 6 | JACKSON, Darius |
| 7 | COTTON, Pudge |
| 8 | GILLETT, Alex |
| 8D | STRANGE, Kris |
| 9D | SPEARMAN, Ike |
| 10 | MANNS, Corey |
| 11 | ALLEN, Tyler |
| 17 | SCOTT, Donald |
| 22 | BRUMFIELD, Ryan |
| 23 | FLEMING, Joe |
| 25 | SHERRER, D. |
| 27 | BRYANT, K. |
| 34 | FULKERSON, Kody |
| 37 | KARUTZ, Jay |
| 40 | KURTZ, Sean |
| 45 | BOYD, Matt |
| 52 | O'CONNOR, Pat |
| 53 | ZUPANCIC, Mike |
| 54 | McFARLANE, Omar |
| 55 | BROWN, Tim |
| 61 | ERBES, Jordan |
| 75 | MacLEOD, Scott |
| 77 | HANSEN, Lincoln |
| 79 | McCORD, Orlando |
| 87 | DANIELS, Dustin |
| 94 | HENDERSON, D |
| 97 | MULDER, Dylan |
| 99 | PIPKINS, Arron |

| 1G | HAIRSTON, Bryan |
| 2 | SHAW, Jamil |
| 4A | SCIPIO, Blake |
| 5B | POWELL, Lucas |
| 5E | EVERHART, Seth |
| 7 | PATTERSON, Daz' |
| 8 | COCHRAN, Chase |
| 8C | HAMMOND, Dayne |
| 10 | GRADY, A.J. |
| 15 | VICK, Derrius |
| 16 | CLARK, Ryan |
| 17 | BUSSEY, Bakari |
| 20 | BOYKIN, Ryan |
| 21 | ATWELL, Brandon |
| 26 | DENTON, Mose |
| 28 | FAY, Andy |
| 29 | HAMMONDS, Kyle |
| 31 | EDMOND, Tim |
| 33 | JONES, Blake |
| 35 | CARPENTER, Nate |
| 36 | RUSSELL, Ben |
| 37 | BASS, Devin |
| 39 | JONES, Devin |
| 42 | RAY, James |
| 43 | JOHNSON, Willia |
| 44 | KNIGHT, Tyler |
| 47 | CHAPMAN, Miles |
| 48 | VENHAM, Grant |
| 49 | WELLER, Matt |
| 51 | JOHNSON, Jovon |
| 58 | RADABAUGH, Jame |
| 61 | DIETZ, Bryce |
| 66 | LECHNER, Jon |
| 69 | DAVIS, Kendrick |
| 73 | BRANZ, Ty |
| 75 | MCQUEEN, Mike |
| 76 | BALES, J.D. |
| 80 | WATERS, Matt |
| 82 | JOHANN, Chris |
| 84 | JORDAN, Art |
| 86 | JORDAN, Art |
| 87 | SMITH, Landon |
| 91 | CRUTCHER, Antwa |
| 95 | PURDUM, Brandon |
| 96 | SMITH, Kendric |











