Kent State vs Ohio University
10/1/2011
Peden Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 3 | 10 | |
| 0 | 10 | 7 | 0 | 17 |
KENT: PASS - KEITH, Spencer (117); RUSH - HOLLOMON, Rob (44); REC - HURDLE, Matt (31)
OHIO: PASS - (276); RUSH - (72); REC - (102)
Scoring Summary
- | - | - | - | - | KENT | OHIO |
|---|---|---|---|---|---|---|
| 2nd | OHIO | 11:45 | OHIO - WELLER, Matt 43 yd field goal 12 plays, 67 yards, TOP 3:32 | 0 | 3 | |
| 2nd | KENT | 04:01 | KENT - KEITH, Spencer 1 yd run (CORTEZ, Freddy kick), 7 plays, 25 yards, TOP 4:11 | 7 | 3 | |
| 2nd | OHIO | 01:39 | OHIO - BRAZILL, LaVon 4 yd pass from TETTLETON, T (WELLER, Matt kick) 10 plays, 58 yards, TOP 2:15 | 7 | 10 | |
| 3rd | OHIO | 02:15 | OHIO - BOYKIN, Ryan 7 yd pass from TETTLETON, T (WELLER, Matt kick) 13 plays, 56 yards, TOP 5:48 | 7 | 17 | |
| 4th | KENT | 05:42 | KENT - CORTEZ, Freddy 31 yd field goal 13 plays, 57 yards, TOP 3:21 | 10 | 17 | |
| 10 | 17 | |||||
Referee: Stan Evans
Line Judge: Mark Bennett
Side Judge: Grady Smith
Umpire: John Hanneke
Back Judge: Douglas Warns
Score Keeper: Tom Symonds
Linesman: Paul Beyerle
Field Judge: Jeffrey Noggle











