GWU vs OHIO
9/10/2011
Peden Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 0 | 24 | 3 | 3 | 30 |
GWU: PASS - BROWNING, C. (19); RUSH - LITTLE, K. (95); REC - SANDERS, M. (8)
OHIO: PASS - (139); RUSH - (94); REC - (60)
Scoring Summary
- | - | - | - | - | GWU | OHIO |
|---|---|---|---|---|---|---|
| 2nd | OHIO | 10:57 | OHIO - BRAZILL, LaVon 15 yd pass from TETTLETON, T (WELLER, Matt kick) plays, yards, TOP | 0 | 7 | |
| 2nd | OHIO | 04:53 | OHIO - WELLER, Matt 45 yd field goal plays, yards, TOP | 0 | 10 | |
| 2nd | OHIO | 02:41 | OHIO - WOSELEY, Jelani 26 yd interception (WELLER, Matt kick) | 0 | 17 | |
| 2nd | OHIO | 00:32 | OHIO - DUNLOP, Riley 14 yd pass from TETTLETON, T (WELLER, Matt kick) plays, yards, TOP | 0 | 24 | |
| 3rd | OHIO | 13:02 | OHIO - WELLER, Matt 31 yd field goal plays, yards, TOP | 0 | 27 | |
| 3rd | GWU | 10:46 | GWU - AUSTIN, T. 41 yd field goal plays, yards, TOP | 3 | 27 | |
| 4th | OHIO | 04:51 | OHIO - WELLER, Matt 24 yd field goal plays, yards, TOP | 3 | 30 | |
| 3 | 30 | |||||
Referee: Don Willard
Line Judge: Mike Carr
Side Judge: Jeff Servinski
Umpire: Steven Woods
Back Judge: Matthew Edwards
Score Keeper: Tom Symonds
Linesman: Brian Matthew
Field Judge: Steve Thielen











