Ohio vs Buffalo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 7 | 38 |
![]() | 7 | 10 | 14 | 6 | 37 |
UB: PASS - ANDERSON, Chazz (343); RUSH - OLIVER, Branden (179); REC - YOUNG, Ed (135)
OHIO: PASS - (203); RUSH - (89); REC - (66)
Scoring Summary
- | - | - | - | - | UB | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 08:58 | UB - OLIVER, Branden 12 yd run (FARDON, Peter kick), 8 plays, 60 yards, TOP 3:23 | 7 | 0 |
![]() | 1st | OHIO | 07:42 | OHIO - HARDEN, Donte 13 yd run (WELLER, Matt kick), 3 plays, 20 yards, TOP 1:06 | 7 | 7 |
![]() | 1st | UB | 02:20 | UB - OLIVER, Branden 1 yd run (FARDON, Peter kick), 13 plays, 88 yards, TOP 5:15 | 14 | 7 |
![]() | 2nd | UB | 07:42 | UB - NEUTZ, Alex 36 yd pass from ANDERSON, Chazz (FARDON, Peter kick) 7 plays, 75 yards, TOP 2:32 | 21 | 7 |
![]() | 2nd | OHIO | 05:15 | OHIO - TETTLETON, T 40 yd run (WELLER, Matt kick), 7 plays, 64 yards, TOP 2:20 | 21 | 14 |
![]() | 2nd | UB | 03:43 | UB - FARDON, Peter 23 yd field goal 5 plays, 69 yards, TOP 1:24 | 24 | 14 |
![]() | 2nd | OHIO | 00:23 | OHIO - WELLER, Matt 27 yd field goal 11 plays, 63 yards, TOP 3:17 | 24 | 17 |
![]() | 3rd | OHIO | 12:17 | OHIO - DUNLOP, Riley 9 yd pass from TETTLETON, T (WELLER, Matt kick) 8 plays, 68 yards, TOP 2:39 | 24 | 24 |
![]() | 3rd | OHIO | 07:38 | OHIO - BRAZILL, LaVon 67 yd run (WELLER, Matt kick), 1 plays, 67 yards, TOP 0:13 | 24 | 31 |
![]() | 3rd | UB | 07:17 | UB - YOUNG, Ed 90 yd pass from ANDERSON, Chazz (FARDON, Peter kick) 1 plays, 90 yards, TOP 0:13 | 31 | 31 |
![]() | 4th | OHIO | 14:19 | OHIO - WELLER, Matt 46 yd field goal 8 plays, 18 yards, TOP 3:07 | 31 | 34 |
![]() | 4th | UB | 05:45 | UB - OLIVER, Branden 1 yd run (FARDON, Peter kick), 18 plays, 78 yards, TOP 8:26 | 38 | 34 |
![]() | 4th | OHIO | 03:23 | OHIO - WELLER, Matt 33 yd field goal 6 plays, 6 yards, TOP 2:12 | 38 | 37 |
| 38 | 37 | |||||
Buffalo


Ohio
Start of 1st Half
Buffalo wins toss and will receive, Ohio will defend South endzone.
OHIO ball on OHIO30.
WELLER, Matt kickoff 65 yards to the UB5, GILL, Jeffvon return 23 yards to the UB28 (INKS, Joey).
15:00
UB
UB - PUNT


0
0
13:21
OHIO
OHIO - PUNT


0
0
12:21
UB
UB - TD


7
0

7
0
1st0

08:48
OHIO
OHIO - TD


7
7

7
0
1st7

07:35
UB
UB - TD


14
7

14
0
1st7

02:15
OHIO
OHIO - PUNT


14
7
00:07
UB
UB - PUNT


14
7
Buffalo


Ohio
Start Of Quarter
Start of 2nd quarter, clock 15:00.
OLIVER, Branden rush for 4 yards to the UB25 (SCOTT, Tremayne).
[SGUN], ANDERSON, Chazz pass complete to YOUNG, Ed for 4 yards to the UB29 (CARPENTER, Nate).
SCHUM, Jacob punt 38 yards to the OHIO33, CARRIE, Travis return 0 yards to the OHIO33.
13:39
OHIO
OHIO - PUNT


14
7
10:14
UB
UB - TD


21
7

21
0
1st7

07:35
OHIO
OHIO - TD


21
14

21
0
1st14

05:07
UB
UB - FG


24
14

24
0
1st14

03:40
OHIO
OHIO - FG


24
17

24
0
1st17

00:23
UB
UB - HALF


24
17
Buffalo


Ohio
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UB ball on UB30.
CLARKE, Patrick kickoff 43 yards to the OHIO27, CARPENTER, Nate return 5 yards to the OHIO32 (PETIT, Joe).
14:56
OHIO
OHIO - TD


24
24

24
0
1st24

12:17
UB
UB - PUNT


24
24
10:06
OHIO
OHIO - PUNT


24
24
08:46
UB
UB - PUNT


24
24
07:51
OHIO
OHIO - TD


24
31

24
0
1st31

07:30
UB
UB - TD


31
31

31
0
1st31

07:10
OHIO
OHIO - INT


31
31
04:08
UB
UB - PUNT


31
31
02:26
OHIO
OHIO - FG


31
31
Buffalo


Ohio
02:26
3rd Qt
OHIO
OHIO - FG


31
34

31
0
1st34

14:11
UB
UB - TD


38
34

38
0
1st34

05:35
OHIO
OHIO - FG


38
37

38
0
1st37

03:16
UB
UB - PUNT


38
37
02:46
OHIO
OHIO - DOWNS


38
37
01:52
UB
UB - HALF


38
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB28 | 15:00 | KO | UB37 | 13:21 | PUNT | 3-9 | 1:39 |
![]() | 1 | OHIO09 | 13:21 | PUNT | OHIO14 | 12:21 | PUNT | 3-5 | 1:00 |
![]() | 1 | UB40 | 12:21 | PUNT | OHIO00 | 08:58 | TD | 8-60 | 3:23 |
![]() | 1 | UB20 | 08:48 | KO | UB00 | 07:42 | TD | 3-20 | 1:06 |
![]() | 1 | UB12 | 07:35 | KO | OHIO00 | 02:20 | TD | 13-88 | 5:15 |
![]() | 1 | OHIO39 | 02:15 | KO | OHIO50 | 00:07 | PUNT | 5-11 | 2:08 |
![]() | 1 | UB20 | 00:07 | PUNT | UB29 | 13:39 | PUNT | 3-9 | 1:28 |
![]() | 2 | OHIO33 | 13:39 | PUNT | UB36 | 10:14 | PUNT | 6-31 | 3:25 |
![]() | 2 | UB25 | 10:14 | PUNT | OHIO00 | 07:42 | TD | 7-75 | 2:32 |
![]() | 2 | OHIO36 | 07:35 | KO | UB00 | 05:15 | TD | 7-64 | 2:20 |
![]() | 2 | UB25 | 05:07 | KO | OHIO06 | 03:43 | FG | 5-69 | 1:24 |
![]() | 2 | OHIO27 | 03:40 | KO | UB10 | 00:23 | FG | 11-63 | 3:17 |
![]() | 2 | UB43 | 00:23 | KO | OHIO44 | 00:00 | HALF | 3-13 | 0:23 |
![]() | 3 | OHIO32 | 14:56 | KO | UB00 | 12:17 | TD | 8-68 | 2:39 |
![]() | 3 | UB20 | 12:17 | KO | UB42 | 10:06 | PUNT | 7-22 | 2:11 |
![]() | 3 | OHIO29 | 10:06 | PUNT | OHIO33 | 08:46 | PUNT | 3-4 | 1:20 |
![]() | 3 | UB26 | 08:46 | PUNT | UB27 | 07:51 | PUNT | 3-1 | 0:55 |
![]() | 3 | OHIO33 | 07:51 | PUNT | UB00 | 07:38 | TD | 1-67 | 0:13 |
![]() | 3 | UB10 | 07:30 | KO | OHIO00 | 07:17 | TD | 1-90 | 0:13 |
![]() | 3 | OHIO31 | 07:10 | KO | UB12 | 04:08 | INT | 9-57 | 3:02 |
![]() | 3 | UB20 | 04:08 | INT | UB37 | 02:26 | PUNT | 4-17 | 1:42 |
![]() | 3 | UB48 | 02:26 | PUNT | UB30 | 14:19 | FG | 8-18 | 3:07 |
![]() | 4 | UB22 | 14:11 | KO | OHIO00 | 05:45 | TD | 18-78 | 8:26 |
![]() | 4 | UB22 | 05:35 | KO | UB16 | 03:23 | FG | 6-6 | 2:12 |
![]() | 4 | UB31 | 03:16 | KO | UB33 | 02:46 | PUNT | 3-2 | 0:30 |
![]() | 4 | OHIO19 | 02:46 | PUNT | OHIO30 | 01:52 | DOWNS | 5-11 | 0:54 |
![]() | 4 | OHIO30 | 01:52 | DOWNS | OHIO37 | 00:00 | HALF | 3--7 | 1:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB28 | 15:00 | KO | UB37 | 13:21 | PUNT | 3-9 | 1:39 |
![]() | 1 | UB40 | 12:21 | PUNT | OHIO00 | 08:58 | TD | 8-60 | 3:23 |
![]() | 1 | UB12 | 07:35 | KO | OHIO00 | 02:20 | TD | 13-88 | 5:15 |
![]() | 1 | UB20 | 00:07 | PUNT | UB29 | 13:39 | PUNT | 3-9 | 1:28 |
![]() | 2 | UB25 | 10:14 | PUNT | OHIO00 | 07:42 | TD | 7-75 | 2:32 |
![]() | 2 | UB25 | 05:07 | KO | OHIO06 | 03:43 | FG | 5-69 | 1:24 |
![]() | 2 | UB43 | 00:23 | KO | OHIO44 | 00:00 | HALF | 3-13 | 0:23 |
![]() | 3 | UB20 | 12:17 | KO | UB42 | 10:06 | PUNT | 7-22 | 2:11 |
![]() | 3 | UB26 | 08:46 | PUNT | UB27 | 07:51 | PUNT | 3-1 | 0:55 |
![]() | 3 | UB10 | 07:30 | KO | OHIO00 | 07:17 | TD | 1-90 | 0:13 |
![]() | 3 | UB20 | 04:08 | INT | UB37 | 02:26 | PUNT | 4-17 | 1:42 |
![]() | 4 | UB22 | 14:11 | KO | OHIO00 | 05:45 | TD | 18-78 | 8:26 |
![]() | 4 | UB31 | 03:16 | KO | UB33 | 02:46 | PUNT | 3-2 | 0:30 |
![]() | 4 | OHIO30 | 01:52 | DOWNS | OHIO37 | 00:00 | HALF | 3--7 | 1:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO09 | 13:21 | PUNT | OHIO14 | 12:21 | PUNT | 3-5 | 1:00 |
![]() | 1 | UB20 | 08:48 | KO | UB00 | 07:42 | TD | 3-20 | 1:06 |
![]() | 1 | OHIO39 | 02:15 | KO | OHIO50 | 00:07 | PUNT | 5-11 | 2:08 |
![]() | 2 | OHIO33 | 13:39 | PUNT | UB36 | 10:14 | PUNT | 6-31 | 3:25 |
![]() | 2 | OHIO36 | 07:35 | KO | UB00 | 05:15 | TD | 7-64 | 2:20 |
![]() | 2 | OHIO27 | 03:40 | KO | UB10 | 00:23 | FG | 11-63 | 3:17 |
![]() | 3 | OHIO32 | 14:56 | KO | UB00 | 12:17 | TD | 8-68 | 2:39 |
![]() | 3 | OHIO29 | 10:06 | PUNT | OHIO33 | 08:46 | PUNT | 3-4 | 1:20 |
![]() | 3 | OHIO33 | 07:51 | PUNT | UB00 | 07:38 | TD | 1-67 | 0:13 |
![]() | 3 | OHIO31 | 07:10 | KO | UB12 | 04:08 | INT | 9-57 | 3:02 |
![]() | 3 | UB48 | 02:26 | PUNT | UB30 | 14:19 | FG | 8-18 | 3:07 |
![]() | 4 | UB22 | 05:35 | KO | UB16 | 03:23 | FG | 6-6 | 2:12 |
![]() | 4 | OHIO19 | 02:46 | PUNT | OHIO30 | 01:52 | DOWNS | 5-11 | 0:54 |
Team Statistics
- | UB | OHIO |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 8 | 11 |
| Passing | 15 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 167 | 239 |
| Attempts | 41 | 35 |
| Avg. Per Rush | 4.1 | 6.8 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 188 | 265 |
| Yds. Lost | 21 | 26 |
Passing | ||
| Total (Net) | 343 | 203 |
| Comp.-Att.-Int. | 23 - 39 - 0 | 23 - 37 - 1 |
| Avg / Att | 8.8 | 5.5 |
| Avg / Comp. | 14.9 | 8.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 510 | 442 |
| Plays | 80 | 72 |
| Avg. / Play | 6.4 | 6.1 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 6-41 | 6-67 |
Punting | ||
| Punts - Yds. | 6-250 | 4-153 |
| Avg. / Punt | 41.7 | 38.2 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-322 | 8-492 |
| Avg. Yds. / Kickoff | 46.0 | 61.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 4-39-0 |
| Punt: Avg. / Return | 2.5 | 9.8 |
| Kickoff: Total - Yds. - TDs | 7-119-0 | 7-155-0 |
| Kickoff: Avg. / Return | 17.0 | 22.1 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:31 | 27:29 |
| 3rd. Down Conv. | 6 of 16 | 5 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 4-21 | 1-2 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anderson, Chazz | 23 | 39 | 343 | 2 | 0 | 90 | 1 |
| Totals | 23 | 39 | 343 | 2 | 0 | 90 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tettleton, T | 23 | 37 | 203 | 1 | 1 | 29 | 4 |
| Totals | 23 | 37 | 203 | 1 | 1 | 29 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Oliver, Branden | 34 | 182 | 3 | 179 | 3 | 58 | 5.3 |
Young, Ed | 3 | 6 | 9 | -3 | 0 | 6 | -1 |
Anderson, Chazz | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 41 | 188 | 21 | 167 | 3 | 58 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tettleton, T | 13 | 90 | 24 | 66 | 1 | 40 | 5.1 |
Harden, Donte | 14 | 89 | 0 | 89 | 1 | 15 | 6.4 |
Brazill, Lavon | 1 | 67 | 0 | 67 | 1 | 67 | 67 |
Boykin, Ryan | 6 | 14 | 2 | 12 | 0 | 8 | 2 |
Blankenship, Be | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 35 | 265 | 26 | 239 | 3 | 67 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Young, Ed | 5 | 135 | 1 | 90 |
Jackson, Terrel | 5 | 64 | 0 | 28 |
Neutz, Alex | 4 | 61 | 1 | 36 |
Oliver, Branden | 5 | 43 | 0 | 18 |
Rivers, Marcus | 4 | 40 | 0 | 17 |
| Totals | 23 | 343 | 2 | 90 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dunlop, Riley | 6 | 66 | 1 | 18 |
Bussey, Bakari | 3 | 44 | 0 | 29 |
Thompson, Jorda | 5 | 38 | 0 | 14 |
Harden, Donte | 4 | 27 | 0 | 12 |
Brazill, Lavon | 3 | 17 | 0 | 12 |
Futrell, Tyler | 1 | 9 | 0 | 9 |
Roback, Derek | 1 | 2 | 0 | 2 |
| Totals | 23 | 203 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland, Josh | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Skinner, Lee | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Richie | 6 | 1 | 7 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Pettigrew, Scot | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Fred | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Khalil | 3 | 2 | 5 | 2.5 / 8 | 0.5 / 2 | 1 | - / - | - | - | - | 1 |
Lester, Cortney | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Means, Steven | 2 | 2 | 4 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | 1 |
Dubois, Gordon | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baugh, Isaac | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Murie, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Okoye | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Way, Colby | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Najja | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Richardson, Mar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Monds, Wonderfu | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brim, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dennison, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Petit, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Dalont | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Verser, Jaleel | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Moseley, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hasting, Corey | 4 | 4 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Moore, Gerald | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Woseley, Jelani | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Tremayne | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kristoff, Josh | 5 | 1 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Carpenter, Nate | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Carrie, Travis | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Eric | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Alphonso | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Keller, Noah | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Albrecht, Brian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Nic | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Shaw, Jamil | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Hughes, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Denton, Mose | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kendrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leftwich, Octav | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ingol, Thad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Inks, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lavoie, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meyers, Curtis | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schum, Jacob | 6 | 250 | 41.7 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hershey, Paul | 4 | 153 | 38.2 | 50 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fardon, Peter | 2 | 03:43 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weller, Matt | 2 | 00:23 | 27 | good |
Weller, Matt | 4 | 14:19 | 46 | good |
Weller, Matt | 4 | 03:23 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Clarke, Patrick | 7 | 322 | 0 | 0 | 46.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weller, Matt | 8 | 492 | 1 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Terrel | 2 | 5 | 5 | 3 | 53 | 23 | 0 | 0 | 0 |
Jackson, Terrel | 2 | 5 | 5 | 3 | 53 | 23 | 0 | 0 | 0 |
Gill, Jeffvon | 0 | 0 | 0 | 3 | 52 | 23 | 0 | 0 | 0 |
Brown, Khari | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Lester, Cortney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carrie, Travis | 4 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Harden, Donte | 0 | 0 | 0 | 1 | 67 | 67 | 0 | 0 | 0 |
Clark, Ryan | 0 | 0 | 0 | 3 | 78 | 60 | 0 | 0 | 0 |
Carpenter, Nate | 0 | 0 | 0 | 2 | 10 | 5 | 0 | 0 | 0 |
Albrecht, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fardon, Peter | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weller, Matt | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | WHINERY, Graham | C |
| 65 | GUY, Dillon | LG |
| 78 | OSTROWSKI, Matt | LT |
| 7 | ANDERSON, Chazz | QB |
| 32 | OLIVER, Branden | RB |
| 50 | DAVIS, Andre | RG |
| 79 | OZKAN, Gokhan | RT |
| 80 | CONNACHER, Aaro | TE |
| 2 | RIVERS, Marcus | WR |
| 5 | JACKSON, Terrel | WR |
| 19 | NEUTZ, Alex | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ALLEN, Skyler | C |
| 15 | DUNLOP, Riley | F-WR |
| 66 | LECHNER, Jon | LG |
| 79 | STRUM, A.J. | LT |
| 4A | TETTLETON, T | QB |
| 8 | HARDEN, Donte | RB |
| 77 | HERMAN, Eric | RG |
| 78 | FLADING, Joe | RT |
| 9A | ROBACK, Derek | TE |
| 88 | THOMPSON, Jorda | TE |
| 7 | BRAZILL, LaVon | Z-WR |

# | Player | Pos. |
|---|---|---|
| 4 | LESTER, Cortney | CB |
| 22 | JOHNSON, Najja | CB |
| 3 | COPELAND, Josh | FS |
| 40 | MEANS, Steven | LE |
| 42 | BRANCH, Fred | LILB |
| 46 | MACK, Khalil | LOLB |
| 54 | SMITH, Richie | NG |
| 99 | DUBOIS, Gordon | RE |
| 36 | SKINNER, Lee | RILB |
| 44 | VERSER, Jaleel | ROLB |
| 8 | BAUGH, Isaac | SS |

# | Player | Pos. |
|---|---|---|
| 2 | SHAW, Jamil | CB |
| 18 | CARRIE, Travis | CB |
| 89 | JONES, Carl | DT |
| 13 | MOORE, Gerald | FS |
| 62 | BARBER, Nic | LE |
| 47 | KELLER, Noah | MLB |
| 94 | HASTING, Corey | NG |
| 90 | SCOTT, Tremayne | RE |
| 35 | CARPENTER, Nate | SLB |
| 23 | HUGHES, Xavier | SS |
| 34 | WOSELEY, Jelani | WLB |
Player Participation

# | Player |
|---|---|
| 1C | JORGENSEN, Cory |
| 1B | BRIM, Derek |
| 6 | HOOD, Saron |
| 9 | HAYES, Alan |
| 10 | YOUNG, Ed |
| 12 | DENNISON, Alex |
| 13 | FARDON, Peter |
| 14 | TAYLOR, Anthone |
| 16 | SCHUM, Jacob |
| 17 | PETIT, Joe |
| 18 | LEE, Fred |
| 21 | GILL, Jeffvon |
| 24 | WALLACE, Dalont |
| 11 | MURIE, Brandon |
| 30 | HOUSTON, Okoye |
| 33 | PETTIGREW, Scot |
| 34 | WAY, Colby |
| 35 | RICHARDSON, Mar |
| 37 | BROWN, Khari |
| 43 | MONDS, Wonderfu |
| 45 | CLARKE, Patrick |
| 48 | MOSELEY, Willie |
| 49 | TAKEH, Keith |
| 52 | STOCKMAN, Jake |
| 58 | KRANTZ, Tim |
| 77 | BARBE, Gabriel |
| 81 | GORDON, Jimmy |
| 97 | CAHILL, Wyatt |

# | Player |
|---|---|
| 3 | FOSTER, Donte |
| 4 | LEFTWICH, Omar |
| 5 | LEFTWICH, Octav |
| 9 | KRISTOFF, Josh |
| 10 | GRADY, A.J. |
| 16 | GROSS, Jerry |
| 17 | BUSSEY, Bakari |
| 20 | BOYKIN, Ryan |
| 21 | ATWELL, Brandon |
| 22 | BLANKENSHIP, Be |
| 25 | INGOL, Thad |
| 26 | DENTON, Mose |
| 27 | INKS, Joey |
| 30 | BENJAMIN, Eric |
| 31 | CLARK, Ryan |
| 32 | STEFANSKI, Joe |
| 33 | JONES, Blake |
| 38 | MOORE, Keith |
| 40 | FAVORS, Devin |
| 41 | HERSHEY, Paul |
| 45 | FISHER, Larenzo |
| 46 | LEWIS, Alphonso |
| 48 | LAVOIE, Jeremy |
| 49 | WELLER, Matt |
| 52 | SMITH, Mark |
| 54 | TAYLOR, John |
| 60 | MCGRATH, Ryan |
| 64 | CARLOTTA, Vince |
| 69 | DAVIS, Kendrick |
| 76 | BALES, J.D. |
| 80 | ALBRECHT, Brian |
| 81 | FUTRELL, Tyler |
| 84 | DIETZ, Bryce |
| 87 | SMITH, Landon |
| 98 | KING, Jeff |
| 99 | MEYERS, Curtis |











