Ohio Bobcats vs Troy Trojans
12/18/2010
Louisiana Superdome
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 24 | 10 | 0 | 48 | |
| 7 | 0 | 7 | 7 | 21 |
TROY: PASS - Corey Robinson (387); RUSH - DuJuan Harris (105); REC - Tebiarus Gill (80)
OHIO: PASS - (209); RUSH - (36); REC - (91)
Scoring Summary
- | - | - | - | - | TROY | OHIO |
|---|---|---|---|---|---|---|
| 1st | TROY | 09:52 | TROY - Jerrel Jernigan 12 yd run (Michael Taylor kick), 10 plays, 78 yards, TOP 4:12 | 7 | 0 | |
| 1st | OHIO | 04:59 | OHIO - GOULET, Steven 34 yd pass from JACKSON, Boo (WELLER, Matt kick) 8 plays, 81 yards, TOP 4:53 | 7 | 7 | |
| 1st | TROY | 01:57 | TROY - Tebiarus Gill 31 yd pass from Corey Robinson (Michael Taylor kick) 8 plays, 76 yards, TOP 3:02 | 14 | 7 | |
| 2nd | TROY | 12:42 | TROY - Jerrel Jernigan 16 yd pass from Corey Robinson (Michael Taylor kick) 7 plays, 66 yards, TOP 2:11 | 21 | 7 | |
| 2nd | TROY | 08:33 | TROY - Michael Taylor 50 yd field goal 6 plays, 36 yards, TOP 1:50 | 24 | 7 | |
| 2nd | TROY | 02:56 | TROY - Tebiarus Gill 17 yd pass from Corey Robinson (Michael Taylor kick) 8 plays, 80 yards, TOP 3:54 | 31 | 7 | |
| 2nd | TROY | 00:36 | TROY - Tebiarus Gill 26 yd pass from Corey Robinson (Michael Taylor kick) 6 plays, 55 yards, TOP 0:57 | 38 | 7 | |
| 3rd | TROY | 11:58 | TROY - Michael Taylor 33 yd field goal 10 plays, 48 yards, TOP 3:02 | 41 | 7 | |
| 3rd | OHIO | 08:31 | OHIO - FOSTER, Donte 5 yd pass from JACKSON, Boo (WELLER, Matt kick) 8 plays, 93 yards, TOP 3:27 | 41 | 14 | |
| 3rd | TROY | 06:36 | TROY - DuJuan Harris 2 yd run (Michael Taylor kick), 6 plays, 83 yards, TOP 1:55 | 48 | 14 | |
| 4th | OHIO | 05:07 | OHIO - DUNLOP, Riley 18 yd pass from JACKSON, Boo (WELLER, Matt kick) 9 plays, 54 yards, TOP 5:40 | 48 | 21 | |
| 48 | 21 | |||||
Referee: Steve Barth
Line Judge: Clay Martin
Side Judge: Lark Jones
Umpire: Ben Young
Back Judge: Tom Healey
Score Keeper: Kevin DeRamus
Linesman: Gary Calip
Field Judge: Justin Larrew











