Ohio Bobcats vs Temple
11/16/2010
Lincoln Financial
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 13 | 23 | |
| 7 | 10 | 0 | 14 | 31 |
TEMPLE: PASS - GERARDI,Mike (311); RUSH - BROWN,Matt (72); REC - CAMPBELL,M. (131)
OHIO: PASS - (78); RUSH - (100); REC - (33)
Scoring Summary
- | - | - | - | - | TEMPLE | OHIO |
|---|---|---|---|---|---|---|
| 1st | OHIO | 05:38 | OHIO - DAVIDSON, Vince 5 yd run (WELLER, Matt kick), 7 plays, 47 yards, TOP 3:36 | 0 | 7 | |
| 2nd | TEMPLE | 13:07 | TEMPLE - BROWN,Matt 1 yd run (McMANUS,Brandon kick), 8 plays, 49 yards, TOP 3:47 | 7 | 7 | |
| 2nd | OHIO | 07:03 | OHIO - DUNLOP, Riley 16 yd pass from JACKSON, Boo (WELLER, Matt kick) 10 plays, 71 yards, TOP 5:58 | 7 | 14 | |
| 2nd | TEMPLE | 03:10 | TEMPLE - McMANUS,Brandon 45 yd field goal 8 plays, 45 yards, TOP 3:36 | 10 | 14 | |
| 2nd | OHIO | 00:14 | OHIO - WELLER, Matt 40 yd field goal 8 plays, 35 yards, TOP 2:49 | 10 | 17 | |
| 4th | OHIO | 09:30 | OHIO - HARDEN, Donte 2 yd run (WELLER, Matt kick), 4 plays, 11 yards, TOP 2:05 | 10 | 24 | |
| 4th | OHIO | 04:28 | OHIO - DAVIDSON, Vince 41 yd run (WELLER, Matt kick), 4 plays, 56 yards, TOP 2:23 | 10 | 31 | |
| 4th | TEMPLE | 02:16 | TEMPLE - CAMPBELL,M. 21 yd pass from GERARDI,Mike (McMANUS,Brandon kick) 10 plays, 82 yards, TOP 2:05 | 17 | 31 | |
| 4th | TEMPLE | 01:13 | TEMPLE - CAMPBELL,M. 17 yd pass from GERARDI,Mike (McMANUS,Brandon kickfailed) 3 plays, 50 yards, TOP 0:23 | 23 | 31 | |
| 23 | 31 | |||||
Referee: Mike Conlin
Line Judge: Ron Tipton
Side Judge: James Visingard
Umpire: Tim Owens
Back Judge: Reginald Berry
Linesman: Rudy Studd
Field Judge: Dennis Jackson











