Ohio Bobcats vs Tennessee
9/26/2009
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 3 | 34 | |
| 14 | 3 | 3 | 3 | 23 |
UT: PASS - Crompton, J. (222); RUSH - Hardesty, M. (140); REC - Brown, B. (60)
OHIO: PASS - (319); RUSH - (19); REC - (92)
Scoring Summary
- | - | - | - | - | UT | OHIO |
|---|---|---|---|---|---|---|
| 1st | UT | 11:47 | UT - Hardesty, M. 11 yd run (Lincoln, D. kick), 9 plays, 69 yards, TOP 3:13 | 7 | 0 | |
| 1st | OHIO | 11:34 | OHIO - GARRETT, Chris 95 yd kickoff return (WELLER, Matt kick) | 7 | 7 | |
| 1st | OHIO | 07:08 | OHIO - BRAZILL, LaVon 2 yd pass from SCOTT, Theo (WELLER, Matt kick) 4 plays, 30 yards, TOP 2:06 | 7 | 14 | |
| 1st | UT | 00:00 | UT - Warren, B. 3 yd pass from Crompton, J. (Lincoln, D. kick) 5 plays, 30 yards, TOP 2:10 | 14 | 14 | |
| 2nd | UT | 07:23 | UT - Walker, C. 7 yd interception (Lincoln, D. kick) | 21 | 14 | |
| 2nd | OHIO | 00:40 | OHIO - WELLER, Matt 36 yd field goal 8 plays, 45 yards, TOP 2:38 | 21 | 17 | |
| 2nd | UT | 00:00 | UT - Lincoln, D. 38 yd field goal 6 plays, 49 yards, TOP 0:40 | 24 | 17 | |
| 3rd | OHIO | 06:40 | OHIO - WELLER, Matt 18 yd field goal 9 plays, 69 yards, TOP 2:52 | 24 | 20 | |
| 3rd | UT | 02:38 | UT - Brown, B. 26 yd pass from Crompton, J. (Lincoln, D. kick) 9 plays, 73 yards, TOP 3:56 | 31 | 20 | |
| 4th | OHIO | 10:38 | OHIO - WELLER, Matt 31 yd field goal 7 plays, 65 yards, TOP 2:40 | 31 | 23 | |
| 4th | UT | 06:00 | UT - Lincoln, D. 49 yd field goal 8 plays, 35 yards, TOP 4:31 | 34 | 23 | |
| 34 | 23 | |||||
Referee: Penn Wagers
Line Judge: Paul Petrisko
Side Judge: Richard Rooker
Umpire: Rick Lowe
Back Judge: Stan Murray
Linesman: Allama Matthews
Field Judge: Brad Freeman











