Northern Illinois vs Ohio Bobcats
11/21/2009
Peden Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 10 | 31 | |
| 14 | 0 | 10 | 14 | 38 |
NIU: PASS - HARNISH, Chand (307); RUSH - SPANN, Chad (32); REC - COX, Landon (132)
OHIO: PASS - (138); RUSH - (56); REC - (55)
Scoring Summary
- | - | - | - | - | NIU | OHIO |
|---|---|---|---|---|---|---|
| 1st | OHIO | 13:26 | OHIO - BRAZILL, LaVon 27 yd pass from SCOTT, Theo (WELLER, Matt kick) 3 plays, 35 yards, TOP 1:34 | 0 | 7 | |
| 1st | OHIO | 10:25 | OHIO - BRAZILL, LaVon 91 yd punt return (WELLER, Matt kick) | 0 | 14 | |
| 1st | NIU | 04:02 | NIU - SKARB, Kyle 23 yd pass from HARNISH, Chand (SALERNO, Mike kick) 13 plays, 81 yards, TOP 6:19 | 7 | 14 | |
| 2nd | NIU | 07:59 | NIU - SPANN, Chad 1 yd run (SALERNO, Mike kick), 7 plays, 62 yards, TOP 3:05 | 14 | 14 | |
| 3rd | OHIO | 05:58 | OHIO - WELLER, Matt 28 yd field goal 6 plays, 27 yards, TOP 2:49 | 14 | 17 | |
| 3rd | NIU | 04:10 | NIU - SPANN, Chad 1 yd run (SALERNO, Mike kick), 2 plays, 12 yards, TOP 0:23 | 21 | 17 | |
| 3rd | OHIO | 00:37 | OHIO - BRAZILL, LaVon 9 yd pass from SCOTT, Theo (WELLER, Matt kick) 8 plays, 63 yards, TOP 3:28 | 21 | 24 | |
| 4th | NIU | 10:38 | NIU - LEWIS, Marcus 26 yd pass from HARNISH, Chand (SALERNO, Mike kick) 11 plays, 71 yards, TOP 4:54 | 28 | 24 | |
| 4th | OHIO | 05:38 | OHIO - PRICE, Taylor 7 yd pass from SCOTT, Theo (WELLER, Matt kick) 12 plays, 58 yards, TOP 4:52 | 28 | 31 | |
| 4th | OHIO | 01:39 | OHIO - POSEY, Julian 41 yd interception (WELLER, Matt kick) | 28 | 38 | |
| 4th | NIU | 00:42 | NIU - SALERNO, Mike 28 yd field goal 7 plays, 54 yards, TOP 0:52 | 31 | 38 | |
| 31 | 38 | |||||
Referee: A. Cannella
Line Judge: Brian Bolinger
Side Judge: J. Visingardi
Umpire: Mike Pilarski
Back Judge: Craig Griffith
Score Keeper: Jason Corriher
Linesman: Lance Ferrell
Field Judge: Jeffrey Noggle











