MARSHALL vs Ohio Bobcats
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 0 | 21 |
![]() | 0 | 7 | 10 | 0 | 17 |
MARSHALL: PASS - ANDERSON, Brian (85); RUSH - MARSHALL, Dariu (77); REC - WALKER, Chuck (35)
OHIO: PASS - (111); RUSH - (30); REC - (49)
Scoring Summary
- | - | - | - | - | MARSHALL | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | MARSHALL | 01:17 | MARSHALL - WARD, Martin 12 yd run (RATANAMORN, Cra kick), 12 plays, 79 yards, TOP 7:24 | 7 | 0 |
![]() | 1st | MARSHALL | 00:00 | MARSHALL - BOOKER, Andre 58 yd punt return (RATANAMORN, Cra kick) | 14 | 0 |
![]() | 2nd | MARSHALL | 07:21 | MARSHALL - WARD, Martin 2 yd run (RATANAMORN, Cra kick), 10 plays, 54 yards, TOP 5:45 | 21 | 0 |
![]() | 2nd | OHIO | 05:25 | OHIO - BALLARD, S. 75 yd fumble recovery (WELLER, Matt kick) | 21 | 7 |
![]() | 3rd | OHIO | 07:11 | OHIO - MCCRAE, T. 8 yd pass from SCOTT, Theo (WELLER, Matt kick) 5 plays, 37 yards, TOP 1:56 | 21 | 14 |
![]() | 3rd | OHIO | 04:38 | OHIO - WELLER, Matt 46 yd field goal 4 plays, 6 yards, TOP 1:25 | 21 | 17 |
| 21 | 17 | |||||
MARSHALL


Ohio Bobcats
Start of 1st Half
Coin Toss: Marshall wins, defers
clock 15:00, MARSHALL ball on MARSHALL30.
RATANAMORN, Cra kickoff 70 yards to the OHIO00, touchback.
15:00
OHIO
OHIO - PUNT


0
0
14:01
MARSHALL
MARSHALL - PUNT


0
0
12:28
OHIO
OHIO - PUNT


0
0
08:41
MARSHALL
MARSHALL - TD


7
0

7
0
1st0

01:11
OHIO
OHIO - PUNT


7
0
15:00
MARSHALL
MARSHALL - TD


7
0
MARSHALL


Ohio Bobcats
Start Of Quarter
Start of 2nd quarter, clock 15:00.
RATANAMORN, Cra kickoff 70 yards to the OHIO00, touchback.
15:00
OHIO
OHIO - PUNT


7
0
13:06
MARSHALL
MARSHALL - TD


21
0

21
0
1st0

07:15
OHIO
OHIO - FUMB


21
0
05:39
MARSHALL
MARSHALL - FUMB


21
0
05:25
OHIO
OHIO - TD


21
7

21
0
1st7

05:21
MARSHALL
MARSHALL - DOWNS


21
7
00:52
OHIO
OHIO - HALF


21
7
MARSHALL


Ohio Bobcats
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO30.
WELLER, Matt kickoff 64 yards to the MARSHALL06, MARSHALL, Dariu return 12 yards to the MARSHALL18 (WOSELEY, Jelani).
15:00
MARSHALL
MARSHALL - PUNT


21
7
13:26
OHIO
OHIO - DOWNS


21
7
11:17
MARSHALL
MARSHALL - PUNT


21
7
09:07
OHIO
OHIO - TD


21
14

21
0
1st14

07:04
MARSHALL
MARSHALL - PUNT


21
14
06:03
OHIO
OHIO - FG


21
17

21
0
1st17

04:38
MARSHALL
MARSHALL - PUNT


21
17
00:47
OHIO
OHIO - FGA


21
17
MARSHALL


Ohio Bobcats
Start Of Quarter
Start of 4th quarter, clock 15:00.
SCOTT, Theo pass complete to GOULET, Steven for 20 yards to the OHIO46, out-of-bounds (BROWN, Omar).
SCOTT, Theo pass complete to PRICE, Taylor for 7 yards to the MARSHALL47 (MCCLELLAN, Albe; HARVEY, Mario).
SCOTT, Theo sacked for loss of 4 yards to the OHIO49 (BEMBRY, DeQuan).
PENALTY MARSHALL personal foul (BURNS, Brandon) 15 yards to the MARSHALL36.
BRAZILL, LaVon pass incomplete to PRICE, Taylor.
Timeout Ohio Bobcats, clock 13:12.
BRAZILL, LaVon rush for 1 yard to the MARSHALL35 (BROWN, Omar).
SCOTT, Theo rush for 9 yards to the MARSHALL26, out-of-bounds.
PENALTY MARSHALL personal foul (WARD, Martin) 13 yards to the MARSHALL13.
SCOTT, Theo pass complete to GARRETT, Chris for loss of 1 yard to the MARSHALL14 (JACOBS, John).
GARRETT, Chris rush for 2 yards to the MARSHALL12 (JACOBS, John; MCCLELLAN, Albe).
SCOTT, Theo pass incomplete to MCCRAE, T..
WELLER, Matt field goal attempt from 29 MISSED - wide right, spot at MARSHALL20, clock 10:23.
10:23
MARSHALL
MARSHALL - PUNT


21
17
07:05
OHIO
OHIO - PUNT


21
17
04:55
MARSHALL
MARSHALL - FGA


21
17
00:57
OHIO
OHIO - INT


21
17
00:40
MARSHALL
MARSHALL - HALF


21
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MARSHALL20 | 15:00 | KO | MARSHALL21 | 14:01 | PUNT | 3-1 | 00:59 |
![]() | 1 | MARSHALL28 | 14:01 | PUNT | MARSHALL33 | 12:28 | PUNT | 3-5 | 01:33 |
![]() | 1 | MARSHALL31 | 12:28 | PUNT | OHIO41 | 08:41 | PUNT | 6-28 | 03:47 |
![]() | 1 | MARSHALL21 | 08:41 | PUNT | OHIO00 | 01:17 | TD | 12-79 | 07:24 |
![]() | 1 | MARSHALL17 | 01:11 | KO | MARSHALL20 | 00:00 | PUNT | 3-3 | 01:11 |
![]() | 2 | OHIO00 | 15:00 | PUNT | OHIO00 | 00:00 | TD | 0-0 | 00:00 |
![]() | 2 | MARSHALL20 | 15:00 | KO | MARSHALL18 | 13:06 | PUNT | 3--2 | 01:54 |
![]() | 2 | MARSHALL46 | 13:06 | PUNT | OHIO00 | 07:21 | TD | 10-54 | 05:45 |
![]() | 2 | MARSHALL29 | 07:15 | KO | MARSHALL22 | 05:39 | FUMB | 3--7 | 01:36 |
![]() | 2 | OHIO22 | 05:39 | FUMB | OHIO25 | 05:25 | FUMB | 1--3 | 00:14 |
![]() | 2 | MARSHALL25 | 05:25 | FUMB | MARSHALL25 | 05:25 | TD | 0-0 | 00:00 |
![]() | 2 | MARSHALL29 | 05:21 | KO | OHIO04 | 00:52 | DOWNS | 9-67 | 04:29 |
![]() | 2 | MARSHALL04 | 00:52 | DOWNS | MARSHALL04 | 00:00 | HALF | 3-0 | 00:52 |
![]() | 3 | MARSHALL18 | 15:00 | KO | MARSHALL20 | 13:26 | PUNT | 3-2 | 01:34 |
![]() | 3 | MARSHALL45 | 13:26 | PUNT | OHIO25 | 11:17 | DOWNS | 5-30 | 02:09 |
![]() | 3 | MARSHALL25 | 11:17 | DOWNS | MARSHALL22 | 09:07 | PUNT | 3--3 | 02:10 |
![]() | 3 | OHIO37 | 09:07 | PUNT | OHIO00 | 07:11 | TD | 5-37 | 01:56 |
![]() | 3 | MARSHALL35 | 07:04 | KO | MARSHALL35 | 06:03 | PUNT | 3-0 | 01:01 |
![]() | 3 | OHIO35 | 06:03 | PUNT | OHIO29 | 04:38 | FG | 4-6 | 01:25 |
![]() | 3 | MARSHALL24 | 04:38 | KO | MARSHALL34 | 00:47 | PUNT | 6-10 | 03:51 |
![]() | 3 | MARSHALL27 | 00:47 | PUNT | OHIO12 | 10:23 | FGA | 12-61 | 05:24 |
![]() | 4 | MARSHALL20 | 10:23 | FGA | MARSHALL38 | 07:05 | PUNT | 5-18 | 03:18 |
![]() | 4 | MARSHALL21 | 07:05 | PUNT | MARSHALL15 | 04:55 | PUNT | 3--6 | 02:10 |
![]() | 4 | MARSHALL43 | 04:55 | PUNT | OHIO22 | 00:57 | FGA | 8-35 | 03:58 |
![]() | 4 | MARSHALL23 | 00:57 | FGA | MARSHALL27 | 00:40 | INT | 3-4 | 00:17 |
![]() | 4 | OHIO39 | 00:40 | INT | OHIO40 | 00:00 | HALF | 1--1 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MARSHALL28 | 14:01 | PUNT | MARSHALL33 | 12:28 | PUNT | 3-5 | 01:33 |
![]() | 1 | MARSHALL21 | 08:41 | PUNT | OHIO00 | 01:17 | TD | 12-79 | 07:24 |
![]() | 2 | OHIO00 | 15:00 | PUNT | OHIO00 | 00:00 | TD | 0-0 | 00:00 |
![]() | 2 | MARSHALL46 | 13:06 | PUNT | OHIO00 | 07:21 | TD | 10-54 | 05:45 |
![]() | 2 | OHIO22 | 05:39 | FUMB | OHIO25 | 05:25 | FUMB | 1--3 | 00:14 |
![]() | 2 | MARSHALL29 | 05:21 | KO | OHIO04 | 00:52 | DOWNS | 9-67 | 04:29 |
![]() | 3 | MARSHALL18 | 15:00 | KO | MARSHALL20 | 13:26 | PUNT | 3-2 | 01:34 |
![]() | 3 | MARSHALL25 | 11:17 | DOWNS | MARSHALL22 | 09:07 | PUNT | 3--3 | 02:10 |
![]() | 3 | MARSHALL35 | 07:04 | KO | MARSHALL35 | 06:03 | PUNT | 3-0 | 01:01 |
![]() | 3 | MARSHALL24 | 04:38 | KO | MARSHALL34 | 00:47 | PUNT | 6-10 | 03:51 |
![]() | 4 | MARSHALL20 | 10:23 | FGA | MARSHALL38 | 07:05 | PUNT | 5-18 | 03:18 |
![]() | 4 | MARSHALL43 | 04:55 | PUNT | OHIO22 | 00:57 | FGA | 8-35 | 03:58 |
![]() | 4 | OHIO39 | 00:40 | INT | OHIO40 | 00:00 | HALF | 1--1 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MARSHALL20 | 15:00 | KO | MARSHALL21 | 14:01 | PUNT | 3-1 | 00:59 |
![]() | 1 | MARSHALL31 | 12:28 | PUNT | OHIO41 | 08:41 | PUNT | 6-28 | 03:47 |
![]() | 1 | MARSHALL17 | 01:11 | KO | MARSHALL20 | 00:00 | PUNT | 3-3 | 01:11 |
![]() | 2 | MARSHALL20 | 15:00 | KO | MARSHALL18 | 13:06 | PUNT | 3--2 | 01:54 |
![]() | 2 | MARSHALL29 | 07:15 | KO | MARSHALL22 | 05:39 | FUMB | 3--7 | 01:36 |
![]() | 2 | MARSHALL25 | 05:25 | FUMB | MARSHALL25 | 05:25 | TD | 0-0 | 00:00 |
![]() | 2 | MARSHALL04 | 00:52 | DOWNS | MARSHALL04 | 00:00 | HALF | 3-0 | 00:52 |
![]() | 3 | MARSHALL45 | 13:26 | PUNT | OHIO25 | 11:17 | DOWNS | 5-30 | 02:09 |
![]() | 3 | OHIO37 | 09:07 | PUNT | OHIO00 | 07:11 | TD | 5-37 | 01:56 |
![]() | 3 | OHIO35 | 06:03 | PUNT | OHIO29 | 04:38 | FG | 4-6 | 01:25 |
![]() | 3 | MARSHALL27 | 00:47 | PUNT | OHIO12 | 10:23 | FGA | 12-61 | 05:24 |
![]() | 4 | MARSHALL21 | 07:05 | PUNT | MARSHALL15 | 04:55 | PUNT | 3--6 | 02:10 |
![]() | 4 | MARSHALL23 | 00:57 | FGA | MARSHALL27 | 00:40 | INT | 3-4 | 00:17 |
Team Statistics
- | MARSHALL | OHIO |
|---|---|---|
First Downs | ||
| Total | 15 | 10 |
| Rushing | 8 | 3 |
| Passing | 6 | 4 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 190 | 12 |
| Attempts | 46 | 24 |
| Avg. Per Rush | 4.1 | 0.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 198 | 60 |
| Yds. Lost | 8 | 48 |
Passing | ||
| Total (Net) | 85 | 111 |
| Comp.-Att.-Int. | 12 - 17 - 0 | 14 - 27 - 1 |
| Avg / Att | 5.0 | 4.1 |
| Avg / Comp. | 7.1 | 7.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 275 | 123 |
| Plays | 63 | 51 |
| Avg. / Play | 4.4 | 2.4 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 6-70 | 3-39 |
Punting | ||
| Punts - Yds. | 6-170 | 5-202 |
| Avg. / Punt | 28.3 | 40.4 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-274 | 4-252 |
| Avg. Yds. / Kickoff | 68.5 | 63.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-58-1 | 4-4-0 |
| Punt: Avg. / Return | 58.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-78-0 | 2-40-0 |
| Kickoff: Avg. / Return | 19.5 | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-75-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:08 | 23:52 |
| 3rd. Down Conv. | 8 of 16 | 3 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 4-33 | 2-4 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anderson, Brian | 12 | 17 | 85 | 0 | 0 | 24 | 2 |
| Totals | 12 | 17 | 85 | 0 | 0 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Scott, Theo | 14 | 26 | 111 | 1 | 1 | 21 | 4 |
Brazill, Lavon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 27 | 111 | 1 | 1 | 21 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marshall, Dariu | 20 | 80 | 3 | 77 | 0 | 17 | 3.9 |
Ward, Martin | 9 | 72 | 0 | 72 | 2 | 44 | 8 |
Anderson, Brian | 6 | 21 | 4 | 17 | 0 | 7 | 2.8 |
Taylor, Press | 3 | 15 | 0 | 15 | 0 | 12 | 5 |
Edwards-maye, T | 4 | 5 | 0 | 5 | 0 | 3 | 1.2 |
Arrington, Devi | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Booker, Andre | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Smith, Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 198 | 8 | 190 | 2 | 44 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garrett, Chris | 10 | 31 | 1 | 30 | 0 | 15 | 3 |
Scott, Theo | 9 | 16 | 41 | -25 | 0 | 9 | -2.8 |
Brazill, Lavon | 3 | 12 | 5 | 7 | 0 | 11 | 2.3 |
Davidson, Vince | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 60 | 48 | 12 | 0 | 15 | 0.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Walker, Chuck | 4 | 35 | 0 | 13 |
Smith, Lee | 2 | 29 | 0 | 24 |
Wilson, Antavio | 3 | 18 | 0 | 8 |
Marshall, Dariu | 2 | 2 | 0 | 2 |
Ward, Martin | 1 | 1 | 0 | 1 |
| Totals | 12 | 85 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Price, Taylor | 4 | 49 | 0 | 21 |
Goulet, Steven | 2 | 33 | 0 | 20 |
Brazill, Lavon | 3 | 13 | 0 | 5 |
McCrae, T. | 2 | 11 | 1 | 8 |
Bussey, Bakari | 1 | 6 | 0 | 6 |
Harden, Donte | 1 | 0 | 0 | 0 |
Garrett, Chris | 1 | -1 | 0 | 0 |
| Totals | 14 | 111 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey, Mario | 5 | 7 | 12 | 2 / 22 | 2 / 22 | - | - / - | - | 1 | - | 2 |
Hall, Ashton | 4 | 2 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Bembry, Dequan | 4 | 1 | 5 | 1 / 4 | 1 / 4 | - | - / - | 1-0 | - | - | - |
Burns, Brandon | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Omar | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Kellen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, John | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Burkes, James | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McClellan, Albe | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Dobson, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shakoor, Ahmed | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Portis, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janac, Michael | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Curry, Vinny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Geor | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keller, Noah | 7 | 10 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Notestine, Dak | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore, Gerald | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Thad | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Renfro, Lee | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gatling, S. | 2 | 3 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Hodge, Ernie | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tafua, Patrick | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ejike, Errik | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, M. | 1 | 3 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Jackson, Kenny | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Posey, Julian | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Ballard, S. | 1 | 1 | 2 | - / - | - / - | - | 1 / 75 | - | - | - | - |
Fletcher, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clemens, Chad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Scott, Tremayne | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Jeff | 1 | 1 | 2 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Price, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Woseley, Jelani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Alphonso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huynh, Neal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Whitehead, Kase | 3 | 90 | 30.0 | 39 | 0 | 0 | 0 |
Ratanamorn, Cra | 2 | 80 | 40.0 | 41 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hershey, Paul | 5 | 202 | 40.4 | 51 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ratanamorn, Cra | 4 | 00:57 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weller, Matt | 3 | 04:38 | 46 | good |
Weller, Matt | 4 | 10:23 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ratanamorn, Cra | 4 | 274 | 2 | 0 | 68.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weller, Matt | 4 | 252 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Booker, Andre | 1 | 58 | 58 | 3 | 66 | 26 | 0 | 0 | 0 |
Marshall, Dariu | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Booker, Andre | 1 | 58 | 58 | 3 | 66 | 26 | 0 | 0 | 0 |
Bembry, Dequan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brazill, Lavon | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemens, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Chris | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Harden, Donte | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ratanamorn, Cra | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weller, Matt | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | BOWERS, Chris | C |
| 73 | TILLMAN, Ryan | LG |
| 78 | CAMPBELL, Brand | LT |
| 12 | ANDERSON, Brian | QB |
| 5 | MARSHALL, Dariu | RB |
| 76 | ROGERS, Jimmy | RG |
| 79 | BALDRIDGE, Dani | RT |
| 16 | SMITH, Lee | TE |
| 3 | DOBSON, Aaron | WR |
| 82 | WILSON, Antavio | WR |
| 84 | WALKER, Chuck | WR |

# | Player | Pos. |
|---|---|---|
| 58 | WHITE, David | C |
| 79 | STRUM, A.J. | LG |
| 57 | RODGERS, Chris | LT |
| 3 | SCOTT, Theo | QB |
| 77 | HERMAN, Eric | RG |
| 78 | FLADING, Joe | RT |
| 2 | GARRETT, Chris | TB |
| 45 | CALDWELL, N. | TE |
| 88 | THOMPSON, Jorda | TE |
| 7 | BRAZILL, LaVon | WR |
| 23 | PRICE, Taylor | WR |

# | Player | Pos. |
|---|---|---|
| 6 | SHAKOOR, Ahmed | CB |
| 17 | BEMBRY, DeQuan | CB |
| 96 | MCCLELLAN, Albe | DE |
| 99 | CURRY, Vinny | DE |
| 58 | BURKES, James | DT |
| 90 | JANAC, Michael | DT |
| 31 | BROWN, Omar | FS |
| 8 | BURNS, Brandon | LB |
| 30 | HARVEY, Mario | LB |
| 35 | HARRIS, Kellen | LB |
| 20 | HALL, Ashton | SS |

# | Player | Pos. |
|---|---|---|
| 12 | TURNER, Thad | CB |
| 31 | JACKSON, Kenny | CB |
| 22 | BALLARD, S. | DB |
| 36 | GATLING, S. | DE |
| 51 | NOTESTINE, Dak | DE |
| 95 | HODGE, Ernie | DT |
| 13 | MOORE, Gerald | FS |
| 32 | RENFRO, Lee | LB |
| 47 | KELLER, Noah | LB |
| 62 | WILLIAMSON, M. | NG |
| 20 | TAFUA, Patrick | SS |
Player Participation

# | Player |
|---|---|
| 1C | TAYLOR, Press |
| 2 | EDWARDS-MAYE, T |
| 22 | PERRY, Kevin |
| 25 | ARRINGTON, Devi |
| 26 | WILSON, Jamal |
| 27 | STEWART, Drew |
| 29 | WARD, Martin |
| 33 | PORTIS, Andre |
| 36 | LOVETT, Monteri |
| 38 | BOOKER, Andre |
| 41 | WHITEHEAD, Kase |
| 46 | JACOBS, John |
| 48 | CARPENTER, Geor |
| 56 | KING, Howard |
| 71 | SCHOFIELD, Chad |
| 92 | RATANAMORN, Cra |

# | Player |
|---|---|
| 1C | TETTLETON, T. |
| 1H | CLARK, Ryan |
| 1L | ELMORE, Ian |
| 9 | POSEY, Julian |
| 10 | JONES, Brandon |
| 11 | MCCRAE, T. |
| 17 | BUSSEY, Bakari |
| 21 | FLINTALL, L.J. |
| 26 | DAVIDSON, Vince |
| 27 | EJIKE, Errik |
| 28 | HARDEN, Donte |
| 29 | FLETCHER, D. |
| 30 | BENJAMIN, Eric |
| 34 | WOSELEY, Jelani |
| 37 | BRAITHWAITE, I. |
| 38 | OLSHESKI, Adam |
| 40 | CULVER, Kevin |
| 41 | HERSHEY, Paul |
| 44 | CLEMENS, Chad |
| 46 | LEWIS, Alphonso |
| 48 | LAVOIE, Jeremy |
| 49 | WELLER, Matt |
| 55 | PAYNE, Melvin |
| 64 | CARLOTTA, Vince |
| 76 | PINDER, Kadre |
| 86 | OLYAIE, Jahan |
| 87 | GOULET, Steven |
| 90 | SCOTT, Tremayne |
| 91 | MONCRIEF, Corey |
| 92 | REILLY, Conor |
| 93 | HUYNH, Neal |
| 98 | KING, Jeff |











