Kent State vs Ohio
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 14 | 20 |
![]() | 3 | 0 | 0 | 8 | 11 |
KENT: PASS - KEITH, Spencer (273); RUSH - TERRY, Jacquise (110); REC - GOODE, Tyshon (105)
OHIO: PASS - (111); RUSH - (17); REC - (84)
Scoring Summary
- | - | - | - | - | KENT | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 07:40 | OHIO - WELLER, Matt 22 yd field goal 4 plays, -1 yards, TOP 2:17 | 0 | 3 |
![]() | 2nd | KENT | 04:44 | KENT - CORTEZ, Freddy 30 yd field goal 6 plays, 23 yards, TOP 2:19 | 3 | 3 |
![]() | 3rd | KENT | 05:14 | KENT - CORTEZ, Freddy 26 yd field goal 12 plays, 71 yards, TOP 5:26 | 6 | 3 |
![]() | 4th | KENT | 10:14 | KENT - GOODE, Tyshon 3 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) 6 plays, 57 yards, TOP 1:56 | 13 | 3 |
![]() | 4th | KENT | 07:02 | KENT - GOODE, Tyshon 15 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) 4 plays, 49 yards, TOP 1:09 | 20 | 3 |
![]() | 4th | OHIO | 02:18 | OHIO - BRAZILL, LaVon 87 yd punt return (CALDWELL, N. pass) | 20 | 11 |
| 20 | 11 | |||||
Kent State


Ohio
Start of 1st Half
Ohio wins toss and defers. Kent State receives.
OHIO ball on OHIO30.
WELLER, Matt kickoff 62 yards to the KENT8, ARCHER, Dri return 24 yards to the KENT32 (WOSELEY, Jelani).
15:00
KENT
KENT - PUNT


0
0
13:25
OHIO
OHIO - INT


0
0
09:57
OHIO
OHIO - FG


0
3

0
0
1st3

09:57
OHIO
OHIO - FG


0
3
07:34
KENT
KENT - PUNT


0
3
03:22
OHIO
OHIO - PUNT


0
3
Kent State


Ohio
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KEITH, Spencer rush for 3 yards to the OHIO1, fumble forced by TAFUA, Patrick, fumble by KEITH, Spencer recovered by OHIO GATLING, S. at OHIO1, GATLING, S. for 5 yards to the OHIO6, out-of-bounds, PENALTY OHIO illegal block (HODGE, Ernie) 3 yards to the OHIO3, 1st and 10, OHIO ball on OHIO3.
01:12
KENT
KENT - FUMB


0
3
14:50
OHIO
OHIO - PUNT


0
3
12:29
KENT
KENT - PUNT


0
3
07:03
KENT
KENT - FG


3
3

3
0
1st3

07:03
KENT
KENT - FG


3
3
04:37
OHIO
OHIO - PUNT


3
3
02:26
KENT
KENT - PUNT


3
3
Kent State


Ohio
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
KENT ball on KENT30.
CORTEZ, Freddy kickoff 51 yards to the OHIO19, FLINTALL, L.J. return 10 yards to the OHIO29 (BOWMAN, Anthony).
00:40
OHIO
OHIO - HALF


3
3
14:57
OHIO
OHIO - PUNT


3
3
13:35
KENT
KENT - INT


3
3
10:40
KENT
KENT - FG


6
3

6
0
1st3

10:40
KENT
KENT - FG


6
3
05:10
OHIO
OHIO - PUNT


6
3
04:05
KENT
KENT - PUNT


6
3
Kent State


Ohio
Start Of Quarter
Start of 4th quarter, clock 15:00.
DAVIDSON, Vince rush for 4 yards to the OHIO34 (WOOD, Dorian;SIMMONS, Monte).
SCOTT, Theo pass complete to GOULET, Steven for 14 yards to the OHIO48, 1ST DOWN OHIO (HARTMAN, Dan).
DAVIDSON, Vince rush for 4 yards to the KENT48 (MIRANDO, A.;STALKER, Lee).
Timeout Ohio, clock 13:13.
DAVIDSON, Vince rush for no gain to the KENT48 (WOOD, Dorian;SIMMONS, Monte).
SCOTT, Theo pass complete to GOULET, Steven for 5 yards to the KENT43 (PLEASANT, Josh).
SCOTT, Theo pass incomplete to BRAZILL, LaVon, dropped pass.
12:10
KENT
KENT - TD


13
3

13
0
1st3

12:10
KENT
KENT - TD


13
3
08:11
KENT
KENT - TD


20
3

20
0
1st3

08:11
KENT
KENT - TD


20
3
06:43
OHIO
OHIO - DOWNS


20
3
02:18
OHIO
OHIO - TD


20
11

20
0
1st11

02:18
OHIO
OHIO - TD


20
11
02:15
KENT
KENT - DOWNS


20
11
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 27 | 13:25 | PUNT | 3--5 | 1:35 |
![]() | 1 | 22 | 13:25 | PUNT | 45 | 09:57 | INT | 7-23 | 3:28 |
![]() | 1 | 45 | 00:00 | INT | 45 | 09:57 | FUMB | 0-0 | 0:00 |
![]() | 1 | 96 | 09:57 | FUMB | 95 | 07:40 | FG | 4--1 | 2:17 |
![]() | 1 | 12 | 07:34 | KO | 43 | 03:22 | PUNT | 7-31 | 4:12 |
![]() | 1 | 4 | 03:22 | PUNT | 13 | 01:12 | PUNT | 3-9 | 2:10 |
![]() | 1 | 74 | 01:12 | PUNT | 99 | 14:50 | FUMB | 5-25 | 1:22 |
![]() | 2 | 3 | 14:50 | FUMB | 44 | 12:29 | PUNT | 6-41 | 2:21 |
![]() | 2 | 20 | 12:29 | PUNT | 67 | 08:31 | PUNT | 9-47 | 3:58 |
![]() | 2 | 12 | 08:31 | PUNT | 11 | 07:03 | PUNT | 3--1 | 1:28 |
![]() | 2 | 64 | 07:03 | PUNT | 87 | 04:44 | FG | 6-23 | 2:19 |
![]() | 2 | 30 | 04:37 | KO | 37 | 02:26 | PUNT | 4-7 | 2:11 |
![]() | 2 | 30 | 02:26 | PUNT | 25 | 00:40 | PUNT | 4--5 | 1:46 |
![]() | 2 | 19 | 00:40 | PUNT | 19 | 00:00 | HALF | 1-0 | 0:40 |
![]() | 3 | 29 | 14:57 | KO | 24 | 13:35 | PUNT | 3--5 | 1:22 |
![]() | 3 | 44 | 13:35 | PUNT | 70 | 11:17 | INT | 5-26 | 2:18 |
![]() | 3 | 67 | 11:17 | INT | 91 | 10:40 | INT | 2-24 | 0:37 |
![]() | 3 | 20 | 10:40 | INT | 91 | 05:14 | FG | 12-71 | 5:26 |
![]() | 3 | 40 | 05:10 | KO | 42 | 04:05 | PUNT | 3-2 | 1:05 |
![]() | 3 | 17 | 04:05 | PUNT | 57 | 00:17 | PUNT | 9-40 | 3:48 |
![]() | 3 | 27 | 00:17 | PUNT | 57 | 12:10 | DOWNS | 7-30 | 3:07 |
![]() | 4 | 43 | 12:10 | DOWNS | 100 | 10:14 | TD | 6-57 | 1:56 |
![]() | 4 | 33 | 10:10 | KO | 43 | 08:11 | INT | 5-10 | 1:59 |
![]() | 4 | 51 | 08:11 | INT | 100 | 07:02 | TD | 4-49 | 1:09 |
![]() | 4 | 37 | 06:43 | KO | 51 | 05:20 | DOWNS | 8-14 | 1:23 |
![]() | 4 | 49 | 05:20 | DOWNS | 39 | 02:18 | PUNT | 4--10 | 3:02 |
![]() | 4 | 100 | 02:18 | PUNT | 100 | 02:18 | TD | 0-0 | 0:00 |
![]() | 4 | 62 | 02:15 | KO | 70 | 00:43 | DOWNS | 4-8 | 1:32 |
![]() | 4 | 30 | 00:43 | DOWNS | 49 | 00:00 | HALF | 4-19 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 27 | 13:25 | PUNT | 3--5 | 1:35 |
![]() | 1 | 45 | 00:00 | INT | 45 | 09:57 | FUMB | 0-0 | 0:00 |
![]() | 1 | 12 | 07:34 | KO | 43 | 03:22 | PUNT | 7-31 | 4:12 |
![]() | 1 | 74 | 01:12 | PUNT | 99 | 14:50 | FUMB | 5-25 | 1:22 |
![]() | 2 | 20 | 12:29 | PUNT | 67 | 08:31 | PUNT | 9-47 | 3:58 |
![]() | 2 | 64 | 07:03 | PUNT | 87 | 04:44 | FG | 6-23 | 2:19 |
![]() | 2 | 30 | 02:26 | PUNT | 25 | 00:40 | PUNT | 4--5 | 1:46 |
![]() | 3 | 44 | 13:35 | PUNT | 70 | 11:17 | INT | 5-26 | 2:18 |
![]() | 3 | 20 | 10:40 | INT | 91 | 05:14 | FG | 12-71 | 5:26 |
![]() | 3 | 17 | 04:05 | PUNT | 57 | 00:17 | PUNT | 9-40 | 3:48 |
![]() | 4 | 43 | 12:10 | DOWNS | 100 | 10:14 | TD | 6-57 | 1:56 |
![]() | 4 | 51 | 08:11 | INT | 100 | 07:02 | TD | 4-49 | 1:09 |
![]() | 4 | 49 | 05:20 | DOWNS | 39 | 02:18 | PUNT | 4--10 | 3:02 |
![]() | 4 | 62 | 02:15 | KO | 70 | 00:43 | DOWNS | 4-8 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 13:25 | PUNT | 45 | 09:57 | INT | 7-23 | 3:28 |
![]() | 1 | 96 | 09:57 | FUMB | 95 | 07:40 | FG | 4--1 | 2:17 |
![]() | 1 | 4 | 03:22 | PUNT | 13 | 01:12 | PUNT | 3-9 | 2:10 |
![]() | 2 | 3 | 14:50 | FUMB | 44 | 12:29 | PUNT | 6-41 | 2:21 |
![]() | 2 | 12 | 08:31 | PUNT | 11 | 07:03 | PUNT | 3--1 | 1:28 |
![]() | 2 | 30 | 04:37 | KO | 37 | 02:26 | PUNT | 4-7 | 2:11 |
![]() | 2 | 19 | 00:40 | PUNT | 19 | 00:00 | HALF | 1-0 | 0:40 |
![]() | 3 | 29 | 14:57 | KO | 24 | 13:35 | PUNT | 3--5 | 1:22 |
![]() | 3 | 67 | 11:17 | INT | 91 | 10:40 | INT | 2-24 | 0:37 |
![]() | 3 | 40 | 05:10 | KO | 42 | 04:05 | PUNT | 3-2 | 1:05 |
![]() | 3 | 27 | 00:17 | PUNT | 57 | 12:10 | DOWNS | 7-30 | 3:07 |
![]() | 4 | 33 | 10:10 | KO | 43 | 08:11 | INT | 5-10 | 1:59 |
![]() | 4 | 37 | 06:43 | KO | 51 | 05:20 | DOWNS | 8-14 | 1:23 |
![]() | 4 | 100 | 02:18 | PUNT | 100 | 02:18 | TD | 0-0 | 0:00 |
![]() | 4 | 30 | 00:43 | DOWNS | 49 | 00:00 | HALF | 4-19 | 0:43 |
Team Statistics
- | KENT | OHIO |
|---|---|---|
First Downs | ||
| Total | 21 | 11 |
| Rushing | 8 | 1 |
| Passing | 11 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 99 | -9 |
| Attempts | 38 | 29 |
| Avg. Per Rush | 2.6 | -0.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 138 | 61 |
| Yds. Lost | 39 | 70 |
Passing | ||
| Total (Net) | 273 | 173 |
| Comp.-Att.-Int. | 23 - 38 - 1 | 15 - 30 - 3 |
| Avg / Att | 7.2 | 5.8 |
| Avg / Comp. | 11.9 | 11.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 372 | 164 |
| Plays | 76 | 59 |
| Avg. / Play | 4.89 | 2.78 |
| Fumbles - Lost | 2-2 | 2-0 |
| Penalties - Yds. | 9-68 | 7-48 |
Punting | ||
| Punts - Yds. | 6-243 | 6-228 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-220 | 2-127 |
| Avg. Yds. / Kickoff | 44.0 | 63.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-48-0 | 3-85-1 |
| Punt: Avg. / Return | 24.0 | 28.3 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 5-34-0 |
| Kickoff: Avg. / Return | 15.5 | 6.8 |
| INT: Total - Yds. - TDs | 3-13-0 | 1-59-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-46-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:32 | 25:28 |
| 3rd. Down Conv. | 6 of 16 | 3 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 7-37 | 1-6 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keith, Spencer | 23 | 38 | 273 | 2 | 1 | 42 | 1 |
| Totals | 23 | 38 | 273 | 2 | 1 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tettleton, T. | 7 | 15 | 111 | 0 | 1 | 24 | 5 |
Scott, Theo | 8 | 15 | 62 | 0 | 2 | 14 | 2 |
| Totals | 15 | 30 | 173 | 0 | 3 | 24 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Terry, Jacquise | 31 | 120 | 10 | 110 | 0 | 31 | 3.5 |
Keith, Spencer | 5 | 18 | 7 | 11 | 0 | 12 | 2.2 |
Archer, Dri | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 20 | -20 | 0 | 0 | -20 |
| Totals | 38 | 138 | 39 | 99 | 0 | 31 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Theo | 6 | 35 | 18 | 17 | 0 | 20 | 2.8 |
Davidson, Vince | 7 | 14 | 2 | 12 | 0 | 4 | 1.7 |
Tettleton, T. | 8 | 7 | 39 | -32 | 0 | 7 | -4 |
Harden, Donte | 6 | 5 | 9 | -4 | 0 | 2 | -0.7 |
Price, Taylor | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 61 | 70 | -9 | 0 | 20 | -0.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Goode, Tyshon | 9 | 105 | 2 | 30 |
Kirkland, Sam | 5 | 80 | 0 | 42 |
Terry, Jacquise | 4 | 68 | 0 | 29 |
Pressley, Kendrick | 2 | 11 | 0 | 6 |
Hurdle, Matthew | 2 | 5 | 0 | 3 |
Garner, Phil | 1 | 4 | 0 | 4 |
| Totals | 23 | 273 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brazill, Lavon | 5 | 84 | 0 | 24 |
Price, Taylor | 6 | 51 | 0 | 14 |
Goulet, Steven | 3 | 27 | 0 | 14 |
Olyaie, Jahan | 1 | 11 | 0 | 11 |
| Totals | 15 | 173 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pleasant, Josh | 5 | 2 | 7 | 1 / 9 | - / - | 1 | - / - | - | - | - | - |
Wood, Dorian | 2 | 5 | 7 | 1.5 / 8 | 0.5 / 2 | - | - / - | - | - | - | - |
Lainhart, Brian | 4 | 2 | 6 | 1.5 / 4 | - / - | - | - / - | 1-3 | 2 | - | - |
Hartman, Dan | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Simmons, Monte | 1 | 5 | 6 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | - |
Mirando, Anthony | 3 | 3 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Sadler, Danny | 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | - / - | 1-10 | 1 | - | - |
Hogan, Kevin | 2 | 3 | 5 | 3.5 / 14 | 2.5 / 11 | - | - / - | - | - | - | - |
Mixon, Cobrani | - | 4 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Wolfe, Norman | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Kyle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rainey, Quinton | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Frist, Sam | 2 | - | 2 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
McBryde, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goode, Tyshon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyson, Byron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowens, Howard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hull, Aaron | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Stalker, Lee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Zach | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Renfro, Lee | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Ernie | 4 | 4 | 8 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
Moore, Gerald | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Idris | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gatling, S. | 2 | 4 | 6 | 1 / 1 | - / - | - | 1 / 5 | - | - | - | - |
Keller, Noah | - | 6 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Notestine, Dak | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Thad | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tafua, Patrick | 4 | 1 | 5 | 1 / 4 | - / - | 1 | - / - | - | 4 | - | - |
Williamson, M. | 1 | 4 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Ballard, S. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Fletcher, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Erik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Alphonso | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Posey, Julian | - | 2 | 2 | - / - | - / - | - | - / - | 1-59 | - | - | - |
Brazill, Lavon | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Woseley, Jelani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clemens, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goulet, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moncrief, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huynh, Neal | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Thompson, J. | - | - | - | - / - | - / - | - | 1 / 41 | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Keith, Spencer | 1 | 21 | 0 | 21 | 1 | 0 | 0 |
Rinehart, Matt | 5 | 222 | 0 | 56 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hershey, Paul | 2 | 78 | 0 | 42 | 0 | 0 | 0 |
Schulte, Matt | 4 | 150 | 0 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cortez, Freddy | 2 | 04:44 | 30 | good |
Cortez, Freddy | 3 | 05:14 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weller, Matt | 1 | 07:40 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cortez, Freddy | 5 | 220 | 0 | 0 | 44.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weller, Matt | 2 | 127 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Muldrow, Leneric | 2 | 48 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Archer, Dri | 0 | 0 | 0 | 2 | 31 | 24 | 0 | 0 | 0 |
Sadler, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Lainhart, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Hartman, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brazill, Lavon | 3 | 85 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Flintall, L.J. | 0 | 0 | 0 | 2 | 26 | 16 | 0 | 0 | 0 |
Payne, Melvin | 0 | 0 | 0 | 3 | 8 | 8 | 0 | 0 | 0 |
Posey, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cortez, Freddy | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Brandon | 0 | 0 | 0 | 0 | 1 | 1 |
Caldwell, N. | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | ANZEVINO, Chris | C |
| 15 | PRESSLEY, Kendrick | FLK |
| 26 | KONZ, Jameson | HBK |
| 69 | FAY, Michael | LG |
| 78 | REEDY, Pat | LT |
| 1K | KEITH, Spencer | QB |
| 75 | CAMPBELL, Dante | RG |
| 66 | WINTERS, Brian | RT |
| 5 | GOODE, Tyshon | SE |
| 22 | TERRY, Jacquise | WR |
| 25 | BOWMAN, Anthony | WR |

# | Player | Pos. |
|---|---|---|
| 58 | WHITE, David | C |
| 79 | STRUM, A.J. | LG |
| 57 | RODGERS, Chris | LT |
| 3 | SCOTT, Theo | QB |
| 28 | HARDEN, Donte | RB |
| 76 | PINDER, Kadre | RG |
| 78 | FLADING, Joe | RT |
| 86 | OLYAIE, Jahan | TE |
| 88 | THOMPSON, J. | TE |
| 7 | BRAZILL, LaVon | WR |
| 23 | PRICE, Taylor | WR |

# | Player | Pos. |
|---|---|---|
| 97 | WILLIAMS, Zach | BUCK |
| 2 | PLEASANT, Josh | CB |
| 21 | SADLER, Danny | CB |
| 94 | HOGAN, Kevin | DE |
| 67 | HULL, Aaron | DT |
| 31 | LAINHART, Brian | FS |
| 11 | MIXON, Cobrani | LB |
| 35 | WOOD, Dorian | LB |
| 51 | MIRANDO, Anthony | LB |
| 48 | RAINEY, Quinton | NT |
| 38 | HARTMAN, Dan | SS |

# | Player | Pos. |
|---|---|---|
| 4 | LAWRENCE, Idris | CB |
| 12 | TURNER, Thad | CB |
| 22 | BALLARD, S. | CB |
| 36 | GATLING, S. | DE |
| 51 | NOTESTINE, Dak | DE |
| 95 | HODGE, Ernie | DT |
| 13 | MOORE, Gerald | FS |
| 32 | RENFRO, Lee | LB |
| 47 | KELLER, Noah | LB |
| 62 | WILLIAMSON, M. | NG |
| 20 | TAFUA, Patrick | SS |
Player Participation

# | Player |
|---|---|
| 1G | GONOSZ, Zack |
| 2H | HUMMER, Brian |
| 3 | MCBRYDE, Derek |
| 7 | MAGAZU, Anthony |
| 8H | HURDLE, Matthew |
| 8 | RICHEY, Adam |
| 9 | GARNER, Phil |
| 12 | KIRKLAND, Sam |
| 13 | MULDROW, Leneric |
| 20 | GREEN, Leon |
| 23 | GILBERT, Chris |
| 24 | SIMPSON, Jon |
| 28 | ARCHER, Dri |
| 34 | HIDALGO, Ryan |
| 36 | WOLFE, Norman |
| 37 | WASHINGTON, Lamar |
| 41 | KANDRAY, Will |
| 42 | STOVER, Joshua |
| 44 | TYSON, Byron |
| 45 | CORTEZ, Freddy |
| 46 | RINEHART, Matt |
| 49 | SIMMONS, Monte |
| 52 | BROWN, Dana |
| 53 | REESE, Kyle |
| 56 | BOWENS, Howard |
| 57 | DOOLEY, Jake |
| 59 | WALKER, Kent |
| 61 | KLINE, Josh |
| 63 | THOMASSON, Alex |
| 65 | CLEVELAND, Kent |
| 74 | FRIST, Sam |
| 76 | RODER, Mike |
| 77 | STALKER, Lee |
| 81 | THOMPSON, Justin |
| 84 | TROUTMAN, Lester |
| 93 | KITCHEN, Ishmaa'ily |

# | Player |
|---|---|
| 1L | ELMORE, Ian |
| 1C | TETTLETON, T. |
| 1H | CLARK, Ryan |
| 9 | POSEY, Julian |
| 10 | JONES, Brandon |
| 11 | MCCRAE, T. |
| 17 | BUSSEY, Bakari |
| 21 | FLINTALL, L.J. |
| 24 | FORTUNE, Gary |
| 26 | DAVIDSON, Vince |
| 29 | FLETCHER, D. |
| 30 | BENJAMIN, Erik |
| 33 | ROBBINS, Kyle |
| 34 | WOSELEY, Jelani |
| 37 | BRAITHWAITE, I. |
| 38 | OLSHESKI, Adam |
| 40 | CULVER, Kevin |
| 41 | HERSHEY, Paul |
| 43 | SCHULTE, Matt |
| 44 | CLEMENS, Chad |
| 45 | CALDWELL, N. |
| 46 | LEWIS, Alphonso |
| 49 | WELLER, Matt |
| 55 | PAYNE, Melvin |
| 64 | CARLOTTA, Vince |
| 70 | DAVIS, James |
| 77 | HERMAN, Eric |
| 80 | ALBRECHT, Brian |
| 87 | GOULET, Steven |
| 91 | MONCRIEF, Corey |
| 92 | REILLY, Conor |
| 93 | HUYNH, Neal |
| 98 | KING, Jeff |











