Kent State vs Ohio
10/24/2009
Peden Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 14 | 20 | |
| 3 | 0 | 0 | 8 | 11 |
KENT: PASS - KEITH, Spencer (273); RUSH - TERRY, Jacquise (110); REC - GOODE, Tyshon (105)
OHIO: PASS - (111); RUSH - (17); REC - (84)
Scoring Summary
- | - | - | - | - | KENT | OHIO |
|---|---|---|---|---|---|---|
| 1st | OHIO | 07:40 | OHIO - WELLER, Matt 22 yd field goal 4 plays, -1 yards, TOP 2:17 | 0 | 3 | |
| 2nd | KENT | 04:44 | KENT - CORTEZ, Freddy 30 yd field goal 6 plays, 23 yards, TOP 2:19 | 3 | 3 | |
| 3rd | KENT | 05:14 | KENT - CORTEZ, Freddy 26 yd field goal 12 plays, 71 yards, TOP 5:26 | 6 | 3 | |
| 4th | KENT | 10:14 | KENT - GOODE, Tyshon 3 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) 6 plays, 57 yards, TOP 1:56 | 13 | 3 | |
| 4th | KENT | 07:02 | KENT - GOODE, Tyshon 15 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) 4 plays, 49 yards, TOP 1:09 | 20 | 3 | |
| 4th | OHIO | 02:18 | OHIO - BRAZILL, LaVon 87 yd punt return (CALDWELL, N. pass) | 20 | 11 | |
| 20 | 11 | |||||
Referee: William Alge
Line Judge: Ron Tipton
Side Judge: Frank Steratore
Umpire: Tim Owens
Back Judge: Matthew Edwards
Score Keeper: Jason Corriher
Linesman: Brian Matthew
Field Judge: Dennis Jackson











