Ohio Bobcats vs Ball State Cardinals
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 17 |
![]() | 3 | 6 | 0 | 11 | 20 |
BSU: PASS - JUSTICE, Tanner (78); RUSH - WILLIAMS, Eric (59); REC - HILL, Jeremy (35)
OHIO: PASS - (161); RUSH - (48); REC - (82)
Scoring Summary
- | - | - | - | - | BSU | OHIO |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 04:12 | OHIO - WELLER, Matt 39 yd field goal 11 plays, 35 yards, TOP 5:04 | 0 | 3 |
![]() | 2nd | OHIO | 08:27 | OHIO - WELLER, Matt 24 yd field goal 17 plays, 92 yards, TOP 8:18 | 0 | 6 |
![]() | 2nd | BSU | 05:16 | BSU - WILLIAMS, Eric 1 yd run (MCGARVEY, Ian kick), 6 plays, 62 yards, TOP 3:06 | 7 | 6 |
![]() | 2nd | OHIO | 00:00 | OHIO - WELLER, Matt 52 yd field goal 4 plays, 14 yards, TOP 0:36 | 7 | 9 |
![]() | 3rd | BSU | 06:45 | BSU - MCGARVEY, Ian 22 yd field goal 14 plays, 65 yards, TOP 8:10 | 10 | 9 |
![]() | 4th | OHIO | 11:27 | OHIO - WELLER, Matt 41 yd field goal 4 plays, 8 yards, TOP 1:36 | 10 | 12 |
![]() | 4th | BSU | 05:52 | BSU - HILL, Jeremy 35 yd pass from JUSTICE, Tanner (MCGARVEY, Ian kick) 6 plays, 72 yards, TOP 2:57 | 17 | 12 |
![]() | 4th | OHIO | 03:11 | OHIO - MCCRAE, T. 7 yd pass from SCOTT, Theo (MCCRAE, T. pass) 7 plays, 58 yards, TOP 2:34 | 17 | 20 |
| 17 | 20 | |||||
Ball State Cardinals


Ohio Bobcats
Start of 1st Half
Ohio wins toss, will receive, BSU will defend south goal
BSU ball on BSU30.
MCGARVEY, Ian kickoff 62 yards to the OHIO08, FLINTALL, L.J. return 23 yards to the OHIO31 (DEHANEY, Armand).
15:00
OHIO
OHIO - INT


0
0
11:47
BSU
BSU - PUNT


0
0
09:16
OHIO
OHIO - FG


0
3

0
0
1st3

04:00
BSU
BSU - PUNT


0
3
01:45
OHIO
OHIO - FG


0
3
Ball State Cardinals


Ohio Bobcats
01:45
1st Qt
OHIO
OHIO - FG


0
6

0
0
1st6

08:22
BSU
BSU - TD


7
6

7
0
1st6

05:07
OHIO
OHIO - PUNT


7
6
03:26
BSU
BSU - PUNT


7
6
00:36
2nd Qt
OHIO
OHIO - FG


7
9

7
0
1st9

Ball State Cardinals


Ohio Bobcats
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO30.
WELLER, Matt kickoff 60 yards to the BSU10, WILLIAMS, Eric return 20 yards to the BSU30 (BRAITHWAITE, I.; BENJAMIN, Eric).
14:55
BSU
BSU - FG


10
9

10
0
1st9

06:45
OHIO
OHIO - INT


10
9
15:00
BSU
BSU - PUNT


10
9
Ball State Cardinals


Ohio Bobcats
Start Of Quarter
Start of 4th quarter, clock 15:00.
JUSTICE, Tanner rush for 3 yards to the BSU04 (NOTESTINE, Dak; KELLER, Noah).
LEWIS, MiQuale rush for no gain to the BSU04 (KELLER, Noah), PENALTY BSU holding declined.
LEWIS, MiQuale rush for 2 yards to the BSU06 (KELLER, Noah; NOTESTINE, Dak).
PENALTY BSU false start 3 yards to the BSU03.
KOVANDA, Scott punt 39 yards to the BSU42, BRAZILL, LaVon return 10 yards to the BSU32.
13:03
OHIO
OHIO - FG


10
12

10
0
1st12

11:16
BSU
BSU - INT


10
12
10:21
OHIO
OHIO - FGA


10
12
08:49
BSU
BSU - TD


17
12

17
0
1st12

05:45
OHIO
OHIO - TD


17
20

17
0
1st20

03:07
BSU
BSU - DOWNS


17
20
01:15
OHIO
OHIO - HALF


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO31 | 15:00 | KO | BSU40 | 11:47 | INT | 6-29 | 03:13 |
![]() | 1 | OHIO27 | 11:47 | INT | OHIO26 | 09:16 | PUNT | 3--1 | 02:31 |
![]() | 1 | OHIO43 | 09:16 | PUNT | BSU22 | 04:12 | FG | 11-35 | 05:04 |
![]() | 1 | OHIO28 | 04:00 | KO | OHIO37 | 01:45 | PUNT | 3-9 | 02:15 |
![]() | 1 | OHIO01 | 01:45 | PUNT | BSU07 | 08:27 | FG | 17-92 | 08:18 |
![]() | 2 | OHIO38 | 08:22 | KO | BSU00 | 05:16 | TD | 6-62 | 03:06 |
![]() | 2 | OHIO29 | 05:07 | KO | OHIO23 | 03:26 | PUNT | 3--6 | 01:41 |
![]() | 2 | BSU42 | 03:26 | PUNT | BSU49 | 00:36 | PUNT | 4--7 | 02:50 |
![]() | 2 | BSU49 | 00:36 | PUNT | BSU35 | 15:00 | FG | 4-14 | 00:36 |
![]() | 3 | OHIO30 | 14:55 | KO | BSU05 | 06:45 | FG | 14-65 | 08:10 |
![]() | 3 | OHIO20 | 06:45 | KO | BSU02 | 00:00 | INT | 14-78 | 06:45 |
![]() | 4 | OHIO01 | 15:00 | INT | OHIO03 | 13:03 | PUNT | 3-2 | 01:57 |
![]() | 4 | BSU32 | 13:03 | PUNT | BSU24 | 11:27 | FG | 4-8 | 01:36 |
![]() | 4 | OHIO23 | 11:16 | KO | OHIO24 | 10:21 | INT | 3-1 | 00:55 |
![]() | 4 | BSU30 | 10:21 | INT | BSU28 | 08:49 | FGA | 4-2 | 01:32 |
![]() | 4 | OHIO28 | 08:49 | FGA | BSU00 | 05:52 | TD | 6-72 | 02:57 |
![]() | 4 | OHIO42 | 05:45 | KO | BSU00 | 03:11 | TD | 7-58 | 02:34 |
![]() | 4 | OHIO20 | 03:07 | KO | BSU47 | 01:15 | DOWNS | 7-33 | 01:52 |
![]() | 4 | OHIO47 | 01:15 | DOWNS | OHIO43 | 00:00 | HALF | 3--4 | 01:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO27 | 11:47 | INT | OHIO26 | 09:16 | PUNT | 3--1 | 02:31 |
![]() | 1 | OHIO28 | 04:00 | KO | OHIO37 | 01:45 | PUNT | 3-9 | 02:15 |
![]() | 2 | OHIO38 | 08:22 | KO | BSU00 | 05:16 | TD | 6-62 | 03:06 |
![]() | 2 | BSU42 | 03:26 | PUNT | BSU49 | 00:36 | PUNT | 4--7 | 02:50 |
![]() | 3 | OHIO30 | 14:55 | KO | BSU05 | 06:45 | FG | 14-65 | 08:10 |
![]() | 4 | OHIO01 | 15:00 | INT | OHIO03 | 13:03 | PUNT | 3-2 | 01:57 |
![]() | 4 | OHIO23 | 11:16 | KO | OHIO24 | 10:21 | INT | 3-1 | 00:55 |
![]() | 4 | OHIO28 | 08:49 | FGA | BSU00 | 05:52 | TD | 6-72 | 02:57 |
![]() | 4 | OHIO20 | 03:07 | KO | BSU47 | 01:15 | DOWNS | 7-33 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO31 | 15:00 | KO | BSU40 | 11:47 | INT | 6-29 | 03:13 |
![]() | 1 | OHIO43 | 09:16 | PUNT | BSU22 | 04:12 | FG | 11-35 | 05:04 |
![]() | 1 | OHIO01 | 01:45 | PUNT | BSU07 | 08:27 | FG | 17-92 | 08:18 |
![]() | 2 | OHIO29 | 05:07 | KO | OHIO23 | 03:26 | PUNT | 3--6 | 01:41 |
![]() | 2 | BSU49 | 00:36 | PUNT | BSU35 | 15:00 | FG | 4-14 | 00:36 |
![]() | 3 | OHIO20 | 06:45 | KO | BSU02 | 00:00 | INT | 14-78 | 06:45 |
![]() | 4 | BSU32 | 13:03 | PUNT | BSU24 | 11:27 | FG | 4-8 | 01:36 |
![]() | 4 | BSU30 | 10:21 | INT | BSU28 | 08:49 | FGA | 4-2 | 01:32 |
![]() | 4 | OHIO42 | 05:45 | KO | BSU00 | 03:11 | TD | 7-58 | 02:34 |
![]() | 4 | OHIO47 | 01:15 | DOWNS | OHIO43 | 00:00 | HALF | 3--4 | 01:15 |
Team Statistics
- | BSU | OHIO |
|---|---|---|
First Downs | ||
| Total | 11 | 20 |
| Rushing | 6 | 10 |
| Passing | 3 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 169 | 155 |
| Attempts | 38 | 41 |
| Avg. Per Rush | 4.4 | 3.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 185 | 177 |
| Yds. Lost | 16 | 22 |
Passing | ||
| Total (Net) | 78 | 161 |
| Comp.-Att.-Int. | 6 - 10 - 1 | 17 - 27 - 2 |
| Avg / Att | 7.8 | 6.0 |
| Avg / Comp. | 13.0 | 9.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 247 | 316 |
| Plays | 48 | 68 |
| Avg. / Play | 5.1 | 4.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-91 | 6-60 |
Punting | ||
| Punts - Yds. | 4-140 | 1-19 |
| Avg. / Punt | 35.0 | 19.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-252 | 5-304 |
| Avg. Yds. / Kickoff | 63.0 | 60.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-20-0 |
| Punt: Avg. / Return | NaN | 6.7 |
| Kickoff: Total - Yds. - TDs | 5-108-0 | 3-59-0 |
| Kickoff: Avg. / Return | 21.6 | 19.7 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:10 | 32:50 |
| 3rd. Down Conv. | 4 of 12 | 4 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 2-8 | 2-25 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 4-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Justice, Tanner | 6 | 10 | 78 | 1 | 1 | 35 | 1 |
| Totals | 6 | 10 | 78 | 1 | 1 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Scott, Theo | 17 | 27 | 161 | 1 | 2 | 34 | 2 |
| Totals | 17 | 27 | 161 | 1 | 2 | 34 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Eric | 5 | 60 | 1 | 59 | 1 | 55 | 11.8 |
Lewis, Miquale | 20 | 53 | 8 | 45 | 0 | 7 | 2.2 |
Justice, Tanner | 9 | 50 | 7 | 43 | 0 | 14 | 4.8 |
Sykes, Cory | 4 | 22 | 0 | 22 | 0 | 13 | 5.5 |
| Totals | 38 | 185 | 16 | 169 | 1 | 55 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garrett, Chris | 18 | 54 | 6 | 48 | 0 | 9 | 2.7 |
Brazill, Lavon | 4 | 43 | 0 | 43 | 0 | 20 | 10.8 |
Davidson, Vince | 7 | 39 | 0 | 39 | 0 | 17 | 5.6 |
Scott, Theo | 7 | 31 | 12 | 19 | 0 | 10 | 2.7 |
Hershey, Paul | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Price, Taylor | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 41 | 177 | 22 | 155 | 0 | 20 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hill, Jeremy | 1 | 35 | 1 | 35 |
Lewis, Miquale | 2 | 22 | 0 | 12 |
Ifft, Daniel | 2 | 11 | 0 | 6 |
Orsbon, Briggs | 1 | 10 | 0 | 10 |
| Totals | 6 | 78 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brazill, Lavon | 6 | 82 | 0 | 34 |
Price, Taylor | 4 | 36 | 0 | 19 |
McCrae, T. | 4 | 27 | 1 | 7 |
Davidson, Vince | 1 | 12 | 0 | 12 |
Garrett, Chris | 2 | 4 | 0 | 4 |
| Totals | 17 | 161 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman, Travis | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Davyd | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Todd, Charlie | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Knipp, Alex | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Burch, Koreen | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Duffin, Drew | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dehaney, Armand | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Theon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Sean | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cruz, Jusin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, B | 2 | 1 | 3 | 2.5 / 7 | 1 / 3 | - | - / - | - | - | - | 1 |
Eddins, Robert | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Cory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pinkston, Jason | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hoke, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cosby, Spain | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fakes, Zane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Rene | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Morris, Adam | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keller, Noah | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Gerald | 5 | 5 | 10 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Notestine, Dak | 2 | 5 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Renfro, Lee | - | 5 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williamson, M. | 1 | 4 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Tafua, Patrick | 1 | 3 | 4 | 1 / 18 | 1 / 18 | - | - / - | - | - | - | - |
Fletcher, D. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Huynh, Neal | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lawrence, Idris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ejike, Errik | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Eric | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Albrecht, Brian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Ernie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Posey, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Thad | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Braithwaite, I. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clemens, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reilly, Conor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culver, Kevin | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kovanda, Scott | 3 | 140 | 46.7 | 62 | 1 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hershey, Paul | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGarvey, Ian | 3 | 06:45 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weller, Matt | 1 | 04:12 | 39 | good |
Weller, Matt | 2 | 08:27 | 24 | good |
Weller, Matt | 2 | 00:00 | 52 | good |
Weller, Matt | 4 | 11:27 | 41 | good |
Weller, Matt | 4 | 08:49 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGarvey, Ian | 4 | 252 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weller, Matt | 5 | 304 | 0 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Eric | 0 | 0 | 0 | 3 | 75 | 28 | 0 | 0 | 0 |
Todd, Charlie | 0 | 0 | 0 | 2 | 33 | 20 | 0 | 0 | 0 |
Pinkston, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Baker, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brazill, Lavon | 2 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver, Kevin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flintall, L.J. | 0 | 0 | 0 | 3 | 59 | 25 | 0 | 0 | 0 |
Moore, Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McGarvey, Ian | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott, Theo | 0 | 0 | 0 | 0 | 1 | 1 |
McCrae, T. | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | HUNTER, Kreg | C |
| 33 | LEWIS, MiQuale | HB |
| 74 | SWITZER, M. | LG |
| 72 | LOWRY, Cameron | LT |
| 17 | JUSTICE, Tanner | QB |
| 67 | ARNOLD, Travis | RG |
| 77 | HOLTZ, Austin | RT |
| 88 | FAKES, Zane | TE |
| 1 | ORSBON, Briggs | WR |
| 4 | IFFT, Daniel | WR |
| 12 | GIBSON, Torieal | WR |

# | Player | Pos. |
|---|---|---|
| 58 | WHITE, David | C |
| 79 | STRUM, A.J. | LG |
| 57 | RODGERS, Chris | LT |
| 3 | SCOTT, Theo | QB |
| 77 | HERMAN, Eric | RG |
| 78 | FLADING, Joe | RT |
| 2 | GARRETT, Chris | TB |
| 88 | THOMPSON, Jorda | TE |
| 7 | BRAZILL, LaVon | WR |
| 23 | PRICE, Taylor | WR |
| 87 | GOULET, Steven | WR |

# | Player | Pos. |
|---|---|---|
| 16 | TODD, Charlie | CB |
| 19 | BURCH, Koreen | CB |
| 65 | DUFFIN, Drew | DT |
| 25 | BAKER, Sean | FS |
| 8 | FREEMAN, Travis | LB |
| 42 | JONES, Davyd | LB |
| 56 | CRUZ, Jusin | LB |
| 90 | CRAWFORD, B | LE |
| 95 | PERRY, Rene | NT |
| 91 | EDDINS, Robert | RE |
| 38 | KNIPP, Alex | SS |

# | Player | Pos. |
|---|---|---|
| 4 | LAWRENCE, Idris | CB |
| 12 | TURNER, Thad | CB |
| 36 | GATLING, S. | DE |
| 51 | NOTESTINE, Dak | DE |
| 95 | HODGE, Ernie | DT |
| 13 | MOORE, Gerald | FS |
| 27 | EJIKE, Errik | LB |
| 32 | RENFRO, Lee | LB |
| 47 | KELLER, Noah | LB |
| 62 | WILLIAMSON, M. | NG |
| 20 | TAFUA, Patrick | SS |
Player Participation

# | Player |
|---|---|
| 6 | WILLIAMS, Eric |
| 7 | SYKES, Cory |
| 9 | KUNTZ, Kyle |
| 10 | PINKSTON, Jason |
| 13 | DEHANEY, Armand |
| 18 | KOVANDA, Scott |
| 22 | WINKLER, Ray |
| 23 | HOKE, Kyle |
| 24 | DIXON, Theon |
| 26 | MCGARVEY, Ian |
| 31 | COOK, Dane |
| 32 | WOMACK, Lorren |
| 34 | BARKER, Jeff |
| 36 | ROLF, Pete |
| 37 | BARAJAS, Blake |
| 41 | PUTHOFF, Andrew |
| 43 | KILBURN, Tad |
| 46 | HOWARD, Joshua |
| 47 | MARTIN, Tony |
| 48 | COSBY, Spain |
| 51 | WOODS, Kaylon |
| 53 | MUHLENKAMP, C. |
| 55 | WOODWORTH, Sam |
| 83 | HILL, Jeremy |
| 87 | TREMPE, Myles |
| 89 | BEANE, Trent |
| 97 | JARRETT, D. |
| 99 | MORRIS, Adam |

# | Player |
|---|---|
| 1C | TETTLETON, T. |
| 1L | ELMORE, Ian |
| 9 | POSEY, Julian |
| 10 | JONES, Brandon |
| 11 | MCCRAE, T. |
| 17 | BUSSEY, Bakari |
| 21 | FLINTALL, L.J. |
| 22 | BALLARD, S. |
| 24 | FORTUNE, Gary |
| 26 | DAVIDSON, Vince |
| 29 | FLETCHER, D. |
| 30 | BENJAMIN, Eric |
| 31 | JACKSON, Kenny |
| 33 | ROBBINS, Kyle |
| 34 | WOSELEY, Jelani |
| 37 | BRAITHWAITE, I. |
| 38 | OLSHESKI, Adam |
| 40 | CULVER, Kevin |
| 41 | HERSHEY, Paul |
| 44 | CLEMENS, Chad |
| 45 | CALDWELL, N. |
| 46 | LEWIS, Alphonso |
| 48 | LAVOIE, Jeremy |
| 49 | WELLER, Matt |
| 52 | STRAHLER, J.B. |
| 70 | DAVIS, James |
| 76 | PINDER, Kadre |
| 80 | ALBRECHT, Brian |
| 86 | OLYAIE, Jahan |
| 90 | SCOTT, Tremayne |
| 91 | MONCRIEF, Corey |
| 92 | REILLY, Conor |
| 93 | HUYNH, Neal |
| 98 | KING, Jeff |











