Football History vs Central Michigan University from September 9, 1972 - October 12, 2024
Wins
7
Losses
27
Ties
2
Home Record
4-13-1
Away Record
3-14-1
Conference Record
2-7
Streak
W2
First Matchup
W 26-21
9/9/1972
Last 10 Matchups
3-7
12/4/2009 - 10/12/2024
Largest Margin of Victory
W 52-3
10/21/2000
Smallest Margin of Victory
W 27-25
10/12/2024
Total Points
627
Average Points
17
History from September 9, 1972 - October 12, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 12 | 2024 | Away Mount Pleasant, MI | W27-25 | |
| Wednesday, November 15 | 2023 | Home Athens, Ohio | W34-20 | |
| Saturday, October 9 | 2021 | Home Athens, Ohio | L27-30 | |
| Wednesday, November 4 | 2020 | Away | L27-30 | |
| Saturday, October 7 | 2017 | Home | L23-26 | |
| Tuesday, November 15 | 2016 | Away Mount Pleasant, Mich. | L20-27 | |
| Saturday, October 4 | 2014 | Away Mount Pleasant, MI | L10-28 | |
| Saturday, October 12 | 2013 | Home | L23-26 | |
| Thursday, November 10 | 2011 | Away Mount Pleasant, MI | W43-28 | Recap |
| Friday, December 4 | 2009 | Away Detroit, Mich. | L10-20 | Box Score |
| Saturday, September 13 | 2008 | Home | L28-31 | |
| Thursday, November 30 | 2006 | Home | L10-31 | Recap |
| Saturday, October 15 | 2005 | Away Mount Pleasant, MI | L10-37 | Recap |
| Saturday, October 13 | 2001 | Away Mount Pleasant, MI | W34-3 | Recap |
| Saturday, October 21 | 2000 | Home | W52-3 | |
| Saturday, October 29 | 1994 | Home | L10-22 | |
| Saturday, September 11 | 1993 | Away Mount Pleasant, MI | L0-38 | |
| Saturday, September 19 | 1992 | Away Mount Pleasant, MI | L0-24 | |
| Saturday, August 31 | 1991 | Home | T17-17 | |
| Saturday, November 10 | 1990 | Home | L7-52 | |
| Saturday, November 11 | 1989 | Away Mount Pleasant, MI | L15-24 | |
| Saturday, November 5 | 1988 | Away Mount Pleasant, MI | L10-42 | |
| Saturday, November 7 | 1987 | Home | L17-31 | |
| Saturday, September 27 | 1986 | Away Mount Pleasant, MI | L27-56 | |
| Saturday, September 28 | 1985 | Home | L7-13 | |
| Saturday, October 13 | 1984 | Away Mount Pleasant, MI | L3-35 | |
| Saturday, October 8 | 1983 | Home | L9-14 | |
| Saturday, October 30 | 1982 | Away Mount Pleasant, MI | L18-42 | |
| Saturday, October 31 | 1981 | Home | L21-38 | |
| Sunday, October 12 | 1980 | Home | W24-9 | |
| Saturday, October 6 | 1979 | Away Mount Pleasant, MI | L0-26 | |
| Saturday, September 30 | 1978 | Home | L3-17 | |
| Saturday, September 24 | 1977 | Home | L14-31 | |
| Saturday, October 9 | 1976 | Away Mount Pleasant, MI | L15-17 | |
| Saturday, September 13 | 1975 | Away Mount Pleasant, MI | T6-6 | |
| Saturday, September 9 | 1972 | Home | W26-21 | |
Win
Loss
2026 Ohio Football Spring Game Press Conference
Tuesday, May 05
2026 Ohio Football: Meet Coach Conard
Monday, April 06
2026 Ohio Football Spring Practice Opening Press Conference
Tuesday, March 24
2026 Ohio Football Head Coach John Hauser Introductory Press Conference
Friday, January 09















