Ohio St. vs Ohio
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 5 | 6 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OHIO ST. | OHIO |
|---|---|---|---|---|---|---|
| 22:46 | ![]() | Allessie, Mackenzie | Assisted by: Penzone, Genevieve , Penzone, Adelaide | * | 1 | 0 |
| 45:26 | ![]() | Charley, Sarah | Assisted by: Allessie, Mackenzie | * | 2 | 0 |
| 50:49 | ![]() | Allessie, Mackenzie | Assisted by: Harris, Whitney | * | 3 | 0 |
| 54:22 | ![]() | Allessie, Mackenzie | Assisted by: Clotet Alsina, E. | * | 4 | 0 |
| 55:00 | ![]() | Hourihane, Jessica | Assisted by: Maloney, Tess | * | 5 | 0 |
| 56:27 | ![]() | Clotet Alsina, E. | Assisted by: Maloney, Tess | * | 6 | 0 |
| 59:52 | ![]() | Kendall Ballard | Unassisted | * | 6 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 2 | 3 | 9 | 17 (12) |
![]() | 0 | 1 | 3 | 2 | 6 (2) |
Saves | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 1 | 1 | 2 | 2 | 6 |
Penalty Corners | |||||
![]() | 2 | 1 | 1 | 2 | 6 |
![]() | 0 | 0 | 3 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio St.


Ohio

Hernandez, Aaliyah at goalie for Ohio St..

Sophia Boothby at goalie for Ohio.

Penalty corner by Ohio St. Goldean, Emma [5:30].







Penalty corner by Ohio St. Penzone, Genevieve [7:53].

Shot by Ohio St. Harris, Whitney, Blocked.







Shot by Ohio St. Allessie, Mackenzie, Save (by goalie) Sophia Boothby.








Shot by Ohio St. Trzaska, Nikki, Wide.

15:00
End of PeriodOhio St.


Ohio

Start of 2nd period [15:00].

For Ohio St.: #1 Bough, Leanne, #2 Trzaska, Nikki, #3 Jonovich, Jennica, #6 Allessie, Mackenzie, #7 Schwinn, Sina, #8 Goldean, Emma, #9 Lawler, Delaney, #11 Harris, Whitney, #18 Clotet Alsina, E., #25 Charley, Sarah, #00 Hernandez, Aaliyah.

For Ohio: #1 Sophia Boothby, #7 Emma Spinetto, #9 Kendall Ballard, #10 Ashley Willbur, #11 Katelyn Whittle, #12 Brittany Keen, #13 Amy Edgerton, #17 Annmarie Hoppel, #20 Karynne Baker, #21 Leah Warren, #24 Weslee Littlefield.















Shot by Ohio St. Penzone, Genevieve, Save (by goalie) Sophia Boothby.

Penalty corner by Ohio St. Penzone, Genevieve [22:41].
1

22:46

0

*






Shot by Ohio Tayla Hansen, Wide.










30:00
End of PeriodOhio St.


Ohio

Start of 3rd period [30:00].

For Ohio St.: #1 Bough, Leanne, #2 Trzaska, Nikki, #3 Jonovich, Jennica, #6 Allessie, Mackenzie, #7 Schwinn, Sina, #8 Goldean, Emma, #9 Lawler, Delaney, #11 Harris, Whitney, #18 Clotet Alsina, E., #25 Charley, Sarah, #00 Hernandez, Aaliyah.

For Ohio: #1 Sophia Boothby, #3 Tayla Hansen, #4 Claire Buckey, #7 Emma Spinetto, #9 Kendall Ballard, #10 Ashley Willbur, #13 Amy Edgerton, #18 Jillian Shive, #20 Karynne Baker, #21 Leah Warren, #24 Weslee Littlefield.



Penalty corner by Ohio St. Goldean, Emma [33:27].

Shot by Ohio St. Clotet Alsina, E., Blocked.

Shot by Ohio St. Clotet Alsina, E., Save (by goalie) Sophia Boothby.











Penalty corner by Ohio Brittany Keen [38:06].

Shot by Ohio Kendall Ballard, Blocked.






Shot by Ohio St. Goldean, Emma, Save (by goalie) Sophia Boothby.







Penalty corner by Ohio Tayla Hansen [42:07].

Shot by Ohio Kendall Ballard, Save (by goalie) Hernandez, Aaliyah.

Penalty corner by Ohio Tayla Hansen [42:24].

Shot by Ohio Kendall Ballard, Wide.

45:00
End of PeriodOhio St.


Ohio

Start of 4th period [45:00].

For Ohio St.: #1 Bough, Leanne, #2 Trzaska, Nikki, #3 Jonovich, Jennica, #6 Allessie, Mackenzie, #7 Schwinn, Sina, #8 Goldean, Emma, #9 Lawler, Delaney, #11 Harris, Whitney, #18 Clotet Alsina, E., #25 Charley, Sarah, #00 Hernandez, Aaliyah.

For Ohio: #1 Sophia Boothby, #4 Claire Buckey, #7 Emma Spinetto, #9 Kendall Ballard, #10 Ashley Willbur, #13 Amy Edgerton, #17 Annmarie Hoppel, #18 Jillian Shive, #20 Karynne Baker, #21 Leah Warren, #24 Weslee Littlefield.
2

45:26

0

*

Shot by Ohio St. Trzaska, Nikki, Defensive Save by Claire Buckey.

Shot by Ohio St. Goldean, Emma, Wide.

Shot by Ohio St. Charley, Sarah, Save (by goalie) Sophia Boothby.




Penalty corner by Ohio St. Goldean, Emma [50:42].
3

50:49

0

*











Shot by Ohio St. Penzone, Genevieve, Blocked.

Penalty corner by Ohio St. Hourihane, Jessica [54:12].



4

54:22

0

*

5

55:00

0

*

Nele Graner at goalie for Ohio.




6

56:27

0

*







Penalty corner by Ohio Annmarie Hoppel [59:29].

Shot by Ohio Leah Warren, Wide.
6

59:52

1

*
60:00
End of Period
Ohio St.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | HERNANDEZ, AALIYAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | BOUGH, LEANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | TRZASKA, NIKKI | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | JONOVICH, JENNICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ALLESSIE, MACKENZIE | 4 | 4 | 3 | 1 | 0 | 0 | ||||
| 7 | SCHWINN, SINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GOLDEAN, EMMA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | LAWLER, DELANEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HARRIS, WHITNEY | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | CLOTET ALSINA, E | 3 | 2 | 1 | 1 | 0 | 0 | ||||
| 25 | CHARLEY, SARAH | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PENZONE, GENEVIEVE | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 10 | PENZONE, ADELAIDE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | DICKINSON, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HUNTER, MARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HOURIHANE, JESSICA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | MALONEY, TESS | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 20 | SWEENEY, JULIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 12 | 6 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | HERNANDEZ, AALIYAH | 60:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | MF | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 6 | 2 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 55:50 | 5 | 5 |
Totals | Â | Â | 5 | 5 |




























