VCU vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VCU | OHIO |
|---|---|---|---|---|---|---|
| 18:05 | ![]() | MCNAMARA, Emily | Assisted by: TOSSONE, Spencer , BOHMKE, Natalie | GOAL by VCU MCNAMARA, Emily (FIRST GOAL), Assist by TOSSONE, Spencer and BOHMKE, Natalie, goal number 3 for season. | 1 | 0 |
| 46:12 | ![]() | BALLARD, Kendall | Unassisted | GOAL by Ohio BALLARD, Kendall, goal number 4 for season. | 1 | 1 |
| 59:51 | ![]() | STURM, Svea | Unassisted | GOAL by VCU STURM, Svea, goal number 3 for season. | 2 | 1 |
| 62:02 | ![]() | TOSSONE, Spencer | Assisted by: MCNAMARA, Emily , BOHMKE, Natalie | GOAL by VCU TOSSONE, Spencer, Assist by MCNAMARA, Emily and BOHMKE, Natalie, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (11) |
![]() | 1 | 3 | 4 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
Penalty Corners | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:54 | #7 SPINNETTO, Emma | |
![]() | 42:03 | #4 ZABICKI, Bentley | |
![]() | 66:39 | #20 BAKER,Karynne |
VCU


Ohio

PENNINGTON, Alex at goalie for Ohio.

KOWNURKO, Chessa at goalie for VCU.


Penalty corner by VCU TOSSONE, Spencer [10:52].

Shot by VCU MCNAMARA, Emily, Save (by goalie) PENNINGTON, Alex.



Shot by VCU MAYS, Jessica, Wide.




Penalty corner by VCU TOSSONE, Spencer [17:58].
1

18:05

0

*




Penalty corner by Ohio BAKER,Karynne [26:03].

Shot by Ohio WARREN, Leah, Save (by goalie) KOWNURKO, Chessa.

Shot by VCU MCNAMARA, Emily, Save (by goalie) PENNINGTON, Alex.

Penalty corner by VCU TOSSONE, Spencer [27:58].


Green card on Ohio SPINNETTO, Emma.

Penalty corner by VCU TOSSONE, Spencer [31:03].

Shot by VCU MCNAMARA, Emily, Save (by goalie) PENNINGTON, Alex.


35:00
End of PeriodVCU


Ohio

Start of 2nd period [35:00].

For VCU: #2 ALBRIGHT, Jamee, #4 ZABICKI, Bentley, #5 ALBRIGHT, Alexis, #9 MCNAMARA, Emily, #11 TOSSONE, Spencer, #12 BOHMKE, Natalie, #16 MADELINE, Alaina, #17 STURM, Maite, #23 STURM, Svea, #24 FOX, Hannah, #98 KOWNURKO, Chessa.

For Ohio: #2 EGGLESTON, Emma, #4 BUCKEY, Claire, #5 HARTMAN, Illona, #7 SPINNETTO, Emma, #9 BALLARD, Kendall, #10 FARR, Kennedy, #11 PENNINGTON, Alex, #13 EDGERTON, Amy, #17 HOPPEL, Annmarie, #20 BAKER,Karynne, #21 WARREN, Leah.

Shot by VCU MCNAMARA, Emily, Save (by goalie) PENNINGTON, Alex.

Yellow card on VCU ZABICKI, Bentley.

Shot by VCU MCNAMARA, Emily, Save (by goalie) PENNINGTON, Alex.


Shot by Ohio BAKER,Karynne, Wide.






Shot by VCU MCNAMARA, Emily, Defensive Save by WARREN, Leah.

1

46:12

1

*






Penalty corner by VCU TOSSONE, Spencer [51:57].

Shot by VCU MADELINE, Alaina, Defensive Save by WARREN, Leah.

Penalty corner by VCU TOSSONE, Spencer [52:59].

Shot by VCU BOHMKE, Natalie, Save (by goalie) PENNINGTON, Alex.




2

59:51

1

*




Penalty corner by VCU STURM, Maite [61:28].
3

62:02

1

*



Shot by Ohio BALLARD, Kendall, Save (by goalie) KOWNURKO, Chessa.

Shot by VCU ALBRIGHT, Alexis, Wide.

Green card on Ohio BAKER,Karynne.
70:00
End of Period
VCU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ALBRIGHT, JAMEE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ZABICKI, BENTLEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ALBRIGHT, ALEXIS | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | MCNAMARA, EMILY | F | 7 | 7 | 1 | 1 | 0 | 0 | |||
| 11 | TOSSONE, SPENCER | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 12 | BOHMKE, NATALIE | D | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 16 | MADELINE, ALAINA | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | STURM, MAITE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | STURM, SVEA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | FOX, HANNAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 98 | KOWNURKO, CHESSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | KAUP, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MAYS, JESSICA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 11 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | KOWNURKO, CHESSA | 70:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 3 | 1 | 0 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |



























