Ball St. vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BALL ST. | OHIO |
|---|---|---|---|---|---|---|
| 2:23 | ![]() | Kennedy Farr | Assisted by: Maria Russell | * | 0 | 1 |
| 7:11 | ![]() | Karynne Baker | Assisted by: Kendall Ballard | * | 0 | 2 |
| 38:05 | ![]() | Maria Russell | Unassisted | * | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (3) |
![]() | 6 | 2 | 8 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:31 | #8 Megan Silveira |
Ball St.


Ohio

Chavez, Grace at goalie for Ball St..

Alex Pennington at goalie for Ohio.
0

2:23

1

*






Penalty corner by Ohio Karynne Baker [6:34].
0

7:11

2

*































Shot by Ohio Kendall Ballard, Blocked.

Penalty corner by Ohio Brittany Keen [27:41].

Shot by Ohio Leah Warren, Blocked.



Penalty corner by Ohio Megan Silveira [29:56].

Shot by Ohio Maria Russell, Save (by goalie) Chavez, Grace.

Shot by Ohio Kendall Ballard, Blocked.






Ball St.


Ohio

Start of 2nd period [35:00].

For Ball St.: #1 Cunningham, Kylee, #2 Shannon, Carley, #8 Gullett, Darbi, #9 Dekker, Marjolein, #10 Main, Abbey, #11 Morley, Merinda, #12 Ferenczy, Abby, #21 Eicher, Anya, #22 Scott, Hillary, #24 Tabor, Audrey, #27 Chavez, Grace.

For Ohio: #2 Emma Eggleston, #4 Claire Buckey, #7 Emma Spinetto, #8 Megan Silveira, #9 Kendall Ballard, #10 Kennedy Farr, #11 Alex Pennington, #15 Maria Russell, #17 Annmarie Hoppel, #19 Rachel Kho, #21 Leah Warren.
0

38:05

3

*












Shot by Ball St. Shampton, Michelle, Save (by goalie) Alex Pennington.








Penalty corner by Ball St. Main, Abbey [47:51].

Shot by Ball St. Shannon, Carley, Save (by goalie) Alex Pennington.




Penalty corner by Ohio Brittany Keen [49:17].

Shot by Ohio Kendall Ballard, Save (by goalie) Chavez, Grace.











Green card on Ohio Megan Silveira.









Penalty corner by Ball St. Main, Abbey [67:31].

Shot by Ball St. Pereira, Rachel, Save (by goalie) Alex Pennington.

Ball St.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | SHANNON, CARLEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | PEREIRA, RACHEL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | SHAMPTON, MICHELLE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | JEFFERSON, SIERRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GULLETT, DARBI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | DEKKER, MARJOLEIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MORLEY, MERINDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BOHN, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | EICHER, ANYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SCOTT, HILLARY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | CHAVEZ, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUNNINGHAM, KYLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BARNES, BETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MCKUNE, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MAIN, ABBEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | FERENCZY, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JOLLY, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | TABOR, AUDREY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | CHAVEZ, GRACE | 70:00 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



























