Central Michigan vs Ohio
9/30/2016
Pruitt Field
5 p.m.
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 3 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CMU | OHIO |
|---|---|---|---|---|---|---|
| 6:45 | EGGLESTON, Emma | Unassisted | goals off rebound | 0 | 1 | |
| 18:56 | FORTHAUS, Grace | Assisted by: SCHNEIDER, Catherine | Goal off pass from top of the D | 1 | 1 | |
| 23:51 | KHO, Rachel | Assisted by: MILTON, Amelia | GOAL by Ohio KHO, Rachel, Assist by MILTON, Amelia, goal number 1 for season. | 1 | 2 | |
| 27:45 | KEEN, Brittany | Assisted by: BUCHANAN, Kristen | Off blocked corner shot | 1 | 3 | |
| 47:41 | MINTA, Georgina | Unassisted | Breakaway | 2 | 3 | |
| 67:37 | BOVA, Haley | Assisted by: GONDA, Alex | Off a pass from the just outside the D | 3 | 3 | |
| 73:46 | RUSSELL, Maria | Assisted by: KHO, Rachel | Off corner 15 defelcted off shot by 19 | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Central Michigan | 8 | 6 | 0 | 14 (11) |
| Ohio | 10 | 6 | 1 | 17 (9) |
Saves | ||||
| Central Michigan | 4 | 1 | 0 | 5 |
| Ohio | 4 | 4 | 0 | 8 |
Penalty Corners | ||||
| Central Michigan | 3 | 1 | 0 | 4 |
| Ohio | 7 | 4 | 1 | 12 |
Fouls | ||||
| Central Michigan | 0 | 0 | 0 | 0 |
| Ohio | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:18 | #13 MINTA, Georgina | ||
| 58:03 | #10 STALARS, Maude |













