OHIO vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 2 | 0 | 1 | 3 |
![]() | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | OHIO | CMU |
|---|---|---|---|---|---|---|
| 5:36 | ![]() | SAMMONS, Adele | Unassisted | off a rebound | 1 | 0 |
| 28:52 | ![]() | CURLEY, Elena | Unassisted | Off a rebound | 2 | 0 |
| 33:10 | ![]() | IMMELMAN, Cayleigh | Assisted by: GREGORY, Kaysie | in front of goal, off pass on the right | 2 | 1 |
| 42:19 | ![]() | IMMELMAN, Cayleigh | Assisted by: HINKLE, Kianne | from the right side of circle | 2 | 2 |
| 72:01 | ![]() | HARTLEY, Caelyn | Unassisted | in front of goal | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 10 | 1 | 1 | 12 (8) |
![]() | 3 | 4 | 0 | 7 (5) |
Saves | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 5 | 0 | 0 | 5 |
Penalty Corners | ||||
![]() | 4 | 0 | 0 | 4 |
![]() | 5 | 5 | 0 | 10 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:25 | #10 STALARS, Maude | |
![]() | 42:40 | #11 DESCH, Lauryl | |
![]() | 46:44 | #19 MOORE, Mary Alice | |
![]() | 60:37 | #20 SAMMONS, Adele | |
![]() | 60:37 | #20 SAMMONS, Adele |
OHIO


Central Michigan

WALKER, Brittany at goalie for OHIO.

REYNOLDS, Sadie at goalie for Central Michigan.

Penalty corner by OHIO NASE, Vicky [05:22].

Shot by OHIO DESCH, Lauryl, Save (by goalie) REYNOLDS, Sadie.
1

05:36

0

*off a rebound

Penalty corner by OHIO SAMMONS, Adele [10:21].

Shot by OHIO DESCH, Lauryl, Wide.



Shot by OHIO RUSSELL, Maria, Wide.


Penalty corner by Central Michigan BRENGOSZ, Jordyn [15:57].


Penalty corner by Central Michigan BRENGOSZ, Jordyn [16:43].

Shot by OHIO RUSSELL, Maria, Save (by goalie) REYNOLDS, Sadie.

Penalty corner by OHIO NASE, Vicky [18:01].

Shot by OHIO SAMMONS, Adele, Save (by goalie) REYNOLDS, Sadie.








Penalty corner by Central Michigan HINKLE, Kianne [27:15].

Shot by Central Michigan STALARS, Maude, Blocked.

Penalty corner by Central Michigan HINKLE, Kianne [27:52].

Shot by Central Michigan GREGORY, Kaysie, Save (by goalie) WALKER, Brittany.

2

28:52

0

*Off a rebound

Shot by OHIO KHO, Rachel, Save (by goalie) REYNOLDS, Sadie.


Penalty corner by Central Michigan HINKLE, Kianne [32:57].
2

33:10

1

*in front of goal, off pass on the right side

Shot by OHIO CURETON, Ashley, Blocked.

Penalty corner by OHIO SAMMONS, Adele [35:00].

Shot by OHIO DESCH, Lauryl, Save (by goalie) REYNOLDS, Sadie.
35:00
End of Period
Start of 1st period [0:00].
OHIO


Central Michigan

Start of 2nd period [35:00].

For OHIO: #16 CURETON, Ashley, #12 CURLEY, Elena, #24 KINGSBURY, Hannah, #19 KHO, Rachel, #3 HARTLEY, Caelyn, #17 NASE, Vicky, #20 SAMMONS, Adele, #11 DESCH, Lauryl, #1 WALKER, Brittany, #13 LEICKLY, Clarissa, #7 BUCHANAN, Kristen.

For Central Michigan: #6 WAGNER, Olivia, #2 BRENGOSZ, Jordyn, #19 MOORE, Mary Alice, #38 BOVA, Haley, #9 IMMELMAN, Cayleigh, #11 GREGORY, Kaysie, #26 REYNOLDS, Sadie, #10 STALARS, Maude, #21 McKEON, Taylor, #7 McILWAINE, Chloe, #16 HINKLE, Kianne.

Penalty corner by Central Michigan HINKLE, Kianne [36:52].

Shot by Central Michigan STALARS, Maude, Save (by goalie) WALKER, Brittany.

Green card on Central Michigan STALARS, Maude.

Penalty corner by Central Michigan HINKLE, Kianne [39:44].

Penalty corner by Central Michigan HINKLE, Kianne [42:13].
2

42:19

2

*from the right side of circle



Green card on OHIO DESCH, Lauryl.


Green card on Central Michigan MOORE, Mary Alice.



Shot by OHIO CURETON, Ashley, Blocked.









Green card on OHIO SAMMONS, Adele.

Yellow card on OHIO SAMMONS, Adele.



Penalty corner by Central Michigan HINKLE, Kianne [62:31].


Shot by Central Michigan WAGNER, Olivia, Blocked.

Penalty corner by Central Michigan HINKLE, Kianne [69:06].

Shot by Central Michigan GREGORY, Kaysie, Save (by goalie) WALKER, Brittany.
70:00
End of PeriodOHIO


Central Michigan

Start of OT period [70:00].

For Central Michigan: #9 IMMELMAN, Cayleigh, #11 GREGORY, Kaysie, #7 McILWAINE, Chloe, #38 BOVA, Haley, #2 BRENGOSZ, Jordyn, #19 MOORE, Mary Alice, #26 REYNOLDS, Sadie.

For OHIO: #1 WALKER, Brittany, #12 CURLEY, Elena, #3 HARTLEY, Caelyn, #20 SAMMONS, Adele, #11 DESCH, Lauryl, #7 BUCHANAN, Kristen, #19 KHO, Rachel.
3

72:01

2

*in front of goal
72:01
End of Period
OHIO

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 8 | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 72:01 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | BRENGOSZ, JORDYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | WAGNER, OLIVIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MCILWAINE, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | IMMELMAN, CAYLEIGH | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 10 | STALARS, MAUDE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | GREGORY, KAYSIE | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 16 | HINKLE, KIANNE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | MOORE, MARY ALICE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MCKEON, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | REYNOLDS, SADIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | BOVA, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | FASANELLO, GIGI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | SHAGAM, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | RIPLEY, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 5 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | REYNOLDS, SADIE | 72:01 | 3 | 5 |
Totals | Â | Â | 3 | 5 |












