Ball State vs Ohio
10/19/2014
Pruitt Field
1 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | BSU | OHIO |
|---|---|---|---|---|---|---|
| 2:09 | DESCH, Lauryl | Assisted by: SAMMONS, Adele , HARTLEY, Caelyn | Off corner | 0 | 1 | |
| 8:39 | SAMMONS, Adele | Assisted by: DESCH, Lauryl | Off corner | 0 | 2 | |
| 25:36 | WIDRICK, Tori | Assisted by: TEACH, Tarel | Off corner | 1 | 2 | |
| 28:36 | NASH, Morgan | Unassisted | Off rebound following corner opportunity | 2 | 2 | |
| 31:27 | MCGLYNN, Colleen | Assisted by: TEACH, Tarel | Off corner | 3 | 2 | |
| 35:00 | DESCH, Lauryl | Assisted by: HARTLEY, Caelyn , SAMMONS, Adele | Off corner with no time on the clock | 3 | 3 | |
| 44:16 | SAMMONS, Adele | Assisted by: NASE, Vicky | Off corner, dribbled through D to create | 3 | 4 | |
| 59:20 | DESCH, Lauryl | Assisted by: HARTLEY, Caelyn , NASE, Vicky | Off corner | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ball State | 9 | 1 | 10 (7) |
| Ohio | 4 | 3 | 7 (5) |
Saves | |||
| Ball State | 0 | 0 | 0 |
| Ohio | 3 | 1 | 4 |
Penalty Corners | |||
| Ball State | 8 | 2 | 10 |
| Ohio | 4 | 3 | 7 |
Fouls | |||
| Ball State | 8 | 14 | 22 |
| Ohio | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 6:15 | #11 DESCH, Lauryl | ||
| 18:45 | #20 SAMMONS, Adele |













