AMERICAN vs Ohio
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AMERICAN | OHIO |
|---|---|---|---|---|---|---|
| 28:18 | ![]() | McMackin, Alex | Unassisted | off rebounded shot | 1 | 0 |
| 20:45 | ![]() | SCHUTTE, Louzeth | Assisted by: ALTDOERFFER, Cathryn , JUE, Jessica | off penalty corner | 1 | 1 |
| 05:04 | ![]() | BROWN, Taylor | Assisted by: JUE, Jessica | off penalty corner | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 0 | 6 | 0 | 6 (4) |
![]() | 3 | 4 | 2 | 9 (5) |
Saves | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 0 | 3 | 0 | 3 |
Penalty Corners | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 2 | 2 | 3 | 7 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
AMERICAN


Ohio

Burry, Stephanie at goalie for AMERICAN.

MCGILL, Jen at goalie for OHIO.




Shot by OHIO GEGAS, Kristine, SAVE Burry, Stephanie.






Shot by OHIO JUE, Jessica, SAVE Burry, Stephanie.
















Shot by OHIO BROWN, Taylor WIDE.
35:00
End of PeriodAMERICAN


Ohio


Shot by AMERICAN Casale, Melissa BLOCKED.


Shot by AMERICAN Hofmann, Gina, SAVE MCGILL, Jen.
0

41:42

0

*off rebounded shot


Shot by AMERICAN Bradley, Jenn BLOCKED.






0

49:15

0

*off penalty corner



Shot by OHIO BROWN, Taylor BLOCKED.



Shot by OHIO VAETH, Jessica WIDE.


Shot by OHIO SCHUTTE, Louzeth, SAVE Burry, Stephanie.






Timeout by OHIO.

Shot by AMERICAN Atchison, Carly, SAVE MCGILL, Jen.












Shot by AMERICAN Wilson, Grace, SAVE MCGILL, Jen.


70:00
End of PeriodAMERICAN


Ohio


For AMERICAN: #29 Burry, Stephanie, #25 Bradley, Jenn, #11 Anspach, Jaclyn, #8 Dyer, Tatum, #18 McMackin, Alex, #5 Hofmann, Gina, #20 Casale, Melissa.

For OHIO: #12 ALTDOERFFER, Cathryn, #2 MASTRO, Laura, #11 DESCH, Lauryl, #8 JUE, Jessica, #21 SCHUTTE, Louzeth, #14 BIEGALSKI, Andrea, #1 MCGILL, Jen.














Shot by OHIO BROWN, Taylor BLOCKED.

0

79:56

0

*off penalty corner

AMERICAN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | HOFMANN, GINA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | TREHARNE, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DYER, TATUM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MONTGOMERY, SHELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ANSPACH, JACLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ELLENBERGER, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ATCHISON, CARLY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | MCMACKIN, ALEX | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | CASALE, MELISSA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BRADLEY, JENN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | BURRY, STEPHANIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BINZER, ERICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | WILSON, GRACE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | HIRSCHLER, CANON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ROTHENHOEFER, KATI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | BURRY, STEPHANIE | 79:56 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MCGILL, JEN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | MASTRO, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | EDWARDS, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | FENZEL, KATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BROWN, TAYLOR | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | JUE, JESSICA | 1 | 1 | 0 | 2 | 0 | 0 | ||||
| 11 | DESCH, LAURYL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ALTDOERFFER, CATHRYN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | GREEN, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | BIEGALSKI, ANDREA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SCHUTTE, LOUZETH | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HARTLEY, CAELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | GEGAS, KRISTINE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | VAETH, JESSICA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | HIGGINS, MARISSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 5 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | MCGILL, JEN | 79:56 | 1 | 3 |
Totals | Â | Â | 1 | 3 |











