Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2007 - 2023 | 3 | 2-1 | 67% | 6-8 | 2-3 | 2-1 | L1 | 2-1 |
| Appalachian State University | 2015 - 2025 | 13 | 3-10 | 23% | 26-34 | 2-3 | 4-0 | L9 | 1-9 |
| Ball State University | 2005 - 2025 | 35 | 26-9 | 74% | 108-47 | 3-1 | 9-1 | W1 | 5-5 |
| Bellarmine University | 2021 - 2025 | 7 | 6-1 | 86% | 27-9 | 4-1 | 8-2 | L1 | 6-1 |
| Boston University | 2013 - 2023 | 4 | 1-3 | 25% | 7-14 | 2-4 | 2-1 | W1 | 1-3 |
| Brown University | 2024 - 2024 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Central Michigan University | 2005 - 2025 | 33 | 26-7 | 79% | 92-41 | 3-1 | 5-0 | L1 | 8-2 |
| Colgate University | 2012 - 2012 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Cornell University | 2016 - 2017 | 2 | 0-2 | 0% | 1-3 | 1-2 | L2 | 0-2 | |
| Davidson College | 2006 - 2025 | 8 | 6-2 | 75% | 16-11 | 2-1 | 3-0 | L1 | 6-2 |
| Drexel University | 2010 - 2019 | 3 | 1-2 | 33% | 5-8 | 2-3 | 4-2 | W1 | 1-2 |
| Duke University | 2007 - 2019 | 5 | 1-4 | 20% | 2-17 | 0-3 | 2-1 | L4 | 1-4 |
| Georgetown University | 2008 - 2008 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Holy Cross | 2007 - 2007 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Indiana State University | 2006 - 2014 | 2 | 0-2 | 0% | 0-2 | 0-1 | L2 | 0-2 | |









