Game Center for Men's Basketball at Western Michigan on 1/13/2024
Record: 7-9,1-3 MACvs
Ohio
WMU
.png&width=120&height=120&quality=100&type=webp)
Record: 7-9,4-0 MAC
79
Final
Jan. 13th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 43 | 79 |
![]() | 37 | 44 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-60 | 26-56 |
|---|---|---|
Field Goal Percentage | 43.3% | 46.4% |
Three Point: Made-Attempted | 6-21 | 8-19 |
Three Point Percentage | 28.6% | 42.1% |
Free Throws: Made-Attempted | 21-29 | 21-29 |
Free Throw Percentage | 72.4% | 72.4% |
Rebounds | 29 | 46 |
Assists | 11 | 16 |
Turnovers | 5 | 12 |
Blocks | 1 | 3 |
Steals | 3 | 1 |


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)









