Game Center for Football vs Kent State on 10/7/2023
Record: 1-5vs
KSU
OHI
Record: 5-1
17
Final
Oct. 7th
42
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 21 | 14 | 7 | 42 | |
| 0 | 7 | 3 | 7 | 17 | |
| Full Box Score | |||||
Game Info
October 07, 2023
3:30 p.m. ET
The Mid-American Conference
FRANK SOLICH FIELD/PEDEN STADIUM
Athens, OH
Digital Program
Game Book
Team Stats
First Downs | 16 | 24 |
|---|---|---|
Rushing Yards | 109 | 166 |
Passing Yards | 119 | 300 |
Plays-Yards | 56-228 | 67-466 |
Penalties | 5-46 | 7-70 |
Possession | 27:04 | 32:56 |
3rd Down Eff | 3-11 | 9-14 |
4th Down Eff | 1-1 | 0-1 |
Game Leaders
Game Info
October 07, 2023
3:30 p.m. ET
The Mid-American Conference
FRANK SOLICH FIELD/PEDEN STADIUM
Athens, OH
Digital Program
Game Book
















