Game Center for Football vs Iowa State on 9/16/2023
Record: 1-2vs

ISU
OHI
Record: 3-1
7
Final
Sep. 16th
10
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 0 | 0 | 7 | 3 | 10 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 13 | 18 |
|---|---|---|
Rushing Yards | 38 | 112 |
Passing Yards | 233 | 135 |
Plays-Yards | 47-271 | 69-247 |
Penalties | 5-50 | 1-15 |
Possession | 24:09 | 35:51 |
3rd Down Eff | 3-11 | 6-16 |
4th Down Eff | 1-1 | 0-0 |


















