Game Center for Men's Basketball at Akron on 1/28/2023
Record: 11-10,3-5 MACvs
Ohio
UA

Record: 15-6,7-1 MAC
77
Final
Jan. 28th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 47 | 77 |
![]() | 47 | 36 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-56 | 28-50 |
|---|---|---|
Field Goal Percentage | 51.8% | 56.0% |
Three Point: Made-Attempted | 10-26 | 9-16 |
Three Point Percentage | 38.5% | 56.3% |
Free Throws: Made-Attempted | 9-15 | 18-25 |
Free Throw Percentage | 60.0% | 72.0% |
Rebounds | 23 | 33 |
Assists | 12 | 13 |
Turnovers | 7 | 10 |
Blocks | 2 | 0 |
Steals | 5 | 3 |


















