Game Center for Men's Basketball at Northern Illinois on 3/4/2022
Record: 23-8,14-6 MACvs
Ohio
NIU

Record: 9-21,6-14 MAC
57
Final
Mar. 4th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 36 | 57 |
![]() | 27 | 31 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-51 | 22-51 |
|---|---|---|
Field Goal Percentage | 33.3% | 43.1% |
Three Point: Made-Attempted | 7-25 | 3-17 |
Three Point Percentage | 28.0% | 17.6% |
Free Throws: Made-Attempted | 16-19 | 11-14 |
Free Throw Percentage | 84.2% | 78.6% |
Rebounds | 29 | 38 |
Assists | 10 | 10 |
Turnovers | 9 | 14 |
Blocks | 3 | 4 |
Steals | 7 | 2 |

















