Game Center for Men's Basketball at Central Michigan on 2/10/2022
Record: 20-4,11-2 MACvs
Ohio
CMU

Record: 6-15,5-5 MAC
81
Final
Feb. 10th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 53 | 81 |
![]() | 29 | 43 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-53 | 24-58 |
|---|---|---|
Field Goal Percentage | 49.1% | 41.4% |
Three Point: Made-Attempted | 12-25 | 5-24 |
Three Point Percentage | 48.0% | 20.8% |
Free Throws: Made-Attempted | 17-26 | 19-21 |
Free Throw Percentage | 65.4% | 90.5% |
Rebounds | 28 | 38 |
Assists | 14 | 12 |
Turnovers | 14 | 19 |
Blocks | 4 | 2 |
Steals | 6 | 11 |
















